| City | Assisted Living Facilities | |
| Anthem, Arizona | Anthem Senior Living, | (602) 909-9550 |
|---|---|---|
| 40401 North Copper Basin Trail Anthem, AZ 85086 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Lyfe Care Assisted Living, | (623) 271-6860 | |
| 44006 North 43rd Drive Anthem, AZ 85087 | Assisted Living Home-Directed, | |
| Maricopa | 8 | |
| Apache Junction, Arizona | Aurora House, | (480) 288-1791 |
| 675 West Broadway Apache Junction, AZ 85220 | Assisted Living Center-Directed, | |
| Pinal | 48 | |
| Crystal Manor Assisted Living Home, | (480) 343-2786 | |
| 201 West 20th Avenue Apache Junction, AZ 85220 | Assisted Living Home-Directed, | |
| Pinal | ||
| Daybreak Adult Day Health Care, | (480) 671-3086 | |
| 1050 W Superstition Blvd Apache Junction, AZ 85220 | Adult Day Health Care, | |
| Pinal | 30 | |
| Horizon Bay Vibrant Retirement Living, | (480) 983-5047 | |
| 2080 South Ironwood Drive Apache Junction, AZ 85220 | Assisted Living Center-Personal, | |
| Pinal | 126 | |
| Igh - Adult Care, | (480) 747-4977 | |
| 689 East Hondo Avenue Apache Junction, AZ 85219 | Assisted Living Home-Directed, | |
| Pinal | 8 | |
| Ironwood Assisted Living Home, | (480) 474-2111 | |
| 1226 West 13th Avenue Apache Junction, AZ 85220 | Assisted Living Home-Directed, | |
| Pinal | 4 | |
| Melody Care Home | (480) 987-8549 | |
| 1796 West Ray Lane Apache Junction, AZ 85220 | Assisted Living Home-Directed, | |
| Pinal | 10 | |
| Quality Care Assisted Living, Inc, | (480) 861-0306 | |
| 699 East Montebello Apache Junction, AZ 85219 | Assisted Living Home-Directed, | |
| Pinal | 8 | |
| Arivaca, Arizona | Carivaca Estates, | (520) 398-9792 |
| 15925 West Universal Ranch Road Arivaca, AZ 85601 | Assisted Living Home-Directed, | |
| Pima | 10 | |
| Avondale, Arizona | Twilight Haven 2, | (623) 236-9800 |
| 2302 South 113th Avenue Avondale, AZ 85323 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Twilight Haven, | (623) 466-7673 | |
| 12533 West Coldwater Springs Blvd Avondale, AZ 85323 | Assisted Living Home-Directed, | |
| Maricopa | 7 | |
| Avondale-Goodyear, Arizona | Golden Age Assisted Living Home | (623) 340-3563 |
| 15456 West Morning Glory Street Avondale-Goodyear, AZ 85338 | Assisted Living Home-Directed, | |
| Maricopa | 7 | |
| Benson, Arizona | Arizona Skyline Assisted Living Home, | (520) 780-8286 |
| 311 North Saddle Vista Road Benson, AZ 85602 | Assisted Living Home-Directed, | |
| Cochise | 10 | |
| Buckeye, Arizona | Jolley Family Assisted Living Home IIi, | (623) 327-9573 |
| 20104 West Broadway Road Buckeye, AZ 85326 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Jolley Family Assisted Living, | (623) 327-0995 | |
| 20106 W Broadway Road Buckeye, AZ 85326 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Bullhead City, Arizona | Davis House, | (928) 763-4570 |
| 2943 Desert Sky Bullhead City, AZ 86442 | Assisted Living Center-Directed, | |
| Mohave | 47 | |
| Safe At Home Assisted Living | (928) 201-0417 | |
| 819 Basline Road Bullhead City, AZ 86442 | Assisted Living Home-Directed, | |
| Mohave | 9 | |
| Silver Creek Leisure Living, | (928) 704-7000 | |
| 1670 Highway 95 Bullhead City, AZ 86442 | Assisted Living Center-Directed, | |
| Mohave | 62 | |
| Sunridge Village, | (928) 754-0700 | |
| 839 Landon Drive Bullhead City, AZ 86429 | Assisted Living Center-Personal, | |
| Mohave | 149 | |
| Camp Verde, Arizona | Effusion Living, | (928) 567-3565 |
| 1197 Canal Circle Camp Verde, AZ 86322 | Assisted Living Home-Directed, | |
| Yavapai | 9 | |
| El Dorado Residential Care Home, | (928) 567-3304 | |
| 3363 West Middle Verde Road Camp Verde, AZ 86322 | Assisted Living Home-Directed, | |
| Yavapai | 10 | |
| Rainbow Acres, | (928) 567-5231 | |
| 2120 West Reservation Loop Road Camp Verde, AZ 86322 | Assisted Living Center-Personal, | |
| Yavapai | 97 | |
| Carefree, Arizona | Carefree Manor Assisted Living | (480) 595-5800 |
| 7886 East Breathless Drive Carefree, AZ 85377 | Assisted Living Home-Directed, | |
| Maricopa | 6 | |
| Heritage At Carefree, | (480) 488-1622 | |
| 36590 North Pima Road #3481 Carefree, AZ 85377 | Assisted Living Center-Directed, | |
| Maricopa | 11 | |
| Casa Grande Arizona | See our Casa Grande Arizona Assisted Living Guide | |
| Cave Creek, Arizona | Big Skies Adult Care Home, | (480) 563-5108 |
| 4550 East Bajada Road Cave Creek, AZ 85331 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Golden Creek Assisted Living Home, | (480) 699-9346 | |
| 5006 East Justica Street Cave Creek, AZ 85331 | Assisted Livin | |
| Maricopa | 5 | |
| Chandler Arizona | See our Chandler Arizona Assisted Living Guide | |
| Chino Valley, Arizona | New Horizons Adult Care Home #3, | (928) 636-0651 |
| 1045 Chuckwagon Lane Chino Valley, AZ 86323 | Assisted Living Home-Directed, | |
| Yavapai | 10 | |
| Cochise, Arizona | Casa De Esperanza, | (520) 826-4065 |
| 424 West Kaibab Way Cochise, AZ 85606 | Assisted Living Home-Directed, | |
| Cochise | 10 | |
| Cottonwood Arizona | See our Cottonwood Arizona Assisted Living Guide | |
| Douglas, Arizona | Cypress Inn Assisted Living Ce, | (520) 364-7232 |
| 757 12th Street Douglas, AZ 85607 | Assisted Living Center-Directed, | |
| Cochise | 36 | |
| Esther Adult Care Home, | (520) 364-6477 | |
| 1770 Golf Course Road Douglas, AZ 85607 | Assisted Living Home-Directed, | |
| Cochise | 6 | |
| Eagar, Arizona | Beehive Homes, | (928) 245-4594 |
| 324 East 1st Street Eagar, AZ 85925 | Assisted Living Center-Directed, | |
| Apache | 15 | |
| Friendship House, The, | (928) 333-5975 | |
| 381 East 3rd Avenue Eagar, AZ 85925 | Assisted Living Home-Directed, | |
| Apache | 10 | |
| El Mirage, Arizona | Care First, | (602) 367-6491 |
| 12502 West Redfield Road El Mirage, AZ 85335 | Assisted Living Home-Directed, | |
| Maricopa | 6 | |
| El Mirage-Group Home, | (602) 367-6491 | |
| 13045 West Port Royale Lane El Mirage, AZ 85335 | Assisted Living Home-Directed, | |
| Maricopa | 6 | |
| Heart To Heart Ach, | (623) 444-7406 | |
| 14801 N B Street El Mirage, AZ 85335 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Jenilee Assisted Living Home, | (602) 690-7503 | |
| 12133 West Ironwood Street El Mirage, AZ 85335 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Laura's Assisted Living Home, | (623) 933-6605 | |
| 11211 North 127th Avenue El Mirage, AZ 85335 | Assisted Living Home-Directed, | |
| Maricopa | 6 | |
| Next To Home Assisted Living Home, | (623) 302-8370 | |
| 12712 West Saint Moritz Lane El Mirage, AZ 85335 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Eloy, Arizona | Golden Age Supervisory Home, | (520) 466-7885 |
| 118 East 11th Street Eloy, AZ 85131 | Assisted Living Home-Directed, | |
| Pinal | 10 | |
| Flagstaff Arizona | See our Flagstaff Arizona Assisted Living Guide | |
| Fort Mohave, Arizona | Angel's Touch Care Home, | (928) 788-3990 |
| 1974 East Clear Lake Drive Fort Mohave, AZ 86426 | Assisted Living Home-Directed, | |
| Mohave | 10 | |
| Shadow Lake Residential Adult Foster Care, | (928) 788-2044 | |
| 2190 Bella Vista Fort Mohave, AZ 86426 | Adult Foster Care, | |
| Mohave | 4 | |
| Fountain Hills Arizona | See our Fountain Hills Arizona Assisted Living Guide | |
| Gilbert Arizona | See our Gilbert Arizona Assisted Living Guide | |
| Glendale Arizona | See our Glendale Arizona Assisted Living Guide | |
| Globe, Arizona | Faubush Family Homes, | (928) 793-3386 |
| 111 South Sutherland Globe, AZ 85501 | Assisted Living Home-Directed, | |
| Gila | 6 | |
| Our Precious Moments Day Group Respite, | (928) 473-2100 | |
| 141 North Hill Street Globe, AZ 85501 | Respite Unclassifed, | |
| Gila | 11 | |
| Sunrise Vista Care Center, | (928) 425-8545 | |
| 7760 South Six Shooter Canyon Road Globe, AZ 85501 | Assisted Living Home-Directed, | |
| Gila | 10 | |
| Gold Canyon, Arizona | Gold Canyon Hacienda, | (480) 983-0939 |
| 6480 South Alameda Drive Gold Canyon, AZ 85218 | Assisted Living Home-Directed, | |
| Apache | 4 | |
| Golden Valley, Arizona | Bal-Tip Assisted Living, | (928) 565-5066 |
| 3996 Bowie Road Golden Valley, AZ 86413 | Assisted Living Home-Directed, | |
| Mohave | 6 | |
| Golden Valley Christian Care, | (928) 565-3934 | |
| 4496 North Cowlie Road Golden Valley, AZ 86413 | Assisted Living Home-Directed, | |
| Mohave | 5 | |
| Goodyear, Arizona | Amazing Care, | (623) 882-0090 |
| 16345 West Roosevelt Street Goodyear, AZ 85338 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Atlantis II Assisted Living, | (623) 764-8087 | |
| 16195 West Glenrosa Avenue Goodyear, AZ 85338 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Comfort Care Assisted Living Home, | (623) 266-2814 | |
| 14310 West Amelia Avenue Goodyear, AZ 85338 | Assisted Living Home-Directed, | |
| Maricopa | 6 | |
| Devine Destiny Assisted Living, | (623) 932-4750 | |
| 16427 West Watkins Goodyear, AZ 85338 | Assisted Living Home-Personal, | |
| Maricopa | 10 | |
| Saint Thomas Lutheran Ministries Assisted Living H, | (623) 932-3754 | |
| 16200 West Van Buren Street Goodyear, AZ 85338 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Sims Family Home, | (623) 932-1877 | |
| 16575 West Roosevelt Goodyear, AZ 85338 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Green Valley, Arizona | Casa Colina Assisted Living Home, | (520) 625-0454 |
| 3100 Calle Dos Green Valley, AZ 85614 | Assisted Living Home-Directed, | |
| Pima | 10 | |
| Casa De Esperanza, Inc, | (520) 625-2273 | |
| 780 South Park Centre Avenue Green Valley, AZ 85614 | Adult Day Health Care, | |
| Pima | 30 | |
| Casa De Sonshine Assisted Living, | (520) 393-1752 | |
| 18292 South Camino De Paez Green Valley, AZ 85614 | Assisted Living Home-Directed, | |
| Pima | 10 | |
| Holmlund Assisted Living Suites At La Posada, | (520) 648-8466 | |
| 750 South La Posada Circle Green Valley, AZ 85614 | Assisted Living Center-Directed, | |
| Pima | 137 | |
| Prestige Assisted Living At Green Valley, | (520) 648-5583 | |
| 1175 South Abrego Drive Green Valley, AZ 85614 | Assisted Living Center-Directed, | |
| Pima | 67 | |
| Saguaro Acres Assisted Living Home, | (520) 399-2175 | |
| 18002 South Placita Octubre Green Valley, AZ 85614 | Assisted Living Home-Directed, | |
| Pima | 8 | |
| Silver Springs, | (520) 399-3620 | |
| 500 West Camino Encanto Green Valley, AZ 85614 | Assisted Living Center-Directed, | |
| Pima | 107 | |
| Sugar's II Assisted Living Home, Inc, | (520) 399-1534 | |
| 17802 South Placita Octubre Green Valley, AZ 85614 | Assisted Living Home-Directed, | |
| Pima | 9 | |
| Havasu City, Arizona | Global Care, | (702) 635-7783 |
| 2842 Mcculloch Boulevard Havasu City, AZ 86403 | Assisted Living Home-Directed, | |
| Mohave | 5 | |
| Hereford, Arizona | Golden Oaks Annex Assisted Living, | (520) 378-6879 |
| 8103 South Geoffrion Street Hereford, AZ 85615 | Assisted Living Home-Directed, | |
| Cochise | 6 | |
| Golden Oaks Ranch Assisted Living, | (520) 378-6879 | |
| 8099 South Geoffrion Street Hereford, AZ 85615 | Assisted Living Home-Directed, | |
| Cochise | 8 | |
| Windmill Ranch Assisted Living, | (520) 803-1234 | |
| 5605 East Labrador Lane Hereford, AZ 85615 | Assisted Living Home-Directed, | |
| Cochise | 6 | |
| Holbrook, Arizona | Holbrook Senior Center Extended Care, | (928) 524-2344 |
| 216 Joy Nevin Holbrook, AZ 86025 | Assisted Living Center-Personal, | |
| Navajo | 16 | |
| Kingman, Arizona | Everlasting Guest Home, | (928) 757-8451 |
| 2275 Potter Avenue Kingman, AZ 86401 | Adult Foster Care, | |
| Mohave | 4 | |
| Gardens At Kingman, The, | (928) 753-2273 | |
| 1031 Detroit Ave Kingman, AZ 86401 | Assisted Living Center-Directed, | |
| Mohave | 51 | |
| Helen's Place Assisted Living Home, | (928) 718-2021 | |
| 1025 Sunrise Avenue Kingman, AZ 86401 | Assisted Living Home-Directed, | |
| Mohave | 10 | |
| La Bella Assisted Living, | (928) 757-2736 | |
| 1721 Palo Verde Drive Kingman, AZ 86409 | Assisted Living Home-Directed, | |
| Mohave | 7 | |
| Mountain View Assisted Living, | (928) 897-1219 | |
| 4185 North Willow Road Kingman, AZ 86409 | Assisted Living Home-Directed, | |
| Mohave | 9 | |
| Sunshine Assisted Living, | (928) 753-9428 | |
| 1815 Airfield Avenue Kingman, AZ 86401 | Assisted Living Home-Directed, | |
| Mohave | 5 | |
| White Oaks Assisted Living, | (928) 757-9145 | |
| 3862 North Melody Street Kingman, AZ 86401 | Assisted Living Home-Directed, | |
| Mohave | 10 | |
| Lake Havasu City Arizona | See our Lake Havasu City Arizona Assisted Living Guide | |
| Lakeside, Arizona | Solterra At White Mountains One & Two, | (928) 532-4600 |
| 5408 Az Hwy 260 Lakeside, AZ 85929 | Assisted Living Center-Personal, | |
| Navajo | 72 | |
| Laveen, Arizona | Carver Ranch, | (602) 237-7242 |
| 11629 South 43rd Avenue Laveen, AZ 85339 | Assisted Living Home-Directed, | |
| Maricopa | 7 | |
| Renaissance Assisted Living | (602) 999-7685 | |
| 4409 West Coplen Farms Road Laveen, AZ 85339 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Richmond Manor Adult Care | (480) 703-7396 | |
| 4356 West Saint Catherine Avenue Laveen, AZ 85339 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Litchfield Park, Arizona | Always Comfort Care | (602) 810-6304 |
| 13237 West Colter Litchfield Park, AZ 85340 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Helen's Adult Care Home, | (623) 535-5875 | |
| 12866 West Orange Drive Litchfield Park, AZ 85340 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Litchfield Countryside Home Care, | (623) 330-3644 | |
| 3333 North 188th Drive Litchfield Park, AZ 85340 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Litchfield Park Assisted Living Home, | (602) 725-0268 | |
| 5515 North 132nd Drive Litchfield Park, AZ 85340 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Sunset Mountain Care Home, | (623) 466-8113 | |
| 18212 West Monte Bello Court Litchfield Park, AZ 85340 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Villa Serene Assisted Living, | (623) 374-4714 | |
| 13606 West Vermont Avenue Litchfield Park, AZ 85340 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Welcome Home Assisted Living, | (602) 435-3535 | |
| 12544 West Estero Lane Litchfield Park, AZ 85340 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Maricopa, Arizona | Asha's Place Assisted Living, | (602) 679-0790 |
| 44446 West Yucca Lane Maricopa, AZ 85138 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Wellspring Alh At Maricopa City, | (480) 703-4134 | |
| 44033 West Palo Abeto Drive Maricopa, AZ 85238 | Assisted Living Home-Directed, | |
| Pinal | 5 | |
| Mc Neal, Arizona | Valley Vista Assisted Living, | (520) 234-4858 |
| 5867 West Double Adobe Road Mc Neal, AZ 85617 | Assisted Living Home-Directed, | |
| Cochise | 6 | |
| Mesa Arizona | See our Mesa Arizona Assisted Living Guide | |
| Mohave Valley, Arizona | Lazy Acre Adult Residential Home, | (928) 768-2494 |
| 7071 Kaiser Drive Mohave Valley, AZ 86440 | Assisted Living Home-Directed, | |
| Mohave | 6 | |
| Nogales, Arizona | La Paloma Home For The Aging,, | (520) 377-2255 |
| 2064 North Calle Trinidad Nogales, AZ 85621 | Assisted Living Home-Directed, | |
| Santa Cruz | 10 | |
| Rose, The, | (520) 761-4044 | |
| 490 Plaza Karina Nogales, AZ 85621 | Assisted Living Home-Directed, | |
| Santa Cruz | 8 | |
| Oro Valley, Arizona | Clare Bridge Of Oro Valley, | (520) 544-4300 |
| 10175 North Oracle Road Oro Valley, AZ 85737 | Assisted Living Center-Directed, | |
| Pima | 40 | |
| Fairwinds - Desert Point, | (520) 498-1111 | |
| 10701 North La Reserve Drive Oro Valley, AZ 85737 | Assisted Living Center-Personal, | |
| Pima | 75 | |
| Page, Arizona | Beehive Home Of Page, | (928) 608-0745 |
| 1107 Grandview Page, AZ 86040 | Assisted Living Center-Directed, | |
| Coconino | 13 | |
| Paradise Valley, Arizona | Agape Care Home Of Paradise, | (480) 584-3550 |
| 6630 East Lincoln Drive Paradise Valley, AZ 85253 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Assisted Living At Mountain Vista 1, Inc, | (480) 699-7561 | |
| 7568 North Mockingbird Lane Paradise Valley, AZ 85253 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Camelback Manor House, | (888) 855-6703 | |
| 6031 North 52nd Place Paradise Valley, AZ 85253 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Elite Quality Home Care, | (480) 991-7717 | |
| 10420 North 57th Street Paradise Valley, AZ 85253 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Golden Swan Manor, | (480) 991-0066 | |
| 9828 North 57th Street Paradise Valley, AZ 85253 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Horseshoe Assisted Living, | (480) 699-6672 | |
| 6912 East Horseshoe Road Paradise Valley, AZ 85253 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Mimie's House Iii, | (480) 213-6740 | |
| 6145 East Shea Boulevard Paradise Valley, AZ 85253 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Paradise Valley Senior Retreat, | (480) 699-4780 | |
| 4801 East Beryl Avenue Paradise Valley, AZ 85253 | Assisted Living Home-Directed, | |
| Maricopa | 10 | |
| Payson, Arizona | Ordinary Lifestyles, | (928) 595-2068 |
| 401 North Laredo Lane Payson, AZ 85541 | Assisted Living Home-Directed, | |
| Gila | 10 | |
| Powell House, | (928) 474-6249 | |
| 806 West Longhorn Road Payson, AZ 85541 | Assisted Living Center-Directed, | |
| Gila | 47 | |
| Peoria Arizona | See our Peoria Arizona Assisted Living Guide | |
| Phoenix Arizona | See our Phoenix Arizona Assisted Living Guide | |
| Pima, Arizona | Mulberry House, | (928) 485-0090 |
| 275 South Main Street Pima, AZ 85543 | Assisted Living Home-Directed, | |
| Graham | 6 | |
| Prescott Arizona | See our Prescott Arizona Assisted Living Guide | |
| Prescott Valley Arizona | See our Prescott Valley Arizona Assisted Living Guide | |
| Queen Creek Arizona | See our Queen Creek Arizona Assisted Living Guide | |
| Rimrock, Arizona | Olive Branch, New Beginnings I, The, | (928) 567-4759 |
| 4410 4450 4430 4425 4395 Aztec Road Rimrock, AZ 86335 | Assisted Living Center-Supervisory, | |
| Yavapai | 16 | |
| Rio Rico, Arizona | Casa De Las Flores, | (520) 313-0115 |
| 97 Via Caliente Rio Rico, AZ 85648 | Assisted Living Home-Directed, | |
| Santa Cruz | 5 | |
| Viviana's Home Care, | (520) 281-8278 | |
| 671 Windy Lane Rio Rico, AZ 85648 | Assisted Living Home-Directed, | |
| Santa Cruz | 7 | |
| Safford, Arizona | Arbors Assisted Living, | (928) 348-3293 |
| 2150 South 1st Avenue Safford, AZ 85546 | Assisted Living Home-Personal, | |
| Graham | 9 | |
| Eastward Assisted Living Home, | (928) 428-0968 | |
| 1969 East Solomon Road Safford, AZ 85546 | Assisted Living Home-Personal, | |
| Graham | 7 | |
| Sahuarita, Arizona | Amorosa Assisted Living, | (520) 393-0889 |
| 1211 West Calle Del Ensayador Sahuarita, AZ 85629 | Assisted Living Home-Directed, | |
| Pima | 10 | |
| Casa Blanca Comprehensive Elder Care, | (520) 399-2846 | |
| 1135 West Twin Buttes Road Sahuarita, AZ 85629 | Assisted Living Home-Directed, | |
| Pima | 10 | |
| Desert Pines Eldercare, | (520) 648-7589 | |
| 17420 South La Canada Drive Sahuarita, AZ 85629 | Assisted Living Home-Directed, | |
| Pima | 10 | |
| Life Sonoran Homes, | (520) 625-8278 | |
| 1675 West Placita Abreojos Sahuarita, AZ 85629 | Assisted Living Home-Directed, | |
| Pima | 8 | |
| Life Sonoran Homes, | (520) 625-8278 | |
| 1681 West Placita Abreojos Sahuarita, AZ 85629 | Assisted Living Home-Directed, | |
| Pima | 9 | |
| Nan's Hacienda, | (520) 648-3077 | |
| 17240 Camino Cartegena Sahuarita, AZ 85629 | Assisted Living Home-Directed, | |
| Pima | 10 | |
| San Judas Adult Care Home, | (520) 399-2118 | |
| 17380 South Camino Cartagena Sahuarita, AZ 85629 | Assisted Living Home-Directed, | |
| Pima | 5 | |
| Villa Rosa, The, | (520) 625-0525 | |
| 1001 West Calle San Jose Sahuarita, AZ 85629 | Assisted Living Home-Directed, | |
| Pima | 10 | |
| Saint Johns, Arizona | Hinkson Assisted Living Center, | (928) 337-2499 |
| 725 North 13th West Saint Johns, AZ 85936 | Assisted Living Center-Directed, | |
| Apache | 26 | |
| San Luis, Arizona | Grace's Place Assisted Living Home, | (928) 722-6670 |
| 447 East Villa Street San Luis, AZ 85349 | Assisted Living Home-Directed, | |
| Yuma | 10 | |
| San Tan Valley, Arizona | Eternal Life Care Home, | (480) 987-2223 |
| 806 East Geona Street San Tan Valley, AZ 85140 | Assisted Living Home-Directed, | |
| Pinal | 5 | |
| Scottsdale Arizona | See our Scottsdale Arizona Assisted Living Guide | |
| Sedona, Arizona | Sedona Sunrise Center For Adults, | (928) 203-9476 |
| 110 Indian Cliffs Road Sedona, AZ 86336 | Adult Day Health Care, | |
| Coconino | 20 | |
| Sedona Winds, | (928) 284-9077 | |
| 475 Jacks Canyon Road Sedona, AZ 86351 | Assisted Living Center-Directed, | |
| Coconino | 76 | |
| Sierra Vista Arizona | See our Sierra Vista Arizona Assisted Living Guide | |
| Skull Valley, Arizona | Sterling Ranch, | (928) 442-3289 |
| 5200 South Old Skull Valley Road Skull Valley, AZ 86338 | Assisted Living Center-Personal, | |
| Yavapai | 19 | |
| Snowflake, Arizona | Carriage House On West Garden Lane, | (928) 536-7935 |
| 395 West Garden Lane Snowflake, AZ 85937 | Assisted Living Center-Directed, | |
| Navajo | 30 | |
| Webb's Adult Care Home, Inc, | (928) 536-2726 | |
| 48 East 1st Street South Snowflake, AZ 85937 | Assisted Living Center-Directed, | |
| Navajo | 20 | |
| Sun City West, Arizona | Clare Bridge Of Sun City West, | (623) 975-4000 |
| 14001 West Meeker Boulevard Sun City West, AZ 85375 | Assisted Living Center-Directed, | |
| Maricopa | 52 | |
| Court At Sun City West, The, | (623) 546-3650 | |
| 21739 North 151st Avenue Sun City West, AZ 85375 | Assisted Living Center-Directed, | |
| Maricopa | 56 | |
| Sun City West Adult Day Health, | (623) 584-0040 | |
| 14495 R H Johnson Blvd Sun City West, AZ 85375 | Adult Day Health Care, | |
| Maricopa | 59 | |
| Sun City Arizona | See our Sun City Arizona Assisted Living Guide | |
| Surprise Arizona | See our Surprise Arizona Assisted Living Guide | |
| Tempe Arizona | See our Tempe Arizona Assisted Living Guide | |
| Thatcher, Arizona | Club 81 Plc, | (928) 322-2969 |
| 504 Mangum Circle Thatcher, AZ 85552 | Assisted Living Home-Directed, | |
| Graham | 5 | |
| J And B Assisted Living Home, | (928) 432-3172 | |
| 3941 West 2nd Street Thatcher, AZ 85552 | Assisted Living Home-Directed, | |
| Graham | 4 | |
| Tolleson, Arizona | Gabriel's Home Care, | (602) 300-6770 |
| 10107 West Parkway Drive Tolleson, AZ 85353 | Assisted Living Home-Directed, | |
| Apache | 4 | |
| Mary's Group Home, | (602) 621-2931 | |
| 10008 West Bloch Road Tolleson, AZ 85353 | Assisted Living Home-Directed, | |
| Apache | 4 | |
| Tolleson Adult Day Services, | (602) 532-2979 | |
| 9555 West Van Buren Street Tolleson, AZ 85353 | Adult Day Health Care, | |
| Apache | 45 | |
| Tucson Arizona | See our Tucson Arizona Assisted Living Guide | |
| Vail, Arizona | Ocotillo Preserve Assisted Living, | (520) 445-8405 |
| 9777 East Ocotillo Rim Trail Vail, AZ 85641 | Assisted Living Home-Directed, | |
| Pima | ||
| Vernon, Arizona | Bannon Springs Ranch #1, #2, #3, & #4, | (928) 532-0206 |
| Country Road 3398 Lot 20 Vernon, AZ 85940 | Assisted Living Center-Directed, | |
| Apache | 39 | |
| Waddell, Arizona | Heaven On Earth, | (623) 848-9834 |
| 18640 West Onyx Avenue Waddell, AZ 85355 | Adult Foster Care, | |
| Maricopa | 4 | |
| Twelve Oaks Care Home, | (623) 975-3652 | |
| 15838 West Deanne Court Waddell, AZ 85355 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Wickenburg, Arizona | My Father's Retirement Ranch, | (928) 684-5925 |
| 400 North Jefferson Street Wickenburg, AZ 85390 | Assisted Living Center-Directed, | |
| Maricopa | 30 | |
| R & R Respite Care, | (928) 684-3480 | |
| 246 North Washington Street Wickenburg, AZ 85390 | Respite Unclassifed, | |
| Maricopa | 16 | |
| Willcox, Arizona | Circle B Adult Care Homes, | (520) 384-4855 |
| 418 North Austin Boulevard Willcox, AZ 85643 | Assisted Living Home-Directed, | |
| Cochise | 10 | |
| Circle B Adult Care Homes, | (520) 384-0077 | |
| 465 Circle B Road Willcox, AZ 85643 | Assisted Living Home-Directed, | |
| Cochise | 10 | |
| Williams, Arizona | Ponderosa House, The, | (928) 635-4179 |
| 826 Hereford Drive Williams, AZ 86046 | Assisted Living Home-Directed, | |
| Coconino | 8 | |
| Winkelman, Arizona | Mansion, The, | (520) 356-6099 |
| 9078 North Malpais Road Winkelman, AZ 85192 | Assisted Living Home-Directed, | |
| Pinal | 5 | |
| Winslow, Arizona | Padilla's Residential Care Ii, | (928) 289-5430 |
| 1517 West Third Street Winslow, AZ 86047 | Assisted Living Home-Directed, | |
| Navajo | 9 | |
| Wittmann, Arizona | Caring Angels Assisted Living Home, | (623) 628-0372 |
| 28428 North Rambling Rock Court Wittmann, AZ 85361 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Spring Meadows Assisted Living Home Ii, | (623) 388-5007 | |
| 24546 West Mark Lane Wittmann, AZ 85361 | Assisted Living Home-Directed, | |
| Maricopa | 5 | |
| Youngtown Arizona | See our Youngtown Arizona Assisted Living Guide | |
| Yuma Arizona | See our Yuma Arizona Assisted Living Guide | |
Facility Owners![]() contact us (general info) Basic listings are free. |
![]() |
| Our Long Term Care & Senior Living Projects: | Arizona Assisted Living (Home page) |
