Peoria, Arizona Assisted Living Directory |
||||||||
| A Touch Of Elegance Care Home, Llc, 7983 West Martha Way Peoria, AZ 85381 | (623) 412-0948, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 7 | ||||||||
| A Touch Of Excellence, 7763 West Ludlow Peoria, AZ 85381 | (623) 412-1536, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Adobe Country Gables, 14962 North 78th Avenue Peoria, AZ 85381 | (623) 979-3141, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Agave Assisted Living Home Ii, 8854 West Irma Lane Peoria, AZ 85382 | (602) 818-9909, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Agave Assisted Living Home, 9003 West Charleston Avenue Peoria, AZ 85382 | (623) 583-3220, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 9 | ||||||||
| Ambience Home Care, 8262 West Adam Avenue Peoria, AZ 85382 | (623) 537-0109, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Amethyst Arbor Assisted Living, 9257 West Union Hills Drive Peoria, AZ 85382 | (623) 974-2255, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 120 | ||||||||
| Amethyst Gardens, 18170 North 91st Avenue Peoria, AZ 85382 | (623) 974-5848, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 260 | ||||||||
| Angel Country Care, 9021 West Williams Road Peoria, AZ 85382 | (623) 566-4178, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Angel's Working Adult Care Home, 7648 West Mary Jane Lane Peoria, AZ 85382 | (623) 487-9270, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Arizona Buttes Assisted Living Home Llc, 23194 North 106th Avenue Peoria, AZ 85383 | (623) 362-0597, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 10 | |||||||
| Arizona's Best Assisted Living Home, 8113 West Louise Drive Peoria, AZ 85383 | (623) 376-6525, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 10 | |||||||
|
||||||||
| Arnolds Place Too, 10214 North 89th Ave Peoria, AZ 85345 | (623) 979-4717, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 7 | ||||||||
| Arnolds Place, 10214 North 89th Ave Peoria, AZ 85345 | (623) 979-4717, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| At Parkridge Assisted Living, 20978 North 99th Drive Peoria, AZ 85382 | (623) 444-8484, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Baldwin House, 10401 North 79th Avenue Peoria, AZ 85345 | (623) 979-9577, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 62 | ||||||||
| Banner Alzheimer's Residence, 12750 North Plaza Del Rio Boulevard Peoria, AZ 85381 | (623) 815-2700 | |||||||
| Assisted Living Community | ||||||||
| Maricopa | 36 | |||||||
| Banner Special Adult Residence, 12810 North Plaza Del Rio Boulevard Peoria, AZ 85381 | (623) 815-2770, | |||||||
| Assisted Living Home-Directed | ||||||||
| Maricopa | 10 | |||||||
| This facility was formerly Sun Health | ||||||||
| Because We Care, Llc, 8802 West Puget Avenue Peoria, AZ 85345 | (623) 238-4812, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 8 | ||||||||
| Bethany Assisted Living Home, 10846 West Deanna Drive Peoria, AZ 85373 | (623) 566-3697, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Bright Morning Star Assisted Living Home, Llc, The, 10928 West Lawrence Lane Peoria, AZ 85345 | (602) 300-7300, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Burz's Arrowhead Home Care, 8249 West Crocus Drive Peoria, AZ 85381 | (623) 487-3962, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Capable Hands Adult Care Home, 9912 North 87th Avenue Peoria, AZ 85345 | (623) 486-1584, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 8 | ||||||||
| Caring Place, Llc, The, 8632 West Via Montoya Drive Peoria, AZ 85383 | (623) 810-2026 | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 9 | |||||||
| Caroline Baylon, 15607 North 91st Drive Peoria, AZ 85382 | (623) 583-7815, | |||||||
| Adult Foster Care, | ||||||||
| 3 | ||||||||
| Carra Adult Care Home, 8443 West Shaw Butte Drive Peoria, AZ 85345 | (623) 334-3952, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Casa Del Rey Assisted Living Care Home, 22284 North 102nd Lane Peoria, AZ 85383 | (623) 334-3587, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 5 | |||||||
| Christine's Rose Garden Home Care, Llc, 12422 North 88th Drive Peoria, AZ 85381 | (623) 979-5932, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Comfort Home Care, 20506 North 80th Lane Peoria, AZ 85382 | (623) 376-8248, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Comfy Adult Care Home, 8210 West Marco Polo Road Peoria, AZ 85382 | (623) 271-9354, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Court At Peoria, The, 9296 West Union Hills Drive Peoria, AZ 85382 | (623) 362-2700, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 56 | ||||||||
| D & L Adult Care Home Llc, 14952 North 78th Avenue Peoria, AZ 85381 | (602) 448-9777, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Deer Valley Assisted Living, 8648 West Salter Drive Peoria, AZ 85383 | (623) 594-4596, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 10 | |||||||
| Desert Bloom Adult Care Home #1, 13921 North 69th Drive Peoria, AZ 85381 | (623) 412-0308, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Desert Bloom Adult Care Home #2, 13909 North 69th Drive Peoria, AZ 85381 | (623) 412-5860, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Desert Blossom Assisted Living, 11220 North 78th Drive Peoria, AZ 85345 | (623) 878-5980, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Desert Harbor Care Home, 9140 West Hearn Road Peoria, AZ 85381 | (623) 977-9399, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Desert Haven Assisted Living Home, 8002 West Grant Street Peoria, AZ 85345 | (623) 487-9046, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Desert Joy Assisted Living, 23615 North 105th Drive Peoria, AZ 85383 | (623) 297-2350, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 5 | |||||||
| Desert Star Assisted Living, 21388 North 106th Lane Peoria, AZ 85382 | (623) 376-0329, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Desert Winds Assisted Living, 20545 North Lake Pleasant Road Peoria, AZ 85382 | (623) 322-0600, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 102 | ||||||||
| Emma Assisted Living, 10267 West Cashman Drive Peoria, AZ 85383 | (602) 740-7943, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 5 | |||||||
| Encore Senior Village At Peoria, 9045 West Athens Street Peoria, AZ 85382 | (623) 876-8300, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 84 | ||||||||
| Family Matters Ii, 7242 West Briles Road Peoria, AZ 85383 | (623) 537-2259, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 5 | |||||||
| Fletcher Heights Assisted Living Llc, 22131 North 79th Avenue Peoria, AZ 85383 | (623) 362-9258, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 10 | |||||||
| Forum At Desert Harbor, The, 13836 North Desert Harbor Drive Peoria, AZ 85381 | (623) 972-0995, | |||||||
| Assisted Living Center-Personal, | ||||||||
| 50 | ||||||||
| Forum At Desert Harbor, The, 13840 North Desert Harbor Drive Peoria, AZ 85381 | (623) 977-1834, | |||||||
| Assisted Living Center-Personal, | ||||||||
| 30 | ||||||||
| G & J Personal Care Ii, 6826 West Sweetwater Peoria, AZ 85381 | (623) 937-8844, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Golden Age, 23157 North 103rd Lane Peoria, AZ 85382 | (623) 205-9083, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Golden Girls Care Home, 6887 West Mariposa Grande Lane Peoria, AZ 85382 | (623) 979-5332, | |||||||
| Adult Foster Care, | ||||||||
| 4 | ||||||||
| Golden Place At Peoria, Llc, The, 7828 West Port Au Prince Lane Peoria, AZ 85381 | (623) 748-8990, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Happy Hearts, 8331 West Willowbrook Drive Peoria, AZ 85382 | (602) 716-1189, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Harmony Assisted Living Home, 21202 North 96th Avenue Peoria, AZ 85382 | (623) 572-0403, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 8 | ||||||||
| Hilde's Adult Care Home, 7410 West Canterbury Peoria, AZ 85345 | (623) 487-0065, | |||||||
| Adult Foster Care, | ||||||||
| 4 | ||||||||
| Horizon Assisted Living Ii, 7198 West Camino De Oro Peoria, AZ 85383 | (602) 527-3199, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 10 | |||||||
| Ilona's Family Home, 16124 North 87th Drive Peoria, AZ 85382 | (623) 977-2917, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Immanuel Manor, 11295 North 99th Avenue Peoria, AZ 85345 | (623) 876-6100, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 300 | ||||||||
| In Touch Assisted Living Home, 7233 West Paradise Lane Peoria, AZ 85382 | (623) 825-1697, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Inn At Freedom Plaza, The, 13725 North 93rd Avenue Peoria, AZ 85381 | (623) 815-6160, | |||||||
| Assisted Living Center-Personal, | ||||||||
| 102 | ||||||||
| Inn At The Amethyst Assisted Living, 18172 North 91st Avenue Peoria, AZ 85382 | (623) 974-5847, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 88 | ||||||||
| Integrity Adult Care Home, 20493 North 91st Drive Peoria, AZ 85382 | (602) 716-1189, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 8 | ||||||||
| J & B Assisted Living Iii, 7331 West Sweetwater Avenue Peoria, AZ 85381 | (623) 572-9926, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 9 | ||||||||
| Kyla's Home 2, 6827 West Rowell Road Peoria, AZ 85383 | (623) 414-3004, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 10 | |||||||
| Legends Senior Living, 20424 North 98th Lane Peoria, AZ 85382 | (623) 433-8288, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Little Touch Of Europe, 7717 West Beryl Avenue Peoria, AZ 85345 | (623) 313-5274, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Mama Mary Assisted Living, 8207 West Cactus Road Peoria, AZ 85381 | (623) 776-2942, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Maria's Adult Care Home, 7866 West Brown Peoria, AZ 85345 | (623) 334-9447, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Maria's Adult Care Home, 26892 North 89th Drive Peoria, AZ 85383 | (623) 266-3574, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 4 | |||||||
| Montecito, The, 17271 North 87th Avenue Peoria, AZ 85382 | (623) 972-1400, | |||||||
| Assisted Living Center-Personal, | ||||||||
| 20 | ||||||||
| Morning Glory Assisted Living, 8525 West Irma Lane Peoria, AZ 85382 | (623) 362-3687, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Orchid Residential Care, 9580 West Orchid Lane Peoria, AZ 85345 | (623) 872-9387, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Peoria Adult Care Home, 9012 West Sandra Terrace Peoria, AZ 85382 | (623) 876-1432, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 7 | ||||||||
| Peoria Assisted Living Llc, 15921 North 91st Drive Peoria, AZ 85382 | (623) 594-0115, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 9 | ||||||||
| Peoria Interfaith Adult Day Health Care, 8133 West Cactus Road Peoria, AZ 85381 | (623) 979-7126, | |||||||
| Adult Day Health Care, | ||||||||
| 45 | ||||||||
| Peoria Star Adult Care Home, 8432 West St John Road Peoria, AZ 85382 | (602) 214-1731, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Peppertree Square Assisted Living, 10420 North 89th Avenue Peoria, AZ 85345 | (623) 878-5115, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 115 | ||||||||
| Platinum Assisted Care, 7041 West Willow Avenue Peoria, AZ 85381 | (623) 388-4452, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Pleasant Valley Assisted Living, 9796 West Sydney Way Peoria, AZ 85383 | (623) 825-1520, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 10 | |||||||
| Progress Assisted Living 2, 15021 North 91st Lane Peoria, AZ 85381 | (602) 283-4432, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 7 | ||||||||
| Quality Senior Care Home, 7856 West Molly Drive Peoria, AZ 85383 | (623) 570-7216, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 9 | |||||||
| Quality Senior Care Home, 7856 West Molly Drive Peoria, AZ 85383 | (623) 570-7216, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 9 | |||||||
| Rosewood Adult Care Home, 8332 West Rosewood Lane Peoria, AZ 85383 | (623) 249-7566, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Silver Crest Assisted Living Llc, 7941 West Briden Lane Peoria, AZ 85383 | (623) 337-4171, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Southwest Home Care Ii, 6830 West Emile Zola Peoria, AZ 85381 | (623) 412-0558, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| St Michael Manor Ii, 7966 West Martha Way Peoria, AZ 85381 | (623) 533-6164, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 4 | ||||||||
| St Michaels Manor, 8449 West Shaw Butte Drive Peoria, AZ 85345 | (623) 486-5987, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 7 | ||||||||
| St Therese Adult Care Home, 7842 West Brown Street Peoria, AZ 85345 | (623) 792-5166, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Sterling House Of Peoria, 8989 West Greenbrian Drive Peoria, AZ 85382 | (623) 583-1704, | |||||||
| Assisted Living Center-Directed, | ||||||||
| 72 | ||||||||
| Summer Star Care Home, 9208 West Cortez Street Peoria, AZ 85345 | (623) 476-5614, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Sunnyside Care Home, 7631 West Sunnyside Drive Peoria, AZ 85345 | (623) 878-9774, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Sunrise Adult Care Home #1, 22834 North 90th Drive Peoria, AZ 85383 | (623) 217-2946, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Sunrise Adult Care Home #3, 8216 West Villa Lindo Drive Peoria, AZ 85383 | (623) 512-7239, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Sweet Home Adult Care Home Llc, 15973 North 77th Avenue Peoria, AZ 85382 | (623) 487-1124, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| United Assisted Care Home, 6713 West Bloomfield Road Peoria, AZ 85381 | (602) 292-7965, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| Ventana Lakes Assisted Living, 20067 North 110th Lane Peoria, AZ 85373 | (623) 376-8411, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| West Valley Care Home Ii, 20817 North 101st Lane Peoria, AZ 85382 | (623) 792-8424, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| West Valley Care Home, 8546 West Joan De Arc Peoria, AZ 85381 | (623) 334-1827, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 10 | ||||||||
| West Wing Adult Care Home Llc, 27490 North Higuera Drive Peoria, AZ 85383 | (602) 448-9777, | |||||||
| Assisted Living Home-Directed, | ||||||||
| Apache | 8 | |||||||
| Wonderfull Life Assisted Living, 7343 West Emile Zola Avenue Peoria, AZ 85381 | (602) 373-3364, | |||||||
| Assisted Living Home-Directed, | ||||||||
| 5 | ||||||||
| Facility Owners contact us (general info) |
Our Privacy Statement. About Us Site Map |
| Our Long Term Care & Senior Living Projects: | Arizona Assisted Living (Home page) |
