The Assisted Living Project a consumer's guide to Baltimore, Maryland Assisted Living information and facilities
topics: Baltimore Assisted Living, Baltimore Retirement Homes, Personal Care Homes, Elderly Care |
|||
| Maryland Assisted Living, Continuing Care Retirement Communities Guide | Consumer's Help Guide & Directory of Assisted Living Information | ||
Baltimore, Maryland Assisted Living
Registration is NOT required; this is a free service. |
|||
| This is one section of The Maryland Assisted Living Project, a series of consumer directories that help organize information about Maryland senior health and living issues. | |||
| A Home With A Heart | |||
|---|---|---|---|
| 2012 McKean Avenue Baltimore MD 21217 BALTIMORE CITY | (410) 302-8179 | ||
| About Your Care, Inc. | |||
|---|---|---|---|
| 801 Beaumont Avenue Baltimore MD 21212 BALTIMORE CITY | (410) 435-1557 | ||
| Absolute Care Assisted Living | |||
|---|---|---|---|
| 3928 Dudley Avenue Baltimore MD 21213 BALTIMORE CITY | (410) 325-8101 | ||
| Absolute Quality Care | |||
|---|---|---|---|
| 4401 Old York Road Baltimore MD 21212 BALTIMORE CITY | (410) 323-4098 | ||
| Acts Assisted Living | |||
|---|---|---|---|
| 3923 Roland Avenue Baltimore MD 21211 BALTIMORE CITY | (443) 919-9868 | ||
| Acts of Love I | |||
|---|---|---|---|
| 1229 Poplar Grove Street Baltimore MD 21216 BALTIMORE CITY | (410) 947-2840 | ||
| Adassa Assisted Living | |||
|---|---|---|---|
| 3908 Ridgecroft Road Baltimore MD 21206 BALTIMORE CITY | (410) 814-7042 | ||
| Agape Assisted Living Home I | |||
|---|---|---|---|
| 5706 Denwood Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 325-5940 | ||
| Agape Assisted Living Home II | |||
|---|---|---|---|
| 4610 Eugene Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 488-6926 | ||
| All About Caring | |||
|---|---|---|---|
| 2424 East Chase Street Baltimore MD 21213 BALTIMORE CITY | (410) 327-6023 | ||
| All About Love II | |||
|---|---|---|---|
| 901 Woodbourne Avenue Baltimore MD 21212 BALTIMORE CITY | (410) 323-7793 | ||
| All God's Children | |||
|---|---|---|---|
| 2505 West Coldspring Lane Baltimore MD 21215 BALTIMORE CITY | (410) 542-7807 | ||
| All Together Network | |||
|---|---|---|---|
| 643 Tunbridge Road Baltimore MD 21212 BALTIMORE CITY | (410) 486-8650 | ||
| Almost Heaven, LLC | |||
|---|---|---|---|
| 3222 Woodring Avenue Baltimore MD 21234 BALTIMORE CITY | (410) 426-1120 | ||
| Almost Home II | |||
|---|---|---|---|
| 4813 Gwynn Oak Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 448-9499 | ||
| Almost Like Home | |||
|---|---|---|---|
| 4202 Maine Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 367-5521 | ||
| Ambrozean | |||
|---|---|---|---|
| 3800 W. Rogers Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 367-8800 | ||
| Anderson Assisted Living I | |||
|---|---|---|---|
| 2905 Oakcrest Avenue Baltimore MD 21234 BALTIMORE COUNTY | (410) 665-6345 | ||
| Anderson Place II | |||
|---|---|---|---|
| 2608 Hermosa Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 426-4416 | ||
| Andy's Assisted Living | |||
|---|---|---|---|
| 621 North Potomac Street Baltimore MD 21205 BALTIMORE CITY | (410) 342-2257 | ||
| Angel Core Home of Care | |||
|---|---|---|---|
| 4719 Elison Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 679-1849 | ||
| Angel Core Home of Care II | |||
|---|---|---|---|
| 4717 Elison Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 488-9115 | ||
| Angels & Blessings Assisted Living | |||
|---|---|---|---|
| 5913 Charles Street Baltimore MD 21207 BALTIMORE COUNTY | (410) 298-4977 | ||
| Angels And Blessing II | |||
|---|---|---|---|
| 5614 St. Mary Street Baltimore MD 21207 BALTIMORE COUNTY | (410) 298-4977 | ||
| Angel's Cove Assisted Living | |||
|---|---|---|---|
| 5404 Belair Road Baltimore MD 21206 BALTIMORE CITY | (410) 483-5339 | ||
| Anna's House | |||
|---|---|---|---|
| 7817 Chestnut Avenue Baltimore MD 21234 BALTIMORE COUNTY | (410) 665-0852 | ||
| Annie's Heart Of Love | |||
|---|---|---|---|
| 1719 East 29th Street Baltimore MD 21218 BALTIMORE CITY | (410) 235-4090 | ||
| Ann's Loving Care I | |||
|---|---|---|---|
| 1536 Northgate Road Baltimore MD 21218 BALTIMORE CITY | (410) 433-5460 | ||
| Ann's Place | |||
|---|---|---|---|
| 4101 Boarman Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 664-2633 | ||
| Arise Assisted Living | |||
|---|---|---|---|
| 3703 Essex Road Baltimore MD 21207 BALTIMORE COUNTY | (443) 413-2894 | ||
| Ashley Home I | |||
|---|---|---|---|
| 767 Linnard Street Baltimore MD 21229 BALTIMORE CITY | (410) 362-0006 | ||
| Aspirations | |||
|---|---|---|---|
| 5241 Cedgate Road Baltimore MD 21206 BALTIMORE CITY | (410) 325-7612 | ||
| At Home Again Assisted Living | |||
|---|---|---|---|
| 4230 Pimlico Road Baltimore MD 21215 BALTIMORE CITY | (410) 601-0367 | ||
| Augsburg Lutheran Home Maryland | |||
|---|---|---|---|
| 6811 Campfield Road Baltimore MD 21207 BALTIMORE COUNTY | (410) 486-4573 | ||
| Aunt Shug's Assisted Living | |||
|---|---|---|---|
| 4311 Belview Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 466-4517 | ||
| Avalon Homes LLC | |||
|---|---|---|---|
| 4112 Mountwood Road Baltimore MD 21229 BALTIMORE CITY | (410) 233-6122 | ||
| AW Quality Care | |||
|---|---|---|---|
| 4104 Raymonn Avenue Baltimore MD 21213 BALTIMORE CITY | (443) 271-8159 | ||
| Baker's Inn | |||
|---|---|---|---|
| 112 North Highland Avenue Baltimore MD 21224 BALTIMORE CITY | (410) 342-4949 | ||
| Barbara's Personal Care Service | |||
|---|---|---|---|
| 615 Allendale Street Baltimore MD 21229 BALTIMORE CITY | (410) 362-0164 | ||
| Beatty's Place, LLC | |||
|---|---|---|---|
| 3607 Windsor Mill Road Baltimore MD 21216 BALTIMORE CITY | (410) 362-0863 | ||
| Becky Castle | |||
|---|---|---|---|
| 7409 Castlemoore Road Baltimore MD 21244 BALTIMORE COUNTY | (410) 922-4809 | ||
| Beechwood Assisted Living | |||
|---|---|---|---|
| 101 N. Beechwood Avenue Baltimore MD 21228 BALTIMORE COUNTY | (410) 455-0492 | ||
| Believe, LLC | |||
|---|---|---|---|
| 3404 Cardenas Avenue Baltimore MD 21213 BALTIMORE CITY | (410) 485-2472 | ||
| Belle Vista Assisted Living Facility | |||
|---|---|---|---|
| 5419 Belle Vista Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 325-7716 | ||
| Belvedere (The) | |||
|---|---|---|---|
| 1909 E. Belvedere Avenue Baltimore MD 21239 BALTIMORE CITY | (443) 919-2429 | ||
| Beryl Manor Assisted Living | |||
|---|---|---|---|
| 2643 Beryl Avenue Baltimore MD 21205 BALTIMORE CITY | (410) 327-3042 | ||
| Best Care | |||
|---|---|---|---|
| 3524 Hayward Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 542-4842 | ||
| Bethany Place | |||
|---|---|---|---|
| 4905 Nelson Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 542-6848 | ||
| Betty's and Debbie's Family Place I | |||
|---|---|---|---|
| 5411 Walther Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 254-5828 | ||
| Betty's Place of Comfort | |||
|---|---|---|---|
| 1017 Wedgewood Road Baltimore MD 21229 BALTIMORE CITY | (410) 945-3773 | ||
| Biddle House | |||
|---|---|---|---|
| 618 East Biddle Street Baltimore MD 21202 BALTIMORE CITY | (410) 234-0574 | ||
| Blessed House | |||
|---|---|---|---|
| 618 Wicklow Road Baltimore MD 21229 BALTIMORE CITY | (410) 233-7733 | ||
| Blue Sparrow Assisted Living | |||
|---|---|---|---|
| 600 North Hilton Street Baltimore MD 21229 BALTIMORE CITY | (410) 538-6440 | ||
| Blue's Home Assisted Living House | |||
|---|---|---|---|
| 2915 Windsor Avenue Baltimore MD 21216 BALTIMORE CITY | (410) 523-5638 | ||
| B-More Assisted Living | |||
|---|---|---|---|
| 1933 West Lexington Street Baltimore MD 21223 BALTIMORE CITY | (410) 233-6747 | ||
| Bright & Morning Star | |||
|---|---|---|---|
| 3113 Ferndale Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 448-5466 | ||
| Brightview Assisted Living | |||
|---|---|---|---|
| 8100 Rossville Boulevard Baltimore MD 21236 BALTIMORE COUNTY | (410) 668-1588 | ||
| Brightview Assisted Living | |||
|---|---|---|---|
| 8100 Rossville Boulevard Baltimore MD 21236 BALTIMORE COUNTY | (410) 668-1588 | ||
| Brown Park | |||
|---|---|---|---|
| 1706 East 29th Street Baltimore MD 21218 BALTIMORE CITY | (410) 935-7829 | ||
| Burris Home Care | |||
|---|---|---|---|
| 1436 Gittings Avenue Baltimore MD 21239 BALTIMORE CITY | (410) 433-1655 | ||
| C & L Quality Care III | |||
|---|---|---|---|
| 3901 Ridgecraft Court Baltimore MD 21206 BALTIMORE CITY | (410) 532-7868 | ||
| C & L Quality Home Care I | |||
|---|---|---|---|
| 1001 Evesham Avenue Baltimore MD 21212 BALTIMORE CITY | (410) 532-7868 | ||
| C & L Quality Home II | |||
|---|---|---|---|
| 1312 Highland Drive Baltimore MD 21239 BALTIMORE COUNTY | (410) 296-8793 | ||
| C & M Family Company | |||
|---|---|---|---|
| 5209 Catalpha Road Baltimore MD 21214 BALTIMORE CITY | (410) 426-2375 | ||
| Callahan's Special Care Facility | |||
|---|---|---|---|
| 5804 Merville Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 664-3922 | ||
| Capital Assisted Living Program | |||
|---|---|---|---|
| 4554 Derby Manor Road Baltimore MD 21215 BALTIMORE CITY | (410) 466-6433 | ||
| Capitol Care Assisted Living | |||
|---|---|---|---|
| 1612 Gwynns Falls Parkway Baltimore MD 21217 BALTIMORE CITY | (410) 663-0753 | ||
| Care Haven | |||
|---|---|---|---|
| 6900 Schissler Avenue Baltimore MD 21207 BALTIMORE COUNTY | (410) 298-1283 | ||
| Carefirst Assisted Living | |||
|---|---|---|---|
| 5312 Valiquet Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 905-3680 | ||
| Caring & Blessing | |||
|---|---|---|---|
| 4222 Penhurst Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 578-9853 | ||
| Caring Heart Assisted Living | |||
|---|---|---|---|
| 2116 Woodlawn Drive Baltimore MD 21207 BALTIMORE COUNTY | (410) 944-7191 | ||
| Caritas House Assisted Living | |||
|---|---|---|---|
| 3308 Benson Avenue Baltimore MD 21227 BALTIMORE CITY | (410) 646-6600 | ||
| Carrie Care Assisted Living, Inc. | |||
|---|---|---|---|
| 1539 Kennewick Road Baltimore MD 21218 BALTIMORE CITY | (410) 889-1617 | ||
| Cassie's Corner | |||
|---|---|---|---|
| 7007 Brompton Road Baltimore MD 21207 BALTIMORE COUNTY | (410) 298-3033 | ||
| CC Assisted Living | |||
|---|---|---|---|
| 4847 Reisterstown Road Baltimore MD 21215 BALTIMORE CITY | (410) 578-1761 | ||
| Center for Addiction and Pregnancy | |||
|---|---|---|---|
| 4940 Eastern Avenue Baltimore MD 21224 BALTIMORE CITY | (410) 550-5408 | ||
| Chambers Nest | |||
|---|---|---|---|
| 1812 North Ellamont Street Baltimore MD 21216 BALTIMORE CITY | (410) 362-6636 | ||
| Chancey's Loft | |||
|---|---|---|---|
| 3803 Stokes Drive Baltimore MD 21229 BALTIMORE CITY | (410) 624-0806 | ||
| Charlestown Renaissance Gardens Terrace | |||
|---|---|---|---|
| 709 Maiden Choice Lane Baltimore MD 21228 BALTIMORE COUNTY | (410) 247-9700 | ||
| Charlie's Angels Assisted Living | |||
|---|---|---|---|
| 2027 N. Wolfe Street Baltimore MD 21213 BALTIMORE CITY | (443) 940-0724 | ||
| Charms One LLC | |||
|---|---|---|---|
| 2021 Kennicott Road Baltimore MD 21244 BALTIMORE COUNTY | (410) 277-0001 | ||
| Chelsea Manor | |||
|---|---|---|---|
| 2309 Chelsea Terrace Baltimore MD 21216 BALTIMORE CITY | (410) 664-4748 | ||
| Cherry Haven Assisted Living | |||
|---|---|---|---|
| 3313 Walbrook Avenue Baltimore MD 21216 BALTIMORE CITY | (410) 233-9895 | ||
| Cheryl's Place #1 | |||
|---|---|---|---|
| 8707 Trumps Mill Road Baltimore MD 21237 BALTIMORE COUNTY | (410) 391-1224 | ||
| Chesapeake House, Inc. | |||
|---|---|---|---|
| 7336 Chesapeake Road Baltimore MD 21220 BALTIMORE COUNTY | (410) 335-8304 | ||
| Christ Home of Love and Care II | |||
|---|---|---|---|
| 2024 East 31st Street Baltimore MD 21218 BALTIMORE CITY | (410) 366-3688 | ||
| Christian Home Care II | |||
|---|---|---|---|
| 4500 Weitzel Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 426-8298 | ||
| Claverty Cottage | |||
|---|---|---|---|
| 5126 Queensberry Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 542-5361 | ||
| Clem & Doll Assisted Living I | |||
|---|---|---|---|
| 8337 Liberty Road Baltimore MD 21244 BALTIMORE COUNTY | (410) 496-2524 | ||
| Clem & Doll Assisted Living II | |||
|---|---|---|---|
| 8335 Liberty Road Baltimore MD 21244 BALTIMORE COUNTY | (410) 496-2524 | ||
| Comfort Care of Kensington | |||
|---|---|---|---|
| 4219 Kensington Road Baltimore MD 21229 BALTIMORE COUNTY | (410) 247-8104 | ||
| Community Care Assisted Living | |||
|---|---|---|---|
| 3018 2nd Avenue Baltimore MD 21234 BALTIMORE COUNTY | (410) 665-7566 | ||
| Community Care Assisted Living 2 | |||
|---|---|---|---|
| 3522 Hiss Avenue Baltimore MD 21234 BALTIMORE COUNTY | (410) 668-8789 | ||
| Community Care Assisted Living 3 | |||
|---|---|---|---|
| 9309 Thornewood Drive Baltimore MD 21234 BALTIMORE COUNTY | (410) 665-8396 | ||
| Compassionate Solutions | |||
|---|---|---|---|
| 5301 Belleville Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 448-7865 | ||
| Complete Care | |||
|---|---|---|---|
| 5202 Plainfield Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 485-0366 | ||
| Cook's Care Home | |||
|---|---|---|---|
| 4402 Finney Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 664-4636 | ||
| Cozy Country Corner Retirement Home | |||
|---|---|---|---|
| 12820 Eastern Avenue Extension Baltimore MD 21220 BALTIMORE COUNTY | (410) 344-1485 | ||
| Cozy House Adult Care | |||
|---|---|---|---|
| 3905 Fleetwood Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 319-7400 | ||
| Crest Haven, Inc. | |||
|---|---|---|---|
| 4209 Liberty Heights Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 466-9157 | ||
| Crestheights Assisted Living Home, LLC | |||
|---|---|---|---|
| 4171 Crestheights Road Baltimore MD 21215 BALTIMORE CITY | (410) 358-1490 | ||
| Crystal Homes | |||
|---|---|---|---|
| 2915 West Coldspring Lane Baltimore MD 21215 BALTIMORE CITY | (410) 466-2537 | ||
| Curtis Hall Senior Living Center | |||
|---|---|---|---|
| 1803 Thornbury Road Baltimore MD 21209 BALTIMORE CITY | (410) 466-4407 | ||
| Curtis Manor | |||
|---|---|---|---|
| 6307 Carlynn Avenue Baltimore MD 21207 BALTIMORE COUNTY | (410) 281-9179 | ||
| Cyprian Assisted Living | |||
|---|---|---|---|
| 3700 Kimble Road Baltimore MD 21218 BALTIMORE CITY | (410) 235-0837 | ||
| Daddy's Arms LLC | |||
|---|---|---|---|
| 3611 Gelston Drive Baltimore MD 21229 BALTIMORE CITY | (410) 963-7453 | ||
| Day-By-Day | |||
|---|---|---|---|
| 4112 Eierman Avenue Baltimore MD 21206 BALTIMORE CITY | (443) 629-0289 | ||
| Deanee's Love & Care | |||
|---|---|---|---|
| 3613 Ravenwood Avenue Baltimore MD 21213 BALTIMORE CITY | (410) 488-6499 | ||
| De'Best Shared Housing, Inc. | |||
|---|---|---|---|
| 1049 North Caroline Street Baltimore MD 21205 BALTIMORE CITY | (410) 675-0738 | ||
| Dee's Assisted Living | |||
|---|---|---|---|
| 3516 Reisterstown Road Baltimore MD 21215 BALTIMORE CITY | (410) 462-5026 | ||
| Dee's House Of Care | |||
|---|---|---|---|
| 5901 Lillyan Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 426-3465 | ||
| Destiny Independent Living | |||
|---|---|---|---|
| 3911 Stokes Drive Baltimore MD 21229 BALTIMORE CITY | (410) 644-7881 | ||
| Destiny's Place | |||
|---|---|---|---|
| 4603 Kernwood Avenue Baltimore MD 21212 BALTIMORE CITY | (410) 435-9622 | ||
| Dixon Home (The) | |||
|---|---|---|---|
| 409 North Lakewood Avenue Baltimore MD 21224 BALTIMORE CITY | (410) 534-5732 | ||
| Dixon Home II (The) | |||
|---|---|---|---|
| 914 Saint Dunstan Road Baltimore MD 21212 BALTIMORE CITY | (443) 739-3032 | ||
| DL Home Care III | |||
|---|---|---|---|
| 3808 Dorchester Road Baltimore MD 21215 BALTIMORE CITY | (410) 466-3733 | ||
| DL2 Home Care | |||
|---|---|---|---|
| 3511 Callaway Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 466-3023 | ||
| Dorchester House | |||
|---|---|---|---|
| 3912 Dorchester Road Baltimore MD 21207 BALTIMORE CITY | (410) 542-4815 | ||
| Ebenezer House | |||
|---|---|---|---|
| 5008 Walther Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 889-4175 | ||
| Echodale Home Care | |||
|---|---|---|---|
| 3013 Echodale Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 254-1811 | ||
| Eden's Assisted Living | |||
|---|---|---|---|
| 3007 Louise Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 254-9537 | ||
| Edna W. Cox Tranquil | |||
|---|---|---|---|
| 838 Mount Holly Street Baltimore MD 21229 BALTIMORE CITY | (410) 947-5755 | ||
| Effective Care | |||
|---|---|---|---|
| 206 Slitting Mills Place Baltimore MD 21228 BALTIMORE COUNTY | (410) 744-0485 | ||
| Elaine's Home Care, Inc. | |||
|---|---|---|---|
| 803 Chauncey Avenue Baltimore MD 21217 BALTIMORE CITY | (410) 383-0703 | ||
| Eldercare Gardens At Arbutus | |||
|---|---|---|---|
| 5108 Shelbourne Road Baltimore MD 21227 BALTIMORE COUNTY | (410) 242-8286 | ||
| Elesy Manor I, Inc. | |||
|---|---|---|---|
| 4012 Buckingham Road Baltimore MD 21207 BALTIMORE COUNTY | (410) 484-0814 | ||
| Elesy Manor II, Inc. | |||
|---|---|---|---|
| 4010 Buckingham Road Baltimore MD 21207 BALTIMORE COUNTY | (410) 415-5788 | ||
| Elizabeth's Place APL | |||
|---|---|---|---|
| 1900 Talbot Street Baltimore MD 21207 BALTIMORE COUNTY | (410) 944-4555 | ||
| Ella's In Home Care | |||
|---|---|---|---|
| 3007 Belair Road Baltimore MD 21213 BALTIMORE CITY | (410) 327-2516 | ||
| Elsinore Place | |||
|---|---|---|---|
| 2607 Elsinore Avenue Baltimore MD 21216 BALTIMORE CITY | (410) 578-0054 | ||
| Elsrode Manor | |||
|---|---|---|---|
| 4614 Elsrode Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 444-7155 | ||
| Emerald Estates Assisted | |||
|---|---|---|---|
| 3855 Greenspring Avenue Baltimore MD 21211 BALTIMORE CITY | (410) 225-9337 | ||
| Emerald Estates Senior Living Community | |||
|---|---|---|---|
| 3855 Greenspring Avenue Baltimore MD 21211 BALTIMORE CITY | (410) 225-9337 | ||
| Emergency Care 24/7 | |||
|---|---|---|---|
| 5702 Sefton Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 254-1382 | ||
| English Gardens | |||
|---|---|---|---|
| 3617-3619 Seven Mile Lane Baltimore MD 21208 BALTIMORE CITY | (443) 695-4083 | ||
| Erika & Eric Home of Care I | |||
|---|---|---|---|
| 1104 Rutland Avenue Baltimore MD 21213 BALTIMORE CITY | (410) 558-1065 | ||
| Erika & Eric Home of Care II | |||
|---|---|---|---|
| 5615 McClean Boulevard Baltimore MD 21214 BALTIMORE CITY | (410) 254-8881 | ||
| Esther's Place at Pinewood | |||
|---|---|---|---|
| 2802 Pinewood Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 254-1010 | ||
| Esther's Place At Strathmore | |||
|---|---|---|---|
| 2901 E. Strathmore Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 254-9791 | ||
| Eveline Gardens Assisted Living | |||
|---|---|---|---|
| 3211 Doycron Court Baltimore MD 21207 BALTIMORE COUNTY | (410) 298-1313 | ||
| Eveline Gardens II | |||
|---|---|---|---|
| 3209 Doycron Court Baltimore MD 21207 BALTIMORE COUNTY | (410) 298-1313 | ||
| Evening Star Family Place | |||
|---|---|---|---|
| 3915 Greenmount Avenue Baltimore MD 21218 BALTIMORE CITY | (410) 366-4076 | ||
| Evergreen Valley Assisted Living | |||
|---|---|---|---|
| 3009 Evergreen Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 444-6713 | ||
| Ew Wee, We Care | |||
|---|---|---|---|
| 4726 Elison Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 325-7256 | ||
| Extend-A-Hand | |||
|---|---|---|---|
| 4307 Shamrock Avenue Baltimore MD 21206 BALTIMORE CITY | (410) 485-5331 | ||
| Forever Care #2 | |||
|---|---|---|---|
| 4720 Vancouver Road Baltimore MD 21229 BALTIMORE CITY | (410) 644-0312 | ||
| Forever Yours Home Services | |||
|---|---|---|---|
| 1810 East Chase Street Baltimore MD 21213 BALTIMORE CITY | (410) 948-3920 | ||
| Foster Care City | |||
|---|---|---|---|
| 4403 Kathland Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 448-2721 | ||
| Fran's Healthcare Services | |||
|---|---|---|---|
| 131 S. Collins Avenue Baltimore MD 21229 BALTIMORE CITY | (410) 368-5810 | ||
| Fray's 24 Hour Care | |||
|---|---|---|---|
| 4212 Fords Lane Baltimore MD 21215 BALTIMORE CITY | (410) 358-5760 | ||
| Freedom Way Home Care @ East | |||
|---|---|---|---|
| 107 East Avenue Baltimore MD 21222 BALTIMORE COUNTY | (410) 370-4086 | ||
| Freedom Way Home Care @ Walnut | |||
|---|---|---|---|
| 208 Walnut Avenue Baltimore MD 21222 BALTIMORE COUNTY | (410) 370-4086 | ||
| Fruitful Love Christian Home | |||
|---|---|---|---|
| 6222 Northwood Drive Baltimore MD 21212 BALTIMORE CITY | (410) 323-9625 | ||
| Fruitful Love Christian Home II | |||
|---|---|---|---|
| 6215 Northwood Drive Baltimore MD 21212 BALTIMORE CITY | (410) 532-8518 | ||
| Gentle Home Health Care (The) | |||
|---|---|---|---|
| 4124 West Forest Park Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 542-2359 | ||
| Georgie & Jetta Loving Care Home | |||
|---|---|---|---|
| 720 E. 35th Street Baltimore MD 21218 BALTIMORE CITY | (410) 254-5948 | ||
| Gia's Assisted Live In Home | |||
|---|---|---|---|
| 4025 Cranston Avenue Baltimore MD 21229 BALTIMORE CITY | (410) 233-6626 | ||
| Gingerbread Manor I | |||
|---|---|---|---|
| 2906 Rueckert Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 494-7006 | ||
| Ginnie's Special Care | |||
|---|---|---|---|
| 1728 East 28th Street Baltimore MD 21218 BALTIMORE CITY | (410) 243-2932 | ||
| Glad Haven | |||
|---|---|---|---|
| 816 N. Fremont Avenue Baltimore MD 21217 BALTIMORE CITY | (410) 225-3963 | ||
| Glord's House, Inc. | |||
|---|---|---|---|
| 3707 Gwynn Oak Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 664-8812 | ||
| Gloria Friends Home | |||
|---|---|---|---|
| 929 Back River Neck Road Baltimore MD 21221 BALTIMORE COUNTY | (410) 686-0448 | ||
| GNP Services | |||
|---|---|---|---|
| 3211 Piedmont Avenue Baltimore MD 21216 BALTIMORE CITY | (410) 728-9976 | ||
| God's Blessing | |||
|---|---|---|---|
| 528 Tunbridge Road Baltimore MD 21212 BALTIMORE CITY | (410) 532-1873 | ||
| Golden Age Inn Assisted Living | |||
|---|---|---|---|
| 5934 Glennor Road Baltimore MD 21239 BALTIMORE CITY | (410) 464-0796 | ||
| Golden Days | |||
|---|---|---|---|
| 805 North Belnord Avenue Baltimore MD 21205 BALTIMORE CITY | (410) 483-5615 | ||
| Golden Days Assisted Living Program | |||
|---|---|---|---|
| 3520 Northern Parkway Baltimore MD 21206 BALTIMORE CITY | (410) 599-2588 | ||
| Golden Years Manor | |||
|---|---|---|---|
| 4607 Kenwood Avenue Baltimore MD 21206 BALTIMORE COUNTY | (410) 668-3084 | ||
| Good Faith Assisted Living | |||
|---|---|---|---|
| 4507 Frederick Avenue Baltimore MD 21229 BALTIMORE CITY | (410) 664-8688 | ||
| Good Shephard | |||
|---|---|---|---|
| 3012 Bayonne Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 866-2699 | ||
| Goodwin Manor Incorporated | |||
|---|---|---|---|
| 3132 Harview Avenue Baltimore MD 21234 BALTIMORE CITY | (410) 254-6453 | ||
| Grace Lodge | |||
|---|---|---|---|
| 825 Freeman Street Baltimore MD 21225 BALTIMORE CITY | (410) 355-5674 | ||
| Graceful Living | |||
|---|---|---|---|
| 5252 St. Charles Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 466-8395 | ||
| Gray Assisted Living Home | |||
|---|---|---|---|
| 5 Powderview Court Baltimore MD 21236 BALTIMORE COUNTY | (410) 529-2321 | ||
| Guardian House | |||
|---|---|---|---|
| 4902 Belair Road Baltimore MD 21206 BALTIMORE CITY | (410) 488-3411 | ||
| Habakkuk House | |||
|---|---|---|---|
| 3833 Ferndale Avenue Baltimore MD 21207 BALTIMORE CITY | (410) 367-6857 | ||
| Hamlin Assisted Living | |||
|---|---|---|---|
| 4113 Hayward Avenue Baltimore MD 21215 BALTIMORE CITY | (410) 542-7467 | ||
| Hampton Meadows | |||
|---|---|---|---|
| 1412 Providence Road Baltimore MD 21286 BALTIMORE COUNTY | (410) 321-4935 | ||
| Hands of an Angel | |||
|---|---|---|---|
| 2702 Grindon Avenue Baltimore MD 21214 BALTIMORE CITY | (410) 254-0290 | ||
| Hands Of Love | |||
|---|---|---|---|
| 3305 Northway Drive Baltimore MD 21234 BALTIMORE CITY | (410) 444-9358 | ||
| Hanson Home Care II | |||
|---|---|---|---|
| 1722 E. 31st Street Baltimore MD 21218 BALTIMORE CITY | (410) 235-1895 | ||
| Harford House | |||
|---|---|---|---|
| 4811 Harford Road Baltimore MD 21214 BALTIMORE CITY | (410) 426-2866 | ||
| Harrison's Home Care | |||
|---|---|---|---|
| 2935 Edgecombe Circle North Baltimore MD 21215 BALTIMORE CITY | (410) 597-8474 | ||
| Hawkins Christian Care Home | |||
|---|---|---|---|
| 802 Walnut Avenue Baltimore MD 21229 BALTIMORE CITY | (410) 947-5003 | ||
| Hawkins House | |||
|---|---|---|---|
| 3009 Northway Drive Baltimore MD 21234 BALTIMORE CITY | (410) 426-4985 | ||
| Heavenly Glory | |||
|---|---|---|---|
| 2111 Rupp Street Baltimore MD 21217 BALTIMORE CITY | (410) 225-3504 | ||
| Heavenly Grace Assisted Living | |||
|---|---|---|---|
| 1210 Gittings Avenue Baltimore MD 21239 BALTIMORE CITY | (410) 435-7259 | ||
| Heavenly Home | |||
|---|---|---|---|
| 22 Chandelle Road Baltimore MD 21220 BALTIMORE COUNTY | (410) 687-3765 | ||
| Helping Hands | |||
|---|---|---|---|
