| 20/30 Sunrise Manor | |||
|---|---|---|---|
| 2030 North Highland Avenue Clearwater FL 33756 County: Pinellas | (727) 442-3767 | ||
| Alexandra House | |||
|---|---|---|---|
| 1014 Osage Street Clearwater FL 33755 County: Pinellas | (727) 446-8506 | ||
| Ambleside Manor | |||
|---|---|---|---|
| 585 Casler Avenue Clearwater FL 33755 County: Pinellas | (727) 449-1946 | ||
| Amer Home | |||
|---|---|---|---|
| 1918 Barrington Drive, W. Clearwater FL 33763 County: Pinellas | (727) 446-3619 | ||
| Angel's Touch | |||
|---|---|---|---|
| 2446 Nursery Road Clearwater FL 33764 County: Pinellas | (727) 536-1082 | ||
| Angel's Touch Ii | |||
|---|---|---|---|
| 1735 Jeffords Street Clearwater FL 33756 County: Pinellas | (727) 447-8558 | ||
| Bayview Gardens | |||
|---|---|---|---|
| 2855 Gulf To Bay Blvd. Clearwater FL 33759 County: Pinellas | (727) 797-7400 | ||
| Belle Vista Retirement Home | |||
|---|---|---|---|
| 1453 Belleair Road Clearwater FL 33756 County: Pinellas | (727) 587-0880 | ||
| Belleair Country House | |||
|---|---|---|---|
| 2298 Belleair Road Clearwater FL 33764 County: Pinellas | (727) 524-1390 | ||
| Belleair Manor | |||
|---|---|---|---|
| 1711 Balmoral Drive Clearwater FL 33756 County: Pinellas | (727) 441-1493 | ||
| Best Care | |||
|---|---|---|---|
| 1430 Palmetto Street Clearwater FL 33755 County: Pinellas | (727) 443-6010 | ||
| Canterbury Dreams | |||
|---|---|---|---|
| 675 Canterbury Rd Clearwater FL 33764 County: Pinellas | (727) 251-4349 | ||
| Chateau Blanc | |||
|---|---|---|---|
| 711 Casler Avenue Clearwater FL 33755 County: Pinellas | (727) 446-0292 | ||
| Christian Manor Of Clearwater, Inc. | |||
|---|---|---|---|
| 1845 N. Keene Road Clearwater FL 33755 County: Pinellas | (727) 447-8395 | ||
| Comfort Village | |||
|---|---|---|---|
| 15354 George Blvd. Clearwater FL 33760 County: Pinellas | (727) 530-7096 | ||
| Communicare At Countryside | |||
|---|---|---|---|
| 2769 Whitney Rd Clearwater FL 33760 County: Pinellas | (727) 539-6723 | ||
| Communicare At Poinciana Terrace | |||
|---|---|---|---|
| 2141 Poinciana Terrace Clearwater FL 33760 County: Pinellas | (727) 533-8882 | ||
| Communicare At Whitney Acres | |||
|---|---|---|---|
| 2769 Whitney Road Clearwater FL 33760 County: Pinellas | (727) 538-7480 | ||
| Communicare At Whitney Pines | |||
|---|---|---|---|
| 2785 Whitney Road Clearwater FL 33760 County: Pinellas | (720) 539-6723 | ||
| Communicare Inc. Whitney Oaks | |||
|---|---|---|---|
| 2769 Whitney Road Clearwater FL 33760 County: Pinellas | (727) 539-6723 | ||
| Covington Place Alf | |||
|---|---|---|---|
| 2377 Covington Dr Clearwater FL 33763 County: Pinellas | (727) 726-8378 | ||
| Cozy Coachman | |||
|---|---|---|---|
| 2700 State Road 590 Clearwater FL 33759 County: Pinellas | (727) 797-2523 | ||
| Curlew Care | |||
|---|---|---|---|
| 2730 Curlew Road Clearwater FL 33761 County: Pinellas | (727) 785-9487 | ||
| Edgewater Retirement Manor | |||
|---|---|---|---|
| 2057 Edgewater Drive Clearwater FL 33755 County: Pinellas | (727) 446-6514 | ||
| Elzaida's Tender Care | |||
|---|---|---|---|
| 804 South Belcher Road Clearwater FL 33764 County: Pinellas | (727) 442-7247 | ||
| Emerald Gardens Inc. | |||
|---|---|---|---|
| 2159 Mcmullen Booth Road Clearwater FL 33759 County: Pinellas | (727) 785-9229 | ||
| Encore Senior Village At Clearwater | |||
|---|---|---|---|
| 620 Belleair Road Clearwater FL 33756 County: Pinellas | (727) 467-9464 | ||
| Family Care Free House | |||
|---|---|---|---|
| 1875 Allendale Drive Clearwater FL 33760 County: Pinellas | (727) 532-9945 | ||
| Freedom Inn At Countryside | |||
|---|---|---|---|
| 3260 Mcmullen Booth Road Clearwater FL 33761 County: Pinellas | (727) 726-5090 | ||
| Gilo Llc Dba " Friendship Gardens" | |||
|---|---|---|---|
| 2869 Sarah Drive Clearwater FL 33759 County: Pinellas | (727) 799-6659 | ||
| Glendale House | |||
|---|---|---|---|
| 1706 North Highland Avenue Clearwater FL 33755 County: Pinellas | (727) 461-0774 | ||
| Heritage House Retirement Home | |||
|---|---|---|---|
| 1810 S. Belcher Road Clearwater FL 34624 County: Pinellas | (727) 531-2236 | ||
| Highland Terrace | |||
|---|---|---|---|
| 1520 Jeffords Street Clearwater FL 33756 County: Pinellas | (727) 443-0675 | ||
| Hillside Gardens Ii | |||
|---|---|---|---|
| 3434 Zara Way Clearwater FL 33761 County: Pinellas | (727) 789-0291 | ||
| Immaculate House At Countryside | |||
|---|---|---|---|
| 2542 Countryside Pines Drive Clearwater FL 33761 County: Pinellas | (727) 934-4310 | ||
| Lighthouse Retirement Home | |||
|---|---|---|---|
| 2248 Albright Drive Clearwater FL 33765 County: Pinellas | (727) 726-1284 | ||
| Magnolia Manor Inc. | |||
|---|---|---|---|
| 926 S. Myrtle Avenue Clearwater FL 34616 County: Pinellas | (727) 445-1268 | ||
| Merrill Gardens At Clearwater | |||
|---|---|---|---|
| 3141 North Mcmullen Booth Road Clearwater FL 33761 County: Pinellas | (727) 723-7110 | ||
| Midway Manor Retirement Res. | |||
|---|---|---|---|
| 1754 Ensley Avenue Clearwater FL 33756 County: Pinellas | (727) 586-1969 | ||
| Normandy Manor | |||
|---|---|---|---|
| 1103 Normandy Road Clearwater FL 33764 County: Pinellas | (727) 797-9461 | ||
| Nurse's Helping Hearts | |||
|---|---|---|---|
| 1735 Nursery Road Clearwater FL 33756 County: Pinellas | (727) 442-9878 | ||
| Oaks Of Clearwater, The | |||
|---|---|---|---|
| 420 Bay Avenue Clearwater FL 33756 County: Pinellas | (727) 445-4700 | ||
| Pearl Manor | |||
|---|---|---|---|
| 2179 Dodge Street Clearwater FL 33760 County: Pinellas | (727) 535-9942 | ||
| Pembrook Place | |||
|---|---|---|---|
| 2331 Pembrook Drive Clearwater FL 33764 County: Pinellas | (727) 536-5865 | ||
| Pembrook Place Ii | |||
|---|---|---|---|
| 1623 Robinhood Lane Clearwater FL 33764 County: Pinellas | (727) 539-6872 | ||
| Rainbow Manor,Inc. | |||
|---|---|---|---|
| 2075 Rainbow Drive Clearwater FL 33765 County: Pinellas | (727) 447-0615 | ||
| Raintree (The) | |||
|---|---|---|---|
| 620 Edenville Avenue Clearwater FL 33764 County: Pinellas | (727) 797-2018 | ||
| Seabreeze Siesta Manor, Llc | |||
|---|---|---|---|
| 1388 Seabreeze Street Clearwater FL 33756 County: Pinellas | (727) 953-3782 | ||
| Sharondale (The) | |||
|---|---|---|---|
| 1743 Sharondale Drive Clearwater FL 33755 County: Pinellas | (727) 443-0174 | ||
| Summerville At Beckett Lake Lodge | |||
|---|---|---|---|
| 2155 Montclair Road Clearwater FL 33763 County: Pinellas | (727) 797-7257 | ||
| Summerville At Clearwater | |||
|---|---|---|---|
| 2750 Drew Street Clearwater FL 33759 County: Pinellas | (727) 799-2177 | ||
| Summit House Alf | |||
|---|---|---|---|
| 1943 Summit Drive Clearwater FL 33763 County: Pinellas | (727) 725-9294 | ||
| Sunset Villa Retirement Home | |||
|---|---|---|---|
| 2308 Americus Dr. Clearwater FL 33763 County: Pinellas | (727) 799-6595 | ||
| Sunshine Villa | |||
|---|---|---|---|
| 1507 Meadow Dale Drive Clearwater FL 33764 County: Pinellas | (727) 812-2170 | ||
| Sylvan Terrace | |||
|---|---|---|---|
| 2770 Regency Oaks Blvd Clearwater FL 33759 County: Pinellas | (727) 791-3381 | ||
| Twin Oaks Alf | |||
|---|---|---|---|
| 2143 N.E. Coachman Road Clearwater FL 33765 County: Pinellas | (727) 442-2971 | ||
| Union House | |||
|---|---|---|---|
| 1930 Union Street Clearwater FL 33763 County: Pinellas | (727) 734-0594 | ||
| Windsor House | |||
|---|---|---|---|
| 411 Hamilton Crescent Clearwater FL 33756 County: Pinellas | (727) 449-2916 | ||
| Woodgate Place | |||
|---|---|---|---|
| 2314 Hawthorne Drive Clearwater FL 33763 County: Pinellas | (727) 797-9678 | ||
| Our Long Term Care & Senior Living Projects: | Florida Assisted Living (Home page) |
