| Avon, Connecticut | Arden Courts of Avon | (860) 678-7500 |
|---|---|---|
| 100 Fisher Drive, Avon CT 06001 | ||
| River Ridge at Avon | (860) 677-2155 | |
| 101 Bickford Extension, Avon CT 06001 | ||
| Laurel Gardens of Avon | (860) 677-2155 | |
| 101 Bickford Drive Avon CT 06001 | ||
| Bethel, Connecticut | The Cascades | (203) 830-4180 |
| 13 Park Lawn Drive Bethel CT 06801 | ||
| WINN RESIDENTIAL - BISHOP CURTIS HOMES - CONGREGATE (BETHEL) | 203-790-9744 | |
| 101 Simeon Rd. Bethel CT 06801 | Subsidized Assisted Living - Offers assisted living services for low-income seniors. | |
| Bloomfield Connecticut | See our Bloomfield Connecticut Assisted Living Guide | |
| Branford, Connecticut | The Hearth at Gardenside | (203) 483-7260 |
| 173 Alps Road, Branford CT 06405 | ||
| Bridgeport, Connecticut | The Watermark at 3030 Park | (203) 373-6161 |
| 3030 Park Avenue, Bridgeport CT 06604 | ||
| Bristol, Connecticut | Shady Oaks Assisted Living, LLC | (860) 583-1526 |
| 344 Stevens Street, Bristol CT 06010 | ||
| Bristol, Connecticut | BRISTOL HOUSING AUTHORITY - D. J. KOMANETSKY ESTATES | 860-585-1236 |
| 81 Grove St. Bristol CT 06010 | Offers assisted living services for low-income seniors. | |
| Brookfield, Connecticut | Village at Brookfield Common | (203) 775-8696 |
| 246A Federal Road, Brookfield CT 06804 | ||
| Canaan, Connecticut | Geer Village | (860) 824-8133 |
| 99 South Canaan Road, Canaan CT 06018 | ||
| Cheshire,, Connecticut | Elim Park Independent & Assisted Living | (203) 272-3547 |
| 140 Cook Hill Road, Cheshire, CT 06410 | ||
| Chester, Connecticut | Chester Village West | (860) 526-6800 |
| 317 West Main Street Chester CT 06412 | ||
| Clinton, Connecticut | Peregrine's Landing | (860) 669-9300 |
| 91 East Main Street, Clinton CT 06413 | ||
| Hearthstone Alzheimer Care | (860) 664-1700 | |
| 91 East Main Street, Clinton CT 06413 | ||
| Cromwell, Connecticut | Convenant Village of Cromwell | (860) 635-5511 |
| 52 Missionary Road, Cromwell CT 06416 | ||
| Danbury, Connecticut | Maplewood at Danbury | (203) 744-8444 |
| 22 Hospital Avenue, Danbury CT 06810 | ||
| Danbury, Connecticut | Glen Crest-Harborside | (203) 790-9161 |
| Glen Hill Road, Danbury CT 06811 | ||
| The Gardens | (203) 748-0506 | |
| 8 Glen Hill Road, Danbury, CT 06811 | ||
| Darien, Connecticut | Atria Darien | (203) 662-1090 |
| 50 Ledge Road, Darien CT 06820 | ||
| East Haven, Connecticut | Utopia Assisted Living Services | (203) 466-3050 |
| 665 Foxon Road, East Haven CT 06512 | ||
| East Haven, Connecticut | Village at Mariner's Point | (203) 467-0067 |
| 111 South Shore Drive, East Haven CT 06512 | ||
| Enfield, Connecticut | Saint Joseph's Residence/Little Sisters of the Poor | (860) 741-0791 |
| 1365 Enfield St Enfield CT 06082-4925 | ||
| Essex, Connecticut | Essex Meadows | (860) 767-7201 |
| 30 Bokum Road, Essex CT 06426 | ||
| Fairfield, Connecticut | Jewish Home for the Elderly | (203) 365-6400 |
| 175 Jefferson Street, Fairfield CT 06432 | ||
| Farmington, Connecticut | Arden Courts of Farmington | (860) 677-4060 |
| 45 South Road, Farmington CT 06032 | ||
| Gables at Farmington | (860) 677-1772 | |
| 20 Devonwood Drive, Farmington CT 06032 | ||
| Middlewoods of Farmington | (860) 284-5700 | |
| 509 Middle Road, Farmington CT 06032 | ||
| Village Gate (MRC) | (860) 676-8626 | |
| 88 Scott Swamp Road Farmington CT 06032 | ||
| Interim Healthcare of Hartford, Inc. | (860) 677-0005 | |
| 231 Farmington Avenue, Farmington, CT 06032 | ||
| Glastonbury, Connecticut | Buckingham Estates | 860 647 1695 |
| 1824 Manchester Road Glastonbury CT 06033 | ||
| Herbert T. Clark House | (860) 652 7623 | |
| 43 Canione Road, Glastonbury CT 06033 | ||
| Laurel Gardens of Glastonbury | 860-652-3444 | |
| 1177 Hebron Ave. Glastonbury CT 06033 | ||
| Rosedale of Glastonbury | (860) 628-5514 | |
| 1175 Hebron Avenue Glastonbury CT 06033 | ||
| Greenwich, Connecticut | Greens at Greenwich | (203) 531-5500 |
| 1155 King Street, Greenwich CT 06831 | ||
| Mews, The | (203) 869-9448 | |
| 1/2 Bolling Place Greenwich CT 06830 | ||
| Guilford, Connecticut | Gables at Guilford | (203) 458-3337 |
| 201 Granite Road Guilford CT 06437 | ||
| Haddam, Connecticut | The Saybrook at Haddam | (860) 345-3779 |
| 1556 Saybrook Road Haddam CT 06438 | ||
| Hamden, Connecticut | Arden Courts of Hamden | (203) 281-5700 |
| 153 Leeder Hill Road, Hamden CT 06517 | ||
| Atria Larson Place | (203) 248-8880 | |
| 1450 Whitney Avenue, Hamden CT 06517 | ||
| Maple Woods at Hamden | (203) 248-1864 | |
| 35 Hamden Hills Drive, Hamden CT 06518 | ||
| Whitney Center | (203) 281-6745 | |
| 200 Leeder Hill Drive, Hamden CT 06517 | ||
| HAMDEN HOUSING AUTHORITY - MT. CARMEL CONGREGATE HOUSING | 203-248-9376 | |
| 33 Woodruff St. Hamden CT 06518 | Offers assisted living services for low-income seniors. | |
| Hartford, Connecticut | Avery Heights | (860) 953-1201 |
| 705 New Britain Avenue, Hartford CT 06106 | ||
| Immanuel House | (860) 525-4228 | |
| 15 Woodland Street, Hartford CT 06105 | ||
| The Retreat | (860) 560-2273 | |
| 90 Retreat Avenue, Hartford CT 06106 | ||
| ELDERLY HOUSING MANAGEMENT - BACON CONGREGATE HOUSING | 860-724-4212 | |
| 43 Morris St. Hartford CT 06114 | Subsidized Assisted Living - Offers assisted living services for low-income seniors | |
| Heights at Avery | (860) 953-1201 | |
| 550 Avery Heights Hartford CT 06106 | ||
| Litchfield,, Connecticut | Brandywine Assisted Living at Litchfield, The Sarah Pierce Community | (860) 567-9500 |
| 19 Constitution Way, Litchfield, CT 06759 | ||
| Madison, Connecticut | Hearth at Tuxis Pond | (203) 245-3311 |
| 100 Bradley Rd Madison CT 06443-2688 | ||
| Manchester, Connecticut | Arbors at Hop Brook | (860) 646-0129 |
| 403 West Center Street, Manchester CT 06040 | ||
| Meriden, Connecticut | Village at Kensington Place | (203) 235-0181 |
| 511 Kensington Avenue, Meriden CT 06451 | ||
| Meriden, Connecticut | Bradley Home | |
| P O Box 886 Meriden CT 06450-0886 | ||
| Curtis Home | (203) 237-4338 | |
| 380 Crown Street Meriden CT 06450 | ||
| Miller Memorial Managed Residential Community | (203) 237-3190 | |
| 360 Broad Street Meriden CT 06450 | ||
| Middetown, Connecticut | Village at South Farms | (860) 344-8788 |
| 645 Saybrook Road, Middetown CT 06457 | ||
| Middletown, Connecticut | Luther Ridge at Middletown, Inc | (860) 347-7144 |
| 628 Congdon Street West, Middletown CT 06457 | ||
| One MacDonough Place | (860) 358-5800 | |
| 1 MacDonough Place, Middletown CT 06457 | ||
| Heritage Commons | (860) 344-1221 | |
| 38 Boston Road, Middletown CT 06457 | ||
| Milford, Connecticut | Carriage Green at Milford | (203) 874-4408 |
| 77 Plains Road, Milford CT 06461 | ||
| Laurel Gardens of Milford | (203) 874-4408 | |
| 77 Plains Road Milford CT 06460 | ||
| Mystic, Connecticut | Academy Point at Mystic | (860) 536-1133 |
| Academy Lane Mystic CT 06355 | ||
| StoneRidge | 860 536 9700 | |
| 186 Jerry Brown Road, Mystic CT 06355 | ||
| New Britain, Connecticut | Arbor Rose at Jerome Home | (860) 229 = 3707 |
| 975 Corbin Avenue, New Britain CT 06051 | ||
| Saint Lucian's Residence, Inc. | (860) 223-2123 | |
| 532 Burritt St New Britain CT 06053-3617 | ||
| New Canaan, Connecticut | New Canaan Inn | (203) 966-1272 |
| 73 Oenoke Ridge Road, New Canaan CT 06840 | ||
| Village at Waveny Care Center | (203) 594-5200 | |
| 3 Farm Road, New Canaan CT 06840 | ||
| New Haven, Connecticut | Tower One/Tower East | (203) 772-1816 |
| 18 Tower Lane, New Haven CT 06519 | ||
| ELLA B. SCANTLEBURY SENIOR RESIDENCE | 203-777-8665 | |
| 241 Dixwell Ave New Haven CT 06511 | Offers assisted living services for low-income seniors. | |
| Esplanade , The | (203) 387-3241 | |
| 216 Fountain Street New Haven CT 06515 | ||
| Mary Wade Home | (203) 562-7222 | |
| 118 Clinton Ave New Haven CT 06513-3100 | ||
| Newington, Connecticut | Cedar Mountain Commons | (860) 665-7901 |
| 3 John H. Stewart Drive, Newington CT 06111 | ||
| Middlewoods of Newington | (860) 667-1336 | |
| 2125 Main Street, Newington CT 06111 | ||
| Abbington of Newington | (860) 667-1336 | |
| 2125 Main Street Newington CT 06111 | ||
| Newtown, Connecticut | Lockwood Lodge at Ashlar of Newtown | (203) 364-3179 |
| Toddy Hill Road, Newtown CT 06470 | ||
| The Homesteads at Newtown | (203) 426-8118 | |
| 166 Mount Pleasant Road, Newtown CT 06470 | ||
| Ashlar of Newtown | 203-426-5847 | |
| 139 Toddy Hill Rd. Newtown CT 06470 | ||
| Niantic, Connecticut | Crescent Point at Niantic | (860) 739-9479 |
| 417 Main Street, Niantic CT 06357 | ||
| Noank, Connecticut | ELDERLY HOUSING MANAGEMENT - MYSTIC RIVER HOMES CONGREGATE HOUSING | 860-572-6020 |
| 205 Elm St. Noank CT 06340 | Subsidized Assisted Living - Offers assisted living services for low-income seniors | |
| North Branford, Connecticut | Evergreen Woods | (860) 483-3242 |
| 88 Notch Hill Road, NorthBranford CT 06471 | ||
| Norwalk, Connecticut | MARVIN, THE | 203-854-4660 |
| 60 Gregory Blvd. Norwalk CT 06855 | Offers assisted living services for low-income seniors. | |
| Norwich, Connecticut | Saint Jude Common | (860) 889-2139 |
| 3 Myrtle Drive Norwich CT 06360 | ||
| Orange, Connecticut | Laurel Estates of Orange | 203 795 3117 |
| 245 Indian River Road Orange CT 06477 | ||
| ELDERLY HOUSING MANAGEMENT - SILVER BROOK ESTATES | 203-891-8265 | |
| 100 Red Cedar Rd. Orange CT 06477 | Subsidized Assisted Living - Offers assisted living services for low-income seniors | |
| Plainville, Connecticut | BELLMARIE - SENIOR ASSISTANCE WITH LIVING - RESIDENTIAL CARE HOME | (860) 747-4759 |
| 122 East Main Street Plainville CT 06062 | ||
| Planstville, Connecticut | Alzheimer's Resource Center of Connecticut | (860) 628-3058 |
| 1261 South Main Street, Planstville CT 06479 | ||
| Mulberry Gardens | (860) 276-1020 | |
| 58 Mulberry Street, Plantsville CT 06479 | ||
| Plymouth, Connecticut | Evergreen at Rosewood | (860) 283-1194 |
| 42 South Street Plymouth CT 06782 | ||
| Pomfret Center, Connecticut | WESTFORD REAL ESTATE MANAGEMENT, LLC - SEELY BROWN VILLAGE | 860-928-2744 |
| 400 Deerfield Rd. PomfretCenter CT 06259 | Subsidized Assisted Living - Offers assisted living services for low-income seniors. | |
| Putnam, Connecticut | Holy Spirit Health Care Center, Inc. | (860) 928-0891 |
| 72 Church St Putnam CT 06260-1810 | ||
| Redding,, Connecticut | Meadow Ridge | (203) 544-1000 |
| 100 Redding Road, Redding, CT 06896 | ||
| Ridgefield, Connecticut | Ridgefield Crossings | (203) 431-2255 |
| 640 Danbury Road Route 7), Ridgefield CT 06877 | ||
| Chancellor Park at Laurelwood | (203) 431-2255 | |
| 640 Danbury Road Ridgefield CT 06877 | ||
| RIDGEFIELD HOUSING AUTHORITY - PROSPECT RIDGE | 203-431-9943 | |
| 51 Prospect Ridge Ridgefield CT 06877 | Offers assisted living services for low-income seniors. | |
| Rocky Hill, Connecticut | Atria Greenridge Place | (860) 257-0000 |
| 1 Elizabeth Court, RockyHill CT 06067 | ||
| Atrium at Rocky Hill | 860-563-5588 | |
| 1160 Elm St RockyHill CT 06067 | ||
| Greenridge Place | (860) 257-0000 | |
| 1 Elizabeth Court, RockyHill CT 06067 | ||
| Summerville at Rocky Hill | ||
| 60 Cold Spring Rd. RockyHill CT 06067 | ||
| Salisbury, Connecticut | Noble Horizons | (860) 435-9851 |
| 17 Cobble Road, Salisbury, CT 06068 Salisbury CT 06068 | ||
| Seymour, Connecticut | SEYMOUR HOUSING AUTHORITY - SMITHFIELD GARDENS | 203-888-1835 |
| 26 Smith St. Seymour CT 06483 | Subsidized Assisted Living - Offers assisted living services for low-income seniors. | |
| Shelton, Connecticut | Crosby Commons | (203) 225-5000 |
| 580 Long Hill Avenue, Shelton CT 06484 | ||
| United Methodist Homes | (203) 225-5000 | |
| 580 Long Hill Avenue, Shelton CT 06484 | ||
| Simsbury, Connecticut | McLean Visiting Nurse & Community Care | (860) 658-3700 |
| 75 Great Pond Road, Simsbury CT 06070 The Mews | ||
| SIMSBURY HOUSING AUTHORITY - VIRGINIA CONNOLLY RESIDENCE | 860-658-1147 | |
| 1600 Hopmeadow St. Simsbury CT 06070 | Offers assisted living services for seniors with limited incomes. | |
| South Southbury, Connecticut | Kensington Green of Southbury | |
| 655 Main Street, South Southbury CT 06488 | ||
| South Windsor, Connecticut | Summerville at South Windsor | (860) 644-4408 |
| 1715 Ellington Road, South Windsor CT 06074 | ||
| Village at Buckland Court | (860) 644-7366 | |
| 432 Buckland Road, South Windsor CT 06074 | ||
| Southbury, Connecticut | East Hill Woods | (203) 262-6868 |
| 611 East Hill Road Southbury CT 06488 | ||
| Kensington Green of Southbury | (203) 267-7100 | |
| 655 Main St. South Southbury CT 06488 | ||
| Lutheran Home of Southbury | (203) 264-9135 | |
| 990 Main St N Southbury CT 06488-1267 | ||
| Pomperaug Woods | (203) 262-6555 | |
| 80 Heritage Road Southbury CT 06488 | ||
| Southington, Connecticut | Orchards at Southington | (860) 628-5656 |
| 34 Hobart Street, Southington CT 06489 | ||
| Stamford Connecticut | See our Stamford Connecticut Assisted Living Guide | |
| Storrs, Connecticut | Juniper Hill Village | (860) 429-9933 |
| 1 Silo Circle, Storrs CT 06268 | ||
| Atria Stratford | (203) 380-0006 | |
| 6911 Main Street, Stratford CT 06114 | ||
| Priority Care Inc. | (203) 381-1333 | |
| 999 Oronoque Lane, Stratford CT 06614 | ||
| Suffield, Connecticut | Suffield by the River | (860) 668-6672 |
| 7 Canal Road Suffield CT 06078 | ||
| Torrington, Connecticut | Summerville at Litchfield Hills | (860) 489-8022 |
| 376 Goshen Road, Torrington CT 06790 | ||
| Trumbull, Connecticut | Middlebrook Farms at Trumbull | (203) 268-2400 |
| 2750 Reservoir Avenue, Trumbull CT 06611 | ||
| Spring Meadows of Trumbull | (203) 261-0006 | |
| 6949 Main Street, Trumbull CT 06611 | ||
| Uncasville, Connecticut | Mohegan Tribe Retirement Community | (860) 848-3381 |
| 100 Fort Hill Drive, Uncasville CT 06382 | ||
| Vernon, Connecticut | WELLES COUNTRY VILLAGE | 860-646-8782 |
| 46 Welles Rd. Vernon CT 06066 | ||
| Wallingford, Connecticut | Pond Ridge at Ashlar Village | (203) 679-6401 |
| Cheshire Road, Wallingford CT 06492 | ||
| Masonic Healthcare Center | ||
| P O Box 70 Wallingford CT 06492-7001 | ||
| Waterbury, Connecticut | Village at East Farms | (203) 757-7660 |
| 180 Scott Road, Waterbury CT 06705 | ||
| Southmayd Home, Inc. | (203) 754-0360 | |
| 250 Columbia Blvd Waterbury CT 06710-1401 | ||
| Waterford, Connecticut | Atria Cross Road Place | (860) 444-6700 |
| 1 Beechwood Drive, Waterford CT 06385 | ||
| West Hartford Connecticut | See our West Hartford Connecticut Assisted Living Guide | |
| Wilton, Connecticut | Greens at Cannondale | (203) 761-1191 |
| 435 Danbury Road, Wilton CT 06897 | ||
| Sunrise Assisted Living of Wilton | (203) 761-8999 | |
| 96 Danbury Road, Wilton CT 06897 | ||
| Woodbridge, Connecticut | Coachman Square at Woodbridge | (203) 397-7544 |
| 21 Bradley Road, Woodbridge CT 06525 | ||
| Emeritus at Woodbridge | (203) 389-2911 | |
| 330 Amity Road, Woodbridge CT 06525 | ||
|
brochure: QUESTIONS AND ANSWERS ABOUT ASSISTED LIVING IN CONNECTICUT source: Connecticut Assisted Living Association 16 pages; languages: English from the brochure: "...CALA, a statewide membership association comprised of Assisted Living providers, serves as a resource to the public, state and local officials, and the media. This consumer guide is intended to be a means for disclosure about topics such as what Assisted Living is, how it differs from a nursing home, and the requirements for residency...." more from Connecticut Assisted Living Association: publication: QuietCare seen as potential lifesaver for senior citizens languages: English from the publication: "...Mulberry Gardens of Southington is the first senior care community in Connecticut to use the QuietCare system to help serve its residents. So far, 10 of the 100 clients in its plush, $11 million building at 48 Mulberry St. have chosen to employ it as part of a pilot program and, according to executive director Perry Phillips, it has been well-received...." Choosing Care Providers source: Alzheimer's Association - Connecticut Chapter languages: English from the web page: "There will come a time when a person with Alzheimer's disease will need more care than can be provided at home. The individual may need to move into residential care, such as assisted living or a nursing home...." Assisted Living Services Brochure source: State of Connecticut Long Term Care Ombudsman 2 pages; languages: English from the web page: "...Know Your Rights As A Resident... This is your home and life..." AARP Connecticut Assisted Living Survey - Research Report source: AARP Policy and Research languages: English from the web page: "...For older persons and adults with disabilities who need some assistance to live independently, or who no longer want to remain at home, assisted living provides an option for meeting their personal and supportive care needs, but it can be expensive. In Connecticut..." Places to Live source: State of Connecticut Long Term Care Services & Supports 9 pages; languages: English from the brochure: "...Connecticut offers a wide range of housing opportunities for both older adults and young persons living with disability. This section will walk you through these accommodations so you can better determine what works for you and your loved ones, emotionally, physically and financially, balancing the desire for independent living with the need for care and services. ...." also at State of Connecticut Long Term Care Services & Supports: brochure: Housing Options Chart 3 pages; languages: English from the brochure: "...provides an overview of some of the housing options available for older adults and persons with disabilities. Other options also may be available depending on your needs or type of disability. ...." Elderly Housing Directory CT Connecticut source: Department of Social Services Aging Services Division 160 pages; languages: English from the publication: "This directory provides a list of communities by housing type and municipality. It also describes different housing options and outlines various programs that can help elders live independently and stay in their communities. These programs provide both financial assistance and supportive services." Managed Residential Community source: Connecticut Department of Public Health 5 pages; languages: English from the publication: "The Department of Public Health (Department) has developed this guide for individuals who are considering moving into a Managed Residential Community (MRC), which offers health care services through a licensed Assisted Living Services Agency (ALSA). The Department’s goal is to provide consumers with sufficient information allowing them to make an informed choice..." STATE-SPECIFIC INFORMATION ON ASSISTED LIVING: CONNECTICUT source: Assisted Living Consumer Alliance languages: English from the web page: "A brief summary of assisted living in Connecticut... What is it called? What services are provided? Who can be admitted? ..." PRIVATE ASSISTED LIVING POPULATIONS source: Connecticut General Assembly - Office of Legislative Research languages: English from the web page: "Connecticut has 85 private assisted living facilities. We surveyed them concerning the other information you asked about as no central information source exists; 37 (44%) answered. The responding 37 facilities house over 3,700 residents in about 3,400 apartments. In the past five years, 221 people moved out of these 37 facilities due to insufficient funds. Of these, 178 (81%) went to nursing homes..." Massachusetts Medicare and Medicaid languages: English from the web pages: "Consumers directory of information with links to resources that answer questions and provide help for Medicare and Medicaid issues -incuding long term care topics such as assisted living, rest homes, and retirement living- for Massachusetts residents." |
Facility Owners![]() contact us (general info) Basic listings are free. |
![]() |
| Our Long Term Care & Senior Living Projects: | Connecticut Assisted Living (Home page) |
