The Assisted Living Project a consumer's guide to Dallas, Texas Assisted Living information and facilities
topics: Dallas Assisted Living, Dallas Continuing Care Retirement, Retirement Communities, Elderly Care |
|||
| Texas Assisted Living, Continuing Care Retirement Communities Guide | Consumer's Help Guide & Directory of Assisted Living Information | ||
Dallas, Texas Assisted Living
Registration is NOT required; this is a free service. |
|||
| This is one section of The Texas Assisted Living Project, a series of consumer directories that help organize information about Texas senior health and living issues. | |||
| 3 Angels Caregivers | |||
|---|---|---|---|
| 9754 Amberly Dr Dallas TX 75243 | |||
| Agape Place I I | |||
|---|---|---|---|
| 631 W 10th St Dallas TX 75208 | |||
| Agape Place Personal Care Home | |||
|---|---|---|---|
| 801 W 10th St Dallas TX 75208 | |||
| Andrew's Place | |||
|---|---|---|---|
| 2430 Overton Rd Dallas TX 75216 | |||
| Ann Arbor House | |||
|---|---|---|---|
| 1712 E Ann Arbor Ave Dallas TX 75216 | |||
| Assisted Living At Silver Gardens | |||
|---|---|---|---|
| 3980 Deep Valley Dr Dallas TX 75244 | |||
| Autumn Leaves Personal Care Unit | |||
|---|---|---|---|
| 1010 Emerald Isle Dr Dallas TX 75218 | |||
| Avalon Residential Care Homes Inc | |||
|---|---|---|---|
| 7315 Glendora Ave Dallas TX 75230 | |||
| Avalon Residential Care Homes Inc | |||
|---|---|---|---|
| 7355 Royal Circle Dallas TX 75230 | |||
| Avalon Residential Care Homes Inc | |||
|---|---|---|---|
| 6217 Crestmere Dr Dallas TX 75240 | |||
| Avalon Residential Care Homes Inc | |||
|---|---|---|---|
| 13215 Hughes Cir Dallas TX 75240 | |||
| Avalon Residential Care Homes Inc | |||
|---|---|---|---|
| 4330 Allencrest Dallas TX 75244 | |||
| Avalon Residential Care Homes Inc | |||
|---|---|---|---|
| 6908 Quarterway Dallas TX 75248 | |||
| Avalon Residential Care Homes, Inc | |||
|---|---|---|---|
| 7212 Canongate Dr Dallas TX 75248 | |||
| Bentley Manor Assisted Living | |||
|---|---|---|---|
| 3344 Forest Ln Dallas TX 75234 | |||
| Blessed Hands Assistance Living Facility | |||
|---|---|---|---|
| 729 Highcrest Dr Dallas TX 75232 | |||
| Brennan House | |||
|---|---|---|---|
| 2426 Overton Rd Dallas TX 75216 | |||
| Buckner Baptist Trew Retirement Center | |||
|---|---|---|---|
| 4800 Samuell Blvd Dallas TX 75228 | (214) 381-2171 | ||
| Assisted Living Units, Independent Living Units | |||
| C C Young Memorial Home | |||
|---|---|---|---|
| 4829 W Lawther Dr Dallas TX 75214 | (214) 827-8080 | ||
| Nursing Care Beds; Assisted Living Units; Independent Living Units | |||
| C C Young Memorial Home | |||
|---|---|---|---|
| 4847 West Lawther Dr,Ste 100 Dallas TX 75214 | (214) 827-8080 | ||
| Caruth Haven Court | |||
|---|---|---|---|
| 5585 Caruth Haven Ln Dallas TX 75225 | |||
| Circle Of The Heart Residential Care - Akar's | |||
|---|---|---|---|
| 8701 Old Homestead Dallas TX 75217 | |||
| Coles Residential Home | |||
|---|---|---|---|
| 1364 Gillette St Dallas TX 75217 | |||
| Community Homes For Adults Inc | |||
|---|---|---|---|
| 3140 Royal Ln Dallas TX 75230 | |||
| Community Homes For Adults Inc | |||
|---|---|---|---|
| 15606 Moondust Dr Dallas TX 75248 | |||
| Community Homes For Adults Inc | |||
|---|---|---|---|
| 7628 Village Trail Dr Dallas TX 75254 | |||
| Darnell Residential Care | |||
|---|---|---|---|
| 7532 Gayglen Dr Dallas TX 75217 | |||
| Edgemere | |||
|---|---|---|---|
| 8523 Thackery Dallas TX 75225-3903 | (214) 615-7035 | ||
| Nursing Care Beds, Assisted Living Units, Independent Living Units | |||
| Evergreen Assisted Living LLC | |||
|---|---|---|---|
| 6521 Clearhaven Cir Dallas TX 75248 | |||
| Evergreen Assisted Living LLC | |||
|---|---|---|---|
| 16401 Amberwood Rd Dallas TX 75248 | |||
| Faith Home | |||
|---|---|---|---|
| 2155 Gaylord Drive Dallas TX 75227 | |||
| Faith Residential House | |||
|---|---|---|---|
| 6840 Brierfield Cir Dallas TX 75232 | |||
| Five Star Quarters | |||
|---|---|---|---|
| 4023 Mehalia Drive Dallas TX 75241 | |||
| Fowler Christian Apartments Inc | |||
|---|---|---|---|
| 105 Juliette Fowler St Dallas TX 75214 | |||
| Freemans Assisted Living | |||
|---|---|---|---|
| 6735 Seco Blvd Dallas TX 75214 | |||
| Galway Homes Inc | |||
|---|---|---|---|
| 6322 Pineview Rd Dallas TX 75248 | |||
| Glen Oak Assistant Living Home | |||
|---|---|---|---|
| 905 Misty Glen Lane Dallas TX 75232 | |||
| Good Samaritan Assisted Living | |||
|---|---|---|---|
| 1726 S Denley Dr Dallas TX 75216 | |||
| Grace Presbyterian Village | |||
|---|---|---|---|
| 550 E Ann Arbor Ave Dallas TX 75216 | (214) 376-1701 | ||
| Nursing Care Beds, Assisted Living Units, Independent Living Units | |||
| Gracefield Residential Carehome | |||
|---|---|---|---|
| 7412 Gracefield Ln Dallas TX 75248 | |||
| Griffins Homecare Haven | |||
|---|---|---|---|
| 1208 Whispering Cir Dallas TX 75241 | |||
| Hazels Home Care | |||
|---|---|---|---|
| 4149 Fortune Dallas TX 75216 | |||
| Hazels Home Care | |||
|---|---|---|---|
| 533 Highfall Drive Dallas TX 75232 | |||
| Healthcare Center At The Forum At Park Lane | |||
|---|---|---|---|
| 7827 Park Ln Dallas TX 75225 | (214) 369-9902 | ||
| Helen's Care | |||
|---|---|---|---|
| 2318 Morrell Ave Dallas TX 75203 | |||
| Hillcrest House | |||
|---|---|---|---|
| 11240 Hillcrest Rd Dallas TX 75230 | |||
| Homecare For The Elderly | |||
|---|---|---|---|
| 6824 Heatherknoll Dallas TX 75248 | |||
| Hurd Senior Care Home | |||
|---|---|---|---|
| 1530 Russell Glen Ln Dallas TX 75232 | |||
| Inspirational Care | |||
|---|---|---|---|
| 707 Hoke Smith Dallas TX 75224 | |||
| Jackie's Christian Care Assisted Living And Services | |||
|---|---|---|---|
| 1260 Whitaker Dallas TX 75216 | (214) 948-9102 | ||
| Assisted Living Facilities | |||
| Jackson Living Center Of Juliette Fowler Homes Inc | |||
|---|---|---|---|
| 1230-1250 Abrams Rd Dallas TX 75214 | (214) 827-0813 | ||
| Assisted living facility and Senior apartments | |||
| Jacques Place | |||
|---|---|---|---|
| 1633 Overton Rd Dallas TX 75216 | |||
| Jenny's Resident Group Care #2 | |||
|---|---|---|---|
| 808 W Redbird Ln Dallas TX 75232 | |||
| Jones Board And Care | |||
|---|---|---|---|
| 2826 Maryland Ave Dallas TX 75216 | |||
| Jones Board And Care | |||
|---|---|---|---|
| 612 Misty Glen Ln Dallas TX 75232 | |||
| Joy Assisted Living Inc | |||
|---|---|---|---|
| 3208 Plumstead Dr Dallas TX 75228 | |||
| Lexington Place Assisted Living Homes | |||
|---|---|---|---|
| 7205 Lavendale Cir Dallas TX 75230 | |||
| Lexington Place Assisted Living Homes Inc | |||
|---|---|---|---|
| 6934 Royal Ln Dallas TX 75230 | |||
| Lexington Place Assisted Living Homes Inc | |||
|---|---|---|---|
| 7125 Merriman Pkwy Dallas TX 75231 | |||
| Lexington Place Assisted Living Homes Meadow | |||
|---|---|---|---|
| 7123 Meadow Rd Dallas TX 75230 | |||
| Lexington Place Assisted Living Homes Royal | |||
|---|---|---|---|
| 3925 Royal Ln Dallas TX 75229 | |||
| Lexington Place Assisted Living Homes Spanky Branch | |||
|---|---|---|---|
| 6906 Spanky Branch Dallas TX 75248 | |||
| Linda Faye Dixon Asisted Living | |||
|---|---|---|---|
| 920 Emberwood Dallas TX 75232 | |||
| Living Peaceful Inc | |||
|---|---|---|---|
| 3368 Lockmoor Ln Dallas TX 75220 | |||
| Living Peaceful Inc | |||
|---|---|---|---|
| 3930 Clear Cove Ln Dallas TX 75244 | |||
| Loyalton Of Lake Highlands | |||
|---|---|---|---|
| 9715 Plano Rd Dallas TX 75238 | (214) 343-7445 | ||
| Assisted Living Facilities | |||
| Medallion Senior Living | |||
|---|---|---|---|
| 12400 Preston Rd Dallas TX 75230 | |||
| Metrohaven Of Love Inc | |||
|---|---|---|---|
| 3110 Metropolitan Ave Dallas TX 75215 | |||
| Monticello West | |||
|---|---|---|---|
| 5114 McKinney Ave Dallas TX 75205 | |||
| North Texas Personal Care Homes Inc Graystone | |||
|---|---|---|---|
| 17207 Graystone Dallas TX 75248 | |||
| Only The Strong Survive | |||
|---|---|---|---|
| 3018 Weather Vane Ln Dallas TX 75228 | |||
| Ora Lee's Group Home | |||
|---|---|---|---|
| 5822 Lake Placid Dr Dallas TX 75232 | |||
| Presbyterian Village North Assisted Living Facility | |||
|---|---|---|---|
| 8668 Skyline Dr Dallas TX 75243 | (214) 355-9001 | ||
| Nursing Care Beds, Assisted Living Units, Independent Living Units | |||
| Preston Hollow Assisted Living Community | |||
|---|---|---|---|
| 4205 W NW HWY Dallas TX 75220 | |||
| Preston Hollow Assisted Living Community | |||
|---|---|---|---|
| 4205 W NW HWY Dallas TX 75220 | |||
| Professional Care Facility | |||
|---|---|---|---|
| 6327 Teague Dr Dallas TX 75241 | |||
| Renaissance Assisted Living LLC | |||
|---|---|---|---|
| 7315 Oakstone Dr Dallas TX 75249 | |||
| Rene's Professional Home Care | |||
|---|---|---|---|
| 2829 Seaton Dr Dallas TX 75216 | |||
| Roosevelt Handicapped Home Unit | |||
|---|---|---|---|
| 2923 Gladiolus Ln Dallas TX 75233 | |||
| Shang's Garden Inc | |||
|---|---|---|---|
| 3531 Frank St Dallas TX 75215 | |||
| Shang's Garden Inc | |||
|---|---|---|---|
| 2617 Birmingham Ave Dallas TX 75215 | |||
| Signature Pointe On The Lake Healthcare Community A L | |||
|---|---|---|---|
| 14655 Preston Rd Dallas TX 75254 | |||
| Silverado Senior Living-Turtle Creek | |||
|---|---|---|---|
| 3611 Dickason Ave Dallas TX 75219 | (214) 599-8787 | ||
| St Joseph's Residence, Inc | |||
|---|---|---|---|
| 330 W Pembroke Ave Dallas TX 75208 | (214) 948-3597 | ||
| Assisted Living Facilities | |||
| Stella Rd Assisted Living | |||
|---|---|---|---|
| 1840 Stella Ave Dallas TX 75203 | |||
| Stone Bridge Alzheimers Special Care Center | |||
|---|---|---|---|
| 9271 White Rock Trl Dallas TX 75238 | |||
| Summerville At Lakeland Hills | |||
|---|---|---|---|
| 3205 Dilido Rd Dallas TX 75228 | |||
| Sunrise Senior Living Of Hillcrest | |||
|---|---|---|---|
| 13001 Hillcrest Rd Dallas TX 75240 | (972) 385-5267 | ||
| Assisted Living; Alzheimer's Care | |||
| Sunshine Home Of Dallas | |||
|---|---|---|---|
| 1234 Sleepy Hollow Dr Dallas TX 75235 | |||
| Sweet Care Facility | |||
|---|---|---|---|
| 6723 Atha Dr Dallas TX 75217 | |||
| T L C | |||
|---|---|---|---|
| 7116 Tophill Cir Dallas TX 75248 | |||
| Texas Our Home Inc | |||
|---|---|---|---|
| 1331 Cedar Oaks Blvd Dallas TX 75216 | |||
| The Familys Choice | |||
|---|---|---|---|
| 17217 Graystone Dr Dallas TX 75248 | |||
| The Family's Choice | |||
|---|---|---|---|
| 7048 Hillwood Ln Dallas TX 75248 | |||
| The Plaza At Edgemere Assisted Living | |||
|---|---|---|---|
| 8502 Edgemere Dallas TX 75225 | |||
| The Potters Palace Assisted Group Homes | |||
|---|---|---|---|
| 4054 Huckleberry Cir Dallas TX 75216 | |||
| The Potters Palace Assisted Group Homes #2 | |||
|---|---|---|---|
| 2720 E Atoll Dr Dallas TX 75216 | |||
| V S Morales Personal Care Home For The Aging | |||
|---|---|---|---|
| 9508 Circlewood Dr @ St Rosalie Dallas TX 75217 | |||
| Veranda Preston Hollow Assisted Living Center | |||
|---|---|---|---|
| 11409 N Central Expwy Dallas TX 75243 | |||
| Vickery Towers | |||
|---|---|---|---|
| 5623 Belmont Blvd Dallas TX 75206 | (214) 826-1113 | ||
| Walnut Place P C Unit | |||
|---|---|---|---|
| 5515 Glen Lakes Dr Dallas TX 75231 | |||
| Weismer House | |||
|---|---|---|---|
| 7038 Lattimore Drive Dallas TX 75252 | |||
| Wellington Residential Care LLC | |||
|---|---|---|---|
| 7304 Campbell Rd Dallas TX 75248 | |||
Puppies, kittens, retro, nostalga, flowers, gardens & more