"Assisted Living is a care option that provides support to residents in a homelike setting. Support usually includes personal services and light medical or nursing care. Assisted living allows a resident more independence than nursing home care. In Delaware, Medicaid home and community-based waivers pay part of the cost of assisted living care for those who qualify."
source: Delaware Health and Social Services, Division of Services for Aging and Adults with Physical Disabilities.
| * Approx # Beds data is according to Delaware Health and Social Services, Division of Long Term Care Residents Protection, as of Jan., 2010. This number could easily change; contact the facility for latest data. | ||
| Dover, Delaware | Green Meadows at Dover | 302-674-4407 |
|---|---|---|
| 150 Saulsbury Rd. Dover DE 19904-2776 | 96 | |
| Heritage at Dover | 302-735-8800 | |
| 1203 Walker Road Dover DE 19904-6541 | 80 | |
| State Street Assisted Living | 302-674-2144 | |
| 21 North State Street Dover DE 19901 | 98 | |
| Westminster Village Assisted Living | 302-744-3558 | |
| 1167 McKee Road Dover DE 19904-2268 | 99 | |
| Located in a Continuing Care Retirement Community (CCRC)* | ||
| Georgetown, Delaware | Stockley Center Assisted Living | 302-934-8031 |
| 26351 Patriots Way Georgetown DE 19947-2575 | 15 | |
| Harbeson, Delaware | Peach Tree Acres Assisted Living | 302-684-4002 |
| 26900 Lewes-Georgetown Highway Harbeson DE 19951-2855 | 20 | |
| Hockessin, Delaware | Cokesbury Village Assisted Living | 302-234-4444 |
| 726 Loveville Road Hockessin DE 19707-1519 | 49 | |
| Located in a Continuing Care Retirement Community (CCRC)* | ||
| Windsor Place | 302-239-3200 | |
| 6677 Lancaster Pike Hockessin DE 19707-9503 | 66 | |
| Lewes, Delaware | Cadbury at Lewes, Inc. Assisted Living | 302-645-6400 |
| 17028 Cadbury Circle Lewes DE 19958-7028 | 45 | |
| Located in a Continuing Care Retirement Community (CCRC)* | ||
| Middletown, Delaware | Serenity Gardens Recuperation Center | 302-442-5330 |
| 207 Ruth Drive Middletown DE 19709-9470 | 3 | |
| Milford, Delaware | Delaware Veterans Home Assisted Living | 302-424-6000 |
| 100 Delaware Veterans Blvd. Milford DE 19963-5395 | 30 | |
| Heritage at Milford | 302-422-8700 | |
| 500 S. DuPont Highway Milford DE 19963-1758 | 80 | |
| Newark, Delaware | Somerford House | 302-266-9255 |
| 501 South Harmony Road Newark DE 19713-3338 | 72 | |
| Somerford Place | 302-283-0540 | |
| 4175 Ogletown-Stanton Road Newark DE 19713-4168 | 52 | |
| The Gardens at White Chapel | 302-366-8100 | |
| 200 E. Village Road Newark DE 19711-3845 | 132 | |
| Millcroft Assisted Living | 302-366-0160 | |
| 255 Possum Park Rd. Newark, DE 19711-3877 | 36 | |
| Located in a Continuing Care Retirement Community (CCRC)* | ||
| Rehoboth Beach, Delaware | Brandywine Assisted Living Seaside Pointe | 302-226-8750 |
| 36101 Seaside Blvd. Rehoboth Beach DE 19971-1189 | 105 | |
| Seaford, Delaware | Methodist Manor House Assisted Living | 302-629-4593 |
| 1001 Middleford Road Seaford DE 19973-3638 | 75 | |
| Located in a Continuing Care Retirement Community (CCRC)* | ||
| Seaford Center Assisted Living | 302-629-3575 | |
| 1100 Norman Eskridge Hwy Seaford DE 19973-1724 | 19 | |
| Selbyville, Delaware | Brandywine Assisted Living Fenwick Island | 302-436-0808 |
| 21111 Arrington Drive Selbyville DE 19975 | 125 | |
| Wilmington Delaware Assisted Living | See our Wilmington, Delaware Assisted Living Guide | |
*CCRC= Continuing Care Retirement Community
For more information, see Delaware Continuing Care Retirement Communities
|
web page: Medicaid Waiver for Assisted Living source: Delaware Division of Services for Aging and Adults with Physical Disabilities languages: English from the web page: "...The Medicaid Waiver for Assisted Living provides services and supports for eligible older persons and adults with physical disabilities who otherwise would require care in a nursing home. Services are delivered in assisted living facilities. The goal of the program is to provide services which allow an individual to live as independently as possible in a homelike, residential setting....." more from Division of Services for Aging and Adults with Physical Disabilities: web page: Long Term Care Ombudsman Program languages: English from the web page: "...The Long Term Care Ombudsman Program investigates and resolves complaints made by (or on behalf of) residents of long term care facilities (for example, nursing homes). The program also provides volunteer opportunities for friendly visitors/advocates in nursing homes..." Long-Term Care in Delaware source: AARP Policy and Research languages: English from the publuication: "...Most prefer to receive long-term care at home; however, Delaware spends 90 percent ... Delaware spends 10% of its Medicaid long-term care ..." Long-Term Care in Delaware source: University of Delaware Health Services Policy Research Group languages: English from the publuication: "...veterans' homes may also offer domiciliary care, assisted living, .... Another issue is whether to include an area for assisted living within a new ..." STATE-SPECIFIC INFORMATION ON ASSISTED LIVING: DELAWARE source: Assisted Living Consumer Alliance languages: English from the web page: "A brief summary of assisted living in Delaware... What is it called? What services are provided? Who can be admitted? ..." |
Facility Owners![]() contact us (general info) |
![]() |
