|
|||||||||
| Altamonte Springs, Florida | All Stars Assisted Living, Inc. 1131 W Lake Brantley Road Altamonte Springs FL 32714 | (407) 389-9930 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Assisted Living Facility | |||||||||
| 13 | |||||||||
| Seminole | For-Profit | ||||||||
| Dolphin Paradise 1208 Forest Circle Altamonte Springs FL 32714 | (407) 682-1299 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Seminole | For-Profit | ||||||||
| Emeritus At Altamonte Springs 433 Orange Drive Altamonte Springs FL 32701 | (407) 260-2433 | ||||||||
| Assisted Living Facility | |||||||||
| 180 | |||||||||
| Seminole | For-Profit | ||||||||
| Horizon Bay Vibrant Ret Living 443 360 Montgomery Road Altamonte Springs FL 32714 | (407) 786-5637 | ||||||||
| Assisted Living Facility | |||||||||
| 115 | |||||||||
| Seminole | For-Profit | ||||||||
| Horizon Bay Vibrant Ret Living 445 217 Boston Avenue Altamonte Springs FL 32701 | (407) 260-2345 | ||||||||
| Assisted Living Facility | |||||||||
| 170 | |||||||||
| Seminole | For-Profit | ||||||||
| Sutton Homes #3 515 Tivoli Court Altamonte Springs FL 32701 | (407) 790-8815 | ||||||||
| Assisted Living Facility | |||||||||
| 5 | |||||||||
| Seminole | For-Profit | ||||||||
| Altoona, Florida | Lakeview Terrace Assisted Living Facility 331 Raintree Drive Altoona FL 32702 | (352) 669-2133 | |||||||
| Assisted Living Facility | |||||||||
| 65 | |||||||||
| Lake | For-Profit | ||||||||
| Amelia Island, Florida | Osprey Village At Amelia Island, Ltd. 76 Osprey Village Dr Amelia Island FL 32034 | (904) 277-3337 | |||||||
| Assisted Living Facility | |||||||||
| 44 | |||||||||
| Nassau | For-Profit | ||||||||
| Apopka, Florida | Apopka, Florida Assisted Living Residences: Adult Personal Care Homes | ||||||||
| Arcadia, Florida | Arcadia Oaks Assisted Living 1013 East Gibson Street Arcadia FL 34266 | (863) 993-9760 | |||||||
| Assisted Living Facility | |||||||||
| 65 | |||||||||
| Desoto | For-Profit | ||||||||
| Desoto Care Alf 1711 Sw County Rd 760a Arcadia FL 34266 | (863) 494-2552 | ||||||||
| Assisted Living Facility | |||||||||
| 10 | |||||||||
| Desoto | For-Profit | ||||||||
| Open Arms With Love, Inc. 6205 Balboa St. Cocoa FL 32927 County: Brevard | (321) 632-4955 Assisted Living Facility, Home-care Facility | ||||||||
| Sherwood House Inc 2465 East Sherwood Circle Cocoa FL 32926 | (321) 449-9639 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Brevard | For-Profit | ||||||||
| Cocoa Beach, Florida | Horizon House 119 W. Suwannee Lane Cocoa Beach FL 32931 | (321) 449-9639 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Brevard | For-Profit | ||||||||
| Magnolia House 103 Yacht Haven Drive Cocoa Beach FL 32931 | (321) 693-3462 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Brevard | For-Profit | ||||||||
| Coconut Creek, Florida | Golden Swan Assisted Living Inc. 4755 Nw 76 Street Coconut Creek FL 33073 | (954) 867-8080 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Havencrest Alf Iii 4471 Coconut Creek Blvd. Coconut Creek FL 33066 | (954) 971-4289 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Havencrest Ii Alf Inc 4244 Nw 51 Street Coconut Creek FL 33073 | (954) 360-0680 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Homewood Residence At Coconut Creek 4175 West Sample Road Coconut Creek FL 33073 | (954) 975-6399 | ||||||||
| Assisted Living Facility | |||||||||
| 104 | |||||||||
| Broward | For-Profit | ||||||||
| Paradise Villa Retirement Vi Of Coconut Creek 4130 Nw 22nd Street Coconut Creek FL 33066 | (954) 970-3193 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Royal Living At Coconut Creek 3420 Nw 71 Street Coconut Creek FL 33073 | (954) 600-6935 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Cooper City, Florida | West Vista Residence 5190 Sw 90th Terrace Cooper City FL 33328 | (954) 636-3254 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Coral Gables, Florida | Gables Manor Independent Inc. 1535 Venetia Avenue Coral Gables FL 33134 | (305) 265-8548 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Coral Springs, Florida | See our Coral Springs Florida Assisted Living Facilities, Personal Care Homes | ||||||||
| Crawfordville, Florida | Vera's Love And Care Services 61 Greenlin Villa Road Crawfordville FL 32327 | (850) 321-9622 | |||||||
| Assisted Living Facility | |||||||||
| 16 | |||||||||
| Wakulla | For-Profit | ||||||||
| Crescent City, Florida | Apple House Ii 2301 S. Hwy. 17 Crescent City FL 32112 | (386) 698-1444 | |||||||
| Assisted Living Facility | |||||||||
| 26 | |||||||||
| Putnam | For-Profit | ||||||||
| Crestview, Florida | Carington Manor 3215 East James Lee Blvd Crestview FL 32539 | (850) 423-1228 | |||||||
| Assisted Living Facility | |||||||||
| 28 | |||||||||
| Okaloosa | For-Profit | ||||||||
| Crescent Park Village 551 Redstone Ave W Crestview FL 32536 | (850) 683-3997 | ||||||||
| Assisted Living Facility | |||||||||
| 34 | |||||||||
| Okaloosa | For-Profit | ||||||||
| Crestview Manor 603 North Pearl Street Crestview FL 32536 | (850) 689-7850 | ||||||||
| Assisted Living Facility | |||||||||
| 65 | |||||||||
| Okaloosa | For-Profit | ||||||||
| Haven House 935 E. Edney Avenue Crestview FL 32539 | (850) 682-3282 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Okaloosa | For-Profit | ||||||||
| Safe And Secure Respite Care, Llc 3091 Skyline Drive Crestview FL 32539 | (850) 423-1228 | ||||||||
| Assisted Living Facility | |||||||||
| 8 | |||||||||
| Okaloosa | For-Profit | ||||||||
| Cross City, Florida | Cross City Manor N.P.,Inc. 257 Se 45th Ave Cross City FL 32628 | (352) 498-7158 | |||||||
| Assisted Living Facility | |||||||||
| 25 | |||||||||
| Dixie | For-Profit | ||||||||
| Crystal River, Florida | Cedar Creek 231 Nw Highway 19 Crystal River FL 34428 | (352) 564-2446 | |||||||
| Assisted Living Facility | |||||||||
| 72 | |||||||||
| Citrus | For-Profit | ||||||||
| Crystal Gem Manor Alf 10845 West Gem Street Crystal River FL 34428 | (352) 794-7601 | ||||||||
| Assisted Living Facility | |||||||||
| 70 | |||||||||
| Citrus | For-Profit | ||||||||
| Tender Loving Hospitality 125 Ne 9th Avenue Crystal River FL 34429 | (352) 563-1218 | ||||||||
| Assisted Living Facility | |||||||||
| 12 | |||||||||
| Citrus | For-Profit | ||||||||
| Cutler Bay, Florida | Bel-View Alf Corp 19768 Bel-Aire Drive Cutler Bay FL 33157 | (305) 969-4401 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Living Well Alf #2 21280 Old Cutler Road Cutler Bay FL 33190 | (305) 232-7420 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Cutler Ridge, Florida | Bertha Elderly Care 9760 Memorial Road Cutler Ridge FL 33157 | (305) 278-1351 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Bertha Elderly Care #2 10411 Sw 198 Street Cutler Ridge FL 33157 | (305) 259-9242 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Ifa Lola Alf 12230 Sw 220 Street Cutler Ridge FL 33170 | (305) 258-5104 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Ive Home Ii Alf 22636 Sw 125 Avenue Cutler Ridge FL 33170 | (305) 804-3183 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Kennet Home Inc. 10051 Haitian Drive Cutler Ridge FL 33189 | (786) 543-0325 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Rick & Dauvy Alf, Inc 23120 Sw 124 Avenue Cutler Ridge FL 33170 | (786) 970-2048 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Whispering Pines Home Care Inc. 8830 Sw 196 Drive Cutler Ridge FL 33157 | (305) 253-9894 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Dade City, Florida | Edwinola Retirement Community 14235 Edwinola Way Dade City FL 33525 | (352) 567-6500 | |||||||
| Assisted Living Facility | |||||||||
| 170 | |||||||||
| Pasco | For-Profit | ||||||||
| Dania, Florida | Bilmar Gardens 380 South Federal Hgwy Dania FL 33004 | (954) 921-6577 | |||||||
| Assisted Living Facility | |||||||||
| 26 | |||||||||
| Broward | For-Profit | ||||||||
| Hammond House Of Dania 357 Se 6 St Dania FL 33004 | (954) 981-8847 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Dania Beach, Florida | Eden Inn Assisted Living Facility, Inc. (The) 4064 Sw 51 Street Dania Beach FL 33314 | (954) 581-2240 | |||||||
| Assisted Living Facility | |||||||||
| 8 | |||||||||
| Broward | For-Profit | ||||||||
| Garden House Alf 4870 Sw 44th Ave Dania Beach FL 33314 | (954) 797-6595 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Willow Manor Retirement Living 150 Stirling Road Dania Beach FL 33004 | (954) 920-1988 | ||||||||
| Assisted Living Facility | |||||||||
| 165 | |||||||||
| Broward | For-Profit | ||||||||
| Davenport, Florida | Orlando Florida Assisted Living Facilities, Llc 239 Sunsetview Drive Davenport FL 33837 | (863) 424-9356 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Polk | For-Profit | ||||||||
| Davie, Florida | God's V.I.P. Senior Haven, Ltd. 4681 S.W. 66th Avenue Davie FL 33314 | (954) 581-9111 | |||||||
| Assisted Living Facility | |||||||||
| 20 | |||||||||
| Broward | For-Profit | ||||||||
| Victoria Villa 5151 S.W. 61 Avenue Davie FL 33314 | (954) 791-8881 | ||||||||
| Assisted Living Facility | |||||||||
| 44 | |||||||||
| Broward | For-Profit | ||||||||
| Daytona Beach, Florida | See our Assisted Living in Daytona Beach, FL: Retirement Homes and Personal Care Homes | ||||||||
| Debary, Florida | Lanyard Manor Llc 520 Lanyard Lane Debary FL 32713 | (386) 668-3674 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Volusia | For-Profit | ||||||||
| Deerfield Beach, Florida | Dehoernle Alzheimer's Pavilion Inc. 325 N.W. 2nd Avenue Deerfield Beach FL 33441 | (954) 420-0704 | |||||||
| Assisted Living Facility | |||||||||
| 46 | |||||||||
| Broward | For-Profit | ||||||||
| Emeritus At Deer Creek 2403 West Hillsboro Blvd Deerfield Beach FL 33442 | (954) 426-3800 | ||||||||
| Assisted Living Facility | |||||||||
| 145 | |||||||||
| Broward | For-Profit | ||||||||
| Forum At Deer Creek (The) 3001 Deer Creek Country Club Blvd. Deerfield Beach FL 33442 | (954) 968-9004 | ||||||||
| Assisted Living Facility | |||||||||
| 65 | |||||||||
| Broward | For-Profit | ||||||||
| Horizon Club 1216 S. Military Trail Deerfield Beach FL 33442 | (954) 481-2304 | ||||||||
| Assisted Living Facility | |||||||||
| 68 | |||||||||
| Broward | For-Profit | ||||||||
| Keval Exquisite Care #2 323 Nw 45 Ave Deerfield Beach FL 33342 | (954) 725-9572 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Living Legends Retirement Center 4001 West Hillsboro Blvd. Deerfield Beach FL 33442 | (954) 426-9700 | ||||||||
| Assisted Living Facility | |||||||||
| 104 | |||||||||
| Broward | For-Profit | ||||||||
| Open Heart Retirement Home Inc. 342 Sw 34 Terrace Deerfield Beach FL 33442 | (954) 428-5181 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Renaissance (The) 1050 Southwest 24th Avenue Deerfield Beach FL 33442 | (954) 360-7667 | ||||||||
| Assisted Living Facility | |||||||||
| 240 | |||||||||
| Broward | For-Profit | ||||||||
| Defuniak Springs, Florida | Howell Alf # 2 541 Mountain Valley Rd Defuniak Springs FL 32435 | (850) 892-0631 | |||||||
| Assisted Living Facility | |||||||||
| 13 | |||||||||
| Walton | For-Profit | ||||||||
| Howell's Alf I 273 Howell Rd Defuniak Springs FL 32433 | (850) 892-5622 | ||||||||
| Assisted Living Facility | |||||||||
| 10 | |||||||||
| Walton | For-Profit | ||||||||
| Magnolia Terrace 5209 Us Highway 331 S Defuniak Springs FL 32435-6312 | (850) 892-8045 | ||||||||
| Assisted Living Facility | |||||||||
| 20 | |||||||||
| Walton | Not-For-Profit | ||||||||
| Stanley House 718 Walton Road Defuniak Springs FL 32433 | (850) 951-1880 | ||||||||
| Assisted Living Facility | |||||||||
| 44 | |||||||||
| Walton | For-Profit | ||||||||
| Deland, Florida | See our Assisted Living in Deland, Florida - Personal Care Retirement Homes | ||||||||
| Delray Beach, Florida | Abbey Delray Health Center 2000 Lowson Blvd Delray Beach FL 33445 | (561) 454-2000 | |||||||
| Assisted Living Facility | |||||||||
| 14 | |||||||||
| Palm Beach | For-Profit | ||||||||
| Arden Courts Of Delray Beach 16150 Jog Rd. Delray Beach FL 33446 | (561) 498-5552 | ||||||||
| Assisted Living Facility | |||||||||
| 56 | |||||||||
| Palm Beach | For-Profit | ||||||||
| Ashley Place 3815 Nw 10th Street Delray Beach FL 33445 | (954) 682-1783 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Palm Beach | For-Profit | ||||||||
| Heritage Park East, Llc 14555 Sims Road Delray Beach FL 33484 | (561) 496-1111 | ||||||||
| Assisted Living Facility | |||||||||
| 170 | |||||||||
| Palm Beach | For-Profit | ||||||||
| Homewood Residence At Delray Beach 8020 W. Atlantic Avenue Delray Beach FL 33446 | (561) 498-0134 | ||||||||
| Assisted Living Facility | |||||||||
| 94 | |||||||||
| Palm Beach | For-Profit | ||||||||
| South County Mental Health Center, Inc. 16158 South Military Trail Delray Beach FL 33484 | (561) 737-8400 | ||||||||
| Assisted Living Facility | |||||||||
| 18 | |||||||||
| Palm Beach | Not-For-Profit | ||||||||
| Villa Of Kings & Queens Of Delray Beach 13415 Barwick Road Delray Beach FL 33445 | (561) 450-8551 | ||||||||
| Assisted Living Facility | |||||||||
| 8 | |||||||||
| Palm Beach | For-Profit | ||||||||
| Deltona, Florida | Americare Assisted Living 2992 Day Road Deltona FL 32738 | (386) 789-8848 | |||||||
| Assisted Living Facility | |||||||||
| 32 | |||||||||
| Volusia | For-Profit | ||||||||
| Cunningham Elderly 2909 Courtland Blvd Deltona FL 32738 | (386) 532-6656 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Volusia | For-Profit | ||||||||
| Lorena's Sweet Home 662 Antoinette Street Deltona FL 32725 | (407) 414-6078 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Volusia | For-Profit | ||||||||
| Sixma Seniors 2766 Sixma Road Deltona FL 32738 | (386) 789-5991 | ||||||||
| Assisted Living Facility | |||||||||
| 12 | |||||||||
| Volusia | For-Profit | ||||||||
| Sweet Home At Last 1580 Drayton Avenue Deltona FL 32725 | (386) 532-2392 | ||||||||
| Assisted Living Facility | |||||||||
| 4 | |||||||||
| Volusia | For-Profit | ||||||||
| Victoria's Place 2708 Lightwood Street Deltona FL 32738 | (407) 330-6453 | ||||||||
| Assisted Living Facility | |||||||||
| 8 | |||||||||
| Volusia | For-Profit | ||||||||
| Destin, Florida | Crystal Bay 2400 Crystal Cove Lane Destin FL 32541 | (850) 267-1600 | |||||||
| Assisted Living Facility | |||||||||
| 115 | |||||||||
| Walton | For-Profit | ||||||||
| Delta Health Care Ctr. 138 Sandestin Ln Destin FL 32550-5815 | (850) 267-2887 | ||||||||
| Assisted Living Facility | |||||||||
| 16 | |||||||||
| Walton | For-Profit | ||||||||
| Dowling Park, Florida | Dacier Manor 10676 Marvin Jones Drive Dowling Park FL 32060 | (386) 658-5550 | |||||||
| Assisted Living Facility | |||||||||
| 60 | |||||||||
| Suwannee | For-Profit | ||||||||
| Dunedin, Florida | See our Dunedin, Florida Assisted Living Homes, Personal Care Homes | ||||||||
| Dunnellon, Florida | Hampton Manor Gardens 12080 S.W. Highway 484 Dunnellon FL 34432 | (352) 489-9698 | |||||||
| Assisted Living Facility | |||||||||
| 60 | |||||||||
| Marion | For-Profit | ||||||||
| Hampton Manor West 12980 S.W. Highway 484 Dunnellon FL 34430 | (352) 465-0300 | ||||||||
| Assisted Living Facility | |||||||||
| 50 | |||||||||
| Marion | For-Profit | ||||||||
| Edgewater, Florida | Florida Shores Assisted Living Facility 1229 Mango Tree Drive Edgewater FL 32132 | (386) 428-5370 | |||||||
| Assisted Living Facility | |||||||||
| 14 | |||||||||
| Volusia | Not-For-Profit | ||||||||
| Regency Elderly Care 1511 Mango Tree Drive Edgewater FL 32132 | (386) 427-2312 | ||||||||
| Assisted Living Facility | |||||||||
| 14 | |||||||||
| Volusia | For-Profit | ||||||||
| Englewood, Florida | Crestwood Manor 729 Crestwood Road Englewood FL 34223 | (941) 474-5456 | |||||||
| Assisted Living Facility | |||||||||
| 20 | |||||||||
| Sarasota | For-Profit | ||||||||
| Emeritus At River Oaks 925 South River Road Englewood FL 34223 | (941) 474-8600 | ||||||||
| Assisted Living Facility | |||||||||
| 216 | |||||||||
| Sarasota | For-Profit | ||||||||
| Inglenook 280 North Pine Street Englewood FL 34223 | (941) 474-5563 | ||||||||
| Assisted Living Facility | |||||||||
| 16 | |||||||||
| Sarasota | For-Profit | ||||||||
| Estero, Florida | Bridge Assisted Living At Life Care Center Of Estero 3850 Williams Road Estero FL 33928 | (239) 495-1935 | |||||||
| Assisted Living Facility | |||||||||
| 24 | |||||||||
| Lee | For-Profit | ||||||||
| Eustis, Florida | Eustis Senior Care 228 North Center Street Eustis FL 32726 | (352) 589-8944 | |||||||
| Assisted Living Facility | |||||||||
| 21 | |||||||||
| Lake | For-Profit | ||||||||
| Henderson House 907 E. Orange Avenue Eustis FL 32726 | (352) 357-8258 | ||||||||
| Assisted Living Facility | |||||||||
| 44 | |||||||||
| Lake | For-Profit | ||||||||
| K Y R Tender Care Llc 429 E. Idlewild Ave Eustis FL 32726 | (352) 978-9743 | ||||||||
| Assisted Living Facility | |||||||||
| 5 | |||||||||
| Lake | For-Profit | ||||||||
| Mina's Home Inc 36532 Clara Street Eustis FL 32736 | (352) 357-8866 | ||||||||
| Assisted Living Facility | |||||||||
| 4 | |||||||||
| Lake | For-Profit | ||||||||
| Ruleme Place 2808 Ruleme Street Eustis FL 32726 | (352) 357-1990 | ||||||||
| Assisted Living Facility | |||||||||
| 40 | |||||||||
| Lake | For-Profit | ||||||||
| Fernandina Beach, Florida | Jane Adams House (The) 1550 Nectarine Street Fernandina Beach FL 32034 | (904) 261-9494 | |||||||
| Assisted Living Facility | |||||||||
| 30 | |||||||||
| Nassau | For-Profit | ||||||||
| Savannah Grand Of Amelia Island 1900 Amelia Trace Court Fernandina Beach FL 32034 | (904) 321-0898 | ||||||||
| Assisted Living Facility | |||||||||
| 56 | |||||||||
| Nassau | For-Profit | ||||||||
| Fort Lauderdale, Florida | See our Guide to Assisted Living in Fort Lauderdale, FL: Homes and Residences | ||||||||
| Fort Myers, Florida | See our Fort Myers, Florida Assisted Living Residences: Adult Personal Care Homes | ||||||||
| Fort Pierce, Florida | See our Assisted Living in Fort Pierce, Florida, Personal Care Homes | ||||||||
| Fort Walton Beach, Florida | Belvedere Commons Of Fort Walton Beach 2000 Principal Lane Fort Walton Beach FL 32547 | (850) 243-7735 | |||||||
| Assisted Living Facility | |||||||||
| 72 | |||||||||
| Okaloosa | For-Profit | ||||||||
| Wellington Place Of Fort Walton Beach 233 Carmel Drive Fort Walton Beach FL 32547 | (850) 864-4600 | ||||||||
| Assisted Living Facility | |||||||||
| 56 | |||||||||
| Okaloosa | For-Profit | ||||||||
| Gainesville, Florida | Clare Bridge Of Gainesville 4607 Nw 53rd Avenue Gainesville FL 32606-4357 | (352) 376-5151 | |||||||
| Assisted Living Facility | |||||||||
| 38 | |||||||||
| Alachua | For-Profit | ||||||||
| Harborchase Of Gainesville 1415 Fort Clarke Blvd Gainesville FL 32606 | (352) 332-4505 | ||||||||
| Assisted Living Facility | |||||||||
| 79 | |||||||||
| Alachua | For-Profit | ||||||||
| North Florida Rtmt. Village 8000 Nw 27th Boulevard Gainesville FL 32606 | (352) 373-4032 | ||||||||
| Assisted Living Facility | |||||||||
| 130 | |||||||||
| Alachua | For-Profit | ||||||||
| Oak Hammock At The University Of Florida 2680 Sw 53 Rd Lane Gainesville FL 32608 | (352) 374-2016 | ||||||||
| Assisted Living Facility | |||||||||
| 70 | |||||||||
| Alachua | Not-For-Profit | ||||||||
| Southwest Retirement Home 3207 Sw 42nd Place Gainesville FL 32608 | (352) 338-0252 | ||||||||
| Assisted Living Facility | |||||||||
| 12 | |||||||||
| Alachua | For-Profit | ||||||||
| Sterling House Of Gainesville 4601 N.W. 53rd Avenue Gainesville FL 32606 | (352) 338-7500 | ||||||||
| Assisted Living Facility | |||||||||
| 60 | |||||||||
| Alachua | For-Profit | ||||||||
| Graceville, Florida | Hill View Assisted Living 3854 Hwy 2 Graceville FL 32440 | (850) 263-0500 | |||||||
| Assisted Living Facility | |||||||||
| 12 | |||||||||
| Jackson | For-Profit | ||||||||
| Greenacres, Florida | Arbor Oaks @ Greenacres 3400 Jog Rd Greenacres FL 33467 | (561) 432-4700 | |||||||
| Assisted Living Facility | |||||||||
| 97 | |||||||||
| Palm Beach | For-Profit | ||||||||
| Cottages Of Greenacres (The) 4760 Jog Road Greenacres FL 33467 | (561) 434-0434 | ||||||||
| Assisted Living Facility | |||||||||
| 98 | |||||||||
| Palm Beach | For-Profit | ||||||||
| Greenville, Florida | Rosa's Caring Heart 2873 Nw Us 221 Greenville FL 32331 | (850) 948-2054 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Madison | Not-For-Profit | ||||||||
| Groveland, Florida | Wilson Villa (The) 1055 Kansas Ave Groveland FL 34736 | (352) 429-8686 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Lake | For-Profit | ||||||||
| Gulf Breeze, Florida | Bay Breeze Nursing & Retirement Center 3387 Gulf Breeze Pkwy Gulf Breeze FL 32561 | (850) 932-9257 | |||||||
| Assisted Living Facility | |||||||||
| 60 | |||||||||
| Santa Rosa | For-Profit | ||||||||
| Blake At Gulf Breeze (The) 4410 Gulf Breeze Parkway Gulf Breeze FL 32563 | (850) 934-4306 | ||||||||
| Assisted Living Facility | |||||||||
| 110 | |||||||||
| Santa Rosa | For-Profit | ||||||||
| Pvha Sims Gulf Breeze Courtyard, Llc 3428 Gulf Breeze Parkway Gulf Breeze FL 32561 | (850) 934-1662 | ||||||||
| Assisted Living Facility | |||||||||
| 80 | |||||||||
| Santa Rosa | For-Profit | ||||||||
| Villas At Gulf Breeze,Inc. 101 Mcabee Court Gulf Breeze FL 32561 | (850) 934-1061 | ||||||||
| Assisted Living Facility | |||||||||
| 110 | |||||||||
| Santa Rosa | For-Profit | ||||||||
| Haines City, Florida | Hampton Court Independent And Assisted Living Residence 301 South 10th Street Haines City FL 33844 | (863) 421-9581 | |||||||
| Assisted Living Facility | |||||||||
| 80 | |||||||||
| Polk | For-Profit | ||||||||
| Palm Krest Manor 20 S 10 Street Haines City FL 33844 | (863) 422-3567 | ||||||||
| Assisted Living Facility | |||||||||
| 36 | |||||||||
| Polk | For-Profit | ||||||||
| Savannah Court Of Haines City 301 Peninsular Drive Haines City FL 33844 | (863) 422-5204 | ||||||||
| Assisted Living Facility | |||||||||
| 45 | |||||||||
| Polk | For-Profit | ||||||||
| Hallandale, Florida | Bernadette Aclf Inc. 520 Northwest 2nd Avenue Hallandale FL 33009 | (954) 454-0826 | |||||||
| Assisted Living Facility | |||||||||
| 8 | |||||||||
| Broward | For-Profit | ||||||||
| Quality Homecare Management, Inc. 131 Se 5th Street Hallandale FL 33009 | (954) 457-0055 | ||||||||
| Assisted Living Facility | |||||||||
| 12 | |||||||||
| Broward | For-Profit | ||||||||
| Seaside Healthcare 2091 South Ocean Drive Hallandale FL 33009 | (954) 457-0100 | ||||||||
| Assisted Living Facility | |||||||||
| 115 | |||||||||
| Broward | For-Profit | ||||||||
| Sun Coast Residential Care, Inc. 813 Sw 9th Street Hallandale FL 33009 | (954) 458-3770 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Broward | For-Profit | ||||||||
| Havana, Florida | Bell Road Human Services, Inc. 182 Bell Road Havana FL 32333 | (850) 539-8510 | |||||||
| Assisted Living Facility | |||||||||
| 24 | |||||||||
| Gadsden | For-Profit | ||||||||
| Helping Hands Foundation Of Havana 186 China Berry Lane Havana FL 32333 | (850) 539-8215 | ||||||||
| Assisted Living Facility | |||||||||
| 24 | |||||||||
| Gadsden | Not-For-Profit | ||||||||
| Hialeah, Florida | See our Hialeah, Florida Assisted Living Residences | ||||||||
| Hialeah Gardens, Florida | Hialeah Gardens Alf, Inc 8905 Nw 120 Terrace Hialeah Gardens FL 33018 | (305) 698-6067 | |||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| La Orquidea Home Care 10460 Nw 129 Street Hialeah Gardens FL 33016 | (305) 362-6257 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Riliz Home 8777 Nw 110 Street Hialeah Gardens FL 33018 | (305) 825-4270 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Sunflower Home Care, Inc 8752 Nw 116 Terr Hialeah Gardens FL 33018 | (786) 395-0652 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Sunny Home Care Inc. 9099 Nw 113 Street Hialeah Gardens FL 33018 | (305) 828-0395 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Two Sisters Home Care Corp. 9356 Nw 121 Terrace Hialeah Gardens FL 33018 | (305) 817-9589 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| Two Sisters Home Care Iii 9143 Nw 117 Th St Hialeah Gardens FL 33018 | (305) 817-1138 | ||||||||
| Assisted Living Facility | |||||||||
| 6 | |||||||||
| Dade | For-Profit | ||||||||
| High Springs, Florida | Mayflower, The 725 Nw Santa Fe Blvd High Springs FL 32655 | (386) 454-7612 | |||||||
| Assisted Living Facility | |||||||||
| 15 | |||||||||
| Alachua | For-Profit | ||||||||
| Hilliard, Florida | Dayspring Village, Inc. 542301 Us Highway #1 Hilliard FL 32046 | (904) 845-7501 | |||||||
| Assisted Living Facility | |||||||||
| 94 | |||||||||
| Nassau | Not-For-Profit | ||||||||
| Hobe Sound, Florida | Pine Grove Manor 9555 S.E. Federal Highway Hobe Sound FL 33455 | (561) 546-9142 | |||||||
| Assisted Living Facility | |||||||||
| 48 | |||||||||
| Martin | For-Profit | ||||||||
