Houston, Texas Assisted Living Directory |
||||||||
| * Approximate capacity data is according to Texas, Texas Department of Aging and Disability Services, as of Jan., 2010. This number could easily change; contact the facility for latest data. | ||||||||
| Medinurse Assisted Living Home 16127 Mission Glen Dr , Houston, TX 77083 County: Fort Bend | (832) 788-9051 | |||||||
| 7 | ||||||||
| Assisted Living Type B | ||||||||
| Wildwood Terrace Assisted Living Facility 15318 Wildwood Glen , Houston, TX 77083 County: Fort Bend | (281) 498-6977 | |||||||
| 6 | ||||||||
| Assisted Living Type B | ||||||||
| A And S Personal Care Home 9710 Guest St , Houston, TX 77078 | (713) 635-9453 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Active Seniors Unlimited Inc 6314 Schevers St , Houston, TX 77087 | (713) 649-4754 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Advanced Quality Assisted Living 717 Lehman St , Houston, TX 77018 | (713) 864-0627 | |||||||
| 10 | ||||||||
| Assisted Living Type B | ||||||||
| All Gods People Assisted Living Home 3903 Darlinghurst Dr , Houston, TX 77045 | (713) 433-3088 | |||||||
| 11 | ||||||||
| Assisted Living Type A | ||||||||
| Angel Of Love Assisted Living 7638 Cabot , Houston, TX 77016 | (713) 481-9582 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Angel Of Love Personal Care / Tam 7634 Cabot , Houston, TX 77016 | (713) 259-6470 | |||||||
| 7 | ||||||||
| Assisted Living Type A | ||||||||
| Angel Of Love Personal Care Home 6021 Bretshire , Houston, TX 77016 | (713) 631-4409 | |||||||
| 7 | ||||||||
| Assisted Living Type A | ||||||||
| Atria Westchase 11424 Richmond Ave , Houston, TX 77082 | (281) 759-7900 | |||||||
| 110 | ||||||||
| Assisted Living Type B | ||||||||
| Autumn Grove Cottage - Copperfield 1 8524 Copperbrook Dr , Houston, TX 77095 | (832) 593-0033 | |||||||
| 16 | ||||||||
| Assisted Living Type B | ||||||||
| Autumn Years Llc 2111 Willowlake Dr , Houston, TX 77077 | (281) 920-3611 | |||||||
| 7 | ||||||||
| Assisted Living Type B | ||||||||
| Bed Of Roses 5121 Shreveport , Houston, TX 77052 | (713) 635-1475 | |||||||
| 16 | ||||||||
| Assisted Living Type A | ||||||||
| Bedford Residence And Health Care Services 11718 Bedford St , Houston, TX 77031 | (281) 498-3301 | |||||||
| 15 | ||||||||
| Assisted Living Type B | ||||||||
| Bellaire Lodge One 9015 Roos , Houston, TX 77036 | (713) 272-7677 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Belmont Village West University 2929 W Holcombe Blvd , Houston, TX 77025 | (713) 592-9200 | |||||||
| 155 | ||||||||
| Assisted Living Type B | ||||||||
| Best Personal Care Facility 7741 Tanglewilde , Houston, TX 77036 | (713) 774-0480 | |||||||
| 48 | ||||||||
| Assisted Living Type A | ||||||||
| Best Personal Care Facility L L C 8007 Bellaire Blvd , Houston, TX 77036 | (713) 774-0480 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Better Life Assisted Living 12055 Longbrook Dr , Houston, TX 77099 | (281) 495-5496 | |||||||
| 11 | ||||||||
| Assisted Living Type A | ||||||||
| Better-Life Assisted Living 11502 Hornbrook Dr , Houston, TX 77099 | (281) 988-8648 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Braeburn Gardens 8627 Willow Meadow Dr , Houston, TX 77031 | (713) 988-1444 | |||||||
| 6 | ||||||||
| Assisted Living Type B | ||||||||
| Braeswood Personal Care Homes Inc 3519 S Braeswood Blvd , Houston, TX 77025 | (713) 666-6545 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Briar Oaks Home Care 1803 Chatburn Dr , Houston, TX 77077 | (281) 870-0763 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Briardale Treatment Center #4 Briardale Ct , Houston, TX 77027 | (713) 552-1124 | |||||||
| 18 | ||||||||
| Assisted Living Type A | ||||||||
| Bright Star Health Network Management Services Inc 6711 Winding Trace , Houston, TX 77086 | (281) 445-9153 | |||||||
| 15 | ||||||||
| Assisted Living Type A | ||||||||
| Brightway Personal Care 6730 Winding Trace , Houston, TX 77086 | (281) 405-0117 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Brightway Personal Care I I 6519 Vickie Springs Ln , Houston, TX 77086 | (281) 260-9053 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Brittania Garden Personal Care 845 Fisher St , Houston, TX 77018 | (713) 694-4881 | |||||||
| 16 | ||||||||
| Assisted Living Type B | ||||||||
| Brookhavens Residential Care Center 1222 Theresa St , Houston, TX 77051-1661 | (713) 738-6077 | |||||||
| 16 | ||||||||
| Assisted Living Type B | ||||||||
| Browning One Personal Care Facility Inc 13438 Townwood Dr , Houston, TX 77045 | (713) 433-9800 | |||||||
| 15 | ||||||||
| Assisted Living Type A | ||||||||
| Care Homes Of America 7714 Barberton , Houston, TX 77036 | (713) 774-2273 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Care Homes Of America One 7503 Barberton Dr , Houston, TX 77036 | (713) 271-6979 | |||||||
| 10 | ||||||||
| Assisted Living Type B | ||||||||
| Care Matters Inc 4702 Hirsch Rd , Houston, TX 77026 | (713) 673-7318 | |||||||
| 8 | ||||||||
| Assisted Living Type B | ||||||||
| Caring Angels Assisted Living Facility 8627 Valley West Ct , Houston, TX 77078 | (281) 536-1274 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Carousel Care Home Inc 9024-B Carousel , Houston, TX 77080 | (713) 647-0349 | |||||||
| 5 | ||||||||
| Assisted Living Type B | ||||||||
| Cem's Heaven's Gate Personal Care Home 15139 Gran Vista , Houston, TX 77083 2483 | (281) 879-0461 | |||||||
| 10 | ||||||||
| Assisted Living Type B | ||||||||
| Champion Oaks 17705 Red Oak Dr , Houston, TX 77090 | (281) 440-0966 | |||||||
| 90 | ||||||||
| Assisted Living Type B | ||||||||
| Chavez Home 5208 Boicewood , Houston, TX 77016 | (713) 631-9519 | |||||||
| 4 | ||||||||
| Assisted Living Type C | ||||||||
| Clarewood House Inc 7400 Clarewood Dr , Houston, TX 77036 | (713) 774-5821 | |||||||
| 75 | ||||||||
| Assisted Living Type A | ||||||||
| Colonial Oaks At Braeswood 7800 N Stadium Dr , Houston, TX 77030 | (713) 799-8200 | |||||||
| 64 | ||||||||
| Assisted Living Type B | ||||||||
| Colonial Oaks At Westchase 11395 Richmond Ave , Houston, TX 77082 | (281) 759-2900 | |||||||
| 60 | ||||||||
| Assisted Living Type B | ||||||||
| Com For Care 7502 Marinette Dr , Houston, TX 77074 | (713) 776-9892 | |||||||
| 5 | ||||||||
| Assisted Living Type A | ||||||||
| Com For Care Inc 7106 Leader , Houston, TX 77074 | (713) 271-4349 | |||||||
| 10 | ||||||||
| Assisted Living Type B | ||||||||
| Com For Care Inc 7931 Mary Bates , Houston, TX 77036 | (713) 778-1839 | |||||||
| 12 | ||||||||
| Assisted Living Type B | ||||||||
| Company Concierge: The Dew Drop House 16335 Dew Drop Ln , Houston, TX 77095 | (281) 463-3871 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Company Concierge: The Dew Drop House Ii 16331 Dew Drop , Houston, TX 77095 | (281) 463-4891 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Cottage Home Care 2731 Flintrock Cir , Houston, TX 77067-1943 | ||||||||
| 7 | ||||||||
| Assisted Living Type B | ||||||||
| Crossroad Personal Care Home 9107 Homestead , Houston, TX 77016 | (713) 635-5490 | |||||||
| 6 | ||||||||
| Assisted Living Type A | ||||||||
| Diamond Star Personal Care Home 10827 Albury Dr , Houston, TX 77092 | (713) 774-5992 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Divine Assisted Center (Dac) 15502 Empanada Dr , Houston, TX 77083 | (281) 498-6979 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Divine Living Center Llc 12802 Newbrook Dr , Houston, TX 77072 | (281) 933-3628 | |||||||
| 7 | ||||||||
| Assisted Living Type B | ||||||||
| Dockal Road Personal Care Home 8211 Dockal Rd , Houston, TX 77028 | (713) 635-4068 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Dukes And Dutchess Personal Care 1 755 Ringold St , Houston, TX 77088 | (281) 999-2862 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Dukes And Dutchess Personal Care Home 2 753 Ringold St , Houston, TX 77088 | (281) 999-2862 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Dukes And Dutchess Personal Care Home 3 751 Ringold St , Houston, TX 77088 | (281) 999-2862 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Dusty Dawn Care Home 6802 Dusty Dawn , Houston, TX 77086 | (281) 847-4241 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Edenbrook Of Champions 14050 Cutten Rd , Houston, TX 77069 | (281) 866-9898 | |||||||
| 103 | ||||||||
| Assisted Living Type B | ||||||||
| Efe Assisted Living Center Inc 5922 Kenilwood Dr , Houston, TX 77033 | (832) 202-4100 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
|
||||||||
| First Class Home Care Services Inc 6024 Dashwood , Houston, TX 77081 | (713) 432-1877 | |||||||
| 15 | ||||||||
| Assisted Living Type A | ||||||||
| G Wills Rooming Facility 8113 Way St , Houston, TX | (713) 635-8881 | |||||||
| 13 | ||||||||
| Assisted Living Type A | ||||||||
| Geraldines Adult Foster Care 5966 Westover St , Houston, TX 77033 | (713) 734-2752 | |||||||
| Assisted Living Service Type: Type C | ||||||||
| Gessner House 7915 S Gessner , Houston, TX 77036 | (713) 981-1543 | |||||||
| 6 | ||||||||
| Assisted Living Type B | ||||||||
| Glorious Days Personal Care Home 1706 Gellhorn , Houston, TX 77029 | (713) 674-1168 | |||||||
| 5 | ||||||||
| Assisted Living Type A | ||||||||
| Golden Meadows Personal Care Center 4411 Tidewater , Houston, TX 77045 | (713) 433-8880 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Good Living Community Care Inc #4 5719 Dolores St , Houston, TX 77057 | (713) 953-0848 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Good Living Community Care Inc Iii 5715 Dolores St , Houston, TX 77057-5711 | (713) 953-0848 | |||||||
| 16 | ||||||||
| Assisted Living Type B | ||||||||
| Goodness And Mercy Health Care 8502 Whitecastle Ln , Houston, TX 77088 | (281) 820-3682 | |||||||
| 11 | ||||||||
| Assisted Living Type A | ||||||||
| Goodwill Health Care Services 6303 Southwood South Ct , Houston, TX 77035 | (713) 551-9906 | |||||||
| 6 | ||||||||
| Assisted Living Type A | ||||||||
| Grace Residence 8741 Banzer , Houston, TX 77055 | (713) 464-0581 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Greater Morning Star Personal Care 8430 1/2 Tidwell Rd , Houston, TX 77028 | (713) 633-1803 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Greenway Manor Personal Care 3625 Hopper Rd , Houston, TX 77093-2719 | (281) 987-3767 | |||||||
| 15 | ||||||||
| Assisted Living Type A | ||||||||
| Guardian Angel Personal Care Home 5734 Belcrest St , Houston, TX 77033 | (713) 731-8569 | |||||||
| 6 | ||||||||
| Assisted Living Type A | ||||||||
| Halls Personal Care 12402 Renwick , Houston, TX 77035 | (713) 283-8799 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Hamlin House 1507 Hamlin Valley , Houston, TX 77090 | (832) 249-7677 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Hampton Assisted Living At Tanglewood 505 Bering Dr , Houston, TX 77057 | (713) 532-1718 | |||||||
| 140 | ||||||||
| Assisted Living Type B | ||||||||
| Hearthstone At Braeswood 2555 S Braeswood , Houston, TX 77025-2805 | (713) 839-8265 | |||||||
| 120 | ||||||||
| Assisted Living Type B | ||||||||
| Hearthstone At Cy Fair 11246 Fallbrook , Houston, TX 77065-4229 | (281) 890-3174 | |||||||
| 120 | ||||||||
| Assisted Living Type B | ||||||||
| Heartland Healthcare Center At Willowbrook 13631 Ardfield Dr , Houston, TX 77070 | (281) 955-9572 | |||||||
| 66 | ||||||||
| Assisted Living Type B | ||||||||
| Helens Care Cottages 5807 Old Lodge , Houston, TX 77066 | (281) 866-8185 | |||||||
| 6 | ||||||||
| Assisted Living Type B | ||||||||
| Helens Care Cottages 3611 Glen Pine , Houston, TX 77068 | (281) 866-8840 | |||||||
| 10 | ||||||||
| Assisted Living Type B | ||||||||
| Holly Hall 8304 KNIGHT RD , Houston, TX 77054-3096 | (713) 799-9031 | |||||||
| 60 | ||||||||
| Assisted Living Type B | ||||||||
| Home Away From Home Personal Care Services Inc 9631 Wallboard Ct , Houston, TX 77038 | (281) 445-5557 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Home Sweet Home R C F E 12142 7th St , Houston, TX 77072 | (281) 704-1164 | |||||||
| 12 | ||||||||
| Assisted Living Type B | ||||||||
| Home Sweet Home Residential Care Facility For The Elderly #2 2814 Stoneway Dr , Houston, TX 77082 | (281) 704-1164 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Horizons Assisted Living Program 10110 Airline Dr , Houston, TX 77037 | (281) 820-5226 | |||||||
| 96 | ||||||||
| Assisted Living Type A | ||||||||
| Houston Extraordinary Home Care Ii Inc 9616 Beckley St , Houston, TX 77088 | (281) 405-9764 | |||||||
| 14 | ||||||||
| Assisted Living Type B | ||||||||
| Human Services Center 8114 Furlong Ln , Houston, TX 77071 | (713) 778-1616 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| International Adults Personal Care Center 3319 Lightstar , Houston, TX 77045 | (713) 433-9784 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Isla Carroll Turner Health Care P C U 4141 S Braeswood Blvd , Houston, TX 77025 | (713) 666-2651 | |||||||
| 8 | ||||||||
| Assisted Living Type B | ||||||||
| J & P Home Care Assisted Living 6431 Gammage , Houston, TX 77087 | (713) 644-7391 | |||||||
| 7 | ||||||||
| Assisted Living Type A | ||||||||
| J H Adult Assisted Living Services Llc 10222 Allwood St , Houston, TX 77016 | (713) 491-8589 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| J M J Personal Care 11435 Blackhawk , Houston, TX 77089 6068 | (281) 481-4817 | |||||||
| 15 | ||||||||
| Assisted Living Type A | ||||||||
| Jackson Care Home 8150 St Lo , Houston, TX 77033 | (713) 733-2145 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Jolivettes Care Center 6627 Calhoun , Houston, TX 77021 | (713) 842-2899 | |||||||
| 16 | ||||||||
| Assisted Living Type A | ||||||||
| Joyful Homes 9427 Vickijohn Dr , Houston, TX 77031 | (713) 776-1137 | |||||||
| 15 | ||||||||
| Assisted Living Type A | ||||||||
| Jumer House 11431 Sandstone , Houston, TX 77072 | (281) 568-5091 | |||||||
| 6 | ||||||||
| Assisted Living Type A | ||||||||
| Kashmere Garden Residential Care Facility 6112 Crane St , Houston, TX 77026 | (713) 672-6108 | |||||||
| 5 | ||||||||
| Assisted Living Type A | ||||||||
| Lakewood 24 Hour P C 2 8833 Oak Knoll Ln , Houston, TX 77078 | (713) 633-3609 | |||||||
| 11 | ||||||||
| Assisted Living Type A | ||||||||
| Lakewood 24 Hr Personal Care 8416 Mesa Dr , Houston, TX 77208- | (713) 633-3609 | |||||||
| 14 | ||||||||
| Assisted Living Type A | ||||||||
| Larkwood Living Center 8910 Marinette , Houston, TX 77074 | (713) 988-4871 | |||||||
| 7 | ||||||||
| Assisted Living Type A | ||||||||
| Leader House 7103 Leader , Houston, TX 77074 | (713) 774-7930 | |||||||
| 9 | ||||||||
| Assisted Living Type B | ||||||||
| Liberty Island Personal Care Homes Inc 9009 Boone Rd , Houston, TX 77099 | (281) 530-0000 | |||||||
| 74 | ||||||||
| Assisted Living Type A | ||||||||
| Liberty Island Personal Care Homes Inc 9009 Boone Rd , Houston, TX 77099 | (281) 530-0000 | |||||||
| 135 | ||||||||
| Assisted Living Type B | ||||||||
| Light Heart Memory Care 910 Kingsgate Ln , Houston, TX 77058-3236 | (281) 282-0770 | |||||||
| 8 | ||||||||
| Assisted Living Type B | ||||||||
| Limbe House 12115 Corona Ln , Houston, TX 77072 | (281) 983-0045 | |||||||
| 14 | ||||||||
| Assisted Living Type A | ||||||||
| Love And Joy Personal Care Home 6338 Dawnridge , Houston, TX 77035 | (713) 728-8446 | |||||||
| 9 | ||||||||
| Assisted Living Type B | ||||||||
| Love And Joy Personal Care Home 3219 Windy Royal , Houston, TX 77045 | (713) 413-4332 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Loving Care Personal Care Home 2119 Isabella , Houston, TX 77004 | (713) 521-1082 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Loving In Caring Arms 4542 Hollybrook Ln , Houston, TX 77039 | (281) 449-1353 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Mallow Place 4305 Mallow , Houston, TX 77033 | (713) 733-6900 | |||||||
| 26 | ||||||||
| Assisted Living Type A | ||||||||
| Marigold Cottage Personal Care Homes Inc 1802 Mallard , Houston, TX 77043 | (713) 721-0226 | |||||||
| 10 | ||||||||
| Assisted Living Type B | ||||||||
| Marlena's House 418 Fellows Rd , Houston, TX 77047 | (713) 433-8819 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Marsh Personal Care Home 10142 Valley Breeze , Houston, TX 77078 | (281) 458-9321 | |||||||
| 16 | ||||||||
| Assisted Living Type A | ||||||||
| Martin Private Care 9315 Beringwood , Houston, TX 77083 | (281) 561-7924 | |||||||
| 4 | ||||||||
| Assisted Living Type B | ||||||||
| Memorial Oaks Guest Home 1414 Sandy Springs Rd , Houston, TX 77042 | (713) 782-3355 | |||||||
| 120 | ||||||||
| Assisted Living Type B | ||||||||
| Mentis Houston Llp 9551 Fannin St , Houston, TX 77045 | (713) 331-0259 | |||||||
| 16 | ||||||||
| Assisted Living Type A | ||||||||
| Mingo's Personal Care Home Inc 10538 Bainbridge , Houston, TX 77016 | (713) 631-2906 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| New Beginnings Senior Estates 9018 Covent Garden , Houston, TX 77031 | (713) 988-2029 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Nissi Residential Care Home, Inc 11107 Stroud , Houston, TX 77072 | (281) 776-9413 | |||||||
| 12 | ||||||||
| Assisted Living Type B | ||||||||
| Nixon Assisted Living Of Houston 6800 BLEKER ST , Houston, TX 77016 | (713) 633-4700 | |||||||
| 100 | ||||||||
| Assisted Living Type A | ||||||||
| Oak Shadows Allendale 1 Ltd 4801 Allendale , Houston, TX 77017 | (713) 941-7700 | |||||||
| 100 | ||||||||
| Assisted Living Type A | ||||||||
| Outreach Assisted Living Facility Ii 5010 Ridgeway , Houston, TX 77033 | (713) 731-0645 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Paradise Living Inc 8223 Bellaire , Houston, TX 77036 | (713) 981-1527 | |||||||
| 14 | ||||||||
| Assisted Living Type A | ||||||||
| Paradise Living Inc Ii 11403 High Star , Houston, TX 77072 | (281) 879-0614 | |||||||
| 13 | ||||||||
| Assisted Living Type B | ||||||||
| Parkway Place 1321 Park Bayou Dr , Houston, TX 77077 | (281) 556-5280 | |||||||
| 92 | ||||||||
| Assisted Living Type B | ||||||||
| Pinnacle Living Center Inc 3127 Collingsworth , Houston, TX 77026 | (281) 788-6954 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Premier Assisted Living Homes 10607 Raydell Dr , Houston, TX 77031 | (713) 484-5244 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Premier Assisted Living Homes #1 11230 Evesborough , Houston, TX 77099 | (281) 564-4747 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Prevailing Faith Outreach Center 5423 Gracepoint , Houston, TX 77048 | (713) 738-2880 | |||||||
| 6 | ||||||||
| Assisted Living Type A | ||||||||
| Quality Living 8302 Beechnut , Houston, TX 77036 | (713) 995-7237 | |||||||
| 4 | ||||||||
| Assisted Living Type B | ||||||||
| Quality Living Greenbriar 2622 Greenbriar , Houston, TX 77098 | (713) 522-8117 | |||||||
| 8 | ||||||||
| Assisted Living Type B | ||||||||
| Quality Living Personal Care 9514 Skyline St , Houston, TX 77063 | (713) 662-9760 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Quality Living Personal Care 8304 Beechnut , Houston, TX 77036 | (713) 995-7237 | |||||||
| 6 | ||||||||
| Assisted Living Type A | ||||||||
| Quality Personal Care Home 2 5330 Malmedy , Houston, TX 77033 | (713) 731-8059 | |||||||
| 6 | ||||||||
| Assisted Living Type A | ||||||||
| Quality Residential Home Care 9206 St Lo , Houston, TX 77033 | (713) 731-8848 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Rainbow Gardens Care Home 3110 Lebadie , Houston, TX 77026 | (713) 678-8016 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Roomes Personal Care 6106 Grandvale , Houston, TX 77072 | (281) 568-3239 | |||||||
| 10 | ||||||||
| Assisted Living Type B | ||||||||
| Roomes Personal Care #2 7247 Roos , Houston, TX 77074 | (713) 484-7980 | |||||||
| 5 | ||||||||
| Assisted Living Type A | ||||||||
| Rosemont At Clearlake Senior Living Community 14101 Bay Pointe Ct , Houston, TX 77062 | (281) 461-7600 | |||||||
| 120 | ||||||||
| Assisted Living Type B | ||||||||
| Rosemont Personal Care Home I 10927 Mayfield Rd , Houston, TX 77043 | (713) 468-7673 | |||||||
| 8 | ||||||||
| Assisted Living Type B | ||||||||
| Rosemont Personal Care Home Ii 10931 Mayfield Road , Houston, TX 77043 | (713) 468-7673 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Roses Guardian Adult Care Home 7216 Parker Rd , Houston, TX 77016 | (713) 491-2357 | |||||||
| 11 | ||||||||
| Assisted Living Type A | ||||||||
| Royal Personal Care 12922 Becklin Ln , Houston, TX 77099 | (281) 564-3059 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Ruby Faith Homes Inc 12514 Drifting Winds , Houston, TX 77044-0000 | (281) 459-1565 | |||||||
| 7 | ||||||||
| Assisted Living Type A | ||||||||
| Saint Francis Health Care Services 12127 Huntington Park Dr , Houston, TX 77099 | (713) 729-3970 | |||||||
| 15 | ||||||||
| Assisted Living Type A | ||||||||
| Saint Francis Health Care Services 6330 Dawnridge Dr , Houston, TX 77035 | (713) 729-3970 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| Samaritans Of American Medical System 8800 Main Street , Houston, TX 77025 | (713) 661-0001 | |||||||
| 42 | ||||||||
| Assisted Living Type A | ||||||||
| Serene Retreat Assisted Living 13907 Quention , Houston, TX 77045 | (713) 434-5050 | |||||||
| 6 | ||||||||
| Assisted Living Type A | ||||||||
| Seven Acres Jewish Senior Care Services, Inc 6262 North Braeswood Blvd. , Houston, TX 77074 | (713) 778-5790 | |||||||
| 90 | ||||||||
| Assisted Living Type B | ||||||||
| Sheltering Angels 2711 Knotty Oaks Trail , Houston, TX 77045 | (713) 413-2885 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Silverado Senior Living - Cypresswood 10225 Cypresswood Dr , Houston, TX 77070 | (281) 955-0880 | |||||||
| 96 | ||||||||
| Assisted Living Type B | ||||||||
| Smiths Anchor Care Home Inc 7911 Hartford St , Houston, TX 77017 | (713) 645-5080 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Sparrow Assisted Living 7414 Jensen Dr , Houston, TX 77093 | (713) 697-4600 | |||||||
| 65 | ||||||||
| Assisted Living Type A | ||||||||
| Spiller Personal Care Home 10323 Mayberry St , Houston, TX 77078 | (713) 635-1231 | |||||||
| 15 | ||||||||
| Assisted Living Type A | ||||||||
| Spring Branch Care Home 9619 Truscon , Houston, TX 77080 | (713) 467-4444 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Spring Branch Care Home Ii 3815 April Ln , Houston, TX 77092 | (713) 467-4444 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| St. Dominic Village 2401 A Holcombe Blvd , Houston, TX 77021 | (713) 741-8700 | |||||||
| 48 | ||||||||
| Assisted Living Type B | ||||||||
| Subjective Home Care 6626 Depriest St , Houston, TX 77091 | (713) 742-9688 | |||||||
| 7 | ||||||||
| Assisted Living Type B | ||||||||
| Summerville At Cy-Fair 11500 Fallbrook Dr , Houston, TX 77065 | (281) 970-6688 | |||||||
| 120 | ||||||||
| Assisted Living Type B | ||||||||
| Sun Rose Adult Home 10908 Willowisp , Houston, TX 77035 | (713) 729-6617 | |||||||
| 5 | ||||||||
| Assisted Living Type B | ||||||||
| Sunset Villa 5311 Blueberry Hill Dr , Houston, TX 77084-3007 | (281) 855-2564 | |||||||
| 7 | ||||||||
| Assisted Living Type A | ||||||||
| Sunset Villa 5125-5127 Beaver Hollow Dr , Houston, TX 77084 | (281) 855-1044 | |||||||
| 6 | ||||||||
| Assisted Living Type B | ||||||||
| Sweetie's Home Care 7511 Ley Rd , Houston, TX 77028 | (713) 631-1677 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Sybils Ideal Home Care Services 15526 Empanada , Houston, TX 77083 | (281) 568-7927 | |||||||
| 10 | ||||||||
| Assisted Living Type B | ||||||||
| Sybils Ideal Home Care Services 7214 Las Brisas , Houston, TX 77083 | (281) 879-7551 | |||||||
| 8 | ||||||||
| Assisted Living Type A | ||||||||
| Tender Care Home 9314 Corner Oaks Ln , Houston, TX 77036 | (713) 776-9142 | |||||||
| 9 | ||||||||
| Assisted Living Type A | ||||||||
| Texas Community Care Center 10719 Hillcroft , Houston, TX 77096 | (713) 885-0781 | |||||||
| 14 | ||||||||
| Assisted Living Type A | ||||||||
| Texas Community Care Living Centre 7314 Brendam Ln , Houston, TX 77072 | (281) 568-5331 | |||||||
| 12 | ||||||||
| Assisted Living Type A | ||||||||
| Texas Community Care Personal Care Home 12119 Fairmeadow Dr , Houston, TX 77071 | (713) 729-4257 | |||||||
| 13 | ||||||||
| Assisted Living Type A | ||||||||
| Texas Human Services Place 6111 Gladewell Dr , Houston, TX 77072-1501 | (281) 933-8737 | |||||||
| 11 | ||||||||
| Assisted Living Type A | ||||||||
| The Abbey At Westminster Plaza 2865 Westminster Plaza Dr , Houston, TX 77082 | (281) 556-6020 | |||||||
| 164 | ||||||||
| Assisted Living Type B | ||||||||
| The Brinkley House 4604 Brinkley , Houston, TX 77051 | (713) 734-6507 | |||||||
| 10 | ||||||||
| Assisted Living Type A | ||||||||
| The Buckingham 8530 Woodway , Houston, TX 77063 | (713) 979-3100 | |||||||
| 61 | ||||||||
| Assisted Living Type B | ||||||||
| The Care Solution Assisted Living 9214 Mcafee , Houston, TX 77031 | (713) 776-0560 | |||||||
| 7 | ||||||||
| Assisted Living Type A | ||||||||
| The Cottage Health Care Services 7639 Beechnut , Houston, TX 77074 | (713) 777-0767 | |||||||
| 45 | ||||||||
| Assisted Living Type A | ||||||||
| The Cottage Of Spring Branch 1842 Hollister Rd , Houston, TX 77080 | (713) 461-1500 | |||||||
| 32 | ||||||||
| Assisted Living Type B | ||||||||
| The Forum At Memorial Woods 801 N Post Oak Rd , Houston, TX 77024 | (713) 956-0870 | |||||||
| 148 | ||||||||
| Assisted Living Type B | ||||||||
