| City | Assisted Living Facilities in Iowa; Residential Health Care Facilities | |||||
These are brief descriptions of the terms used to describe each facility below:
|
||||||
| Ackley | The Presbyterian Village Of Ackley 502 Butler Street , Ackley, IA 50601-1730 Hardin County | 641-847-3531 Residential Care Facility, Assisted Living Units | ||||
| Adel | Dallas County Care Facility 25747 N Avenue , Adel, IA 50003-8277 Dallas County | 515-993-4721 Residential Care Facility | ||||
| Adel Assisted Living Apartments 504 VAN FOSSEN , Adel, IA 50003-1689 Dallas County | 515-993-5176 Assisted Living Facility | |||||
| Afton | C A R E Unit A 500 Opal Street , Afton, IA 50830-1079 Union County | 641-347-5611 Residential Care Facility | ||||
| C A R E Unit B 500 Opal Street , Afton, IA 50830-1079 Union County | 641-347-5611 Residential Care Facility | |||||
| Albia | Brees Rest Home 210 Washington Avenue East , Albia, IA 52531-2029 Monroe County | 641-932-5517 Residential Care Facility | ||||
| Algona | Huskamp Haven 300 Riverview Drive , Algona, IA 50511-3241 Kossuth County | 515-395-3300 Assisted Living Facility | ||||
| Allison | Elm Springs AL Apts 900 Seventh Street West , Allison, IA 50602-9452 Butler County | 319-267-2791 Assisted Living Facility | ||||
| Alta | WEL-LIFE at Alta 705 W 7th St , Alta, IA 51002-1525 Buena Vista County | 712-200-2620 Assisted Living Facility | ||||
| Amana | Lakeview Village 3012 F Drive , Amana, IA 52203-8224 Iowa County | 319-622-6500 Assisted Living Facility | ||||
| Ames | See our Ames Iowa Assisted Living Guide | |||||
| Anamosa | Woodland Park Assisted Living 1207 East Third Street , Anamosa, IA 52205-1569 Jones County | 319-462-4356 Assisted Living Facility | ||||
| Silvercrest Of Anamosa 1615 Breca Ridge Drive , Anamosa, IA 52205-0000 Jones County | 319-462-3070 Residential Care Facility | |||||
| Ankeny | Mill Pond AL 1201 SE Mill Pond Ct , Ankeny, IA 50021-6534 Polk County | 515-964-2273 Assisted Living Units , Independent Living Units | ||||
| Aplington | Maple Manor Village 343 Parriott , Aplington, IA 50604-1063 Butler County | 319-347-1502 Assisted Living Facility | ||||
| Atlantic | Allen House 1406 E 19th , Atlantic, IA 50022-2897 Cass County | 712-243-3820 Assisted Living Facility | ||||
| Heritage House 1200 Brookridge Cir , Atlantic, IA 50022-2304 Cass County | 712-243-1850 Assisted Living Facility | |||||
| Willow Heights 60191 Willow Street , Atlantic, IA 50022-8172 Cass County | 712-243-3411 Residential Care Facility | |||||
| Wesley Heritage House 1200 Brookridge Cir , Atlantic, "IA 50022-2304 County | (712) 243-1850 Assisted Living Units , Independent Living Units | |||||
| Audubon | Friendship Home Association 714 North Division Street , Audubon, IA 50025-1300 Audubon County | 712-563-2651 Residential Care Facility | ||||
| Avoca | Avoca Lodge AL 612 East York Road , Avoca, IA 51521-4504 Pottawattamie County | 712-343-2400 Assisted Living Facility | ||||
| Battle Creek | Willow Dale Wellness Village 404 1st Street , Battle Creek, IA 51006-9425 Ida County | 712-365-4338 Assisted Living Facility | ||||
| Bellevue | Sunrise Villa 308 North 12th Street , Bellevue, IA 52031-1944 Jackson County | 563-872-5521 Assisted Living Facility | ||||
| Bloomfield | Davis Center 22425 Overland Avenue , Bloomfield, IA 52537-7169 Davis County | 641-664-3202 Residential Care Facility | ||||
| Mulberry Place 11 Deborah Drive , Bloomfield, IA 52537-1174 Davis County | 641-664-2699 Assisted Living Facility | |||||
| Bondurant | Courtyard Estates at Hawthorne Crossing 601 Hawthorne Crossing Dr. SE , Bondurant, IA 50035-1371 Polk County | 515-957-8399 Assisted Living Facility | ||||
| Boone | Courtyard Terrace 717 W 3rd St , Boone, IA 50036-8217 Boone County | 515-433-4406 Assisted Living Facility | ||||
| Eastern Star Masonic Home 715 West Third Street , Boone, IA 50036-4000 Boone County | 515-432-5274 Residential Care Facility | |||||
| Courtyard Terrace 717 W 3rd St , Boone, IA 50036 County | (515) 433-4406 | |||||
| EasternStar Masonic Home 715 W 3rd St , Boone, IA 50036 County | (515) 432-5274 Assisted Living Units, Independent Living Units | |||||
| Burlington | Bickford Cottage of Burlington 3301 Sterling Drive , Burlington, IA 52601-8660 County | " 319-754-7500 | ||||
| Cottonwood Care Facility 910 Cottonwood, Suite 1002 , Burlington, IA 52601 Des Moines County | 319-237-1072 Residential Care Facility | |||||
| Rosebush Gardens 4925 West Ave , Burlington, IA 52601-0000 Des Moines County | 319-752-1200 Assisted Living Facility | |||||
| Carroll | Mallard View Inc 17504 Mahogany Avenue , Carroll, IA 51401-9590 Carroll County | 712-792-3785 Residential Care Facility | ||||
| Swan House 1024 E 12th St , Carroll, IA 51401-3913 | 712-792-6974 Assisted Living Facility | |||||
| Cascade | River Bend Assisted Living 813 Tyler Street NE , Cascade, IA 52033 Dubuque County | 563-852-5001 Assisted Living Facility | ||||
| Cedar Falls | Bickford Cottage Cedar Falls 5101 University , Cedar Falls, IA 50613-6246 Blackhawk County | 319-266-6800 Assisted Living Facility | ||||
| Bryhl Assisted Living 7511 University Avenue , Cedar Falls, IA 50613-5027 Blackhawk County | 319-268-0401 Assisted Living Facility | |||||
| Western Home AL 420 E 11th St , Cedar Falls, IA 50613-3364 Blackhawk County | 319-277-2141 Assisted Living Facility | |||||
| Cedar Falls Lutheran Home 7511 University Ave , Cedar Falls, IA 50613 County | (319) 268-0401 Assisted Living Units | |||||
| Cedar Rapids | See our Cedar Rapids Iowa Assisted Living Guide | |||||
| Centerville | The Continental atSt. Joseph's 19999 St. Joseph's Drive , Centerville, IA 52544-9032 Appanoose County | 641-437-1999 Assisted Living Facility | ||||
| Maple Grove Senior Living 1917 South 18TH Street , Centerville, IA 52544-3136 Appanoose County | 641-856-6601 Assisted Living Facility | |||||
| Proffitts Residential Care Facility 615 West Washington Street , Centerville, IA 52544-1623 Appanoose County | 641-856-8344 Residential Care Facility | |||||
| Chariton | Northridge Assisted Living 1110 North 6th Street , Chariton, IA 50049-1265 Lucas County | 641-774-2303 Assisted Living Facility | ||||
| Charles City | Port Charles AL 801 Blunt Pkwy #39 , Charles City, IA 50616-2207 Floyd County | 641-257-3003 Assisted Living Facility | ||||
| Riverside Senior Living 209 Park Drive , Charles City, IA 50616-1619 Floyd County | 641-228-2800 Assisted Living Facility | |||||
| Cedar Health 807 Fifth Street , Charles City, IA 50616-3397 Floyd County | 641-228-1612 Residential Care Facility | |||||
| Charlotte | Community Care Inc 1611 330th Avenue , Charlotte, IA 52731-9682 Clinton County | 563-659-4100 Residential Care Facility | ||||
| Cherokee | Country Side Estates 921 Riverview Drive , Cherokee, IA 51012-1578 Cherokee County | 712-225-5724 Assisted Living Facility | ||||
| Gardens @ Cherokee 1610 Highway 3 , Cherokee, IA 51012 Cherokee County | 712-225-2999 Assisted Living Facility | |||||
| Clarinda | Eiler House 920 W Garfield , Clarinda, IA 51632-2072 Page County | 712-542-5508 Assisted Living Facility | ||||
| Terrace View Residential 1020 West State Street , Clarinda, IA 51632-1300 County | (712) 542-3530 Assisted Living Units | |||||
| Terrace View Residential Ii 1020 West State Street , Clarinda, IA 51632-0000 Page County | 712-542-3530 Residential Care Facility | |||||
| Clarion | Meadows Assisted Living 1302 South Main Street , Clarion, IA 50525-2091 Wright County | 515-532-2035 Assisted Living Facility | ||||
| Clarksville | Community Nursing Home 115 North Hilton , Clarksville, IA 50619-0159 Butler County | 319-278-4900 Residential Care Facility | ||||
| Clear Lake | Courtyard A.L. 401 W. 10th Avenue , Clear Lake IA 50428-4202 Cerro Gordo County | 641-357-1648 Assisted Living Facility | ||||
| Clear Lake | Apple Valley AL 405 27th Avenue South , Clear Lake IA 50428-4012 Cerro Gordo County | 641-357-7083 Assisted Living Facility | ||||
| Clinton | Prairie Hills at Clinton 1701 13th Avenue North , Clinton, IA 52732-3300 Clinton County | 563-243-6870 Assisted Living Facility | ||||
| Bickford Cottage of Clinton 1150 13th Ave. N. , Clinton, IA 52732-3402 County | (563) 242-2400 | |||||
| Clive | Silvercrest at Woodlands Creek 12605 Woodlands Parkway , Clive, IA 50325-8701 Polk County | 515-223-9755 Assisted Living Facility | ||||
| Conrad | Oakview Home 511 East Center Street , Conrad, IA 50621-0785 Grundy County | 641-366-2212 Residential Care Facility | ||||
| Oak Estates 110 Alice Street , Conrad, IA 50621-2019 Grundy County | 641-366-2212 Assisted Living Facility | |||||
| Coon Rapids | Parkview Assisted Living 210 Park Street , Coon Rapids, IA 50058 Carroll County | 712-999-0120 Assisted Living Facility | ||||
| Coralville | Hawthorne Inn at Windmill Pointe 1500 1st Ave N , Coralville, IA 52241-1192 Johnson County | 319-337-6320 Assisted Living Facility | ||||
| Corning | Country Haven 2168 Us Highway 34 , Corning, IA 50841-0409 Adams County | 641-322-3291 Residential Care Facility | ||||
| Correctionville | Valley Lodge AL 1118 East Hwy. 20 , Correctionville, IA 51016-8056 Woodbury County | 712-372-4466 Assisted Living Facility | ||||
| Corydon | Murphy Place Assisted Living 620 East Monroe , Corydon, IA 50060-1620 Wayne County | 641-872-3993 Assisted Living Facility | ||||
| Council Bluffs | See our Council Bluffs Iowa Assisted Living Guide | |||||
| Cresco | Howard Residential Care Center 21668 80th Street , Cresco, IA 52136-8412 Howard County | 563-547-2398 Residential Care Facility | ||||
| Cresco Assisted Living 1004 North Elm Street , Cresco, IA 52136-1097 Howard County | 563-547-2364 Assisted Living Facility | |||||
| Creston | Prairie View of Creston 1709 West Prairie , Creston, IA 50801-1321 Union County | 641-782-3131 Assisted Living Facility | ||||
| Dallas Center | Spurgeon Manor 1204 Linden Street , Dallas Center, IA 50063-1052 Dallas County | 515-992-3735 Residential Care Facility | ||||
| Davenport | See our Davenport Iowa Assisted Living Guide | |||||
| Decorah | See our Decorah Iowa Assisted Living Guide | |||||
| Delhi | Penn Center 2237 245th Street , Delhi, IA 52223-0273 Delaware County | 563-922-2881 Residential Care Facility | ||||
| Denison | Eventide Lutheran Home 114 South 20th Street , Denison, IA 51442-2297 Crawford County | 712-263-3114 Residential Care Facility | ||||
| Reed House 2506 3rd Ave N , Denison, IA 51442-1730 Crawford County | 712-263-8657 Assisted Living Facility | |||||
| Eventide Lutheran Home for the Aged 114 S 20th St. , Denison, IA 51442-2251 County | (712) 263-3114 Assisted Living Units | |||||
| Des Moines | See our Des Moines Iowa Assisted Living Guide | |||||
| DeWitt | Amber Ridge 107 E 2nd , DeWitt, IA 52742-2140 Clinton County | 563-659-1678 Assisted Living Facility | ||||
| Dubuque | See our Dubuque Iowa Assisted Living Guide | |||||
| Dumont | Dumont Wellness Center 921 Third Street , Dumont, IA 50625-0347 Butler County | 641-857-3401 Residential Care Facility | ||||
| Dutchman's Oaks Assisted LIving 931 3rd St. P.O. Box 347 , Dumont, IA 50625-1034 Butler County | 641-857-3401 Assisted Living Facility | |||||
| Dunlap | Dunlap Assisted Living 1405 Harrison Road , Dunlap, IA 51529-1565 Harrison County | 712-643-2121 Assisted Living Facility | ||||
| Dyersville | Ellen Kennedy Living Center 1177 7th Street SW , Dyersville, IA 52040-2513 Dubuque County | 563-875-6323 Assisted Living Facility | ||||
| Eagle Grove | Rotary Ann Home 620 Se Fifth Street , Eagle Grove, IA 50533-0000 Wright County | 515-448-5124 Residential Care Facility | ||||
| Edgewood | Lincolnwood AL 302 W Lincoln, PO Box 189 , Edgewood, IA 52042-0189 Delaware County | 563-928-6461 Assisted Living Facility | ||||
| Eldora | Estabrook Lodge A. L. 2302 Rick Collins Way , Eldora, IA 50627-8357 Hardin County | 641-939-3491 Assisted Living Facility | ||||
| Eldridge | Grand Haven 201 East Franklin Street , Eldridge, IA 52748-1311 Scott County | 563-285-4900 Assisted Living Facility | ||||
| Elkader | Kingston Court 118 Reimer Street SW , Elkader, IA 52043-9558 Clayton County | 563-245-1620 Assisted Living Facility | ||||
| Elma | Afton Oaks AL 405 9th St , Elma, IA 50628-8376 Howard County | 641-393-2134 Assisted Living Facility | ||||
| Emmetsburg | Emerald Oaks 2603 17th Street , Emmetsburg, IA 50536-2032 Palo Alto County | 712-852-4266 Assisted Living Facility | ||||
| Kathleens Residential Care 1505 East Fifth Street , Emmetsburg, IA 50536-0279 Palo Alto County | 712-852-2267 Residential Care Facility | |||||
| Fairbank | Parkview Assisted Living 114 Forest Street , Fairbank, IA 50629-7713 Buchanan County | 319-635-2585 Assisted Living Facility | ||||
| Fairfield | Oaks at Parkview Care Center 2235 Hwy 34 , Fairfield, IA 52556 Jefferson County | 641-472-5022 Assisted Living Facility | ||||
| SunnyBrook AL 3000 West Madison Avenue , Fairfield, IA 52556-4205 Jefferson County | 641-469-5778 Assisted Living Facility | |||||
| Fayette | Prairie View 18569 Lane Road , Fayette, IA 52142-9525 Fayette County | 563-422-5606 Residential Care Facility | ||||
| Maple Crest Assisted Living 98 Bolger Drive , Fayette, IA 52142-9716 Dubuque County | 563-425-4160 Assisted Living Facility | |||||
| Forest City | Forest Plaza AL 635 Hwy. 9 East , Forest City, IA 50436-1028 Winnebago County | 641-585-1555 Assisted Living Facility | ||||
| Fort Dodge | Bickford Cottage of Fort Dodge 1536 20th Avenue, N , Fort Dodge, IA 50501-7134 County | 515-573-3300 apartment assisted living residence. | ||||
| Villa Cottages 925 Martin Luther King Dr , Ft Dodge, IA 50501 Webster County | 515-576-7525 Assisted Living Facility | |||||
| Ft Madison | Kensington, The 2210 Ave H , Ft Madison, IA 52627-4000 Lee County | 319-372-4233 Assisted Living Facility | ||||
| Garnavillo | Tower Living Center 103 Centre Street, Box 477 , Garnavillo, IA 52049 Clayton County | 563-964-9090 Assisted Living Facility | ||||
| Garner | Duncan Heights 1465 Highway 18 , Garner, IA 50438-9619 Hancock County | 641-923-3337 Residential Care Facility | ||||
| Cardinal Grove 1355 Division Street , Garner, IA 50438-1968 Hancock County | 641-923-2677 Assisted Living Facility | |||||
| Glenwood | Linnwood Estates 700 North Linn Street , Glenwood, IA 51534-1100 Mills County | 712-527-1035 Assisted Living Facility | ||||
| Greenfield | Greenfield Manor AL 615 SE Kent , Greenfield, IA 50849-9454 Adair County | 641-743-6131 Assisted Living Facility | ||||
| Grinnell | Mayflower Health Care Center 616 Broad Street , Grinnell, IA 50112-2267 Poweshiek County | 641-236-6151 Residential Care Facility | ||||
| Mayflower Home 927 1st Ave , Grinnell, IA 50112-2480 Poweshiek County | 641-236-6151 Assisted Living Facility | |||||
| Windsor Manor Assisted Living Community 229 Pearl St , Grinnell, Iowa County | 641-236-8700 | |||||
| Griswold | Griswold Care Center AL 106 Harrison Street , Griswold, IA 51535-8042 Cass County | 712-778-2534 Assisted Living Facility | ||||
| Grundy Center | Arlington Place of Grundy Center 95 D Avenue , Grundy Center, IA 50638-1950 Grundy County | 319-824-5674 Assisted Living Facility | ||||
| Guthrie Center | Country View Estates 2345 Redwood Avenue , Guthrie Center, IA 50115-8888 Guthrie County | 641-755-2125 Residential Care Facility Assisted Living Units | ||||
| Homestead Acres 2306 State St , Guthrie Center, IA 50115-8896 Guthrie County | 641-332-2204 Assisted Living Facility | |||||
| Guttenberg | River Living Center 831 South Hwy 52 , Guttenberg, IA 52052 Clayton County | 563-252-3886 Assisted Living Facility | ||||
| Hampton | Franklin Prairie Apartments 1724 Central Avenue East , Hampton, IA 50441-1865 Franklin County | 641-456-4692 Assisted Living Facility | ||||
| Harlan | Country Care Center 725 Highway 59 , Harlan, IA 51537-0351 Shelby County | 712-744-3453 Residential Care Facility | ||||
| Elm Crest Retirement Comm 2108 12th Street , Harlan, IA 51537-2023 Shelby County | 712-755-5174 Assisted Living Facility | |||||
| Hartley | Community Memorial AL 231 North 8th Avenue West , Hartley, IA 51346-1077 O'Brien County | 712-728-2524 Assisted Living Facility | ||||
| Hawarden | Beehive Home AL 1126 Oak Hill Drive , Hawarden, IA 51023-1368 Sioux County | 712-551-4284 Assisted Living Facility | ||||
| Mica Hill Estates 2121 Ave L , Hawarden, IA 51023-1361 Sioux County | 712-551-1074 Assisted Living Facility | |||||
| HOLSTEIN | CHAR-MAC ASSISTED LIVING OF HOLSTEIN 1500 SOUTH KIEL , HOLSTEIN, IA 51025-5081 Ida County | 712-568-4893 Assisted Living Facility | ||||
| Humboldt | Springvale Assisted Living 1050 15th Street North , Humboldt, IA 50548-1076 Humboldt County | 515-332-7660 Assisted Living Facility | ||||
| Huxley | Ballard Creek Community 908 N Hwy 69 , Huxley, IA 50124-9764 Story County | 515-597-2555 Assisted Living Facility | ||||
| Independence | Prairie Hills at Independence 505 Enterprise Drive SW , Independence, IA 50644 County | 319-334-2000 | ||||
| Indianola | See our Indianola Iowa Assisted Living Guide | |||||
| Iowa City | See our Iowa City Iowa Assisted Living Guide | |||||
| Iowa Falls | Ashbrook Assisted Living 1121 Fremont Street , IowaFalls, IA 50126-1389 Hardin County | 641-648-8080 Assisted Living Facility | ||||
| Jefferson | The Gardens Assisted Living 1000 West Washington , Jefferson, IA 50129-4701 Greene County | 515-386-2555 Assisted Living Facility | ||||
| Johnston | Martina Place 5815 Winwood Dr , Johnston, IA 50131-1666 Polk County | 515-251-7999 Assisted Living Facility | ||||
| Kalona | Pleasantview Home 811 Third Street , Kalona, IA 52247-0309 Washington County | 319-656-2421 Residential Care Facility Assisted Living Units | ||||
| Keokuk | River Hills Village 20 Village Circle , Keokuk, IA 52632-2040 Lee County | 319-524-5772 Assisted Living Facility | ||||
| Keosauqua | Center Village Inc 19248 Maple Avenue , Keosauqua, IA 52565-8288 Van Buren County | 319-293-3107 Residential Care Facility | ||||
| Village Terrace AL 302 Franklin , Keosauqua, IA 52565-1165 Van Buren County | 319-293-3171 Assisted Living Facility | |||||
| Keystone | Keystone Senior Suites 251 6th St , Keystone, IA 52249-9538 Benton County | 319-442-3234 Assisted Living Facility | ||||
| Knoxville | Bonnett Family Care Home 617 East Marion , Knoxville, IA 50138-0267 Marion County | 641-828-7318 Residential Care Facility | ||||
| Knoxville Residential, Llc 205 North Iowa Street , Knoxville, IA 50138-0287 Marion County | 641-842-4618 Residential Care Facility | |||||
| Marion County Care Facility 1111 Newbold Street , Knoxville, IA 50138-1836 Marion County | 641-828-0621 Residential Care Facility | |||||
| Park Lane Village 908 South Park Lane , Knoxville, IA 50138-3176 Marion County | 641-828-7878 Assisted Living Facility | |||||
| Lake Mills | Mills Harbour Independent/Assisted Living 311 South 10th Avenue E , Lake Mills, IA 50450-1870 Winnebago County | 641-592-4900 Assisted Living Facility | ||||
| Lamoni | Lamoni AL 810 East Third , Lamoni, IA 50140-1300 641-784-8913 Decaturl County | 641-784-8910 Assisted Living Facility | ||||
| Lansing | Thornton Heights Assisted Living 1329 Main St , Lansing, IA 52151-9615 Allamakee County | 563-538-4335 Assisted Living Facility | ||||
| Lawton | Char-Mac AL 200 E Char-Mac Dr , Lawton, IA 51030-8171 Woodbury County | 712-944-4893 Assisted Living Facility | ||||
| LeMars | Park Place Estates 900 Lincoln St NE , LeMars, IA 51031-3345 Plymouth County | 712-546-6793 Assisted Living Facility | ||||
| Pride I 1240 Lincoln Street Ne , Lemars, IA 51031-3319 Plymouth County | 712-546-6500 Residential Care Facility | |||||
| Prime Living Apartments 108 1st Avenue NW , LeMars, IA 51031-3542 Plymouth County | 712-548-5488 Assisted Living Facility | |||||
| The Abbey Of Lemars 320 First Avenue Se , Lemars, IA 51031-2099 Plymouth County | 712-546-7844 Residential Care Facility | |||||
| Lenox | Vintage Park Apartments 810 East Van Buren , Lenox, IA, 50851-1622 Taylor County | 641-333-2233 Assisted Living Facility | ||||
| Taylor Ridge Estates 805 N Home Avenue , Lenox, IA 50851-0010 Taylor County | 41-333-2221 Residential Care Facility Assisted Living Units | |||||
| Leon | Terrace Park Sr Living 201SW Lorraine , Leon, IA 50144-1182 Decaturl County | 641-446-8396 Assisted Living Facility | ||||
| Madrid | Cedars of Madrid Homes 600 North Kennedy Avenue , Madrid, IA 50156-7608 Boone County | 515-795-4097 Assisted Living Facility | ||||
| Madrid Home For The Aging 613 West North Street , Madrid, IA 50156-1059 Boone County | 515-795-3007 Residential Care Facility Assisted Living Units | |||||
| Cedars of Madrid Homes Assisted Living 600 N. Kennedy Dr. , Madrid, IA 50156 County | (515) 795-4097 Assisted Living Units | |||||
| Manchester | Meadows (The) 105 McCarren Dr , Manchester, IA 52057-0000 Delaware County | 563-927-6467 Assisted Living Facility | ||||
| Manly | Circle Terrace Lodge 155 Circle Terrace 641-454-2223 , Manly, IA, 50456-5073 Worth County | Assisted Living Facility | ||||
| Maquoketa | Clover Ridge AL & Alzheimer's Comm. 205 Ehlers Lane , Maquoketa, Iowa County | 563-652-2125 | ||||
| Marcus | Heartland Care Center 604 E. Fenton , Marcus, IA 51035-7170 Cherokee County | 712-376-2500 Assisted Living Facility | ||||
| Marengo | Rose Haven Nursing Home 1500 Franklyn Avenue , Marengo, IA 52301-1399 Iowa County | 319-642-5533 Residential Care Facility | ||||
| Marion | Abbe Center For Community Care 1860 County Home Road , Marion, IA 52302-9753 Linn County | 319-398-3534 Residential Care Facility | ||||
| Bickford Cottage of Marion 1100 Linden Dr , Marion, IA 52302-7714 County | (319) 373-7000 | |||||
| The Villages at Marion 365 Marion Blvd. , Marion, Iowa County | 319-377-9808 | |||||
| Marshalltown | Bickford Cottage Marshalltown 101 Newcastle Rd , Marshalltown, IA 50158-5241 Marshall County | 641-753-5700 Assisted Living Facility | ||||
| Iowa Veterans Home 1301 Summit Street , Marshalltown, IA 50158-5485 Marshall County | 641-752-1501 Residential Care Facility | |||||
| Glenwood Place 2907 S. 6th Street , Marshalltown, IA 50158 County | 641-752-8410 | |||||
| Mason City | Cornerstone AL 302 2nd Street NE , Mason City IA 50401-3412 Cerro Gordo County | 641-424-1704 Assisted Living Facility | ||||
| Kentucky Ridge Neighborhod AL 2060 Kentucky Avenue South , Mason City IA 50401-7129 Cerro Gordo County | 641-423-5707 Assisted Living Facility | |||||
| The Homestead Assisted Living 2501 W. State Street , Mason City IA 50401-8916 Cerro Gordo County | 641-423-4809 Assisted Living Facility | |||||
| Willow Pointe 17396 Kingbird Ave , Mason City, IA 50401-9251 Cerro Gordo County | 641-423-7722 Assisted Living Facility | |||||
| McGregor | Turner Pointe Assisted Living 1203 Buell Avenue , McGregor, IA 52157-7501 Clayton County | 563-873-3527 Assisted Living Facility | ||||
| Mediapolis | Mediapolis Care Facility 142 North Orchard , Mediapolis, IA 52637-0129 Des Moines County | 319-394-3432 Residential Care Facility | ||||
| Montezuma | Diamond Life Health Care 4912 Barnes City Road Box 820 , Montezuma, IA 50171-0820 Poweshiek County | 641-623-5715 Residential Care Facility | ||||
| Monticello | Pennington Square 502 Pinehaven Dr , Monticello, IA 52310-2062 Jones County | 319-465-5415 Assisted Living Facility | ||||
| Mount Pleasant | Henry County Care Facility 915 South Iris Street , Mount Pleasant, IA 52641-0157 Henry County | 319-385-2046 Residential Care Facility | ||||
| MoValley | Longview Retirement Apts 1010 Longview Rd , MoValley, IA 51555-1227 Harrison County | 712-642-2264 Assisted Living Facility | ||||
| Mt Ayr | Clearview Estates AL 500 W Columbus , Mt Ayr, IA 50854-1100 Ringgold County | 641-464-0651 Assisted Living Facility | ||||
| Maple Ridge AL 1500 East South Street , Mt Ayr, IA 50854-2262 Ringgold County | 641-464-3204 Assisted Living Facility | |||||
| Mt Vernon | Cherry Ridge 217 Highway 30 West , Mt Vernon, IA 52314-1597 319-895-6703 Linn County | 319-895-8249 Assisted Living Facility | ||||
| Mt. Pleasant | SunnyBrook at Ashford Park 1406 E Linden Dr. , Mt. Pleasant, Iowa County | 319-385-7227 | ||||
| Muscatine | Valley View Manor AL 2421 Lutheran Dr , Muscatine, IA 52761-9382 Muscatine County | 563-263-1241 Assisted Living Facility | ||||
| Bickford Cottage of Muscatine 2807 Cedar Street , Muscatine, IA 52761-2276 County | 319-263-6600 | |||||
| Luthern Homes Valley View Manor AL 2421 Lutheran Dr. , Muscatine, IA 52761-9392 County | " 563-263-1241 Assisted Living Units | |||||
| Houser Street Residence 1810 Houser Street , Muscatine, IA 52761-2215 Muscatine County | 563-263-5594 Residential Care Facility | |||||
| Nashua | Cedar Vale 100 Poppe Lane , Nashua, IA 50658-9704 Chickasaw County | 641-435-4040 Assisted Living Facility | ||||
| New Hampton | Kensington Place 504 Short Avenue , New Hampton, IA 50659-1867 Chickasaw County | 641-394-4153 Assisted Living Facility | ||||
| Newton | Park Centre 500 First Street North , Newton, IA 50208-3112 Jasper County | 641-791-5000 Residential Care Facility Assisted Living Units | ||||
| Newton Village, Inc. 122 N. 5th Avenue West , Newton, IA 50208-3190 Jasper County | 641-792-1905 Assisted Living Facility | |||||
| Park Centre 500 1st Street North , Newton, IA 50208-3119 Jasper County | 641-791-5000 Assisted Living Facility | |||||
| Nora Springs | Liberty Square Care Center 111 South Boulder Avenue , Nora Springs, IA 50458-0519 Floyd County | 41-749-5372 Residential Care Facility | ||||
| Summit Heights 8 S Summit Ave , Nora Springs, IA 50458-8638 Floyd County | 641-749-2411 Assisted Living Facility | |||||
| North English | Valley View Assisted Living 150 W. Washington, Po Box , North English, IA 52316-9514 Iowa County | 430 319-664-3257 Assisted Living Facility | ||||
| North Liberty | Jefferson Point 45 West Jefferson St. , North Liberty, IA 52317-9050 Johnson County | 319-626-3263 Assisted Living Facility | ||||
| Northwood | Northwood Pines 700 10th Street, North , Northwood, IA 50459-1004 Worth County | 641-324-0061 Assisted Living Facility | ||||
| Lutheran Retirement Home 700 10th St N , Northwood, IA 50459-1004 County | (641) 324-1712 Assisted Living Units | |||||
| Norwalk | Regency Assisted Living 815 High Road , Norwalk, IA 50211-1462 Warren County | 515-981-4269 Assisted Living Facility | ||||
| Oakland | Oakland Heights 904 N Scenic Dr , Oakland, IA 51560-4070 Pottawattamie County | 712-482-3566 Assisted Living Facility | ||||
| Odebolt | Odebolt Assisted Living 799 South Des Moines , Odebolt, IA 51458-1032 Sac County | 712-668-4867 Assisted Living Facility | ||||
| Oelwein | Fayette Arlington Place of Oelwein 1101 3rd Street SW , Oelwein, IA 50662-2001 Dubuque County | 319-283-3334 Assisted Living Facility | ||||
| Okoboji | Oak Haven Care Facility 2273 170th Street , Okoboji, IA 51355-0000 Dickinson County | 712-332-2932 Residential Care Facility | ||||
| Onawa | Premier Estates 190 North 15th Street , Onawa, IA 51040-1071 Monona County | 712-423-2510 Assisted Living Facility | ||||
| Orange City | Hope Haven Residential Training Center 4353 Ironwood Avenue , Orange City, IA 51041-7567 Sioux County | 712-737-4508 Residential Care Facility | ||||
| Orange City | Landsmeer Ridge Retirement Comm 1007 7th Street, NE , Orange City, IA 51041-1190 Sioux County | 712-737-8947 Assisted Living Facility | ||||
| Osage | Apple Valley Assisted Living 300 Lyndale Street , Osage, IA 50461 Mitchell County | 641-357-7083 Assisted Living Facility | ||||
| Faith Home Assisted Living 912 Davidson Drive , Osage, IA 50461-1482 Mitchell County | 641-832-2580 Assisted Living Facility | |||||
| Mitchell County Care Facility 3834 March Avenue , Osage, IA 50461-8372 Mitchell County | 641-732-3145 Residential Care Facility | |||||
| Oskaloosa | Country Life Health Care 2554 Ford Avenue , Oskaloosa, IA 52577-8850 Mahaska County | 641-673-4447 Residential Care Facility | ||||
| Maple Ridge Assisted Living 2102 S. Market St. , Oskaloosa, IA 52577-4071 Mahaska County | 641-672-1090 Assisted Living Facility | |||||
