| City | Assisted Living Facilities in New Jersey; Personal Care Facilities | |
| Allendale, New Jersey | Allendale Carlton Court | (201)825-0660 |
|---|---|---|
| 85 Harreton Road Allendale, NJ 07401 | Comprehensive Personal Care Home | |
| Private | ||
| Bergen | ||
| Asbury Park, New Jersey | Senior Net | (732)988-3790 |
| 1701 Ocean Avenue Asbury Park, NJ 07712 | Assisted Living Program | |
| Private Medicaid | ||
| MONMOUTH | ||
| Atco, New Jersey | The Fountains At Cedar Parke | (856)753-2000 |
| 114 Hayes Mill Road Atco, NJ 08004 | Assisted Living Residence | |
| Private Medicaid | ||
| CAMDEN | ||
| Atlantic City, New Jersey | Caring Senior Living, Inc | (609)345-3089 |
| 227 North Vermont Avenue Atlantic City, NJ 08401 | Assisted Living Program | |
| Private Medicaid | ||
| ATLANTIC | ||
| Barnsboro, New Jersey | Washington Township Senior Living | (856)582-8700 |
| 600 Medical Center Drive Barnsboro, NJ 08080 | Assisted Living Residence | |
| Private Medicaid | ||
| GLOUCESTER | ||
| Basking Ridge, New Jersey | Fellowship Village | (908)580-3824 |
| 9000 Fellowship Road Basking Ridge, NJ 07920 | Assisted Living Residence | |
| Private | ||
| SOMERSET | ||
| Sunrise Of Basking Ridge | (908)542-9000 | |
| 404 King George Road Basking Ridge, NJ 07920 | Assisted Living Residence | |
| Private Medicaid | ||
| SOMERSET | ||
| Belvidere, New Jersey | The Chelsea at Brookfield | (908)475-5556 |
| 1 Brookfield Court Belvidere, NJ 07823 | Assisted Living Residence | |
| Private Medicaid | ||
| WARREN | ||
| Berlin, New Jersey | Spring Oak Assisted Living at Voorhees | (856)719-9599 |
| 396 So. White Horse Pike Berlin, NJ 08009 | Assisted Living Residence | |
| Private Medicaid | ||
| CAMDEN | ||
| Bloomfield, New Jersey | Job Haines Home For Aged People/Hearthside Commons | (973)743-0792 |
| 250 Bloomfield Avenue Bloomfield, NJ 07003 | Assisted Living Residence | |
| Private | ||
| ESSEX | ||
| Boonton Township, New Jersey | Victoria Mews Assisted Living | (973)263-3000 |
| 51 North Main Street Boonton Township, NJ 07005 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| Bordentown, New Jersey | Care Strategies, LLC | (609)298-6628 |
| 201 Crosswicks Street Bordentown, NJ 08505 | Assisted Living Program | |
| Private | ||
| BURLINGTON | ||
| The Clare Estate | (609)298-9960 | |
| 201 Crosswicks Street Bordentown, NJ 08505 | Assisted Living Residence | |
| Private Medicaid | ||
| BURLINGTON | ||
| Branchville, New Jersey | EverMay At Branchville, LLC | (973)948-8884 |
| 3 Phillips Road Branchville, NJ 07826 | Assisted Living Residence | |
| Private Medicaid | ||
| SUSSEX | ||
| Brick, New Jersey | Brandywine Assisted Living at The Gables | (732)836-1400 |
| 515 Jack Martin Blvd Brick, NJ 08723 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Burnt Tavern Rehabilitation and Health Care Center | (732)840-3700 | |
| 1049 Burnt Tavern Road Brick, NJ 08724 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| OCEAN | ||
| Reflections at the Gables | (732)785-3370 | |
| 1594 Route 88 Brick, NJ 08724 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Shorrock Gardens Care Center Inc | (732)451-1000 | |
| 75 Old Toms River Road Brick, NJ 08723 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| The Worthington | (732)206-9800 | |
| 458 Jack Martin Blvd. Brick, NJ 08724 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Bridgeton, New Jersey | Assisted Living at Renaissance | (856)455-2100 |
| 99 Manheim Avenue Bridgeton, NJ 08302 | ComprehensivePersonalCareHome | |
| Private Medicaid | ||
| CUMBERLAND | ||
| Goldfinch House | (856)451-8662 | |
| 18 Reeves Road Bridgeton, NJ 08302 | Assisted Living Residence | |
| Private Medicaid | ||
| CUMBERLAND | ||
| South Jersey Healthcare Hospice Inpatient Center | (856)794-1515 | |
| 333 Irving Avenue Bridgeton, NJ 08302 | Comprehensive Personal Care Home | |
| Private | ||
| CUMBERLAND | ||
| Bridgewater, New Jersey | Avalon at Bridgewater | (908)707-8800 |
| 565 State Highway 28 Bridgewater, NJ 08807 | Assisted Living Residence | |
| Private Medicaid | ||
| SOMERSET | ||
| Brandywine Assisted Living at Middlebrook Crossing | (732)868-8181 | |
| 2005 Route 22 West Bridgewater, NJ 08807 | Assisted Living Residence | |
| Private Medicaid | ||
| SOMERSET | ||
| Friends Retirement Concepts | (908)595-1997 | |
| 100 Monroe Street Bridgewater, NJ 08807 | Assisted Living Residence | |
| Private Medicaid | ||
| SOMERSET | ||
| The Chelsea at Bridgewater | (908)252-3400 | |
| 680 202/206 North Bridgewater, NJ 08807 | Assisted Living Residence | |
| Private Medicaid | ||
| SOMERSET | ||
| Burlington, New Jersey | Granville House | (609)239-5440 |
| 111 Sunset Road Burlington, NJ 08016 | Assisted Living Residence | |
| Private Medicaid | ||
| BURLINGTON | ||
| Masonic Home Of New Jersey | (609)239-3900 | |
| 902 Jacksonville Road Burlington, NJ 08016 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| BURLINGTON | ||
| Camden, New Jersey | Housing Authority Of The City Of Camden Assisted Living Program | (856)963-5629 |
| Jfk Tower 2021 Watson Street Camden, NJ 08105 | Assisted Living Program | |
| Private | ||
| CAMDEN | ||
| Cape May Court House, New Jersey | Loyalton Of Cape May | (609)463-6344 |
| 601 Route 9 South Cape May Court House, NJ 08210 | Assisted Living Residence | |
| Private Medicaid | ||
| CAPE MAY | ||
| Carneys Point, New Jersey | Carneys Point Rehabilitation and Nursing Center | (856)299-6800 |
| 201 Fifth Avenue Carneys Point, NJ 08069 | ComprehensivePersonalCareHome | |
| Private Medicaid | ||
| SALEM | ||
| Merion Gardens Assisted Living | (856)299-0300 | |
| 315 Merion Avenue Carneys Point, NJ 08069 | Assisted Living Residence | |
| Private Medicaid | ||
| SALEM | ||
| Chatham, New Jersey | Juniper Village At Chatham | (973)966-5483 |
| 500 Southern Boulevard Chatham, NJ 07928 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| Cherry Hill, New Jersey | Arden Courts of Cherry Hill | (856)667-6543 |
| 2700 Chapel Avenue West Cherry Hill, NJ 08002 | Assisted Living Residence | |
| Private | ||
| CAMDEN | ||
| Brighton Gardens of Cherry Hill | (856)424-7227 | |
| 1979 Route 70 E Cherry Hill, NJ 08003 | Assisted Living Residence | |
| Private Medicaid | ||
| CAMDEN | ||
| Cadbury At Cherry Hill | (856)667-4550 | |
| 2150 Route 38 Cherry Hill, NJ 08002 | Assisted Living Residence | |
| Private | ||
| CAMDEN | ||
| Cherry Hill Senior Living | (856)482-9300 | |
| 490 Cooper Landing Road Cherry Hill, NJ 08002 | Assisted Living Residence | |
| Private Medicaid | ||
| CAMDEN | ||
| Kennedy Assisted Living Program @ Dubin | (856)667-6826 | |
| 3051 West Chapel Avenue Cherry Hill, NJ 08002 | Assisted Living Program | |
| Private Medicaid | ||
| CAMDEN | ||
| Collingswood, New Jersey | Collingswood Manor | (856)854-4331 |
| 460 Haddon Avenue Collingswood, NJ 08108 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| CAMDEN | ||
| Colts Neck, New Jersey | Reflections at Colts Neck | (732)303-3100 |
| 3 Meridian Circle Colts Neck, NJ 07722 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Cranford, New Jersey | Atria Cranford | (908)709-4300 |
| 10 Jackson Drive Cranford, NJ 07016 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| UNION | ||
| Birchwood Square at Cranford Health | (908)272-6660 | |
| 205 Birchwood Avenue Cranford, NJ 07016 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| UNION | ||
| Cresskill, New Jersey | Sunrise Assisted Living Of Cresskill | (201)871-0300 |
| 3 Tenakill Park Drive East Cresskill, NJ 07626 | Assisted Living Residence | |
| Private Medicaid | ||
| Bergen | ||
| Denville, New Jersey | Francisican Oaks Continuing Retirement | (973)586-5000 |
| 19 Pocono Road Denville, NJ 07834 | Assisted Living Residence | |
| Private | ||
| MORRIS | ||
| Deptford, New Jersey | Sterling House of Deptford | (856)686-9500 |
| 1674 Delsea Drive Deptford, NJ 08096 | Assisted Living Residence | |
| Private Medicaid | ||
| GLOUCESTER | ||
| Dover, New Jersey | Saint Clare's Hospital - Dover | (973)537-5606 |
| 400 West Blackwell Street Dover, NJ 07801 | Comprehensive Personal Care Home | |
| Private | ||
| MORRIS | ||
| East Brunswick, New Jersey | Sunrise Assisted Living Of East Brunswick | (732)613-1355 |
| 190 Summerhill Road East Brunswick, NJ 08816 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| The Chelsea At East Brunswick | (732)651-6100 | |
| 606 Cranbury Road East Brunswick, NJ 08816 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| East Windsor, New Jersey | Presbyterian Home at Meadow Lakes | (609)448-4100 |
| 300 Meadow Lakes East Windsor, NJ 08520 | Assisted Living Residence | |
| Private | ||
| MERCER | ||
| Edgewater, New Jersey | Sunrise Of Edgewater | (201)941-6111 |
| 351 River Road Edgewater, NJ 07020 | Assisted Living Residence | |
| Private | ||
| Bergen | ||
| Edison, New Jersey | Brighton Gardens of Edison | (732)767-1031 |
| 1801 Oak Tree Road Edison, NJ 08820 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Heritage At Clara Barton | (732)225-5990 | |
| 1015 Amboy Avenue Edison, NJ 08837 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Heritage at Clara Barton | (732)225-5990 | |
| 1015 Amboy Avenue Edison, NJ 08837 | Assisted Living Program | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Whispering Knoll Assisted Living | (732)744-5541 | |
| 62 James Street Edison, NJ 08820 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Egg Harbo rTownship, New Jersey | Mey House | (609)926-5891 |
| 199 Steelmanville Road Egg Harbo rTownship, NJ 08234 | Assisted Living Residence | |
| Private Medicaid | ||
| ATLANTIC | ||
| Elizabeth, New Jersey | Amber Court of Elizabeth, LLC | (908)352-9200 |
| 1155 East Jersey Street Elizabeth, NJ 07201 | Assisted Living Residence | |
| Private Medicaid | ||
| UNION | ||
| FATHER HUDSON HOUSE | (908)353-6060 | |
| 111 Dehart Place Elizabeth, NJ 07202 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| UNION | ||
| Emerson, New Jersey | Emeritus at Emerson | (201)986-9009 |
| 590 Old Hook Road Emerson, NJ 07630 | Assisted Living Residence | |
| Private Medicaid | ||
| Bergen | ||
| Englewood, New Jersey | Englewood Housing Authority Assisted Living Program | (201)871-3451 |
| 111 West Street Englewood, NJ 07631 | Assisted Living Program | |
| Private Medicaid | ||
| Bergen | ||
| The Actors' Fund Homes | (201)871-8882 | |
| 155-175 West Hudson Avenue Englewood, NJ 07631 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| Bergen | ||
| Englishtown, New Jersey | Brandywine Assisted Living at Governor's Crossing | (732)786-1000 |
| 49 Lasatta Avenue Englishtown, NJ 07726 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Ewing, New Jersey | Abrams Residence | (609)883-5391 |
| 50 Walter Street Ewing, NJ 08628 | Assisted Living Residence | |
| Private Medicaid | ||
| MERCER | ||
| Fairfield, New Jersey | Sunrise Assisted Living at West Essex | (973)228-7890 |
| 47 Greenbrook Road Fairfield, NJ 07004 | Assisted Living Residence | |
| Private Medicaid | ||
| ESSEX | ||
| Fanwood, New Jersey | The Chelsea at Fanwood | (908)654-5200 |
| 295 South Avenue Fanwood, NJ 07023 | Assisted Living Residence | |
| Private Medicaid | ||
| UNION | ||
| Flemington, New Jersey | Independence Manor At Hunterdon | (908)788-4893 |
| 188 State Highway 31 Flemington, NJ 08822 | Assisted Living Residence | |
| Private Medicaid | ||
| HUNTERDON | ||
| Florence, New Jersey | Sterling House of Florence | (609)499-6662 |
| 901 Broad Street Florence, NJ 08518 | Assisted Living Residence | |
| Private Medicaid | ||
| BURLINGTON | ||
| Florham Park, New Jersey | Brighton Gardens of Florham Park | (973)966-8999 |
| 21 Ridgedale Avenue Florham Park, NJ 07932 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| Saint Anne Villa | (973)867-1514 | |
| 190 Park Avenue Florham Park, NJ 07932 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| Wynwood of Florham Park | (973)443-0444 | |
| 8 James Street Florham Park, NJ 07932 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| Freehold, New Jersey | Applewood Estates Assisted Living Residence | (732)780-7370 |
| One Applewood Drive Freehold, NJ 07728 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Brookside, The | (732)303-8800 | |
| 93 Manalapan Avenue Freehold, NJ 07728 | Assisted Living Residence | |
| Private | ||
| MONMOUTH | ||
| Monmouth Crossing | (732)303-8600 | |
| 560 Iron Bridge Road Freehold, NJ 07728 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Galloway Township, New Jersey | Seashore Gardens Living Center | (609)404-4848 |
| 22 West Jimmie Leeds Road Galloway Township, NJ 08205 | Assisted Living Residence | |
| Private Medicaid | ||
| ATLANTIC | ||
| Sunrise of Galloway | (609)404-1099 | |
| 46 West Jimmie Leeds Road Galloway Township, NJ 08205 | Assisted Living Residence | |
| Private Medicaid | ||
| ATLANTIC | ||
| Sunrise of Galloway Reminiscence | (609)404-1126 | |
| 42 West Jimmie Leeds Galloway Township, NJ 08205 | Assisted Living Residence | |
| Private Medicaid | ||
| ATLANTIC | ||
| Glassboro, New Jersey | Gardens At Cross Keys | (856)307-2100 |
| 3152 Glassboro Cross Keys Road Glassboro, NJ 08028 | Assisted Living Residence | |
| Private Medicaid | ||
| GLOUCESTER | ||
| Post House | (856)307-0617 | |
| 540 Mullica Hill Road Glassboro, NJ 08028 | Assisted Living Residence | |
| Private Medicaid | ||
| GLOUCESTER | ||
| Hackensack, New Jersey | Hackensack University Medical Center Inpatient Hospice Unit | (201)678-1800 |
| 336 Prospect Avenue Hackensack, NJ 07601 | Comprehensive Personal Care Home | |
| Private | ||
| Bergen | ||
| Hackettstown, New Jersey | Paragon Village LLC | (908)979-9080 |
| 427 Route 46 East Hackettstown, NJ 07840 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| House Of The Good Shepherd | (908)852-1430 | |
| 798 Willow Grove Street Hackettstown, NJ 07840 | Assisted Living Residence | |
| Private | ||
| WARREN | ||
| House of the Good Shepherd | (908)852-1430 | |
| 798 Willow Grove Street Hackettstown, NJ 07840 | ComprehensivePersonalCareHome | |
| Private Medicaid | ||
| WARREN | ||
| Haddonfield, New Jersey | Haddonfield Home | (856)429-5500 |
| 132 Warwick Road Haddonfield, NJ 08033 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| CAMDEN | ||
| Hamilton, New Jersey | Care One At Hamilton | (609)586-4600 |
| 1660 Whitehorse-Hamilton Square Road Hamilton, NJ 08619 | Assisted Living Residence | |
| Private Medicaid | ||
| MERCER | ||
| Hammonton, New Jersey | The Heritage Assisted Living | (609)561-8977 |
| 45 Route 206 Hammonton, NJ 08037 | Assisted Living Residence | |
| Private Medicaid | ||
| ATLANTIC | ||
| Hawthorne, New Jersey | Van Dyk's Senior Residence Of Hawthorne | (973)304-0400 |
| 644 Goffle Road Hawthorne, NJ 07506 | Assisted Living Residence | |
| Private Medicaid | ||
| PASSAIC | ||
| Hazlet, New Jersey | Regency Park Nursing Center | (732)264-1316 |
| 3325 Highway 35 Hazlet, NJ 07730 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| MONMOUTH | ||
| Highland Park, New Jersey | Parker At Stonegate | (732)247-1656 |
| 443 River Road Highland Park, NJ 08904 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Hillsborough, New Jersey | Emeritus at Hillsborough | (908)431-1300 |
| 600 Auten Road Hillsborough, NJ 08844 | Assisted Living Residence | |
| Private Medicaid | ||
| SOMERSET | ||
| The Avalon At Hillsborough | (908)874-7200 | |
| 393 Amwell Road Hillsborough, NJ 08844 | Assisted Living Residence | |
| Private Medicaid | ||
| SOMERSET | ||
| Holmdel, New Jersey | Bayshore Health Care Center | (732)739-9000 |
| 715 North Beers Street Holmdel, NJ 07733 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| MONMOUTH | ||
| The Willows At Holmdel | (732)335-4405 | |
| 713 N Beers Street Holmdel, NJ 07733 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Howell, New Jersey | Brandywine Assisted Living at Howell | (732)719-0100 |
| 100 Meridian Place Howell, NJ 07731 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Jackson, New Jersey | Bella Terra Assisted Living Residence | (732)730-9500 |
| 2 Kathleen Drive Jackson, NJ 08527 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Sunrise Assisted Living Of Jackson | (732)928-5600 | |
| 390 North County Line Road Jackson, NJ 08527 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| The Orchards At Bartley | (732)730-1700 | |
| 100 North County Line Road Jackson, NJ 08527 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Jamesburg, New Jersey | The Residence At Forsgate | (732)656-1000 |
| 319 Forsgate Drive Jamesburg, NJ 08831 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Jersey City, New Jersey | Caring Senior Living, Inc | (201)434-1703 |
| 72 Danforth Avenue Jersey City, NJ 07305 | Assisted Living Program | |
| Private | ||
| HUDSON | ||
| The Atrium At Hamilton Park | (201)716-8000 | |
| 330 Ninth Street Jersey City, NJ 07302 | Assisted Living Residence | |
| Private Medicaid | ||
| HUDSON | ||
| Keansburg, New Jersey | Bayside Manor | (732)471-1600 |
| 7 Laurel Avenue Keansburg, NJ 07734 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Lakewood, New Jersey | Brighton Gardens of Leisure Park | (732)370-0444 |
| 1400 Route 70 Lakewood, NJ 08701 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Leisure Park Special Care Center | (732)370-0444 | |
| 1400 Route 70 Lakewood, NJ 08701 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| OCEAN | ||
| St. Barnabas Assisted Living At Lakewood | (732)363-8505 | |
| 77 Williams Street Lakewood, NJ 08701 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| The Lakewood Courtyard | (732)905-2055 | |
| 52 Madison Avenue Lakewood, NJ 08701 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Lanoka Harbor, New Jersey | Spring Oak Assisted Living at Forked River | (609)242-2661 |
| 601 North Main Street Lanoka Harbor, NJ 08734 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Lawrenceville, New Jersey | Morris Hall St. Mary's Residence/St. Joseph's Nursing Center | (609)896-0006 |
| One Bishops Drive Lawrenceville, NJ 08648 | Comprehensive Personal Care Home | |
| Private | ||
| MERCER | ||
| Lincroft, New Jersey | Sunrise Assisted Living Of Lincroft | (732)212-1910 |
| 734 Newman Springs Road Lincroft, NJ 07738 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Linden, New Jersey | Delaire Nursing & Convalescent | (908)862-3399 |
| 400 West Stimpson Avenue Linden, NJ 07036 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| UNION | ||
| Brandall Estates | (609)926-4663 | |
| 432 Central Avenue Linwood, NJ 08221 | Assisted Living Residence | |
| Private Medicaid | ||
| ATLANTIC | ||
| Livingston, New Jersey | Care One At Livingston Assisted Living | (973)758-4100 |
| 68-76 Passaic Avenue Livingston, NJ 07039 | Assisted Living Residence | |
| Private | ||
| ESSEX | ||
| Madison, New Jersey | Sunrise Assisted Living Of Madison | (973)301-0005 |
| 215 Madison Avenue Madison, NJ 07940 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| Manahawkin, New Jersey | Summerville At Stafford | (609)597-2500 |
| 1275 Route 72 Manahawkin, NJ 08050 | Assisted Living Residence | |
| Private Medicaid | ||
| OCEAN | ||
| Manalapan, New Jersey | The Chelsea at Manalapan | (732)972-6200 |
| 445 Route 9 South Manalapan, NJ 07726 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Manasquan, New Jersey | Sunnyside Manor | (732)528-9311 |
| 2501 Ramshorn Drive Manasquan, NJ 08736 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| MONMOUTH | ||
| Maplewood, New Jersey | Winchester Gardens | (973)762-5050 |
| 333 Elmwood Avenue Maplewood, NJ 07040 | Assisted Living Residence | |
| Private Medicaid | ||
| ESSEX | ||
| Marlboro, New Jersey | Sunrise Assisted Living of Marlboro | (732)409-6665 |
| 3a South Main Street Marlboro, NJ 07746 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Marlton, New Jersey | Care One At Evesham Assisted Living | (856)797-4106 |
| 874 Route 70 East Marlton, NJ 08053 | Assisted Living Residence | |
| Private | ||
| BURLINGTON | ||
| Matawan, New Jersey | Victoria House Assisted Living | (732)566-0800 |
| 40 Freneau Avenue Matawan, NJ 07747 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| Mays Landing, New Jersey | WoodView Estates | (609)625-4878 |
| 5030 Unami Boulevard Mays Landing, NJ 08330 | Assisted Living Residence | |
| Private Medicaid | ||
| ATLANTIC | ||
| Medford, New Jersey | Medford Leas | (609)654-3000 |
| One Medford Leas Way Medford, NJ 08055 | Comprehensive Personal Care Home | |
| Private | ||
| BURLINGTON | ||
| Middletown, New Jersey | Brighton Gardens of Middletown | (732)275-0790 |
| 620 State Highway 35 South Middletown, NJ 07748 | Assisted Living Residence | |
| Private Medicaid | ||
| MONMOUTH | ||
| MidlandPark, New Jersey | Mill Gardens At Midland Park | (201)493-7400 |
| 36 Faner Road MidlandPark, NJ 07432 | Assisted Living Residence | |
| Private Medicaid | ||
| Bergen | ||
| Millville, New Jersey | Maurice House | (856)825-4002 |
| 1719 West Main Street Millville, NJ 08332 | Assisted Living Residence | |
| Private Medicaid | ||
| CUMBERLAND | ||
| Riverview West/Millville Housing Authority | (856)825-8860 | |
| 100 Riverside Drive, Box 1-G Millville, NJ 08332 | Assisted Living Program | |
| Private Medicaid | ||
| CUMBERLAND | ||
| Monroe Township, New Jersey | Monroe Village Assisted Living | (732)521-6400 |
| One David Brainerd Drive Monroe Township, NJ 08831 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Wynwood at Forsgate | (609)409-7525 | |
| 380 Forsgate Drive Monroe Township, NJ 08831 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Montville, New Jersey | The Chelsea At Montville | (973)402-1100 |
| 165 Change Bridge Road Montville, NJ 07045 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| MORRIS | ||
| Moorestown, New Jersey | Brandywine Assisted Living at Moorestown Estates | (856)778-0600 |
| 1205 N. Church Street Moorestown, NJ 08057 | Assisted Living Residence | |
| Private Medicaid | ||
| BURLINGTON | ||
| Care One at Moorestown | (856)914-0444 | |
| 895 Westfield Road Moorestown, NJ 08057 | Assisted Living Residence | |
| Private Medicaid | ||
| BURLINGTON | ||
| Care One Harmony Village At Moorestown | (856)638-1244 | |
| 301 N Stanwick Road Moorestown, NJ 08057 | Assisted Living Residence | |
| Private Medicaid | ||
| BURLINGTON | ||
| Grace Assisted Living Center | (856)235-1214 | |
| 255 E Main Street Moorestown, NJ 08057 | Assisted Living Residence | |
| Private Medicaid | ||
| BURLINGTON | ||
| Morris Plains, New Jersey | Sunrise Assisted Living Of Morris Plains | (973)538-7878 |
| 209 Littleton Road Morris Plains, NJ 07950 | Assisted Living Residence | |
| Private | ||
| MORRIS | ||
| Morristown, New Jersey | Spring Hills At Morristown | (973)539-3370 |
| 17 Spring Place Morristown, NJ 07960 | Assisted Living Residence | |
| Private Medicaid | ||
| Mountainside, New Jersey | Brighton Gardens of Mountainside | (908)654-4460 |
| 1350 Route 22 West Mountainside, NJ 07092 | Assisted Living Residence | |
| Private Medicaid | ||
| UNION | ||
| Mount Arlington, New Jersey | Mt Arlington Senior Living | (973)601-0988 |
| 2 Hillside Drive Mount Arlington, NJ 07856 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| Mount Laurel, New Jersey | Sunrise Assisted Living At Mt. Laurel | (856)222-1213 |
| 400 Fernbrooke Lane Mount Laurel, NJ 08054 | Assisted Living Residence | |
| Private | ||
| BURLINGTON | ||
| Newton, New Jersey | Bristol Glen ALR | (973)300-5788 |
| 200 Bristol Glen Drive Newton, NJ 07860 | Assisted Living Residence | |
| Private Medicaid | ||
| SUSSEX | ||
| North Cape May, New Jersey | Victoria Commons Retirement Center | (609)898-0044 |
| 610 Townbank Road North Cape May, NJ 08204 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| CAPE MAY | ||
| Ocean City, New Jersey | The Shores At Wesley Manor | (609)399-8505 |
| 2201 Bay Avenue Ocean City, NJ 08226 | Assisted Living Residence | |
| Private Medicaid | ||
| CAPE MAY | ||
| Ocean Grove, New Jersey | Francis Asbury Manor | (732)774-1316 |
| 70 Stockton Avenue Ocean Grove, NJ 07756 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| MONMOUTH | ||
| The Residence at Oceanview | (609)624-3881 | |
| 2721 Route 9 Ocean View, NJ 08230 | Comprehensive Personal Care Home | |
| Private Medicaid | ||
| CAPE MAY | ||
| Old Bridge, New Jersey | Reformed Church Home | (732)607-9230 |
| 1990 Route 18 North Old Bridge, NJ 08857 | Assisted Living Residence | |
| Private Medicaid | ||
| MIDDLESEX | ||
| Old Tappan, New Jersey | Sunrise Assisted Living Of Old Tappan | (201)750-1110 |
| 195 Old Tappan Road Old Tappan, NJ 07675 | Assisted Living Residence | |
| Private | ||
| Bergen | ||
| Paramus, New Jersey | Care One at The Cupola | (201)444-8200 |
| W 100 Ridgewood Avenue Paramus, NJ 07652 | Assisted Living Residence | |
| Private Medicaid | ||
| Bergen | ||
| Emeritus at Paramus | (201)251-9600 | |
| 186 Paramus Road Paramus, NJ 07652 | Assisted Living Residence | |
| Private | ||
| Bergen | ||
| Sunrise Assisted Living Of Paramus | (201)493-9889 | |
| 567 Paramus Road Paramus, NJ 07652 | Assisted Living Residence | |
| Private | ||
| Bergen | ||
| Park Ridge, New Jersey | The Plaza At Mill Pond | (201)782-0440 |
| 124 Noyes Drive Park Ridge, NJ 07656 | Assisted Living Residence | |
| Private Medicaid | ||
| Bergen | ||
| Parsippany, New Jersey | Care One At Morris | (973)739-9490 |
| 200 Mazdabrook Road Parsippany, NJ 07054 | Assisted Living Residence | |
| Private Medicaid | ||
| MORRIS | ||
| Passaic, New Jersey | Chestnut Hill Residence | (973)777-7800 |
| 338 Chestnut Street Passaic, NJ 07055 | Assisted Living Residence | |
| Private Medicaid | ||
| PASSAIC | ||
| Pennington, New Jersey | Stony Brook Assisted Living | (609)730-9922 |
| 143 West Franklin Avenue Pennington, NJ 08534 | Assisted Living Residence | |
| Private Medicaid | ||
| MERCER | ||
| Pennsauken, New Jersey | Bentley ALP | (856)488-5557 |
| 7999 North Route 130 Pennsauken, NJ 08110 | Assisted Living Program | |
| Private Medicaid | ||
| CAMDEN | ||
