Assisted Living in North Carolina is often called Adult Care Homes:source: North Carolina Division of Aging and Adult Services.
Adult care homes are residences for aged and disabled adults who may require 24-hour supervision and assistance with personal care needs. People in adult care homes typically need a place to live, some help with personal care (such as dressing, grooming and keeping up with medications), and some limited supervision. Medical care may be provided on occasion but is not routinely needed. Medication may be given by designated, trained staff. These homes were previously called "domiciliary homes." Some people refer to them as "rest homes."
The smaller homes, with 2 to 6 residents, are still referred to as family care homes. In addition, there are Group Homes for Developmentally Disabled Adults, which are licensed to house two to nine developmentally disabled adult residents.
There are over 1,400 adult care homes in North Carolina. They are licensed by the state Division of Health Service Regulation (Group Care Section) under State regulations and are monitored by Adult Home Specialists
| Aberdeen, North Carolina | Michael Lane/Alternative House | (910)944-1367 |
|---|---|---|
| 101 Michael Lane Aberdeen NC 28315 | Family Care Home | |
| Moore | 6 | |
| Abingdon, North Carolina | Shelby Manor | (704)482-0000 |
| 100 Abingdon Place Abingdon VA 24211 | Adult Care Home | |
| Cleveland | 74 | |
| Ahoskie, North Carolina | Pinewood Manor | (252)332-4681 |
| 240 South Earley Station Road Ahoskie NC 27910 | Adult Care Home | |
| Hertford | 92 | |
| Providence Family Care Home | (252)332-5131 | |
| 316 East Richard Street Ahoskie NC 27910 | Family Care Home | |
| Hertford | 5 | |
| Albemarle, North Carolina | Forever Young Retreat | (704)422-6530 |
| 44913 Byrd Road Albemarle NC 28001 | Family Care Home | |
| Stanly | 6 | |
| Forever Young Retreat II | (704)422-6529 | |
| 44867 Byrd Road Albemarle NC 28001 | Family Care Home | |
| Stanly | 6 | |
| Spring Arbor of Albemarle | (704)982-8200 | |
| 315 Park Ridge Road Albemarle NC 28001 | Adult Care Home | |
| Stanly | 78 | |
| The Homeplace Rest & Retirement | (704)982-9700 | |
| 42912 Vickers Store Road Albemarle NC 28001-9133 | Family Care Home | |
| Stanly | 6 | |
| The Taylor House | (704)982-4217 | |
| 319 Palmer Street Albemarle NC 28001 | Adult Care Home | |
| Stanly | 30 | |
| Alexander, North Carolina | JoAnn's Family Care Home | (828)683-0898 |
| 245 Anchor Drive Alexander NC 28071 | Family Care Home | |
| Buncombe | 5 | |
| Andrews, North Carolina | Carolina Care Home #1 | (828)321-4272 |
| PO Box 1300 Andrews NC 28901 | Adult Care Home | |
| Cherokee | 12 | |
| Carolina Care Home #2 | (828)321-4272 | |
| PO Box 1300 Andrews NC 28901 | Adult Care Home | |
| Cherokee | 12 | |
| L & N Family Care Home | (828)321-5898 | |
| 142 Grassy Knob Road Andrews NC 28901 | Family Care Home | |
| Cherokee | 6 | |
| Oak Park Guest Home #2 | (828)321-9501 | |
| 288 6th Street Andrews NC 28901 | Family Care Home | |
| Cherokee | 6 | |
| Whispering Pines Family Care Home | (828)321-3191 | |
| 11 Piercy Road Andrews NC 28901 | Family Care Home | |
| Cherokee | 6 | |
| Angier, North Carolina | Primrose Villa Retirement Home | (919)639-8998 |
| 431 Junny Road Angier NC 27501 | Family Care Home | |
| Harnett | 6 | |
| Primrose Villa Retirement Home II | (919)639-8998 | |
| P O Box 1091 Angier NC 27501 | Adult Care Home | |
| Harnett | 12 | |
| Primrose Villa Retirement III | (919)639-8998 | |
| PO Box 1091 Angier NC 27501 | Adult Care Home | |
| Harnett | 12 | |
| Primrose Villa Retirement IV | (919)639-8998 | |
| PO Box 1091 Angier NC 27501 | Adult Care Home | |
| Harnett | 12 | |
| Stage Coach Manor | (919)639-6133 | |
| PO Box 877 Angier NC 27501 | Adult Care Home | |
| Harnett | 40 | |
| Apex, North Carolina | Brookridge Assisted Living, Inc | (919)362-6266 |
| PO Box 1138 Apex NC 27502 | Adult Care Home | |
| Wake | 55 | |
| Brookridge Assisted Living, Inc | (919)362-6266 | |
| PO Box 1138 Apex NC 27502 | Adult Care Home | |
| Wake | 55 | |
| Seagraves Family Home | (919)362-8556 | |
| 1052 Irongate Apex NC 27502 | Family Care Home | |
| Wake | 6 | |
| Spring Arbor of Apex LTD Partnership | (919)303-9990 | |
| 901 Spring Arbor Court Apex NC 27502 | Adult Care Home | |
| Wake | 76 | |
| Arden, North Carolina | Crescent View | (828)687-0068 |
| 2533 Hendersonville Road Arden NC 28704 | Adult Care Home | |
| Buncombe | 24 | |
| Heather Glen At Ardenwoods | (828)684-0041 | |
| 103 Appalachian Blvd. Arden NC 28704 | Adult Care Home | |
| Buncombe | 60 | |
| WNC Family Care Home #1 | (828)687-1587 | |
| 30 Bradley Branch Road Arden NC 28704 | Family Care Home | |
| Buncombe | 6 | |
| WNC Family Care Home #2 | (828)687-1428 | |
| 82 Bradley Branch Road Arden NC 28704 | Family Care Home | |
| Buncombe | 6 | |
| Asheboro, North Carolina | Carillon Assisted Living of Asheboro | (336)633-7600 |
| 2925 Zoo Parkway Asheboro NC 27205 | Adult Care Home | |
| Randolph | 96 | |
| Carolina House of Asheboro | (336)672-6600 | |
| 514 Vision Drive Asheboro NC 27203 | Adult Care Home | |
| Randolph | 76 | |
| Cross Road Retirement Community | (336)629-7811 | |
| 1302 Old Cox Road Asheboro NC 27205 | Adult Care Home | |
| Randolph | 152 | |
| Hudson's Family Care #2 | (336)629-1304 | |
| 4028 Old NC Hwy 49 Asheboro NC 27205 | Family Care Home | |
| Randolph | 6 | |
| Hudson's Family Care Home | (336)629-3710 | |
| 695 Moore Road Asheboro NC 27205 | Family Care Home | |
| Randolph | 6 | |
| Asheville North Carolina | See our Asheville North Carolina Assisted Living Guide | |
| Aulander, North Carolina | Cherry's Family Care # 6 | (252)348-4005 |
| 1215 Charles Taylor Road Aulander NC 27805 | Family Care Home | |
| Bertie | 4 | |
| Cherry's Family Care Home | (252)794-4829 | |
| 812 Charles Taylor Road Aulander NC 27805 | Family Care Home | |
| Bertie | 6 | |
| Cherry's Family Care Home #2 | (252)794-2269 | |
| 743 Charles Taylor Road Aulander NC 27805 | Family Care Home | |
| Bertie | 6 | |
| Cherry's Family Care Home #3 | (252)345-1338 | |
| 106 Harmon Street Aulander NC 27805 | Family Care Home | |
| Bertie | 6 | |
| Cherry's Family Care Home #3 | (252)345-1338 | |
| 106 Harmon Street Aulander NC 27805 | Family Care Home | |
| Bertie | 6 | |
| Cherry's Family Care Home #4 | (252)345-0653 | |
| 410 Commerce Street Aulander NC 27805 | Family Care Home | |
| Bertie | 4 | |
| Everett Family Care Home | (252)345-1452 | |
| 402 Broad Street Aulander NC 27805 | Family Care Home | |
| Bertie | 6 | |
| Southern Touch Assisted Living | (252)794-5401 | |
| PO Box 789 Aulander NC 27805 | Adult Care Home | |
| Bertie | 25 | |
| Ayden, North Carolina | Clemmie's Family Care Home | (252)746-6388 |
| 4271 High Street Ayden NC 28513 | Family Care Home | |
| Pitt | 5 | |
| Hobbs Assisted Care Center, Inc. #2 | (252)746-6087 | |
| 301 5th Street Ayden NC 28513 | Family Care Home | |
| Pitt | 6 | |
| Bakersville, North Carolina | B & L Family Care Home | (828)688-2919 |
| 842 Cane Creek Road Bakersville NC 28705 | Family Care Home | |
| Mitchell | 6 | |
| Bear Creek Manor II | (828)688-3807 | |
| 1501 Bear Creek Road Bakersville NC 28705 | Family Care Home | |
| Mitchell | 6 | |
| White Oak Family Care Home II | (828)688-1570 | |
| 47 Piney Haven Drive Bakersville NC 28705 | Family Care Home | |
| Mitchell | 6 | |
| Barnardsville, North Carolina | Mountain Valley Retirement Home | (828)626-2714 |
| 630 Dillingham Road Barnardsville NC 28709 | Family Care Home | |
| Buncombe | 6 | |
| Beaufort, North Carolina | Compassionate Hands, Inc./Crystal Coast Family Care I | (252)728-4422 |
| 107 Graham Lane Beaufort NC 28516 | Family Care Home | |
| Carteret | 6 | |
| Compassionate Hands, Inc./Crystal Coast Family Care II | (252)728-7174 | |
| 105 Graham Lane Beaufort NC 28516 | Family Care Home | |
| Carteret | 6 | |
| Harris Family Care Home | (252)728-6525 | |
| 834 Highway 101 Beaufort NC 28516 | Family Care Home | |
| Carteret | 6 | |
| Wadin Creek Family Care Home | (252)728-6525 | |
| 819 Highway 101 Beaufort NC 28516 | Family Care Home | |
| Carteret | 6 | |
| Belhaven, North Carolina | Autumnfield of Belhaven | (252)964-2490 |
| P O Box 459 Belhaven NC 27810 | Adult Care Home | |
| Beaufort | 64 | |
| Belmont, North Carolina | House Of Mercy | (704)825-4711 |
| 21 McAuley Circle Belmont NC 28012 | Family Care Home | |
| Gaston | 6 | |
| Benson, North Carolina | Cardinal Care Assisted Living Village, LLC #4 | (919)894-2567 |
| P.O. Box 636 Benson NC 27504 | Adult Care Home | |
| Johnston | 12 | |
| Cardinal Care Assisted Living Village, LLC #6 | (919)894-2567 | |
| P.O. Box 636 Benson NC 27504 | Adult Care Home | |
| Johnston | 12 | |
| Cardinal Care Assisted Living Village, LLC # 1 | (919)894-2567 | |
| PO Box 636 Benson NC 27504 | Adult Care Home | |
| Johnston | 12 | |
| Cardinal Care Assisted Living Village, LLC # 2 | (919)894-2567 | |
| PO Box 636 Benson NC 27504 | Adult Care Home | |
| Johnston | 12 | |
| Cardinal Care Assisted Living Village, LLC # 3 | (919)894-2567 | |
| PO Box 636 Benson NC 27504 | Adult Care Home | |
| Johnston | 12 | |
| Cardinal Care Assisted Living Village, LLC # 5 | (919)894-2567 | |
| P.O. Box 636 Benson NC 27504 | Adult Care Home | |
| Johnston | 12 | |
| McLamb's Rest Home | (919)207-0282 | |
| 998 Five Points Road Benson NC 27504 | Adult Care Home | |
| Johnston | 12 | |
| McLamb's Rest Home #2 | (919)207-0282 | |
| 998 Five Points Road Benson NC 27504 | Adult Care Home | |
| Johnston | 12 | |
| Beulaville, North Carolina | Autumn Village, Inc. | (910)298-5877 |
| P O Box 1140 Beulaville NC 28518 | Adult Care Home | |
| Duplin | 88 | |
| Biscoe, North Carolina | Baaseiah Family Care Home #2 | (910)428-9234 |
| 602 Aileen Street Biscoe NC 27209 | Family Care Home | |
| Montgomery | 6 | |
| Black Mountain, North Carolina | Marjorie McCune Memorial Center | (828)669-8452 |
| 101 Lions Way Black Mountain NC 28711 | Adult Care Home | |
| Buncombe | 64 | |
| Soundview Family Care Homes - Unit H | (828)669-7701 | |
| 134 Center Avenue Black Mountain NC 28711 | Family Care Home | |
| Buncombe | 6 | |
| Soundview Family Care Homes - Unit I | (828)669-1648 | |
| 136 Center Avenue Black Mountain NC 28711 | Family Care Home | |
| Buncombe | 6 | |
| Soundview Family Care Homes - Unit J | (828)669-8302 | |
| 138 Center Avenue Black Mountain NC 28711 | Family Care Home | |
| Buncombe | 6 | |
| Soundview Family Care Homes- Unit G | (828)664-1135 | |
| 132 Center Avenue Black Mountain NC 28711 | Family Care Home | |
| Buncombe | 6 | |
| Bladenboro, North Carolina | A & C Family Care, Inc. | (910)648-2100 |
| 3012 Burney Road Bladenboro NC 28320 | Family Care Home | |
| Bladen | 6 | |
| A & N Family Care Home #2 | (910)648-2298 | |
| 20356 Highway 410 Bladenboro NC 28320 | Family Care Home | |
| Bladen | 6 | |
| Comfort Living Family Care Home | (910)863-3139 | |
| 7264 NC HWY 211 W Bladenboro NC 28320 | Family Care Home | |
| Bladen | 5 | |
| Oak Grove Family Care Home | (910)648-2176 | |
| 583 Sasafras Road Bladenboro NC 28320 | Family Care Home | |
| Bladen | 6 | |
| Oak Grove Family Care Home #2 | (910)863-4031 | |
| 7288 Highway 211 Bladenboro NC 28320 | Family Care Home | |
| Bladen | 6 | |
| Singletary Family Care Home | (910)648-2700 | |
| 20521 NC 410 South Bladenboro NC 28320 | Family Care Home | |
| Bladen | 6 | |
| Singletary Family Care Home #2 | (910)648-2700 | |
| 20489 NC 410 South Bladenboro NC 28320 | Family Care Home | |
| Bladen | 6 | |
| Blanch, North Carolina | Mitchell Family Care Home | (336)234-7400 |
| 7727 Blanch Road Blanch NC 27212 | Family Care Home | |
| Caswell | 6 | |
| Taylor Family Care Home #1 | (336)694-6194 | |
| 1188 Bertha Wilson Road Blanch NC 27212 | Family Care Home | |
| Caswell | 6 | |
| Taylor Family Care Home #2 | (336)694-5240 | |
| 1136 Bertha Wilson Road Blanch NC 27212 | Family Care Home | |
| Caswell | 6 | |
| Boone, North Carolina | Deerfield Ridge Assisted Living | (828)264-0336 |
| 287 BAMBOO ROAD Boone NC 28607 | Adult Care Home | |
| Watauga | 96 | |
| Mountain Care Facilities, Inc. | (828)264-3744 | |
| P.O. Box 1040 Boone NC 28607 | Adult Care Home | |
| Watauga | 60 | |
| Brevard, North Carolina | Four Seasons Family Care Home | (828)862-8104 |
| 25 Little Bend Lane Brevard NC 28712 | Family Care Home | |
| Transylvania | 6 | |
| Tore's Home Inc, #3 | (828)884-9919 | |
| 65 Tore's Dr. Brevard NC 28712 | Family Care Home | |
| Transylvania | 6 | |
| Tore's Home, Inc # 7 | (828)886-5157 | |
| 378 Gallimore Road Brevard NC 28712 | Family Care Home | |
| Transylvania | 6 | |
| Tore's Home, Inc. #1 | (828)862-4397 | |
| 261 Woodland Terrace Brevard NC 28712 | Family Care Home | |
| Transylvania | 6 | |
| Tore's Home, Inc. #2 | (828)884-9919 | |
| 1586 South Country Club Road Brevard NC 28712 | Family Care Home | |
| Transylvania | 6 | |
| Transylvania Living Center | (828)862-8180 | |
| 32 Oakdale Street Brevard NC 28712 | Family Care Home | |
| Transylvania | 6 | |
| Brown Summit, North Carolina | Liggins Family Care, Inc. | (336)656-4970 |
| 5231 Hopkins Road Brown Summit NC 27214 | Family Care Home | |
| Guilford | 4 | |
| Burgaw, North Carolina | DaySpring Assisted Living of Burgaw | (910)259-8070 |
| 300 West Ashe Street Burgaw NC 28425 | Adult Care Home | |
| Pender | 60 | |
| DaySpring Assisted Living of Burgaw | (910)259-8070 | |
| 300 West Ashe Street Burgaw NC 28425 | Adult Care Home | |
| Pender | 60 | |
| Burlington North Carolina | See our Burlington North Carolina Assisted Living Guide | |
| Candler, North Carolina | Candler Living Center | (828)667-4453 |
| PO BOX 819 Candler NC 28715 | Adult Care Home | |
| Buncombe | 29 | |
| Canterbury Hills Adult Care Home | (828)670-8895 | |
| P. O. Box 1180 Candler NC 28715 | Adult Care Home | |
| Buncombe | 99 | |
| Carolina Mtn. Family Care | (828)665-6578 | |
| 110 Daniel Ridge Road Candler NC 28715 | Family Care Home | |
| Buncombe | 5 | |
| Hominy Valley Retirement Center | (828)667-0158 | |
| PO Box 1810 Candler NC 28715 | Adult Care Home | |
| Buncombe | 30 | |
| Mt. Pisgah Family Care Home | (828)779-5588 | |
| 33 Upper Saw Branch Rd. Candler NC 28715 | Family Care Home | |
| Buncombe | 6 | |
| Plemmons Family Care Home #2 | (828)691-0334 | |
| 215 Monta Vista Candler NC 28715 | Family Care Home | |
| Buncombe | 6 | |
| Windwood Rest Home | (828)665-1021 | |
| PO Box 2017 Candler NC 28715 | Adult Care Home | |
| Buncombe | 12 | |
| WNC Family Care Homes, LLC dba WNC Family Care Home #15 | (828)683-0034 | |
| 235 Country Time Circle Candler NC 28715 | Family Care Home | |
| Buncombe | 6 | |
| Candor, North Carolina | Baaseiah Family Care Home | (910)974-7701 |
| 200 N. Main Street Candor NC 27229 | Family Care Home | |
| Montgomery | 6 | |
| Baaseiah Family Care Home #3 | (910)974-4373 | |
| 314 Tomlinson Street Candor NC 27229 | Family Care Home | |
| Montgomery | 6 | |
| Sandy Ridge Assisted Living | (910)974-4162 | |
| 326 Bowman Road Candor NC 27229 | Adult Care Home | |
| Montgomery | 104 | |
| Canton, North Carolina | Ann Davis Rest Home | (828)648-3790 |
| 460 Beaverdam Street Canton NC 28716 | Adult Care Home | |
| Haywood | 10 | |
| Pigeon Valley Rest Home | (828)648-2044 | |
| 100 Silver Bluff Drive Canton NC 28716 | Adult Care Home | |
| Haywood | 29 | |
| Carlsbad, North Carolina | Abbotswood at Irving Park Assisted Living | (336)282-8870 |
| 5790 Fleet St Carlsbad CA 92008 | Adult Care Home | |
| Guilford | 28 | |
| Carrboro, North Carolina | CRESCENT GREEN OF CARRBORO | (919)780-5622 |
| PO Box 1207 Carrboro NC 27510 | Adult Care Home | |
| Orange | 120 | |
| Orange Community Residence | (919)942-3312 | |
| 1700 North Greensboro Street Carrboro NC 27510 | Family Care Home | |
| Orange | 6 | |
| Carthage, North Carolina | Tara Plantation of Carthage | (910)947-5888 |
| P.O. Box 248 Carthage NC 28327 | Adult Care Home | |
| Moore | 80 | |
| Cary North Carolina | See our Cary North Carolina Assisted Living Guide | |
| Castle Hayne, North Carolina | Helping Hands Family Care Home | (910)274-1313 |
| 3210 Oakley Circle Castle Hayne NC 28429 | Family Care Home | |
| New Hanover | 5 | |
| Hermitage House Rest Home | (910)675-2988 | |
| 4724 Castle Hayne Road Castle Hayne NC 28429 | Adult Care Home | |
| New Hanover | 84 | |
| Cedar Grove, North Carolina | Cedar Grove #2 | (919)732-8850 |
| 403 Saw Mill Road Cedar Grove NC 27231 | Family Care Home | |
| Orange | 6 | |
| Cedar Grove #2 | (919)732-8850 | |
| 403 Saw Mill Road Cedar Grove NC 27231 | Family Care Home | |
| Orange | 6 | |
| Cedar Grove Family Care Home | (919)732-8850 | |
| 403 Saw Mill Road Cedar Grove NC 27231 | Family Care Home | |
| Orange | 6 | |
| Cedar Grove Family Care Home | (919)732-8850 | |
| 403 Saw Mill Road Cedar Grove NC 27231 | Family Care Home | |
| Orange | 6 | |
| Parker's Family Care Home | (336)562-3203 | |
| 10123 Wades Dead End Cedar Grove NC 27231 | Family Care Home | |
| Caswell | 6 | |
| Chapel Hill, North Carolina | Carol Woods Retirement Community - Building 7 | (919)968-4511 |
| 750 Weaver Dairy Road Chapel Hill NC 27514 | Adult Care Home | |
| Orange | 12 | |
| Carolina House of Chapel Hill | (919)918-7600 | |
| 100 Lanark Road Chapel Hill NC 27517 | Adult Care Home | |
| Orange | 64 | |
| Carolina Meadows Fairways | (919)942-4014 | |
| 700 A Carolina Meadows Chapel Hill NC 27517 | Adult Care Home | |
| Chatham | 95 | |
| Clare Bridge of Chapel Hill | (919)929-5850 | |
| 2230 Farmington Drive Chapel Hill NC 27517 | Adult Care Home | |
| Durham | 38 | |
| The Carol Woods Retirement Community - Building 6 | (919)968-4511 | |
| 750 Weaver Dairy Road Chapel Hill NC 27514 | Adult Care Home | |
| Orange | 12 | |
| Wynwood of Chapel Hill | (919)933-1430 | |
| 2220 Farmington Drive Chapel Hill NC 27517 | Adult Care Home | |
| Durham | 70 | |
| Charlotte North Carolina | See our Charlotte North Carolina Assisted Living Guide | |
| Cherryville, North Carolina | Harris Enterprises of NC, Inc d/b/a Walden Pond Care | (704)435-8282 |
| 101 Olde Coach Lane Cherryville NC 28021 | Family Care Home | |
| Gaston | 6 | |
| China Grove, North Carolina | China Grove Retirement Center | (704)855-3180 |
| 1120 China Grove Road China Grove NC 28023 | Adult Care Home | |
| Rowan | 28 | |
| Chula Vista, North Carolina | Charlotte Manor | (704)333-4240 |
| 732 San Juan Pl Chula Vista CA 91914 | Adult Care Home | |
| Mecklenburg | 40 | |
| Clarkton, North Carolina | Bridgers Family Care Home Inc. | (910)645-4042 |
| 19 Poe Elkins Road Clarkton NC 28433 | Family Care Home | |
| Bladen | 6 | |
| Clarkton, North Carolina | Cape Fear Manor | (910)647-2421 |
| P. O. Box 489 Clarkton NC 28433 | Adult Care Home | |
| Bladen | 60 | |
| Clayton, North Carolina | Front Street Family Care Home | (919)553-1958 |
| 204 East Ridge Circle Clayton NC 27520 | Family Care Home | |
| Johnston | 6 | |
| Clemmons North Carolina | See our Clemmons North Carolina Assisted Living Guide | |
| Cleveland, North Carolina | CuJo Family Care | (704)278-4913 |
| 3955 Woodleaf Barber Road Cleveland NC 27013 | Family Care Home | |
| Rowan | 3 | |
| Libby Family Care Home | (704)278-4111 | |
| 4035 Woodleaf -Barber Road Cleveland NC 27013 | Family Care Home | |
| Rowan | 3 | |
| Clinton, North Carolina | Pine Acre Family Care Home | (910)592-2803 |
| 186 Pine Acre Lane Clinton NC 28328 | Family Care Home | |
| Sampson | 6 | |
| Pine Acre Family Care Home #2 | (910)299-0476 | |
| 156 Pine Acre Lane Clinton NC 28328 | Family Care Home | |
| Sampson | 5 | |
| Clyde, North Carolina | Chestnut Park Rest Home #1 | (828)452-1102 |
| P.O. Box 1307 Clyde NC 28721 | Adult Care Home | |
| Haywood | 10 | |
| Community Care of Haywood #1 | (828)452-0238 | |
| 39 Loving Way Clyde NC 28721 | Adult Care Home | |
| Haywood | 20 | |
| Hospitality Retreat | (828)452-0913 | |
| 65 Loving Way Clyde NC 28721 | Adult Care Home | |
| Haywood | 20 | |
| Mountain Hart Retirement, LLC | (828)452-3822 | |
| 67 Loving Way Clyde NC 28721 | Adult Care Home | |
| Haywood | 20 | |
| Cofield, North Carolina | James Family Care Home | (252)358-6861 |
| 1135 Ahoskie Cofield Road Cofield NC 27922 | Family Care Home | |
| Hertford | 6 | |
| Colerain, North Carolina | Moore's Family Care Home #2 | (252)356-2197 |
| 231 Morris Ford Road Colerain NC 27924 | Family Care Home | |
| Bertie | 6 | |
| Moore's Family Care No. 1 | (252)356-2197 | |
| 225 Morris Ford Road Colerain NC 27924 | Family Care Home | |
| Bertie | 6 | |
| Columbus, North Carolina | Laurelwoods | (828)894-3900 |
| 1062 West Mills Street Columbus NC 28722 | Adult Care Home | |
| Polk | 60 | |
| Ridge Rest | (828)894-8612 | |
| 354 Woodland Drive Columbus NC 28722 | Adult Care Home | |
| Polk | 12 | |
| Como, North Carolina | Twin Oaks and Twins Adult Home | (252)398-8110 |
| PO Box 72 Como NC 27818 | Adult Care Home | |
| Hertford | 21 | |
| Concord, North Carolina | Concord Place | (704)782-7594 |
| 2452 Rock Hill Church Road NW Concord NC 28027 | Adult Care Home | |
| Cabarrus | 112 | |
| First Assembly Living Center | (704)793-4760 | |
| 160 Warren C. Coleman Blvd. Concord NC 28027 | Adult Care Home | |
| Cabarrus | 180 | |
| Horizon Bay Assisted Living at Concord | (704)782-1100 | |
| 1501 Zion Church Rd East Concord NC 28025 | Adult Care Home | |
| Cabarrus | 60 | |
| Morningside of Concord | (704)795-1200 | |
| 500 Penny Lane, NE Concord NC 28025 | Adult Care Home | |
| Cabarrus | 105 | |
| St. Andrews Living Center,Inc. | (704)788-1018 | |
| P. O. Box 143 Concord NC 28026 | Adult Care Home | |
| Cabarrus | 56 | |
| Connelly Springs, North Carolina | East View Family Care | (828)397-6090 |
| 3208 Tex's Fishcamp Road Connelly Springs NC 28612 | Family Care Home | |
| Burke | 6 | |
| Fairview Adult Care Home | (828)879-9510 | |
| 2760 Icard School Road Connelly Springs NC 28612 | Family Care Home | |
| Burke | 5 | |
| Conover, North Carolina | Catawba Valley Living At Rock Barn | (828)459-0008 |
| PO Box 1599 Conover NC 28613 | Adult Care Home | |
| Catawba | 80 | |
| Heritage Care of Conover | (828)256-9868 | |
| PO Box 129 Conover NC 28613 | Adult Care Home | |
| Catawba | 60 | |
| Professional Family Care | (828)464-3430 | |
| 906 3rd Street SE Conover NC 28613-1813 | Family Care Home | |
| Catawba | 6 | |
| Springs Road Rest Home | (828)441-7947 | |
| 4109 Springs Road Conover NC 28613 | Family Care Home | |
| Catawba | 5 | |
| Conover, North Carolina | The Alberta House | (828)464-3715 |
| 807 4th St. SW Conover NC 28613 | Adult Care Home | |
| Catawba | 20 | |
| Cramerton, North Carolina | Carillon Assisted Living of Cramer Mountain | (704)823-0500 |
| 500 Cramer Mountain Road Cramerton NC 28032 | Adult Care Home | |
| Gaston | 128 | |
| Crouse, North Carolina | Harris Enterprises Of NC, Inc d/b/a St Mark's Road Care | (704)460-4072 |
| 1230 St. Mark's Church Road Crouse NC 28033 | Family Care Home | |
| Gaston | 5 | |
| Davidson, North Carolina | Preston House | (704)921-9279 |
| P.O. Box 837 Davidson NC 28036 | Adult Care Home | |
| Mecklenburg | 40 | |
| Denver, North Carolina | Lakewood Care Center, Inc. | (704)483-7000 |
| PO Box 177 Denver NC 28037 | Adult Care Home | |
| Lincoln | 60 | |
| Mary's Assisted Home Living | (704)483-5039 | |
| 4822 Webbs Chapel Church Road Denver NC 28037 | Family Care Home | |
| Lincoln | 6 | |
| Wexford House | (704)489-2633 | |
| 3900 Wexford Lane Denver NC 28037 | Adult Care Home | |
| Lincoln | 60 | |
| Dobson, North Carolina | David's House | (336)386-8516 |
| P.O. Box 468 Dobson NC 27017 | Adult Care Home | |
| Surry | 65 | |
| Dunmore Plantation | (336)386-8074 | |
| PO Box 705 Dobson NC 27017 | Adult Care Home | |
| Surry | 60 | |
| Dover, North Carolina | Magnolia Cottage Care, LLC | (252)559-5017 |
| 5643 Hwy 70 Dover NC 28526 | Family Care Home | |
| Jones | 6 | |
| Dudley, North Carolina | Stancil's Family Care Home | (919)734-2700 |
| 781 Old Mt. Olive Highway Dudley NC 28333 | Family Care Home | |
| Wayne | 6 | |
| Dunn, North Carolina | Autumn Wind Assisted Living of Roseboro, Inc. | (910)525-4082 |
| 570 Lane Road Dunn NC 28334 | Adult Care Home | |
| Sampson | 40 | |
| Core Family Care, Inc. | (910)892-1711 | |
| PO Box 923 Dunn NC 28335 | Adult Care Home | |
| Harnett | 36 | |
| Johnson Better Care Facility, Inc. | (910)892-1155 | |
| P O Box 1456 Dunn NC 28335 | Adult Care Home | |
| Harnett | 50 | |
| Nubbing Hill Health Care, Inc. dba Eastover Gardens | (910)483-5027 | |
| 7875 Burnett Road Dunn NC 28334 | Adult Care Home | |
| Cumberland | 32 | |
| Senior Citizens Village | (910)892-1241 | |
| P O Box 247 Dunn NC 28335 | Adult Care Home | |
| Harnett | 65 | |
| Unprecedented Care | (910)892-4578 | |
| 157 Stewart Road Dunn NC 28334 | Adult Care Home | |
| Harnett | 12 | |
| Durham North Carolina | See our Durham North Carolina Assisted Living Guide | |
| Eden, North Carolina | Cornerstone Assisted Living | (336)623-1093 |
| 424 Glovenia Street Eden NC 27288 | Family Care Home | |
| Rockingham | 6 | |
| Eden Estates | (336)623-1901 | |
| 314 W. Kings Highway Eden NC 27288 | Adult Care Home | |
| Rockingham | 82 | |
| Ezana's Scarlet Oaks | (336)623-7715 | |
| 197 E. Aiken Road Unit C Eden NC 27288 | Family Care Home | |
| Rockingham | 6 | |
| Holt Family Care | (336)623-6577 | |
| 323 Greenwood Street Eden NC 27288 | Family Care Home | |
| Rockingham | 4 | |
| Leaksville Rest Home | (336)623-2200 | |
| 915 Irving Avenue Eden NC 27288 | Family Care Home | |
| Rockingham | 5 | |
| Magnolia House | 336-627-3336 | |
| 104 The Boulevard Eden NC 27288 | Family Care Home | |
| Rockingham | 6 | |
| R & D Wilson Home Care | (336)635-4307 | |
| 1325 E Stadium Drive Eden NC 27288 | Family Care Home | |
| Rockingham | 4 | |
| Edenton, North Carolina | Edenton Prime Time Retirement Village | (252)482-4491 |
| P. O. Box 987 Edenton NC 27932 | Adult Care Home | |
| Chowan | 60 | |
| Elizabeth City, North Carolina | Carolina House of Elizabeth City | (252)333-1171 |
| 401 Hastings Lane Elizabeth City NC 27909 | Adult Care Home | |
| Pasquotank | 76 | |
| Heritage Care of Elizabeth City | (252)338-2816 | |
| P.O. Box 2045 Elizabeth City NC 27909 | Adult Care Home | |
| Pasquotank | 60 | |
| Elizabethtown, North Carolina | Canady Home Care | (910)862-3264 |
| 2810 W. Broad Street Elizabethtown NC 28337 | Family Care Home | |
| Bladen | 6 | |
| Elkin, North Carolina | Heritage Care of Elkin | (336)835-6672 |
| 500 Johnson Ridge Road Elkin NC 28621 | Adult Care Home | |
| Surry | 60 | |
| Ellenboro, North Carolina | Joyful Home Family Care | (828)453-0608 |
| 113 Beacon Hill Ellenboro NC 28040 | Family Care Home | |
| Rutherford | 6 | |
| Elm City, North Carolina | Applewood Assisted Living LLC | (252)236-4085 |
