"Residential Care Home: The residential care home offers or provides residential accommodations, food service, and supportive assistance. A residential care home may provide assistance with meals, dressing, bathing, and other personal needs, and it may assist in the administration of medications. However, it cannot provide medical care. These homes are licensed under the Residential Care Act, 63 O.S. Supp. 1998, Section 1-819 et seq."
"Assisted Living Center: The assisted living center is a home or establishment that may provide assistance with personal care, medications, and ambulation. The center may also provide nursing supervision and intermittent or unscheduled nursing care. The assisted living center cannot provide 24-hour skilled nursing care as is provided in a nursing facility. It is licensed under the Continuum of Care and Assisted Living Act, 63 O.S. Supp. 1998, Section 1-890.1 et seq., and the Continuum of Care and Assisted Living Rules, OAC 310:663. "
source: Oklahoma State Department Of Health.
| Note: Assisted Living Centers and Residential Care Homes are NOT the same. Each one offers a different level of service. See the notes above from the Oklahoma State Department Of Health for more details. | ||
| * Approx # Beds data is according to Oklahoma State Department Of Health, as of Jan., 2010. This number could easily change; contact the facility for latest data. |
||
| Ada, Oklahoma | Ada Residential Care 626 West 15th Street Ada OK 74820 | 580-332-7007 |
|---|---|---|
| Residential Care Home | ||
| 24 | ||
| Pontotoc | ||
| Baptist Village of Ada Personal Care Center 3501 North Oakridge Boulevard Ada OK 74820 | 580-332-6004 | |
| Residential Care Home | ||
| 19 | ||
| Pontotoc | ||
| Heartland Plaza of Ada 1501 North Monte Vista Ada OK 74820 | 580/332-5200 | |
| Residential Care Home | ||
| 50 | ||
| Pontotoc | ||
| Sterling House of Ada 801 Stadium Drive Ada OK 74820 | 580-421-9800 | |
| Assisted Living Center | ||
| 43 | ||
| Pontotoc | ||
| Altus, Oklahoma | Plantation Village Assisted Living Center 2600 Cedar Creek Drive Altus OK 73521 | 580-482-6735 |
| Assisted Living Center | ||
| 70 | ||
| Jackson | ||
| Tamarack Retirement Center 1224 E. Tamarack Road Altus OK 73521 | 580-477-4848 | |
| Assisted Living Center | ||
| 108 | ||
| Jackson | ||
| Ardmore, Oklahoma | Heartland Plaza of Ardmore 2215 Northwest Fourth street Ardmore OK 73401 | 580-226-3337 |
| Residential Care Home | ||
| 50 | ||
| Carter | ||
| The Suites at ElmbroOK Inc. 1711 9th Avenue Northwest Ardmore OK 73401 | 580-223-3100 | |
| Assisted Living Center | ||
| 60 | ||
| Carter | ||
| Village Lodge of Ardmore Village 1310 Knox Road Ardmore OK 73401 | 580-223-8400 | |
| Assisted Living Center | ||
| 56 | ||
| Carter | ||
| Western Hills Residential Care Retirement Center 402 Pawnee Street Northwest Ardmore OK 73401 | 580-226-0500 | |
| Residential Care Home | ||
| 28 | ||
| Carter | ||
| Bartlesville, Oklahoma | Green Country Village Assisted Living Center 1027 Swan Drive Bartlesville OK 74006 | 918-335-2086 |
| Assisted Living Center | ||
| 65 | ||
| Washington | ||
| Sterling House of Bartlesville North 5420 Southeast Adams Blvd Bartlesville OK 74006 | 918-333-9400 | |
| Assisted Living Center | ||
| 44 | ||
| Washington | ||
| Sterling House of Bartlesville South 3737 Southeast Camelot Drive Bartlesville OK 74005 | 918-331-9409 | |
| Assisted Living Center | ||
| 39 | ||
| Washington | ||
| Bethany, Oklahoma | Forest Glade II Retirement Center 2480 North Glade Avenue Bethany OK 73008 | 405-495-7100 |
| Assisted Living Center | ||
| 68 | ||
| Oklahoma | ||
| Forest Glade Retirement Center 2500 North Glade Avenue Bethany OK 73008 | 405-495-7100 | |
| Assisted Living Center | ||
| 120 | ||
| Oklahoma | ||
| Sterling House of Bethany 4101 North Council Road Bethany OK 73008 | 405-787-9200 | |
| Assisted Living Center | ||
| 30 | ||
| Oklahoma | ||
| Bixby, Oklahoma | Sand Plum Assisted Living Community 9999 East 121st Street South Bixby OK 74008 | 918-369-7100 |
| Assisted Living Center | ||
| 100 | ||
| Tulsa | ||
| Bluejacket, Oklahoma | Jeanies Residential Care Home 408 North East Center Bluejacket OK 74333 | 918-784-2359 |
| Residential Care Home | ||
| 57 | ||
| Craig | ||
| Quality Living Residential Care 178 Southeast 4th Street Bluejacket OK 74333 | 918-784-2201 | |
| Residential Care Home | ||
| 6 | ||
| Craig | ||
| Boley, Oklahoma | Boley Residential Care Home #1 222 North Maple Boley OK 74829 | 918-667-3778 |
| Residential Care Home | ||
| 30 | ||
| Okfuskee | ||
| Boley Residential Care Home #2 102 East Seward Avenue Boley OK 74829 | 918-667-3779 | |
| Residential Care Home | ||
| 45 | ||
| Okfuskee | ||
| Firm Foundation 2 miles East of Boley Highway 62 Boley OK 74829 | 918-667-3388 | |
| Residential Care Home | ||
| 31 | ||
| Okfuskee | ||
| Broken Arrow, Oklahoma | Cedar Ridge Senior Living Community 10107 South Garnett Road Broken Arrow OK 74011 | 918-461-1955 |
| Assisted Living Center | ||
| 74 | ||
| Tulsa | ||
| Forest Hills Assisted Living Retirement and Care 4304 West Houston Broken Arrow OK 74012 | 918-254-5000 | |
| Assisted Living Center | ||
| 162 | ||
| Tulsa | ||
| Heartland Plaza Retirement & Senior Care Community 2621 South Elm Place Broken Arrow OK 74012 | 918/451-9626 | |
| Residential Care Home | ||
| 45 | ||
| Tulsa | ||
| New Directions 3700 South Sycamore Broken Arrow OK 74011 | 918/451-6848 | |
| Residential Care Home | ||
| 6 | ||
| Tulsa | ||
| Sterling House of Broken Arrow 4001 South Aspen Broken Arrow OK 74011 | 918-451-1987 | |
| Assisted Living Center | ||
| 44 | ||
| Tulsa | ||
| Catoosa, Oklahoma | Canoe Brook Assisted Living and ALzheimers Care Community 20102 E. Admiral Blvd. Catoosa OK 74108 | 918-739-4700 |
| Assisted Living Center | ||
| 72 | ||
| Wagoner | ||
| Checotah, Oklahoma | Northfork Residential Care Route 2 Box 1542 Checotah OK 74426 | 918-689-7416 |
| Residential Care Home | ||
| 55 | ||
| McIntosh | ||
| Chickasha, Oklahoma | Sterling House of Chickasha 801 Country Club Road Chickasha OK 73018 | 405-224-8300 |
| Assisted Living Center | ||
| 39 | ||
| Grady | ||
| Claremore, Oklahoma | Copps Residential Care Inc. 14092 East 500 Road Claremore OK 74019 | 918-341-2543 |
| Residential Care Home | ||
| 49 | ||
| Rogers | ||
| Sterling House of Claremore 1605 North Highway 88 Claremore OK 74017 | 918-343-3300 | |
| Assisted Living Center | ||
| 43 | ||
| Rogers | ||
| The Brookfield 915 East 16th Street Claremore OK 74017 | 918-343-3850 | |
| Assisted Living Center | ||
| 80 | ||
| Rogers | ||
| Clinton, Oklahoma | Good Neighbor Care of Clinton 3200 West Hayes Clinton OK 73061 | 580-323-0990 |
| Assisted Living Center | ||
| 45 | ||
| Custer | ||
| Colcord, Oklahoma | Pleasant Springs 425 Stateline Road Colcord OK 74338 | 918-422-4242 |
| Assisted Living Center | ||
| 41 | ||
| Delaware | ||
| Collinsville, Oklahoma | Frances Streitel Villa 523 N. 22nd Collinsville OK 74021 | 918-371-2545 |
| Assisted Living Center | ||
| 35 | ||
| Tulsa | ||
| Commerce, Oklahoma | Allgood Estates 304 North Mickey Mantle Commerce OK 74339 | 918-675-4325 |
| Residential Care Home | ||
| 38 | ||
| Ottawa | ||
| Del City, Oklahoma | Wellington Parke 3107 Tinker Diagonal Del City OK 73115 | 405-677-2273 |
| Assisted Living Center | ||
| 92 | ||
| Oklahoma | ||
| Duncan, Oklahoma | Chisholm Trail Assisted Living 625 Chisholm Trail Parkway Duncan OK 73533 | 580-470-8700 |
| Assisted Living Center | ||
| 77 | ||
| Stephens | ||
| Duncan Community Residence 1510 West Main Duncan OK 73534 | 580-255-3926 | |
| Residential Care Home | ||
| 25 | ||
| Stephens | ||
| Heartland Plaza of Duncan 415 North 29th Street Duncan OK 73533 | 405-715-0200 | |
| Residential Care Home | ||
| 50 | ||
| Stephens | ||
| Sterling House of Duncan 915 West Plato Road Duncan OK 73533 | 580-252-8300 | |
| Assisted Living Center | ||
| 39 | ||
| Stephens | ||
| Durant, Oklahoma | Reunion Plaza of Durant 1919 University Durant OK 74701 | 580-924-3777 |
| Residential Care Home | ||
| 50 | ||
| Bryan | ||
| Sterling House of Durant 1500 North 19th Street Durant OK 74701 | 580/931-0600 | |
| Assisted Living Center | ||
| 43 | ||
| Bryan | ||
| Edmond Oklahoma Living | See our Edmond, Oklahoma Assisted Living Guide | |
| El Reno, Oklahoma | El Reno Residential Care Home 2410 Sunset Drive El Reno OK 73036 | 405-262-2440 |
| Residential Care Home | ||
| 43 | ||
| Canadian | ||
| St. Katharine Drexel Retirement Center 301 West Wade El Reno OK 73036 | 405-262-0920 | |
| Assisted Living Center | ||
| 54 | ||
| Canadian | ||
| Elk City, Oklahoma | Good Neighbor Care of Elk City 1000 Elkwood Blvd Elk City OK 73644 | 580-225-0506 |
| Assisted Living Center | ||
| 70 | ||
| Beckham | ||
| Enid Oklahoma Living | See our Enid, Oklahoma Assisted Living Guide | |
| Grove, Oklahoma | Autumn Place of Grove 1516 Har-ber Rd. Grove OK 74344 | 918-786-7600 |
| Residential Care Home | ||
| 46 | ||
| Delaware | ||
| Grandwood Assisted Living 2001 Sunrise Boulevard Grove OK 74344 | 918-787-2011 | |
| Assisted Living Center | ||
| 60 | ||
| Adair | ||
| Guthrie, Oklahoma | Ash Street Place 111 South Ash Guthrie OK 73044 | 405-282-2000 |
| Assisted Living Center | ||
| 37 | ||
| Logan | ||
| Harrah, Oklahoma | Harrah Residential Care 2400 Whites Meadow Drive Harrah OK 73045 | 405-454-6255 |
| Residential Care Home | ||
| 20 | ||
| Oklahoma | ||
| Summit Ridge Retirement Center 18380 Bluejay Blvd Harrah OK 73045 | 405-454-1400 | |
| Residential Care Home | ||
| 19 | ||
| Oklahoma | ||
| Hartshorne, Oklahoma | Dow Residential Care Facility 1515 Penn Avenue Hartshorne OK 74547 | 918-297-2485 |
| Residential Care Home | ||
| 24 | ||
| Pittsburg | ||
| Howe, Oklahoma | Meadow Brook Residential Care 1000 Meadow Lane Howe OK 74940 | 918-658-2509 |
| Residential Care Home | ||
| 74 | ||
| LeFlore | ||
| Kingfisher, Oklahoma | Good Neighbor Care of Kingfisher 1604 South 13th Street Kingfisher OK 73750 | 405-375-5232 |
| Assisted Living Center | ||
| 47 | ||
| Kingfisher | ||
| Konawa, Oklahoma | Golden Years Residential Care 308 West 4th Street Konawa OK 74849 | 580-925-3618 |
| Residential Care Home | ||
| 34 | ||
| Seminole | ||
| Langley, Oklahoma | Fair Oaks Residential Care Facility 1330 North 3rd Street Langley OK 74350 | 918-782-3180 |
| Residential Care Home | ||
| 14 | ||
| Mayes | ||
| Laris Res Care Highway 28 Langley OK 74350 | 918-782-3747 | |
| Residential Care Home | ||
| 32 | ||
| Mayes | ||
| Lawton, Oklahoma | Brookridge Retirement Community 7802 Quanah Parker Trailway Lawton OK 73505 | 580-536-9700 |
| Assisted Living Center | ||
| 100 | ||
| Comanche | ||
| Ten Oaks 3610 Southeast Huntington Circle Lawton OK 73501 | 580-353-1190 | |
| Assisted Living Center | ||
| 166 | ||
| Comanche | ||
| The Chateau 6302 Southwest Lee Boulevard Lawton OK 73505 | 580/536-6800 | |
| Assisted Living Center | ||
| 42 | ||
| Comanche | ||
| The Village On Lee Retirement Center 6920 West Lee Lawton OK 73505 | 580-536-4848 | |
| Assisted Living Center | ||
| 90 | ||
| Comanche | ||
| Marietta, Oklahoma | Mental Health and Substance Abuse Centers of Southern Oklahoma 200 Wanda Marietta OK 73448 | 580/223-5070 |
| Residential Care Home | ||
| 14 | ||
| Love | ||
| Marlow, Oklahoma | West Wind Assisted Living 111 North 9th Street Marlow OK 73055 | 580-658-1200 |
| Assisted Living Center | ||
| 55 | ||
| Stephens | ||
| McAlester, Oklahoma | New Hope Retirement & Care Center 1220 East Electric Blvd McAlester OK 74501 | 918-423-9095 |
| Residential Care Home | ||
| 23 | ||
| Pittsburg | ||
| The Van Buren House Of Mc Alester Regional Health Center 1500 East Van Buren McAlester OK 74501 | 918-426-5600 | |
| Residential Care Home | ||
| 98 | ||
| Pittsburg | ||
| Miami, Oklahoma | Heartland Plaza of Miami 2128 Denver Harnar Drive Miami OK 74354 | 918-542-4040 |
| Residential Care Home | ||
| 40 | ||
| Ottawa | ||
| Leisure Living Residential Care 2128 B Street NW Miami OK 74354 | 918-542-3131 | |
| Residential Care Home | ||
| 12 | ||
| Ottawa | ||
| Midwest City, Oklahoma | Arbor House Assisted Living of Midwest City 9240 East Reno Avenue Midwest City OK 73110 | 405-455-3900 |
| Assisted Living Center | ||
| 65 | ||
| Lincoln | ||
| Sterling House of Midwest City 615 West Blue Ridge Drive Midwest City OK 73110 | 405-741-2000 | |
| Assisted Living Center | ||
| 39 | ||
| Oklahoma | ||
| Moore, Oklahoma | Heartland Plaza of Moore 301 North Eastern Suite 500 Moore OK 73160 | 405-799-9919 |
| Residential Care Home | ||
| 90 | ||
| McClain | ||
| Muskogee, Oklahoma | Country Gardens Assisted Living Community 611 South Country Club Road Muskogee OK 74403 | 918-686-8100 |
| Assisted Living Center | ||
| 75 | ||
| Muskogee | ||
| Dogwood Creek Retirement Center 3230 East Shawnee Avenue Muskogee OK 74403 | 918-683-5100 | |
| Assisted Living Center | ||
| 80 | ||
| Muskogee | ||
| Magnolia Gardens 3211 Chandler Road Muskogee OK 74403 | 918-683-8388 | |
| Assisted Living Center | ||
| 43 | ||
| Muskogee | ||
| Mustang, Oklahoma | Arbor House Assisted Living of Mustang 850 North Clearsprings Road Mustang OK 73064 | 405-376-2872 |
| Assisted Living Center | ||
| 65 | ||
| Canadian | ||
| Mustang Manor Assisted Living 1017 West Highway 152 Mustang OK 73064 | 405-376-5600 | |
| Assisted Living Center | ||
| 58 | ||
| Canadian | ||
| Noble, Oklahoma | High Cedar Residential Care 18601 Cedar Lane Noble OK 73068 | 405-447-2532 |
| Residential Care Home | ||
| 23 | ||
| Cleveland | ||
| Norman Oklahoma Living | See our Norman, Oklahoma Assisted Living Guide | |
| Oklahoma City Oklahoma Living | See our Oklahoma City, Oklahoma Assisted Living Guide | |
| Okmulgee, Oklahoma | Okmulgee Baptist Village 1500 West 6th Okmulgee OK 74447 | 918-756-5377 |
| Residential Care Home | ||
| 19 | ||
| Okmulgee | ||
| Plantation House 1001 South Belmont Okmulgee OK 74447 | 918-756-1253 | |
| Assisted Living Center | ||
| 30 | ||
| Okmulgee | ||
| Owasso, Oklahoma | Mimosa Assisted Living Center 7310 North 127th East Avenue Owasso OK 74055 | 918/272-2281 |
| Assisted Living Center | ||
| 65 | ||
| Tulsa | ||
| Sterling House of Owasso 12807 East 86th Place North Owasso OK 74055 | 918/272-0202 | |
| Assisted Living Center | ||
| 43 | ||
| Tulsa | ||
| The Homestead of Owasso 14701 East 86th Street North Owasso OK 74055 | 918-376-2226 | |
| Assisted Living Center | ||
| 60 | ||
| Tulsa | ||
| Paden, Oklahoma | V-JS Residential Care Home 224 North Cedar Paden OK 74860-0327 | 405-932-4702 |
| Residential Care Home | ||
| 37 | ||
| Okfuskee | ||
| Pauls Valley, Oklahoma | The Willows 301 Melville Drive Pauls Valley OK 73075 | 405-238-4414 |
| Assisted Living Center | ||
| 48 | ||
| Garvin | ||
| Perkins, Oklahoma | Red Bud Assisted Living 215 W. Freeman Perkins OK 74059 | 405-547-8311 |
| Assisted Living Center | ||
| 30 | ||
| Adair | ||
| Ponca City, Oklahoma | Sterling House of Ponca City 1500 East Bradley Avenue Ponca City OK 74604 | 580-765-9900 |
| Assisted Living Center | ||
| 39 | ||
| Kay | ||
| The Renaissance of Ponca City 2616 Turner Road Ponca City OK 74604 | 580-765-5900 | |
| Assisted Living Center | ||
| 35 | ||
| Kay | ||
| Poteau, Oklahoma | Poteau Retirement Center 2880 Central Poteau OK 74953 | 918-649-0459 |
| Residential Care Home | ||
| 80 | ||
| LeFlore | ||
| Prague, Oklahoma | 3C Old Fashioned Boarding Home 1021 South Jim Thorpe Blvd Prague OK 74864 | 405-567-2280 |
| Residential Care Home | ||
| 25 | ||
| Lincoln | ||
| Royal Living Care Center 57523 Moccasin Trail Road Prague OK 74864 | 405-567-3202 | |
| Residential Care Home | ||
| 64 | ||
| Lincoln | ||
| Pryor, Oklahoma | Avondale Cottage of Pryor 1300 Damon Drive Pryor OK 74361 | 918-824-4566 |
| Assisted Living Center | ||
| 12 | ||
| Delaware | ||
| Cottage On Willow Road 1416 Willow Road Pryor OK 74361 | 918-825-1246 | |
| Residential Care Home | ||
| 6 | ||
| Mayes | ||
| The Colonial House of Pryor 901 Colonial Drive Pryor OK 74301 | 918/373-1386 | |
| Residential Care Home | ||
| 6 | ||
| Mayes | ||
| Purcell, Oklahoma | Westbrook Gardens Senior Living Community 1215 Westbrook Blvd Purcell OK 73080 | 405-527-1365 |
| Assisted Living Center | ||
| 88 | ||
| McClain | ||
| Red Bird, Oklahoma | New Beginnings Residential Care Home 214 South Fourth Street Red Bird OK 74458 | 918-483-1425 |
| Residential Care Home | ||
| 36 | ||
| Wagoner | ||
| Sallisaw, Oklahoma | Sequoyah Residential Facility 103 North Wheeler Sallisaw OK 74955 | 918-775-7751 |
| Residential Care Home | ||
| 30 | ||
| Sequoyah | ||
| Sand Springs, Oklahoma | Green Tree at Sand Springs 4402 South 129th West Avenue Sand Springs OK 74063 | 918-246-8733 |
| Assisted Living Center | ||
| 86 | ||
| Tulsa | ||
| Sapulpa, Oklahoma | The Gardens Living Center & Assisted Living Center 1165 South Brenner Road Sapulpa OK 74066 | 918-224-0665 |
| Assisted Living Center | ||
| 32 | ||
| Creek | ||
| Seminole, Oklahoma | Avonlea Cottage of Seminole LLC 2207 West Wrangler Seminole OK 74868 | 405-382-4450 |
| Assisted Living Center | ||
| 17 | ||
| Seminole | ||
| Shawnee, Oklahoma | Avonlea Cottage of Shawnee LC 789 East Country Grove Drive Shawnee OK 74804 | 405-273-3323 |
| Assisted Living Center | ||
| 16 | ||
| Pottawatomie | ||
| Sterling House of Shawnee 3947 North Kickapoo Shawnee OK 74804 | 405-275-7747 | |
| Assisted Living Center | ||
| 39 | ||
| Pottawatomie | ||
| Stillwater, Oklahoma | Golden Oaks Assisted Living 5505 West 19th Street Stillwater OK 74074 | 405-377-1114 |
| Assisted Living Center | ||
| 124 | ||
| Payne | ||
| Sterling House of Stillwater 1616 East McElroy Road Stillwater OK 74075 | 405-624-1616 | |
| Assisted Living Center | ||
| 39 | ||
| Payne | ||
| The Renaissance of Stillwater-Assisted Living 1400 East McElroy Stillwater OK 74075 | 405-743-4900 | |
| Assisted Living Center | ||
| 40 | ||
| Payne | ||
| The Renaissance of Stillwater-Memory Care 1450 East McElroy Stillwater OK 74075 | 405-743-4900 | |
| Assisted Living Center | ||
| 36 | ||
| Payne | ||
| Tahlequah, Oklahoma | Go Ye Village Residential Care Center 1201 West 4th Street Tahlequah OK 74464 | 918-456-4542 |
| Residential Care Home | ||
| 32 | ||
| Cherokee | ||
| Green Acres Residential Care 17963 South 543 Road Tahlequah OK 74464 | 918-456-8677 | |
| Residential Care Home | ||
| 25 | ||
| Cherokee | ||
| Heritage Place Assisted Living 1380 Heritage Lane Tahlequah OK 74464 | 918-456-7117 | |
| Assisted Living Center | ||
| 55 | ||
| Cherokee | ||
| Tulsa Oklahoma Living | See our Tulsa, Oklahoma Assisted Living Guide | |
| Vinita Oklahoma Living | See our Vinita, Oklahoma Assisted Living Guide | |
| Wagoner, Oklahoma | Wagoner Care Center Res Care 205 North Lincoln Wagoner OK 74467 | 918/485-2203 |
| Residential Care Home | ||
| 15 | ||
| Wagoner | ||
| Watts, Oklahoma | Lake Francis Retirement Care Home 3rd & Cemetery Road Watts OK 74964 | 918-422-9907 |
| Residential Care Home | ||
| 40 | ||
| Adair | ||
| Weatherford, Oklahoma | Briarwood Guest Home 323 North Bryan St. Weatherford OK 73096 | 580-772-7042 |
| Residential Care Home | ||
| 4 | ||
| Custer | ||
| Good Neighbor Care of Weatherford 3601 East Main Weatherford OK 73096 | 580-774-2955 | |
| Assisted Living Center | ||
| 60 | ||
| Custer | ||
| Sterling House of Weatherford 800 Gartrell Place Weatherford OK 73096 | 580-772-6600 | |
| Assisted Living Center | ||
| 42 | ||
| Custer | ||
| Welch, Oklahoma | Smiths Assisted Care 320 Northeast Saint Louis Avenue Welch OK 74369 | 918-788-3888 |
| Assisted Living Center | ||
| 24 | ||
| Craig | ||
| Welling, Oklahoma | Sugar Mountain Retreat 25376 South Welling Road Welling OK 74471 | 918-456-1010 |
| Residential Care Home | ||
| 54 | ||
| Cherokee | ||
| Wetumka, Oklahoma | Clear Creek Residential Lodge 318 South Washita Wetumka OK 74883 | 405/452-5600 |
| Residential Care Home | ||
| 18 | ||
| Hughes | ||
| Woodward, Oklahoma | Cornerstone Residential Care Inc. 8th Street Estates Lot 54 Woodward OK 73801 | 580/256-7276 |
| Residential Care Home | ||
| 6 | ||
| Woodward | ||
| Providence Place 1109 Downs Avenue Woodward OK 73801 | 580-256-5900 | |
| Assisted Living Center | ||
| 52 | ||
| Woodward | ||
| Yale, Oklahoma | Davis Home Assisted Living 321 North Tull Yale OK 74085 | 918-387-2904 |
| Assisted Living Center | ||
| 6 | ||
| Payne | ||
| Yukon, Oklahoma | Heritage Assisted Living 9025 NW Expressway Yukon OK 73099 | 405-722-5552 |
| Assisted Living Center | ||
| 79 | ||
| Canadian | ||
| Spanish Cove Housing Authority 11 Palm Avenue Yukon OK 73099 | 405-354-1901 | |
| Assisted Living Center | ||
| 60 | ||
| Canadian | ||
| Victorian Estates 1129 Cameo Drive Yukon OK 73099 | 405-350-1055 | |
| Assisted Living Center | ||
| 70 | ||
| Canadian | ||
|
web page: Know your Rights - Residents’ Rights in Nursing Homes,Assisted Living and Residential Care Facilities source: Oklahoma Department of Human Services languages: English from the web page: "...Nursing homes, assisted living and residential care facilities must respect residents’ rights. State law requires these facilities to assist and encourage you to exercise your rights. Administrators must train staff in these rights...." more from Oklahoma Department of Human Services: web page: Aging Services languages: English from the web page: "...The OKDHS Aging Services Division (ASD) helps develop systems that support independence and help protect the quality of life for older persons as well as promotes citizen involvement in planning and delivering services..." STATE-SPECIFIC INFORMATION ON ASSISTED LIVING: OKLAHOMA source: Assisted Living Consumer Alliance languages: English from the web page: "A brief summary of assisted living in Oklahoma... What is it called? What services are provided? Who can be admitted? ..." |
| Facility Owners contact us (general info) Basic listings are free. |
Our Privacy Statement. About Us Site Map |
| Our Long Term Care & Senior Living Projects: | Assisted Living (Home page) |