
|
![]() |
| On this page: | click: |
Assisted Living (ALR's) & Personal Care Homes |
|
| Search other pages for a city by its beginning letter: | |
| A | ||
Abbottstown |
||
| Serene Manor 7007 York Road Abbottstown PA 17301 (717) 654-6829 | Adams | |
| Profit | 79 | |
Abington |
||
| Sunrise Senior Living Of Abington 1801 Susquehanna Rd Abington PA 19001 (215) 576-8899 | Montgomery | |
| Profit | 110 | |
Aliquippa |
||
| Hunter S Personal Care 1916 Main Street Aliquippa PA 15001 (724) 378-1205 | Beaver | |
| Profit | 21 | |
Allenport |
||
| Justine S Personal Care Home P O Box 66 741 Rt 88 Allenport PA 15412 (724) 938-3040 | Washington | |
| Profit | 8 | |
Allentown |
||
Allison Park |
||
| Concordia At Rebecca Residence 3746 Cedar Ridge Road Allison Park PA 15101 (724) 444-0600 | Allegheny | |
| Non-Profit | 65 | |
| Elmcroft Of Allison Park 2224 Walters Road Allison Park PA 15101 (412) 487-6925 | Allegheny | |
| Profit | 95 | |
| Grace Manor At North Park 9565 Babcock Boulevard Allison Park PA 15101 (412) 367-4722 | Allegheny | |
| Profit | 60 | |
| Orion Personal Care 2191 Ferguson Road Allison Park PA 15101 (412) 492-9789 | Allegheny | |
| Profit | 25 | |
Altoona |
||
| Amber Terrace 1020 Green Avenue Altoona PA 16601 (814) 946-2700 | Blair | |
| Profit | 40 | |
| Bellmeade Manor 1929 E Pleasant Valley Blvd Altoona PA 16602 (814) 942-2423 | Blair | |
| Non-Profit | 92 | |
| Dorothy M Tartaglio Home 1911 Twelfth Avenue Altoona PA 16601 (814) 946-5411 | Blair | |
| Non-Profit | 13 | |
| Golden Living Community 700 South Cayuga Avenue Altoona PA 16602 (814) 944-6561 | Blair | |
| Profit | 24 | |
| Graham S Personal Care Home 1808 15th Avenue Altoona PA 16601 (814) 942-8613 | Blair | |
| Profit | 5 | |
Ambler |
||
| Artman Lutheran Home 250 Bethlehem Pike Ambler PA 19002 (215) 643-9926 | Montgomery | |
| Non-Profit | 136 | |
| Vika Home The 3 Lindenwold Terrace Ambler PA 19002 (215) 646-3853 | Montgomery | |
| Profit | 15 | |
Ambridge |
||
| Elderberry Court 1399 Merchant Street Ambridge PA 15003 (724) 266-4077 | Beaver | |
| Profit | 47 | |
| Maplewood Personal Care Facility 461 Maplewood Avenue Ambridge PA 15003 (724) 266-4485 | Beaver | |
| Profit | 37 | |
| Melrose Elderly Housing 698 Melrose Avenue Ambridge PA 15003 (724) 266-7941 | Beaver | |
| Non-Profit | 8 | |
Annville |
||
| Countryside Christian Community 200 Bellann Court Annville PA 17003 (717) 867-4636 | Lebanon | |
| Non-Profit | 24 | |
| Hill Farm Estates 200 Kauffman Road Annville PA 17003 (717) 867-5176 | Lebanon | |
| Non-Profit | 65 | |
| Lebanon Valley Home 550 East Main Street Annville PA 17003 (717) 867-4467 | Lebanon | |
| Non-Profit | 40 | |
Apollo |
||
| West Haven Manor 153 Goodview Drive Apollo PA 15613 (724) 727-3451 | Westmoreland | |
| Profit | 80 | |
| Wofford S Cherry Lane Manor 627 Sawyer Road Apollo PA 15613 (724) 478-3401 | Armstrong | |
| Profit | 22 | |
Aston |
||
| Holcomb Behavioral Health Systems 1021 Cherry Tree Road Aston PA 19014 (610) 364-9846 | Delaware | |
| Non-Profit | 8 | |
Atlas |
||
| Community Services Group 532 W Saylor Street Atlas PA 17851 (570) 339-2360 | Northumberland | |
| Profit | 20 | |
Audubon |
||
| The Meadows At Shannondell 6000 Shannondell Drive Audubon PA 19403 (610) 728-5400 | Montgomery | |
| Profit | 58 | |
Avalon |
||
| New Hope Gracious Personal Care 300 Union Avenue Avalon PA 15202 (412) 761-4673 | Allegheny | |
| Profit | 75 | |
| B | ||
Baden |
||
| Scheers Personal Care Home 437 State Street Baden PA 15005 (724) 869-0838 | Beaver | |
| Profit | 8 | |
Bath |
||
| Alexandria Manor Ii 313 S Walnut St Bath PA 18014 (610) 837-3500 | Northampton | |
| Profit | 89 | |
Beach Lake |
||
| Wayne Delaware Manor 9 Manor Drive Beach Lake PA 18405 (570) 729-7140 | Wayne | |
| Non-Profit | 48 | |
Bear Creek |
||
| Ida P Weitz Personal Care Home 3500 Meadow Run Road Bear Creek PA 18702 (570) 472-3197 | Luzerne | |
| Profit | 18 | |
Beaver |
||
| Beaver Meadows 5130 Tuscarawas Road Beaver PA 15009 (724) 495-1600 | Beaver | |
| Non-Profit | 83 | |
| Trinity Oaks 160 Chapel Road Beaver PA 15009 (724) 728-6257 | Beaver | |
| Profit | 30 | |
Beaver Falls | ||
Bedford |
||
| Carrol S Rest Home 7741 Lincoln Hwy Bedford PA 15522 (814) 623-8933 | Bedford | |
| Profit | 27 | |
| Colonial Courtyard At Bedford 220 Donahue Manor Road Bedford PA 15522 (814) 624-0100 | Bedford | |
| Profit | 83 | |
Belleville |
||
| Valley View Haven 4702 East Main St The Terrace Belleville PA 17004 (717) 935-2105 | Mifflin | |
| Non-Profit | 95 | |
| Autumn Lane Personal Care Home Of Bellevue 315 Lincoln Avenue Bellevue PA 15202 (412) 415-0515 | Allegheny | |
| Profit | 8 | |
Bensalem |
||
| Sierra Oaks Of Bensalem 6400 Hulmeville Road Bensalem PA 19020 (215) 752-9140 | Bucks | |
| Profit | 95 | |
| Wood River Village 3200 Bensalem Boulevard Bensalem PA 19020 (215) 752-2370 | Bucks | |
| Profit | 60 | |
Bentleyville |
||
| Bentleyville Personal Care Home 808 Rear Main Street Bentleyville PA 15314 (724) 239-5356 | Washington | |
| Profit | 35 | |
| County Home Personal Care 975 Main Street Bentleyville PA 15314 (724) 669-2030 | Washington | |
| Profit | 35 | |
| M H A Enhanced Personal Care Home 200 Spring Street Bentleyville PA 15314 (724) 239-3775 | Washington | |
| Non-Profit | 12 | |
Berwick |
||
| Elmcroft Of Berwick 2050 West Front Street Berwick PA 18603 (570) 759-3155 | Columbia | |
| Profit | 76 | |
Berwyn |
||
| Devereux Pa Adult Services Pch Hillcrest Cottage 229 Leopard Road Berwyn PA 19312 (610) 296-6800 | Chester | |
| Non-Profit | 21 | |
| Devereux Pa Adult Services Pch Hilltop Cottage 237 Leopard Road Berwyn PA 19312 (610) 296-6800 | Chester | |
| Non-Profit | 18 | |
Bethany |
||
| Bethany Village 150 Noble Lane Bethany PA 18431 (570) 251-3463 | Wayne | |
| Profit | 70 | |
Bethel Park |
||
| Paramount Senior Living At Bethel Park 5785 Baptist Road Bethel Park PA 15102 (412) 833-3500 | Allegheny | |
| Profit | 125 | |
| Woodcliffe Manor 5347 Brightwood Road Bethel Park PA 15102 (412) 831-0212 | Allegheny | |
| Profit | 41 | |
Bethlehem |
||
Big Run |
||
| Peace S Personal Care Home 429 Union Street P O Box 536 Big Run PA 15715 (814) 427-5265 | Jefferson | |
| Profit | 11 | |
Black Lick |
||
| Breezy Point Senior Care 119 Walnut Street Po Box 498 Black Lick PA 15716 (724) 248-9600 | Indiana | |
| Profit | 36 | |
| Lynn Haven 185 Grant Street Po Box 484 Black Lick PA 15716 (724) 248-3472 | Indiana | |
| Profit | 29 | |
Blairs Mills |
||
| Sleepy Hollow 15742 Hotel Road Blairs Mills PA 17213 (717) 349-7393 | Huntingdon | |
| Profit | 8 | |
Blairsville |
||
| Country Living Personal Care Home 67 West Clare Street Blairsville PA 15717 (724) 248-1414 | Indiana | |
| Profit | 10 | |
| Keeper Of The Flame Morewood 101 Morewood Ave 1st Floor Blairsville PA 15717 (724) 459-4700 | Indiana | |
| Profit | 33 | |
Blandon |
||
| Keystone Villa At Fleetwood 501 Hoch Road Blandon PA 19510 (484) 637-8300 | Berks | |
| Profit | 65 | |
Bloomsburg |
||
| Emeritus At Bloomsburg 420 Shaffer Road Bloomsburg PA 17815 (570) 387-6868 | Columbia | |
| Profit | 67 | |
Blue Bell |
||
| Blue Bell Place 777 Dekalb Pike Blue Bell PA 19422 (610) 277-6443 | Montgomery | |
| Profit | 99 | |
| Oakbridge Terrace Assisted Living Residence At Normandy Far 7000 Twin Silo Drive Blue Bell PA 19422 (215) 699-8721 | Montgomery | |
| Non-Profit | 58 | |
| Sunrise Senior Living Of Blue Bell 795 Penllyn Pike Blue Bell PA 19422 (215) 619-2777 | Montgomery | |
| Profit | 100 | |
Bolivar |
||
| Close To Home P O Box 46 724 Lincoln Street Bolivar PA 15923 (724) 676-0405 | Westmoreland | |
| Profit | 8 | |
Boyertown |
||
| Chestnut Knoll 120 West 5th Street Boyertown PA 19512 (610) 473-8066 | Berks | |
| Profit | 119 | |
Brackenridge |
||
| Applewood Personal Care Home 903 Morgan Street Brackenridge PA 15014 (724) 224-1822 | Allegheny | |
| Profit | 27 | |
Braddock |
||
| Davis Alice Personal Care Home P O Box 218 209 Sixth Street Braddock PA 15104 (412) 351-4699 | Allegheny | |
| Profit | 18 | |
Bradford |
||
| Chapel Ridge 200 St Francis Drive Bradford PA 16701 (814) 368-8499 | Mckean | |
| Non-Profit | 112 | |
| Pine Oak Personal Care Home 50 Congress Street Bradford PA 16701 (814) 362-6455 | Mckean | |
| Profit | 8 | |
Bridgeville |
||
| Broadmore Senior Living 3275 Washington Pike Bridgeville PA 15017 (412) 221-0202 | Allegheny | |
| Profit | 140 | |
| Country Meadows Of South Hills I 3560 Washington Pike Bridgeville PA 15017 (412) 257-2855 | Allegheny | |
| Profit | 100 | |
| Country Meadows Of South Hills Ii 3570 Washington Pike Bridgeville PA 15017 (412) 257-4566 | Allegheny | |
| Profit | 200 | |
| Serenity Pines Personal Care Home 223 Jones Drive Bridgeville PA 15017 (412) 319-7284 | Allegheny | |
| Profit | 25 | |
| Washington Commons Personal Care Facility 528 Dewey Avenue Bridgeville PA 15017 (412) 257-1137 | Allegheny | |
| Profit | 95 | |
Brisbin |
||
| Tlc Manor Personal Care Home Teutonic Avenue And Swoop St Brisbin PA 16620 (814) 378-7989 | Clearfield | |
| Profit | 22 | |
Bristol |
||
| Legacy Gardens Of Bristol 2022 Bath Road Bristol PA 19007 (215) 781-8700 | Bucks | |
| Profit | 26 | |
Brockway |
||
| Parkside Elder Care 1200 Wood Street Brockway PA 15824 (814) 265-1162 | Jefferson | |
| Profit | 40 | |
Brodheadsville |
||
| Wesley Enhanced Living At Chestnut Hill Manor 1111 Weir Lake Road Brodheadsville PA 18322 (215) 354-0565 | Monroe | |
| Non-Profit | 41 | |
Brookville |
||
| Brookside Senior Living 49 Brookside Lane Brookville PA 15825 (814) 849-3924 | Jefferson | |
| Profit | 50 | |
| Jefferson Court 417 Rt 28 Brookville PA 15825 (814) 849-2071 | Jefferson | |
| Non-Profit | 48 | |
| Laurelbrooke Personal Care 133 Laurelbrooke Drive Brookville PA 15825 (814) 849-3615 | Jefferson | |
| Non-Profit | 50 | |
Brownsville |
||
| Adams Personal Care Home 115 Old National Pike Brownsville PA 15417 (724) 785-5258 | Washington | |
| Profit | 20 | |
Bryn Mawr |
||
| Beaumont At Bryn Mawr 601 North Ithan Avenue Bryn Mawr PA 19010 (610) 526-7000 | Montgomery | |
| Non-Profit | 15 | |
| The Bryn Mawr Terrace 773 East Haverford Road Bryn Mawr PA 19010 (610) 525-8300 | Delaware | |
| Non-Profit | 8 | |
Butler |
||
