The Assisted Living Project a consumer's guide to San Antonio, Texas Assisted Living information and facilities
topics: San Antonio Assisted Living, San Antonio Continuing Care Retirement, Retirement Communities, Elderly Care |
|||
| Texas Assisted Living, Continuing Care Retirement Communities Guide | Consumer's Help Guide & Directory of Assisted Living Information | ||
San Antonio, Texas Assisted Living
Registration is NOT required; this is a free service. |
|||
| This is one section of The Texas Assisted Living Project, a series of consumer directories that help organize information about Texas senior health and living issues. | |||
| A Recipe For Love Inc | |||
|---|---|---|---|
| 8407 Glen Echo San Antonio TX 78239 | |||
| Afv Liberty House | |||
|---|---|---|---|
| 5200 John D Ryan Blvd San Antonio TX 78245 | |||
| Agape House II | |||
|---|---|---|---|
| 3443 Willowwood St San Antonio TX 78219 | |||
| Alterra Clare Bridge Of San Antonio | |||
|---|---|---|---|
| 14595 Nacogdoches Rd San Antonio TX 78247 | |||
| Alterra Sterling House At The Medical Center | |||
|---|---|---|---|
| 5996 Whitby Rd San Antonio TX 78240 | |||
| Alterra Sterling House Of Maltsberger | |||
|---|---|---|---|
| 13303 Jones Maltsberger Rd San Antonio TX 78247 | |||
| Amber Oaks | |||
|---|---|---|---|
| 4415 Rio D Oro San Antonio TX 78233 | 210-653-3132 | ||
| Assisted Living; Retirement Living; Senior Daycare | |||
| Angel Place Assisted Living Homes Inc #1 | |||
|---|---|---|---|
| 3907 Sherril Brook Dr San Antonio TX 78228 | |||
| Angel Place Assisted Living Homes Inc #2 | |||
|---|---|---|---|
| 3911 Sherril Brook Dr San Antonio TX 78228 | |||
| Arden Courts Of San Antonio | |||
|---|---|---|---|
| 15290 Huebner Rd San Antonio TX 78231 | |||
| Autism Treatment Center Inc | |||
|---|---|---|---|
| 16511 Hunting Valley San Antonio TX 78247 | |||
| Assisted Living; Nursing/Rehabilitation; Hospice | |||
| Autumn Leaves Residential Home | |||
|---|---|---|---|
| 6411 Ridge Place San Antonio TX 78250 | |||
| Barton House Of San Antonio LLC SA-1 | |||
|---|---|---|---|
| 20 Lynn Batts Lane San Antonio TX 78218 | |||
| Barton House Of San Antonio LLC SA-2 | |||
|---|---|---|---|
| 10 Lynn Batts Lane San Antonio TX 78218 | |||
| Boarding With Tender Care Inc | |||
|---|---|---|---|
| 1002 Gallatin Dr San Antonio TX 78245 | |||
| Brighton Gardens By Sunrise Of San Antonio Pc Unit | |||
|---|---|---|---|
| 855 E Basse Rd San Antonio TX 78209 | 210-930-1040 | ||
| Casa Felicitas | |||
|---|---|---|---|
| 107 Barbara Dr San Antonio TX 78216 | |||
| Chandler Assisted Living | |||
|---|---|---|---|
| 1510 Howard Street San Antonio TX 78212 | |||
| Clare Bridge of San Antonio | |||
|---|---|---|---|
| 14595 Nacogdoches Rd San Antonio TX 78247-5712 | (210) 653-6100 | ||
| Alzheimer's & Dementia Care Community | |||
| Country Living In The City | |||
|---|---|---|---|
| 437 Oak Knoll San Antonio TX 78228 | |||
| Doves Nest Assisted Living | |||
|---|---|---|---|
| 14311 Parkhurst Dr San Antonio TX 78232 | |||
| Esdras Mendoza | |||
|---|---|---|---|
| 4618 Manitou San Antonio TX 78228 | |||
| Evening Sun Care Home | |||
|---|---|---|---|
| 7031 Evening Sun St San Antonio TX 78238 | |||
| Everlasting Covenant | |||
|---|---|---|---|
| 4214 Eulalee San Antonio TX 78220 | |||
| Faith Home | |||
|---|---|---|---|
| 4218 Clear Lake San Antonio TX 78217 | |||
| Fenwood Residential Home Care | |||
|---|---|---|---|
| 8862 Fenwood San Antonio TX 78250 | |||
| Freedom House Alzheimer's Care And Research Center | |||
|---|---|---|---|
| 12455 Freedom Way San Antonio TX 78245 | |||
| Gentle Hands Home Care Inc | |||
|---|---|---|---|
| 1202 Donaldson Ave San Antonio TX 78228 | |||
| Golden Casa Assisted Living Facility | |||
|---|---|---|---|
| 7710 Barren Ridge San Antonio TX 78239 | |||
| Golden Casa Assisted Living Facility 2 | |||
|---|---|---|---|
| 7715 Barren Ridge San Antonio TX 78239 | |||
| Guzmans Personal Care | |||
|---|---|---|---|
| 325 E Locust St San Antonio TX 78212 | |||
| Hamilton House | |||
|---|---|---|---|
| 5331 Hamilton Wolfe Rd San Antonio TX 78229 | (210) 641-7200 | ||
| Hands On | |||
|---|---|---|---|
| 6827 Country Haven San Antonio TX 78240 | |||
| Hands On | |||
|---|---|---|---|
| 10607 Country Flower San Antonio TX 78240 | |||
| Handson | |||
|---|---|---|---|
| 7923 Donore,# 4 And #5 San Antonio TX 78229 | |||
| Handson | |||
|---|---|---|---|
| 6706 Country Breeze San Antonio TX 78240 | |||
| Havens Inn | |||
|---|---|---|---|
| 110 Mary Louise Dr San Antonio TX 78201 | |||
| Hearthstone At Windcrest | |||
|---|---|---|---|
| 6849 Crestway San Antonio TX 78239 | |||
| Highland Gardens Personal Care | |||
|---|---|---|---|
| 802 Monticello San Antonio TX 78223 | |||
| Hilltop Dependable Loving Care Assisted Living Home | |||
|---|---|---|---|
| 12926 Deer Oak Dr San Antonio TX 78253 | |||
| Hilltop Gardens | |||
|---|---|---|---|
| 13665 Toepperwein San Antonio TX 78233 | |||
| Homewood Residence At Air Force Village | |||
|---|---|---|---|
| 4949 Ravenswood Dr San Antonio TX 78227 | (210) 675-0974 | ||
| Assisted Living | |||
| Homewood Residence At Castle Hills | |||
|---|---|---|---|
| 1207 Jackson Keller San Antonio TX 78213 | (210) 375-8132 | ||
| Homewood Residence At Shavano Park | |||
|---|---|---|---|
| 4096 Dezavala San Antonio TX 78249 | (210) 408-7411 | ||
| Ihcs Residential | |||
|---|---|---|---|
| 15218 Pebble Forest Dr San Antonio TX 78232 | |||
| Independence Hill Assisted Living Facility | |||
|---|---|---|---|
| 20500 Huebner Rd San Antonio TX 78258 | |||
| Kingsley Place At Medical Center | |||
|---|---|---|---|
| 9000 Floyd Curl Dr San Antonio TX 78240 | (210) 697-0772 | ||
| Kingsley Place At Oakwell Farms | |||
|---|---|---|---|
| 3360 Oakwell Court San Antonio TX 78218 | (210) 820-8744 | ||
| Kovals Adult Foster Home | |||
|---|---|---|---|
| 804 Monticello San Antonio TX 78223 | |||
| La Bona Vita Homes | |||
|---|---|---|---|
| 251 W High St San Antonio TX 78210 | |||
| Ledesma Personal Care Home | |||
|---|---|---|---|
| 1809 Allende St San Antonio TX 78237 | |||
| Loma Park Assisted Living | |||
|---|---|---|---|
| 1014 NW 38 St San Antonio TX 78228 | |||
| Lopez Assisted Living Home | |||
|---|---|---|---|
| 1611 W Commerce St San Antonio TX 78207 | |||
| Lopez Assisted Living Homes | |||
|---|---|---|---|
| 3706 Sherril Brook San Antonio TX 78228 | |||
| Mackenzie Manor | |||
|---|---|---|---|
| 5450 Maple Vista San Antonio TX 78247 | |||
| Mcdaniels Personal Care Home | |||
|---|---|---|---|
| 6292 Montgomery Dr San Antonio TX 78239 | |||
| Meadows | |||
|---|---|---|---|
| 8706 Mission Road San Antonio TX 78214 | |||
| Medina Bend | |||
|---|---|---|---|
| 8975 Cagnon Road San Antonio TX 78252 | |||
| Merrill Gardens At San Antonio | |||
|---|---|---|---|
| 9203 Cinnamon Hill San Antonio TX 78240 | (210) 641-5046 | ||
| Methodist Mission Home | |||
|---|---|---|---|
| 6487 Whitby Rd San Antonio TX 78240 | |||
| Morningside Manor | |||
|---|---|---|---|
| 602 Babcock Rd San Antonio TX 78201-3101 | (210) 731-1000 | ||
| Nursing Care Beds; Assisted Living Units; | |||
| Morningside Ministries at The Chandler Estate | |||
|---|---|---|---|
| 1502 Howard St San Antonio TX 78212-3444 | (972) 698-2626 | ||
| Nursing Care Beds; Assisted Living Units; Independent Living Units | |||
| Newforest Estates | |||
|---|---|---|---|
| 5034 Newforest Drive San Antonio TX 78229 | |||
| Oak Wood Acres | |||
|---|---|---|---|
| 27340 Blanco Rd San Antonio TX 78258 | |||
| Our Family Home Care I | |||
|---|---|---|---|
| 6118 Windy Forest San Antonio TX 78239 | |||
| Our Personal Home | |||
|---|---|---|---|
| 3803 Willowwood Blvd San Antonio TX 78219 | |||
| Parklane West Healthcare Center P C Unit | |||
|---|---|---|---|
| 2 Towers Park Ln San Antonio TX 78209 | (210) 829-1400 | ||
| 124-bed SNF and 17-bed AL | |||
| Parland Place Community Living | |||
|---|---|---|---|
| 133 Parland Pl San Antonio TX 78209 | |||
| Parland Place Community Living Inc | |||
|---|---|---|---|
| 115 Parland Place San Antonio TX 78209 | |||
| Parland Place Community Living Inc | |||
|---|---|---|---|
| 123 Parland Pl San Antonio TX 78209 | |||
| Patriot Heights | |||
|---|---|---|---|
| 5000 Fawn Meadow San Antonio TX 78240 | |||
| Pipestone Place Assisted Living | |||
|---|---|---|---|
| 2104 Pipestone Dr San Antonio TX 78232 | |||
| Rainbow House | |||
|---|---|---|---|
| 8915 New World Dr San Antonio TX 78239 | |||
| Regina Good Home Assisted Living | |||
|---|---|---|---|
| 408 Regina Street San Antonio TX 78223 | |||
| Rios Boarding Care | |||
|---|---|---|---|
| 1618 S Saint Marys San Antonio TX 78210 | |||
| Sedona Personal Care Home | |||
|---|---|---|---|
| 511 W. Quill San Antonio TX 78228 | |||
| Shalimar Place - A Kincare Assisted Living Home | |||
|---|---|---|---|
| 202 Shalimar San Antonio TX 78213 | |||
| Sterling House of Maltsberger | |||
|---|---|---|---|
| 13303 Jones Maltsberger Rd San Antonio TX 78247-4270 | (210) 402-3800 | ||
| Sunshine Care | |||
|---|---|---|---|
| 2458 Harry Wurzbach San Antonio TX 78209 | |||
| Sunshine Lodge | |||
|---|---|---|---|
| 2700 Pleasanton Rd San Antonio TX 78221 | |||
| Sunshine Lodge II | |||
|---|---|---|---|
| 2700 Pleasanton Rd San Antonio TX 78221 | |||
| Susan Home Care | |||
|---|---|---|---|
| 8426 Cascade Ridge Dr San Antonio TX 78239 | |||
| Tender Care Lodge | |||
|---|---|---|---|
| 2243 E Houston St San Antonio TX 78202 | |||
| The Army Residence Community Health Care Center | |||
|---|---|---|---|
| 7402 Crestway Drive San Antonio TX 78239 | (210) 646-5300 | ||
| Nursing Care Beds; Assisted Living Units; Independent Living Units | |||
| The Beacon House At Chambers | |||
|---|---|---|---|
| 8005 Chambers Rd San Antonio TX 78229 | |||
| The Beacon House At Stonehaven | |||
|---|---|---|---|
| 3119 Stonehaven San Antonio TX 78230 | |||
| The Chateau At Serenity Village | |||
|---|---|---|---|
| 424 E Carson San Antonio TX 78208 | |||
| The Haven In Stone Oak | |||
|---|---|---|---|
| 511 Knights Cross San Antonio TX 78258 | |||
| The Inn At Los Patios | |||
|---|---|---|---|
| 8700 Post Oak Ln San Antonio TX 78217 | |||
| The Kaulbach Assisted Living Center | |||
|---|---|---|---|
| 602 Babcock Rd San Antonio TX 78201 | |||
| The Laurels In Stone Oak | |||
|---|---|---|---|
| 575 Knights Cross Dr San Antonio TX 78258 | |||
| The Lodge At Leon Springs | |||
|---|---|---|---|
| 24137 Boerne Stage Rd San Antonio TX 78255 | |||
| The Renaissance House Inc | |||
|---|---|---|---|
| 227 Saratoga San Antonio TX 78213 | |||
| The Special Care Center At The Forum At Lincoln Heights | |||
|---|---|---|---|
| 311 W Nottingham San Antonio TX 78209 | (210) 824-2314 | ||
| The Texas House At Serenity Village | |||
|---|---|---|---|
| 417 E Carson San Antonio TX 78208 | |||
| The Towers on Park Lane | |||
|---|---|---|---|
| 1 Towers Park Ln San Antonio TX 78209-6423 | (210) 822-8722 | ||
| The Village At Incarnate Word | |||
|---|---|---|---|
| 4707 Broadway San Antonio TX 78209 | (972) 698-2626 | ||
| Nursing Care Beds; Assisted Living Units; Independent Living Units | |||
| Victory Home Health Care | |||
|---|---|---|---|
| 5326 Chestnut View Drive San Antonio TX 78247 | |||
| Villa De Oro Personal Care | |||
|---|---|---|---|
| 10218 Desert Sand Dr San Antonio TX 78216 | |||
| Villa De San Antonio | |||
|---|---|---|---|
| 8003 N Hollow San Antonio TX 78240 | |||
| Weddington Place Assisted Living Facility | |||
|---|---|---|---|
| 231 G St San Antonio TX 78210 | |||
| Wood Living Center Of San Antonio #11 | |||
|---|---|---|---|
| 127 Cloudhaven San Antonio TX 78209 | |||
| Wood Living Center Of San Antonio 10 | |||
|---|---|---|---|
| 829 Rita Ave San Antonio TX 78228 | |||
| Woodbridge Estates | |||
|---|---|---|---|
| 9505 Fredericksburg Rd San Antonio TX 78240 | (210) 641-6257 | ||
| Woodcrest Home For Senior Citizens | |||
|---|---|---|---|
| 11307 Forest Shower San Antonio TX 78233 | |||
Puppies, kittens, retro, nostalga, flowers, gardens & more <