|
|||
| City | Assisted Living Facilities in Vermont; Personal Care Facilities | ||
| * Approx # Beds data is according to State of Vermont Agency of Human Services, Department of Disabilities, Aging and Independent Living, as of Jan., 2010. This number could easily change; contact the facility for latest data. | |||
| Barre, Vermont | See our Barre Vermont Assisted Living Guide | ||
|---|---|---|---|
| Barton, Vermont | Maple Lane Retirement Home (ERC) | 802-754-8575 | |
| 30 Maple Lane Barton VT 05822 | 16 | ||
| Bellows Falls, Vermont | Country Village CCH | 802-362-1332 | |
| 99 Atkinson Street, Box 468 Bellows Falls, VT 05101 | 23 | ||
| Bennington, Vermont | See our Bennington Vermont Assisted Living Guide | ||
| Bomoseen, Vermont | Coon House | 802-468-3216 | |
| 74 Route 30 South Bomoseen VT 05732 | 1 | ||
| Lakewood Adult Family Home | 802-468-3010 | ||
| 69 Rainbows End Bomoseen VT 05732 | 6 | ||
| Bradford, Vermont | Blue Spruce Home for the Retired (ERC) | 802-222-5332 | |
| 70 Birch Street Bradford VT 05033 | 8 | ||
| Merry Meadow Farm, Inc - Bradford House | 802-222-4601 | ||
| 996 Lower Plain Bradford VT 05033 | 12 | ||
| Oasis Home | 802-222-5514 | ||
| 92 Cottage Street Bradford VT 05033 | 6 | ||
| Brandon, Vermont | Wintergreen Residential Care Home (ERC) | 802-465-4101 | |
| 3 Union Street Brandon VT 05733 | 8 | ||
| Brattleboro, Vermont | Hilltop House | 802-254-5524 | |
| 65 Harris Avenue Brattleboro VT 05301 | 27 | ||
| Holton Memorial Home (ERC) | 802-254-4155 | ||
| 158 Western Avenue Brattleboro VT 05301 | 29 | ||
| Meadowview | 802-886-4567 | ||
| 330 Linden Street Brattleboro VT 05301 | 6 | ||
| Thompson Residential Home | 802-254-4977 | ||
| 80 Maple Street Brattleboro VT 05301 | 17 | ||
| Bristol, Vermont | Living Well - A Community Care Home (ERC) | 802-453-2627 | |
| 71 Maple Street Bristol VT 05443 | 15 | ||
| Burlington, Vermont | Converse Home (ERC) | 802-862-0401 | |
| 272 Church Street Burlington VT 05401 | 72 (16 beds designated for Alzheimer's Special Care = Unit) | ||
| Ethan Allen Residence (ERC) | 802-658-1573 | ||
| 1200 North Avenue Burlington VT 05401 | 30 | ||
| Lakeview CCH | 802-865-6191 | ||
| 311 North Avenue Burlington VT 05401 | 18 | ||
| St. Joseph's RCH (ERC) | 802-864-0264 | ||
| 243 North Prospect Street Burlington VT 05401 | 41 | ||
| Cambridge, Vermont | Riverview Life Skills Center (ERC) | 802-644-8708 | |
| 197 Highlander Drive Cambridge VT 05444 | 11 | ||
| Castleton, Vermont | Harvey House, Ltd | 802-468-5357 | |
| 1997 Main Street Castleton VT 05735 | 8 | ||
| Saltis Home | 802-468-3085 | ||
| 1141 Main Street Castleton VT 05735 | 14 | ||
| Chelsea, Vermont | Riverbend Residential Care Home (ERC) | 802-685-2250 | |
| PO Box 7 307 VT Route 110 Chelsea VT 05038 | 21 | ||
| Craftsbury, Vermont | Craftsbury CCC, Inc. (ERC) | 802-586-2414 | |
| 1784 East Craftsbury Road Craftsbury VT 05826 | 24 | ||
| Derby Line, Vermont | Michaud Memorial Manor (ERC) | 802-873-3152 | |
| 47 Herrick Road Derby Line VT 05830 | 34 | ||
| Enosburg Falls, Vermont | Brownway Residence (ERC) | 802-933-2315 | |
| 328 School Street Enosburg Falls VT 05450 | 36 | ||
| Fair Haven, Vermont | Owen House Ltd | 802-468-5357 | |
| 3 Union Street Fair Haven VT 05743 | 8 | ||
| Fairlee, Vermont | Valley View Home (ERC) | 802-333-4829 | |
| Route 5 - 69 Oaklane, Apt. 2, PO Box 93 Fairlee VT 05045 | 7 | ||
| Hancock, Vermont | Johnson's Care Home (ERC) | 802-767-4404 | |
| 919 VT Route 100, PO Box 190 Hancock VT 05748 | 6 | ||
| Hyde Park, , Vermont | Clark's Residential Care Home (ERC) | 802-888-1700 | |
| 213 Clark Drive Hyde Park, VT 05655 | 21 | ||
| Hydeville, Vermont | Misty Heather Morn CCH (ERC) | 802-265-3300 | |
| P O Box 176, 174 Blissville Road Hydeville VT 05750 | 16 | ||
| Lincoln, Vermont | Cold Spring Home Care | 8002-453-5465 | |
| 61 Cold Spring Road Lincoln VT 05443 | 4 | ||
| Lowell, Vermont | Safe Choices Lowell House | 802-744-6100 | |
| 419 Rickaby Road Lowell VT 05847 | 4 | ||
| Lyndonville, Vermont | Lyndon Women's Home | 802-626-8704 | |
| 62 Riverside Court Lyndonville VT 05851 | 4 | ||
| Pine Knoll CCH (ERC) | 802-626-3361 | ||
| 601 Red Village Road Lyndonville VT 05851 | 10 | ||
| Manchester Ctr., , Vermont | Equinox Terrace (ERC) | 802-362-5141 | |
| 324 Equinox Terrace Road Manchester Ctr., VT 05255 | 92 (11 Beds designated Dementia Special = Care Unit) | ||
| Middlebury, Vermont | Addison House (ERC) | 802-388-4269 | |
| 152 College Street Middlebury VT 05753 | 16 | ||
| Montpelier, Vermont | Gary Home | 802-223-3881 | |
| 149 Main Street Montpelier VT 05602 | 17 | ||
| Heaton Woods (ERC) | 802-223-1157 | ||
| 10 Heaton Street Montpelier VT 05602 | 48 | ||
| > | Single Steps | 802-229-4109 | |
| 62 Barre Street Montpelier VT 05602 | 8 | ||
| Westview Meadows @ Montpelier | 802-223-1068 | ||
| 171 Westview Meadows Road Montpelier VT 05602 | 24 | ||
| Morrisville, Vermont | Copley House CCH | 802-888-7323 | |
| 379 Washington Highway Morrisville VT 05661 | 20 | ||
| Residential Care at The Manor (ERC) | 802-888-8701 | ||
| 577 Washington Highway Morrisville VT 05661 | 28 | ||
| Spaulding Care Home (ERC) | 802-888-3004 | ||
| 199 Foss Street Morrisville VT 05661 | 3 | ||
| N Concord, Vermont | Loch Lomond, Inc | 802-695-3366 | |
| 700 Willson Road N Concord VT 05858 | 16 | ||
| Brookwood (ERC) | 802-886-2464 | ||
| 1 School Street N Springfield VT 05150 | 15 | ||
| Newbury, Vermont | Atkinson Residence | 802-866-5582 | |
| 4717 Main Street Newbury VT 05051 | 15 | ||
| Newport, Vermont | Bel-Aire Center | 802-334-2878 | |
| 35 Bel Aire Drive Newport VT 05855 | 14 | ||
| Kingdom Way | 802-334-5167 | ||
| 97 Kingdom Way Newport VT 05855 | 6 | ||
| Newport Residential Care Center | 802-334-7321 | ||
| 148 Prouty Drive Newport VT 05855 | 8 | ||
| North Bennington, Vermont | Fairwinds RCH | 802-442-4067 | |
| 108 Mechanic Street North Bennington VT 05257 | 8 | ||
| Watson House | 802-447-1161 | ||
| 34 Prospect Street North Bennington VT 05257 | 16 | ||
| Northfield, Vermont | Mayo Manor (ERC) | 802-485-3168 | |
| 610 Water Street Northfield VT 05663 | 48 | ||
| Four Seasons Care Home (ERC) | 802-485-8163 | ||
| 135 South Main Street Northfield, VT 05663 | 37 | ||
| Randolph, Vermont | Pleasant Street House | 802-728-5992 | |
| 59 South Pleasant Street Randolph VT 05060 | 3 | ||
| Windover House Inc (ERC) | 802-728-3802 | ||
| 451 VT RT 66 Randolph VT 05060 | 15 | ||
| Richford, Vermont | Ave Maria Home CCH (ERC) | 802-848-7106 | |
| 19 School Street Richford VT 05476 | 17 | ||
| Our Lady Of The Meadows (ERC) | 802-848-7106 | ||
| 1 Pinnacle Meadows Richford VT 05476 | 52 (20 Beds designated "Dementia = Special Care Unit") | ||
| Richmond , Vermont | Sterling House at Richmond | 802-417-7461 | |
| 61 Farr Road Richmond VT 05477 | 23 | ||
| Rutland, Vermont | See our Rutland Vermont Assisted Living Guide | ||
| Salisbury, Vermont | Shard Villa (ERC) | 802-352-4369 | |
| 1177 Shard Villa Road Salisbury VT 05769 | 15 | ||
| Shelburne, Vermont | Arbors | 802-985-8600 | |
| 687 Harbor Road Shelburne VT 05482 | 52 | ||
| Linden Residential Care | 02-264-5150 | ||
| 200 Wake Robin Drive Shelburne VT 05482 | 35 | ||
| Shelburne Bay Senior Living | 802-985-9847 | ||
| 185 Pine Haven Shore Road Shelburne VT 05482 | 64 | ||
| Sheldon, Vermont | Napoli Home Inc | 802-933-2511 | |
| 74 Main Street, PO Box 74 Sheldon VT 05483 | 19 | ||
| South Burlington, Vermont | Pillsbury Manor - North (ERC) | 802-863-2386 | |
| 1530 Williston Road South Burlington VT 05403 | 35 | ||
| Pillsbury Manor - South (ERC) | 802-863-7897 | ||
| 20 Harborview Road South Burlington VT 05403 | 70 | ||
| Allenwood At Pillsbury Manor | 802-863-7897 | ||
| 90 Allen Road South Burlington VT 05403 | 25 | ||
| Gazebo Apartments at Pillsbury Manor (ERC) | 802-865-4461 | ||
| 1510 Williston Road South Burlington VT 05403 | 40 | ||
| St Johnsbury, Vermont | Canterbury Inn | 802-748-5556 | |
| 46 Cherry Street St Johnsbury VT 05819 | 42 | ||
| St. Albans, Vermont | Holiday House Residential Care Home (ERC) | 802-524-2996 | |
| 642 Sheldon Road St. Albans VT 05478 | 40 | ||
| King's Daughters' Home (ERC) | 802-524-5744 | ||
| 10 Rugg Street St. Albans VT 05478 | 13 | ||
| St. Johnsbury, Vermont | Sunset Home - St. Johnsbury | 802-748-2735 | |
| 73 Prospect Street St. Johnsbury VT 05819 | 8 | ||
| Swanton, Vermont | Giordano Manor | 802-868-3903 | |
| 34 Canada Street Swanton VT 05488 | 20 | ||
| Vergennes, Vermont | Alden Place Residential Care Home (ERC) | 802-877-6500 | |
| 1 Alden Place Vergennes VT 05491 | 19 | ||
| Jim Ringer Home Care (ERC) | 802-877-2617 | ||
| 195 Green Street Vergennes VT 05491 | 9 | ||
| Vergennes Residential Care, Inc. (ERC) | 802-877-3562 | ||
| 34 North Street Vergennes VT 05491 | 18 | ||
| Vershire, Vermont | Mountain View of Vershire (ERC) | 802-685-2238 | |
| 397 McIver Road Vershire VT 05079 | 8 | ||
| Wallingford, Vermont | Lenny Burke's Home | 802-446-6020 | |
| RR 7 Wallingford VT 05773 | 5 | ||
| Waterbury, Vermont | Kirby House Inc | 802-244-8998 | |
| 64 S Main Street Waterbury VT 05676 | 43 | ||
| Squier House (ERC) | 802-244-6403 | ||
| 26 Union Street Waterbury VT 05676 | 14 | ||
| Waterford, Vermont | Waterford Group Home | 802-748-1572 | |
| 659 High Ridge Road Waterford VT 05819 | 4 | ||
| Westfield, Vermont | Scenic View Community Care Home (ERC) | 802-744-6554 | |
| 979 VT Rte 100, Box 154 Westfield VT 05874 | 23 | ||
| Williamstown, Vermont | Second Spring | 802-229-0591 | |
| 118 Clark Road Williamstown VT 05679 | 14 | ||
| Windsor, Vermont | Davis Home (ERC) | 802-674-5300 | |
| 45 State Street Windsor VT 05089 | 15 | ||
| Historic Homes of Runnemede - Evarts House (ERC) | 802-674-6733 | ||
| 34 Maxwell Perkins Lane Windsor VT 05089 | 14 | ||
| Historic Homes of Runnemede - Stoughton House (ERC) | 802-674-6733 | ||
| 40 Maxwell Perkins Lane Windsor VT 05089 | 32 | ||
| Victorian House Residence @ Cedar Hill (ERC) | 802-674-6609 | ||
| 49 Cedar Hill Drive Windsor VT 05089 | 15 | ||
| Willows Of Windsor (ERC) | 802-674-5534 | ||
| 121 State Street Windsor VT 05089 | |||
| 14 | |||
| Winooski, Vermont | Our Lady Of Providence Residence (ERC) | 802-655-2395 | |
| 47 West Spring Street Winooski VT 05404 | 44 | ||
| Woodstock, Vermont | Homestead Inc | 802-457-1310 | |
| 73 River Street Woodstock VT 05091 | 23 | ||
Facility Owners![]() contact us (general info) Basic listings are free. |
![]() |
