Boarding Homes are facilities in a community setting where staff assumes responsibility for the safety and well-being of the adult. Many boarding homes call themselves "Assisted Living" facilities. Housing, meals, laundry, supervision, and varying levels of assistance with care are provided. Some provide nursing care. Some offer specialized care for people with mental health issues, developmental disabilities, or dementia. The home can have seven or more residents and is licensed by the state.

Assisted Living Facilities in Washington; Boarding Home Facilities |
|||||||||||
| * Approximate capacity data is according to Aging and Disability Services Administration of the Washington State Department of Social & Health Services, as of Jan., 2010. This number could easily change; contact the facility for latest data. | |||||||||||
| For more information, see our Washington Assisted Living home page. | |||||||||||
| Aberdeen, Washington | Kimberly Home 1004 Arthur St, Aberdeen, WA 98520 County: Grays Harbor | (360) 533-1677 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | |||||||||||
| Westhaven Villa 1000 Anderson Drive Aberdeen, WA 98520 County: Grays Harbor | (360) 538-9983 | ||||||||||
| 51 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Dementia Care | |||||||||||
| Allyn, Washington | Haven In Allyn Llc 180 Wheelwright Street, Allyn, WA 98524 County: Mason | (360) 277-0636 | |||||||||
| 16 | |||||||||||
| Anacortes, Washington | Chandler's Square 1300 O Ave, Anacortes, WA 98221 County: Skagit | (360) 293-1300 | |||||||||
| 38 | |||||||||||
| Rosario Assisted Living 1105 26th St, Anacortes, WA 98221 County: Skagit | (360) 293-3174 | ||||||||||
| 84 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care | |||||||||||
| Arlington, Washington | Cascade Valley Senior Living 8400 207th Pl Ne, Arlington, WA 98223 County: Snohomish | (360) 435-3222 | |||||||||
| 65 | |||||||||||
| Assisted Living, Dementia Care, Enhanced Adult Residential Care | |||||||||||
| Olympic Place Retirement And Assisted Living Community 20909 Olympic Place, Arlington, WA 98223 County: Snohomish | (360) 435-8440 | ||||||||||
| 62 | |||||||||||
| Assisted Living | |||||||||||
| Auburn, Washington | Auburn Meadows Senior Community Assisted Living & Special Ca 945 22nd Street Ne, Auburn, WA 98002 County: King | (253) 333-0171 | |||||||||
| 102 | |||||||||||
| Assisted Living | |||||||||||
| Chartley House 505 29th St Se, Auburn, WA 98002 County: King | (253) 876-7650 | ||||||||||
| 64 | |||||||||||
| Parkside Retirement Community 2902 I St Ne, Auburn, WA 98002 County: King | (253) 939-1332 | ||||||||||
| 94 | |||||||||||
| Adult Residential Care, Assisted Living | |||||||||||
| Wesley Homes Lea Hill Llc 32049 109th Place Se, Auburn, WA 98092 County: King | (253) 804-5644 | ||||||||||
| 20 | |||||||||||
| Bainbridge Island, Washington | Madison Avenue Retirement Center 285 Madison Avenue South, Bainbridge Island, WA 98110 County: Kitsap | (206) 842-3694 | |||||||||
| 53 | |||||||||||
| Serenity Group Home 4500 Pleasant Beach Drive Ne, Bainbridge Island, WA 98110 County: Kitsap | (360) 830-9322 | ||||||||||
| 34 | |||||||||||
| Adult Residential Care, Enhanced Adult Residential Care | |||||||||||
| Wyatt House Retirement Center 186 Wyatt Way Nw, Bainbridge Island, WA 98110 County: Kitsap | (206) 780-3646 | ||||||||||
| 45 | |||||||||||
| Battle Ground, Washington | Colonial House 208 Sw 20th Avenue, Battle Ground, WA 98604 County: Clark | (360) 666-8588 | |||||||||
| 48 | |||||||||||
| Assisted Living | |||||||||||
| Mallard Landing Senior Assisted Living Community 813 Se Clark Avenue, Battle Ground, WA 98604 County: Clark | (360) 687-0123 | ||||||||||
| 85 | |||||||||||
| Bellevue Washington Assisted Living | See our Bellevue Washington Assisted Living Guide | ||||||||||
| Bellingham Washington Assisted Living | See our Bellingham Washington Assisted Living Guide | ||||||||||
| Blaine, Washington | Stafholt Good Samaritan Center 456 C Street, Blaine, WA 98230 County: Whatcom | (360) 332-8733 | |||||||||
| 15 | |||||||||||
| Enhanced Adult Residential Care, Assisted Living | |||||||||||
| Bonney Lake, Washington | Cedar Ridge Retirement & Assisted Living Community 9515 198th Avenue East, Bonney Lake, WA 98391 County: Pierce | (253) 299-6461 | |||||||||
| 69 | |||||||||||
| Assisted Living | |||||||||||
| Bothell, Washington | Aegis Assisted Living Of Bothell 10605 Ne 185th St, Bothell, WA 98011 County: King | (425) 487-3245 | |||||||||
| 55 | |||||||||||
| Chateau At Bothell Landing 17543 102nd Avenue Ne, Bothell, WA 98011 County: King | (425) 485-1155 | ||||||||||
| 77 | |||||||||||
| North Creek Retirement & Assisted Living Community 1907 201st Place Se, Bothell, WA 98012 County: Snohomish | (425) 483-8927 | ||||||||||
| 80 | |||||||||||
| Assisted Living | |||||||||||
| Riverside East 10315 East Riverside Dr, Bothell, WA 98011 County: King | (425) 481-1976 | ||||||||||
| 44 | |||||||||||
| Vineyard Park At Bothell Landing 10519 East Riverside Drive, Bothell, WA 98011 County: King | (425) 485-8900 | ||||||||||
| 55 | |||||||||||
| Assisted Living | |||||||||||
| Bremerton Washington Assisted Living | See our Bremerton Washington Assisted Living Guide | ||||||||||
| Brewster, Washington | Hillcrest House 415 Hospital Way, Brewster, WA 98812 County: Okanogan | (509) 689-6682 | |||||||||
| 19 | |||||||||||
| Assisted Living | |||||||||||
| Buckley, Washington | Heritage House Buckley 28833 Hwy 410 East, Buckley, WA 98321 County: Pierce | (360) 829-5292 | |||||||||
| 40 | |||||||||||
| Assisted Living | |||||||||||
| Burlington, Washington | Creekside Retirement Community Llc 400 Guilkey Rd, Burlington, WA 98233 County: Skagit | (360) 755-5550 | |||||||||
| 34 | |||||||||||
| Homeplace Respite 112 N Skagit St, Burlington, WA 98233 County: Skagit | (360) 755-7000 | ||||||||||
| 16 | |||||||||||
| Dementia Care, Enhanced Adult Residential Care | |||||||||||
| Homeplace Special Care Center At Burlington 210 N Skagit St, Burlington, WA 98233 County: Skagit | (360) 755-7000 | ||||||||||
| 46 | |||||||||||
| Dementia Care, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Ovenell Home Ltc Inc 625 Washington Ave, Burlington, WA 98233 County: Skagit | (360) 755-9100 | ||||||||||
| 31 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Where The Heart Is 410 S Norris St, Burlington, WA 98233 County: Skagit | (360) 755-8007 | ||||||||||
| 84 | |||||||||||
| Dementia Care, Assisted Living, Enhanced Adult Residential Care | |||||||||||
| Camas, Washington | A Special Place
2247 NW Cascade Street, Camas, WA 98607 County: Clark | (360) 642-2892 | |||||||||
| 6 | |||||||||||
| Assisted Living | |||||||||||
|
|||||||||||
| Mountainview House 2647 Nw Kent St, Camas, WA 98607 County: Clark | (360) 834-3988 | ||||||||||
| 43 | |||||||||||
| Assisted Living | |||||||||||
| Cashmere, Washington | Epledalen Retirement & Assisted Living 809 Pioneer Avenue, Cashmere, WA 98815 County: Chelan | (509) 782-7600 | |||||||||
| 37 | |||||||||||
| Assisted Living | |||||||||||
| Castle Rock, Washington | The Villager Llc 420 1st Avenue Sw, Castle Rock, WA 98611 County: Cowlitz | (360) 274-7944 | |||||||||
| 35 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Cathlamet, Washington | Hotel Cathlamet Assisted Living 69 Main St, Cathlamet, WA 98612 County: Wahkiakum | (360) 795-0100 | |||||||||
| 19 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care | |||||||||||
| Centralia, Washington | Cooks Hill Manor 2010 Cooks Hill Rd, Centralia, WA 98531 County: Lewis | (360) 330-2010 | |||||||||
| 77 | |||||||||||
| Assisted Living, Adult Residential Care | |||||||||||
| Guest Only Care Center 1215 South Tower Avenue, Centralia, WA 98531 County: Lewis | (360) 330-2496 | ||||||||||
| 22 | |||||||||||
| Enhanced Adult Residential Care | |||||||||||
| Sharon Care Center Assisted Living 1509 Harrison Ave, Centralia, WA 98531 County: Lewis | (360) 736-0112 | ||||||||||
| 52 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Sharon Care Center Special Care Unit 1509 Harrison Ave, Centralia, WA 98531 County: Lewis | (360) 736-0112 | ||||||||||
| 20 | |||||||||||
| Enhanced Adult Residential Care, Dementia Care | |||||||||||
| Stillwaters Colonial Residence 2700 Colonial Dr, Centralia, WA 98531 County: Lewis | (360) 736-1551 | ||||||||||
| 88 | |||||||||||
| Assisted Living, Adult Residential Care | |||||||||||
| Chehalis, Washington | Chehalis West Retirement Center Inc 478 Nw Quincy Place, Chehalis, WA 98532 County: Lewis | (360) 748-9911 | |||||||||
| 65 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care, Assisted Living | |||||||||||
| Chelan, Washington | Heritage Heights At Lake Chelan 505 E Highland Avenue, Chelan, WA 98816 County: Chelan | (509) 682-1998 | |||||||||
| 36 | |||||||||||
| Adult Residential Care, Assisted Living | |||||||||||
| Cheney, Washington | Cheney Assisted Living 2229 N 6th St, Cheney, WA 99004 County: Spokane | (509) 235-6196 | |||||||||
| 32 | |||||||||||
| Assisted Living | |||||||||||
| Chewelah, Washington | Allegiance Supported Living N 413 Kruger, Chewelah, WA 99109 County: Stevens | (509) 935-6732 | |||||||||
| 21 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Quail Hollow Assisted Living 506 North Ehorn Lane, Chewelah, WA 99109 County: Stevens | (509) 935-7800 | ||||||||||
| 18 | |||||||||||
| Assisted Living | |||||||||||
| Clarkston, Washington | Evergreen Estates Retirement & Assisted Living Community 1215 Evergreen Ct, Clarkston, WA 99403 County: Asotin | (509) 758-5260 | |||||||||
| 44 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Colfax, Washington | Pauls Place S 907 Mill St, Colfax, WA 99111 County: Whitman | (509) 397-3433 | |||||||||
| 60 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| The Courtyard At Colfax 300 S. Main, Colfax, WA 99111 County: Whitman | (509) 397-6123 | ||||||||||
| 50 | |||||||||||
| Assisted Living | |||||||||||
| College Place, Washington | Eagle Meadows Assisted Living Community 550 E Whitman Drive, College Place, WA 99324 County: Walla Walla | (509) 526-7007 | |||||||||
| 95 | |||||||||||
| Assisted Living | |||||||||||
| Eagle Springs Senior Alzheimers Community 20 Se Larch Avenue, College Place, WA 99324 County: Walla Walla | (509) 525-6335 | ||||||||||
| 54 | |||||||||||
| Dementia Care, Enhanced Adult Residential Care | |||||||||||
| Colville, Washington | Buena Vista Inc 151 Buena Vista Dr, Colville, WA 99114 County: Stevens | (509) 684-4539 | |||||||||
| 21 | |||||||||||
| Assisted Living, Adult Residential Care | |||||||||||
| Parkview Retirement And Assisted Living Residence 240 South Silke Road, Colville, WA 99114 County: Stevens | (509) 684-5677 | ||||||||||
| 58 | |||||||||||
| Assisted Living | |||||||||||
| Covington, Washington | Ruthaven Inc 15843 Se 256th St, Covington, WA 98042 County: King | (253) 631-5600 | |||||||||
| 14 | |||||||||||
| Enhanced Adult Residential Care | |||||||||||
| Dayton, Washington | Patit Creek Congregate Care Facility 423 W Main St, Dayton, WA 9328 County: Columbia | (509) 382-2410 | |||||||||
| 30 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Des Moines, Washington | Judson Park Retirement Community 23600 Marine View Dr S, Des Moines, WA 98198 County: King | (206) 824-4000 | |||||||||
| 52 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Wesley Homes Des Moines Assisted Living 816 S 216th St, Des Moines, WA 98198 County: King | (206) 870-1108 | ||||||||||
| 43 | |||||||||||
| Dupont, Washington | Patriots Landing Operations Llc 1600 Marshall Circle, Dupont, WA 98327 County: Pierce | (253) 964-4900 | |||||||||
| 88 | |||||||||||
| Duvall, Washington | Carlton Group Home 26509 Ne Virginia, Duvall, WA 98019 County: King | (425) 788-4489 | |||||||||
| 6 | |||||||||||
| Chelsea Group Home 26511 Ne Virginia, Duvall, WA 98019 County: King | (425) 788-4585 | ||||||||||
| 6 | |||||||||||
| East Wenatchee, Washington | Bonaventure Of East Wenatchee 50 29th Street Nw, East Wenatchee, WA 98802 County: Douglas | (509) 881-2093 | |||||||||
| 97 | |||||||||||
| Hearthstone Cottage - East Wenatchee 589 Highline Dr, East Wenatchee, WA 98802 County: Douglas | (509) 884-3938 | ||||||||||
| 41 | |||||||||||
| Assisted Living | |||||||||||
| Mission Vista Group Home 291 3rd St Ne, East Wenatchee, WA 98802 County: Douglas | (509) 884-1448 | ||||||||||
| 8 | |||||||||||
| Wenatchee Assisted Living 451 North Baker Avenue, East Wenatchee, WA 98801 County: Douglas | (509) 884-9555 | ||||||||||
| 50 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Eatonville, Washington | Eatonville Manor Inc 104 Mashell Ave S, Eatonville, WA 98328 County: Pierce | (360) 832-6289 | |||||||||
| 12 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Edmonds Washington Assisted Living | See our Edmonds Washington Assisted Living Guide | ||||||||||
| Ellensburg, Washington | Dry Creek Assisted Living Community 818 E Mountainview Avenue, Ellensburg, WA 98926 County: Kittitas | (509) 925-1220 | |||||||||
| 80 | |||||||||||
| Assisted Living | |||||||||||
| Hearthstone Cottage - Ellensburg 802 East Mountain View Ave, Ellensburg, WA 98926 County: Kittitas | (509) 925-3099 | ||||||||||
| 52 | |||||||||||
| Assisted Living | |||||||||||
| Mountain View Meadows 1008 East Mountain View Avenue, Ellensburg, WA 98926 County: Kittitas | (509) 925-4484 | ||||||||||
| 36 | |||||||||||
| Assisted Living | |||||||||||
| Elma, Washington | Elma Home Care 901 W Young St, Elma, WA 98541 County: Grays Harbor | (360) 482-2684 | |||||||||
| 25 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Enumclaw, Washington | Cascade House 2000 Mountain View Dr, Enumclaw, WA 98022 County: King | (360) 802-0177 | |||||||||
| 44 | |||||||||||
| Assisted Living | |||||||||||
| Expressions At Enumclaw 2454 Cole Street, Enumclaw, WA 98022 County: King | (360) 825-4565 | ||||||||||
| 52 | |||||||||||
| High Point Village 1777 High Point St, Enumclaw, WA 98022 County: King | (360) 825-7780 | ||||||||||
| 33 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Living Court Assisted Living Community 2229 Jensen St, Enumclaw, WA 98022 County: King | (360) 825-0280 | ||||||||||
| 65 | |||||||||||
| Assisted Living, Adult Residential Care | |||||||||||
| Ephrata, Washington | Garden Oasis 200 Nat Washington Way, Ephrata, WA 98823 County: Grant | (509) 754-4631 | |||||||||
| 32 | |||||||||||
| Assisted Living | |||||||||||
| Everett Washington Assisted Living | See our Everett Washington Assisted Living Guide | ||||||||||
| Fairfield, Washington | Wheatland Hills Assisted Living 503 S Good Samaritan Road, Fairfield, WA 99012 County: Spokane | (509) 283-2118 | |||||||||
| 15 | |||||||||||
| Enhanced Adult Residential Care, Assisted Living, Adult Residential Care | |||||||||||
| Federal Way, Washington | Evergreen Lodge 31002 14th Avenue S, Federal Way, WA 98003 County: King | (253) 941-0156 | |||||||||
| 110 | |||||||||||
| Assisted Living | |||||||||||
| Foundation House At Federal Way 32290 First Ave South, Federal Way, WA 98003 County: King | (253) 838-8823 | ||||||||||
| 96 | |||||||||||
| Garden Terrace Alzheimers Center Of Excellence 491 S 338th Street, Federal Way, WA 98003 County: King | (253) 661-2226 | ||||||||||
| 50 | |||||||||||
| Village Green Retirement Campus 35419 1st Ave S, Federal Way, WA 98003 County: King | (253) 838-3700 | ||||||||||
| 60 | |||||||||||
| Woodmark At Steel Lake 31200 23rd Avenue S , Federal Way, WA 98003 County: King | (253) 941-5859 | ||||||||||
| 115 | |||||||||||
| Ferndale, Washington | Eagle Ridge Assisted Living 5370 Barrett Road, Ferndale, WA 98248 County: Whatcom | (360) 383-0305 | |||||||||
| 42 | |||||||||||
| Assisted Living | |||||||||||
| Grace Retirement Home Llc 2543 Mountain View Rd, Ferndale, WA 98248 County: Whatcom | (360) 384-4050 | ||||||||||
| 12 | |||||||||||
| Louisa House 2240 Main St, Ferndale, WA 98248 County: Whatcom | (360) 384-9017 | ||||||||||
| 39 | |||||||||||
| Assisted Living | |||||||||||
| Freeland, Washington | Maple Ridge Assisted Living Community 1767 Alliance Avenue, Freeland, WA 98249 County: Island | (360) 331-1303 | |||||||||
| 75 | |||||||||||
| Assisted Living | |||||||||||
| Friday Harbor, Washington | Village At The Harbour 543 Spring St, Friday Harbor, WA 98250 County: San Juan | (360) 378-7144 | |||||||||
| 30 | |||||||||||
| Garfield, Washington | La Dow Court Assisted Living 308 West California, Garfield, WA 99130 County: Whitman | (509) 635-1240 | |||||||||
| 16 | |||||||||||
| Assisted Living | |||||||||||
| Gig Harbor, Washington | Clare Bridge At Shoreline View 9324 North Harborview Dr, Gig Harbor, WA 98332 County: Pierce | (253) 858-7790 | |||||||||
| 44 | |||||||||||
| Enhanced Adult Residential Care | |||||||||||
| Harbor Place At Cottesmore 1016 29th Street Nw, Gig Harbor, WA 98335 County: Pierce | (253) 853-0300 | ||||||||||
| 67 | |||||||||||
| Merrill Gardens At Gig Harbor 3213 45th St Ct Nw, Gig Harbor, WA 98335 County: Pierce | (253) 858-5300 | ||||||||||
| 44 | |||||||||||
| Assisted Living | |||||||||||
| Olympic Alzheimer's Residence, A Prestige Expressions Commun 3025 14th Ave Nw, Gig Harbor, WA 98335 County: Pierce | (253) 851-5306 | ||||||||||
| 60 | |||||||||||
| Enhanced Adult Residential Care, Dementia Care | |||||||||||
| Sound Vista Village Inc 6633 Mcdonald Ave, Gig Harbor, WA 98335 County: Pierce | (253) 851-9929 | ||||||||||
| 40 | |||||||||||
| Adult Residential Care, Enhanced Adult Residential Care | |||||||||||
| Gleed, Washington | Gleed Orchard Manor 30 Link Rd, Gleed, WA 98908 County: Yakima | (509) 966-5880 | |||||||||
| 30 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Goldendale, Washington | Golden View Terrace 317 Sanders Way, Goldendale, WA 98620 County: Klickitat | (509) 773-7117 | |||||||||
| 41 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Graham, Washington | Country Cottage 12109 Kapowsin Highway E, Graham, WA 98338 County: Pierce | (253) 847-2004 | |||||||||
| 15 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Grandview, Washington | Orchard House 2001 W 5th St, Grandview, WA 98930 County: Yakima | (509) 882-4400 | |||||||||
| 36 | |||||||||||
| Assisted Living | |||||||||||
| Hoquiam, Washington | Channel Point Village 907 K St, Hoquiam, WA 98550 County: Grays Harbor | (360) 532-9000 | |||||||||
| 55 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Karr House 1649 Broadway Ave, Hoquiam, WA 98550 County: Grays Harbor | (360) 532-3007 | ||||||||||
| 44 | |||||||||||
| Assisted Living | |||||||||||
| Issaquah, Washington | Aegis Of Issaquah 780 Nw Juniper Street, Issaquah, WA 98027 County: King | (425) 392-8100 | |||||||||
| 100 | |||||||||||
| Mountain Group Home 230 Se Andrews, Issaquah, WA 98027 County: King | (425) 392-9554 | ||||||||||
| 8 | |||||||||||
| Spiritwood At Pinelake 3607 228th Ave Se, Issaquah, WA 98029 County: King | (425) 313-9100 | ||||||||||
| 115 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care | |||||||||||
| University House At Issaquah 22975 Se Black Nugget Road, Issaquah, WA 98029 County: King | (425) 557-4200 | ||||||||||
| 60 | |||||||||||
| Kelso, Washington | Crawford House 114 Corduroy Rd, Kelso, WA 98626 County: Cowlitz | (360) 636-2319 | |||||||||
| 46 | |||||||||||
| Assisted Living | |||||||||||
| Outward Bound Group Home 922 Cedar St, Kelso, WA 98626 County: Cowlitz | (360) 425-0356 | ||||||||||
| 9 | |||||||||||
| Kenmore, Washington | Inglewood Group Home 7911 Ne 195th St, Kenmore, WA 98028 County: King | (425) 483-1141 | |||||||||
| 7 | |||||||||||
| Spring Estates Senior Living Community 7221 Ne 182nd Street, Kenmore, WA 98028 County: King | (425) 481-4200 | ||||||||||
| 92 | |||||||||||
| Enhanced Adult Residential Care | |||||||||||
| Kennewick Washington Assisted Living | See our Kennewick Washington Assisted Living Guide | ||||||||||
| Kent Washington Assisted Living | See our Kent Washington Assisted Living Guide | ||||||||||
| Kirkland, Washington | Aegis Assisted Living Of Kirkland 13000 Totem Lake Boulevard, Kirkland, WA 98034 County: King | (425) 823-7272 | |||||||||
| 60 | |||||||||||
| Aegis Lodge At Totem Lake 12629 116th Ave Ne, Kirkland, WA 98034 County: King | (425) 814-2841 | ||||||||||
| 96 | |||||||||||
| Kirkland Lodge At Lakeside 6505 Lakeview Dr Ne, Kirkland, WA 98033 County: King | (425) 803-6911 | ||||||||||
| 85 | |||||||||||
| Assisted Living | |||||||||||
| Madison House/Totem Lake 12215 Ne 128th St, Kirkland, WA 98034 County: King | (425) 821-8210 | ||||||||||
| 65 | |||||||||||
| Merrill Gardens At Kirkland 201 Kirkland Ave, Kirkland, WA 98109 County: King | (425) 828-2570 | ||||||||||
| 20 | |||||||||||
| The Gardens At Juanita Bay 11853 97th Ave Ne, Kirkland, WA 98034 County: King | (425) 823-0410 | ||||||||||
| 48 | |||||||||||
| Assisted Living | |||||||||||
| Villa Alexandrea 238 7th Ave., Kirkland, WA 98033 County: King | (360) 348-2107 | ||||||||||
| 2 | |||||||||||
| Assisted Living Home | |||||||||||
| La Conner, Washington | La Conner Retirement Inn 204 North 1st Street, La Conner, WA 98257 County: Skagit | (360) 466-5700 | |||||||||
| 38 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care, Assisted Living | |||||||||||
| Lacey, Washington | Woodland Retirement And Assisted Living Community 4532 Intelco Loop Se, Lacey, WA 98503 County: Thurston | (360) 528-3253 | |||||||||
| 78 | |||||||||||
| Assisted Living | |||||||||||
| Lacey Group Home 5416 22nd Ave Se, Lacey, WA 98503 County: Thurston | (360) 491-8288 | ||||||||||
| 5 | |||||||||||
| Lodge At Roo-Lan, The 1530 Carpenter Rd Se, Lacey, WA 98503 County: Thurston | (360) 455-9256 | ||||||||||
| 64 | |||||||||||
| Enhanced Adult Residential Care, Dementia Care | |||||||||||
| Panorama City 1751 Circle Ln, Lacey, WA 98503 County: Thurston | (360) 438-7539 | ||||||||||
| 50 | |||||||||||
| Lake Stevens, Washington | Ashley Pointe 11117 20th St Ne, Lake Stevens, WA 98258 County: Snohomish | (425) 397-7500 | |||||||||
| 40 | |||||||||||
| Lakewood, Washington | Maple Creek Residential Care 10420 Gravelly Lake Dr Sw, Lakewood, WA 98499 County: Pierce | (253) 588-0227 | |||||||||
| 56 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Leavenworth, Washington | Mountain Meadows 320 Park Ave, Leavenworth, WA 98826 County: Chelan | (509) 548-4076 | |||||||||
| 28 | |||||||||||
| Assisted Living | |||||||||||
| Liberty Lake, Washington | Guardian Angel Home Liberty Lake (The Bungalow) 23102 E Mission Street, Liberty Lake, WA 99019 County: Spokane | (509) 893-9300 | |||||||||
| 16 | |||||||||||
| Adult Residential Care, Enhanced Adult Residential Care | |||||||||||
| Guardian Angel Home Liberty Lake (The Cottage) 23102 E Mission Street, Liberty Lake, WA 99019 County: Spokane | (509) 893-9300 | ||||||||||
| 16 | |||||||||||
| Adult Residential Care, Enhanced Adult Residential Care | |||||||||||
| Guardian Angel Home Liberty Lake (The Craftsman) 23102 E Mission Street, Liberty Lake, WA 99019 County: Spokane | (509) 893-9300 | ||||||||||
| 16 | |||||||||||
| Adult Residential Care, Enhanced Adult Residential Care | |||||||||||
| Guardian Angel Home Liberty Lake (The Tudor) 23102 E Mission Street, Liberty Lake, WA 99019 County: Spokane | (509) 893-9300 | ||||||||||
| 16 | |||||||||||
| Adult Residential Care, Enhanced Adult Residential Care | |||||||||||
| Long Beach, Washington | Long Beach Retirement & Assisted Care 800 N Washington, Long Beach, WA 98631 County: Pacific | (360) 642-2464 | |||||||||
| 25 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Longview Washington Assisted Living | See our Longview Washington Assisted Living Guide | ||||||||||
| Lynden, Washington | Cascade Christian Home 131 W King Tut Rd, Lynden, WA 98264 County: Whatcom | (360) 398-2052 | |||||||||
| 8 | |||||||||||
| Lynden Manor 905 Aaron Dr, Lynden, WA 98264 County: Whatcom | (360) 354-5985 | ||||||||||
| 118 | |||||||||||
| Assisted Living, Adult Residential Care, Enhanced Adult Residential Care | |||||||||||
| Meadow Greens 301 Homestead Blvd, Lynden, WA 98264 County: Whatcom | (360) 354-8200 | ||||||||||
| 32 | |||||||||||
| Assisted Living | |||||||||||
| Lynnwood, Washington | Aegis Senior Living Of Lynnwood 18700 44th Avenue West, Lynnwood, WA 98037 County: Snohomish | (425) 712-9999 | |||||||||
| 43 | |||||||||||
| Alterra Clare Bridge Of Lynnwood 18706 36th Avenue West, Lynnwood, WA 98037 County: Snohomish | (425) 774-3300 | ||||||||||
| 60 | |||||||||||
| Chateau Pacific Retirement Community 3333 148th St Sw, Lynnwood, WA 98037 County: Snohomish | (425) 787-9693 | ||||||||||
| 60 | |||||||||||
| Assisted Living | |||||||||||
| Fairwinds - Brighton Court 6520 196th St Sw, Lynnwood, WA 98036 County: Snohomish | (425) 775-4440 | ||||||||||
| 60 | |||||||||||
| Sunrise Of Lynnwood 18625 60th Avenue West, Lynnwood, WA 98037 County: Snohomish | (425) 771-7700 | ||||||||||
| 72 | |||||||||||
| Maple Valley, Washington | Fountain Court Assisted Living 24200 224th Avenue Se, Maple Valley, WA 98038 County: King | (425) 432-3352 | |||||||||
| 65 | |||||||||||
| Assisted Living | |||||||||||
| Marysville, Washington | Grandview Village Retirement Community 5800 64th St Ne, Marysville, WA 98270 County: Snohomish | (360) 653-2223 | |||||||||
| 30 | |||||||||||
| Enhanced Adult Residential Care | |||||||||||
| Merrill Gardens At Marysville 9802 48th Drive Ne, Marysville, WA 98270 County: Snohomish | (360) 659-1279 | ||||||||||
| 78 | |||||||||||
| Tulalip Tribes Boarding Home 7300 Totem Beach Rd, Marysville, WA 98271 County: Snohomish | (360) 651-4546 | ||||||||||
| 9 | |||||||||||
| Adult Residential Care, Enhanced Adult Residential Care | |||||||||||
| Mccleary, Washington | Beehive Retirement And Assisted Living Community 401 W. Maple St, Mccleary, WA 98557 County: Grays Harbor | (360) 495-3555 | |||||||||
| 46 | |||||||||||
| Assisted Living, Enhanced Adult Residential Care | |||||||||||
| Mckenna, Washington | Nisqually View Residential Care 9414 357th St S, Mckenna, WA 98558 County: Pierce | (360) 458-3801 | |||||||||
| 18 | |||||||||||
| Enhanced Adult Residential Care, Adult Residential Care | |||||||||||
| Medical Lake, Washington | Deep Creek Lodge W 22025 Mcfarlane Rd., Medical Lake, WA 99022 County: Spokane | (509) 299-9265 | |||||||||
| 10 | |||||||||||
| Sunset House W 22025 Mcfarlane Rd, Medical Lake, WA 99022 County: Spokane | (509) 299-9266 | ||||||||||
| 7 | |||||||||||
| Mercer Island, Washington | Aljoya Mercer Island 2430 76th Avenue Se, Mercer Island, WA 98040 County: King | (206) 625-1515 | |||||||||
| 15 | |||||||||||
| Covenant Shores 9115 Fortuna Drive, Mercer Island, WA 98040 County: King | (206) 268-3000 | ||||||||||
| 50 | |||||||||||
| Island House, A Merrill Gardens Community 7810 Se 30th St, Mercer Island, WA 98040 County: King | (206) 236-0502 | ||||||||||
| 14 | |||||||||||
