"Continuing Care Retirement Communities (CCRCs) provide residents, through contractual agreements, lifetime shelter and wide variety of services, including long-term health services. Each resident pays a substantial entrance fee and monthly fees in exchange for a living unit and services. Entrance fees and monthly service fees vary significantly by community and can be considered costly."
source: Connecticut Department of Social Services, Elderly Services Division.
| Bloomfield, Connecticut | Duncaster 40 Loeffler Rd Bloomfield CT 6002 (860) 726-2000 | CCRC with a nursing home component includes Independent Living Community |
|---|---|---|
| Non Profit - Corporation | ||
| www.duncaster.org | ||
| Seabury Retirement Community 200 Seabury Drive Bloomfield CT 6002 (860) 286-0243 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| www.seaburyretirement.com | ||
| Branford, Connecticut | Evergreen Woods 88 Notch Hill Road North Branford CT 06471-1846 203-488-8000 | |
| www.evergreenwoods.com | ||
| Bridgeport, Connecticut | Springs At Watermark 3030 Park, The 3030 Park Avenue Bridgeport CT 6604 (203) 374-5611 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Brooklyn, Connecticut | Pierce Mem Baptist Home 44 Canterbury Road Brooklyn CT 6234 (860) 774-9050 | CCRC with a nursing home component |
| Non Profit - Church Related | ||
| Cheshire, Connecticut | Elim Park Baptist Home, Inc 140 Cook Hill Rd Cheshire CT 6410 (203) 272-3547 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Church Related | ||
| www.elimpark.org | ||
| Chester, Connecticut | Chester Village West 317 W. Main Street Chester CT 6412 860-526-6800 | Independent Living Community |
| Cromwell, Connecticut | Covenant Village of Cromwell 52 Missionary Rd Po Box 180 Cromwell CT 6416 860-635-2690 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.covenantvillageofcromwell.org | ||
| Essex, Connecticut | Essex Meadows Health Center 30 Bokum Rd Essex CT 6426 (860) 767-7201 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Hamden, Connecticut | Whitney Center 200 Leeder Hill Dr Hamden CT 6517 (203) 281-6745 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.whitneycenter.com | ||
| Hartford, Connecticut | Hartford Immanuel House 15 Woodland Street Hartford CT 6105 860-525-4228 | Independent Living Community |
| Manchester, Connecticut | Arbors of Hop Brook 403 West Center Street Manchester CT 6040 860-647-7828 | |
| www.arborsct.com | ||
| Manchester Manor 385 W Center St Manchester CT 6040 (860) 647-7828 | CCRC with a nursing home component | |
| For Profit - Partnership | ||
| Middletown, Connecticut | Middletown Heritage Commons Retirement Community 38 Boston Road Middletown CT 6457 860-344-1221 | Independent Living Community |
| Mystic, Connecticut | Mystic StoneRidge 186 Jerry Browne Road Mystic CT 6355 (860) 536-9700 | CCRC with a nursing home component includes Independent Living Community |
| For Profit - Partnership | ||
| New Canaan, Connecticut | New Canaan Inn 73 Oenoke Ridge New Canaan CT 6840 203-966-1272 | Independent Living Community |
| North Branford, Connecticut | Evergreen Woods 88 Notch Hill Road North Branford CT 6471 (203) 483-3211 | CCRC with a nursing home component |
| For Profit - Corporation | ||
| Redding, Connecticut | Redding Meadow Ridge 100 Redding Road Redding CT 6896 877-544-8100 | Independent Living Community |
| Southbury, Connecticut | Pomperaug Woods Health Center 80 Heritage Rd Southbury CT 6488 (203) 262-6555 | CCRC with a nursing home component also includes an Assisted Living unit includes Independent Living Community |
| Non Profit - Corporation | ||
| Springs At Watermark, East Hill, The 611 East Hill Road Southbury CT 6488 (203) 262-6868 | CCRC with a nursing home component also includes an Assisted Living unit | |
| For Profit - Individual | ||
| Southington, Connecticut | The Orchards at Southington 34 Hobart Street Southington CT 6489 860-628-5656 | Independent Living Community |
| Jensen Residential Communities P.O. Box 608 Southington CT 6489 800-458-6832 | Independent Living Community | |
| Stamford, Connecticut | Edgehill Health Center 122 Palmers Hill Rd Stamford CT 6902 (203) 323-2323 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Uncasville, Connecticut | Uncasville Hillcrest 3 Hillcrest Drive Uncasville CT 6832 860-848-4204 | Independent Living Community |
| Wallingford, Connecticut | Masonicare Health Center 22 Masonic Ave Po Box 70 Wallingford CT 6492 203-679-6400 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.masonicare.org | ||
| West Hartford, Connecticut | McAuley Center 275 Steele Road West Hartford CT 06117-2716 860-920-6300 | Independent Living Community |
| www.mchct.org/mcauley/index.php | ||
| West Redding, Connecticut | Meadow Ridge 100 Redding Road West Redding CT 6896 (203) 544-1000 | CCRC with a nursing home component |
| For Profit - Corporation | ||
| Wilton, Connecticut | Wilton The Greens At Cannondale 435 Danbury Road Wilton CT 6897 888-256-1707 | Independent Living Community |
Facility Owners![]() contact us (general info) Basic listings are free. |
![]() |
