"Continuing Care Retirement Communities (CCRCs) offer different levels of care based on what the CCRC offers and the needs of the resident. A CCRC has independent living apartments or houses and a nursing home, and some include an assisted living facility. Residents pay an entrance fee plus monthly fees and can move from independent living to assisted living (if available) to the nursing home, based on their needs.
The Florida Agency for Health Care Administration licenses the nursing home and assisted living facility in a CCRC. The Florida Department of Financial Services regulates the CCRC contracts. "
source: Florida Agency for Health Care Administration.
| Altoona, Florida | Lakeview Ter Ret Com And Hlthc 110 Lodge Terrace Drive Altoona FL 32702 (352) 669-2133 | CCRC with a nursing home component | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Non Profit - Corporation | |||||||||
| Atlantic Beach, Florida | Fleet Landing One Fleet Landing Blvd Atlantic Beach FL 32233 (904) 246-9900 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Aventura, Florida | Classic Residence By Hyatt In Aventura 19333 West Country Club Drive Aventura FL 33180 (305) 692-4700 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Boca Raton, Florida | Willowbrooke Court At Edgewater Pointe Estates 23305 Blue Water Circle Boca Raton FL 33433 (561) 368-5600 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| www.ACTSretirement.com | |||||||||
| Willowbrooke Court At St Andrews 6152 North Verde Trail Boca Raton FL 33433 (561) 487-5200 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| www.ACTSretirement.com | |||||||||
| Bradenton, Florida | Nursing Center At Freedom Village, The 6410 21st Avenue West Bradenton FL 34209 (941) 798-8300 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Westminster Comm Bradenton Westminster Towers 1533 4th Av West Bradenton FL 34205 (941) 747-1881 | CCRC with a nursing home component | ||||||||
| Non Profit - Church Related | |||||||||
| Westminster Comm Of Bradenton 1700 21st Avenue West Bradenton FL 34205 (941) 748-4161 | CCRC with a nursing home component | ||||||||
| Non Profit - Church Related | |||||||||
| Cape Coral, Florida | Gulf Coast Village Care Center 1333 Santa Barbara Blvd Cape Coral FL 33991 (239) 772-1333 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Clearwater, Florida | Sylvan Health Center 2770 Regency Oaks Blvd Clearwater FL 33759 (727) 791-1500 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| De Land, Florida | Good Samaritan Society - Florida Lutheran 450 N Mcdonald Avenue De Land FL 32724 (386) 738-0212 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Deland, Florida | Center For Health Care Of The Alliance Community 130 W Armstrong Avenue Deland FL 32720 (386) 734-6401 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Delray Beach, Florida | Harbours Edge 401 East Linton Blvd Delray Beach FL 33483 (561) 272-7979 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| www.harboursedge.com | |||||||||
| Health Center At Abbey Delray 2105 Sw 11th Ct Delray Beach FL 33445 (561) 454-1136 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| www.abbeydelray.com | |||||||||
| Health Center At Abbey Delray South 1717 Homewood Blvd Delray Beach FL 33445 (561) 454-5200 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| www.abbeydelraysouth.com | |||||||||
| Dunedin, Florida | Mease Continuing Care 910 New York Avenue Dunedin FL 34698 (727) 733-2113 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Fort Myers, Florida | Shell Point Nursing Pavilion 15071 Shell Point Blvd Fort Myers FL 33908 (239) 466-1111 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| www.shellpoint.org | |||||||||
| Gainesville, Florida | Oak Hammock At The University Of Florida 2660 S W 53rd Lane Gainesville FL 32608 (352) 548-1142 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Jacksonville, Florida | Cypress Village 4600 Middleton Park Circle East Jacksonville FL 32224 (904) 223-6100 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Westminster Woods On Julington 25 State Road 13 Jacksonville FL 32259 (904) 287-7300 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| Juno Beach, Florida | Waterford Health Care Center 601 Universe Blvd Juno Beach FL 33408 (561) 627-3800 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| www.thewaterford.com | |||||||||
| Lakeland, Florida | Florida Presbyterian Homes 909 Lakeside Avenue Lakeland FL 33803 (863) 688-5521 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| www.fphi.org | |||||||||
| The Manor At Carpenters 1001 Carpenters Way Lakeland FL 33809 (863) 858-3847 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| Lantana, Florida | Classic Residence By Hyatt At Lakeside Village 2792 Donnelly Drive Lantana FL 33462 (561) 963-2100 | CCRC with a nursing home component | |||||||
| For Profit - Partnership | |||||||||
| Leesburg, Florida | Lake Harris Health Center 701 Lake Port Blvd Leesburg FL 34748 (352) 728-3366 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Longwood, Florida | Village On The Green 500 Village Place Longwood FL 32779 (407) 682-0230 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| www.villageonthegreenrc.com | |||||||||
| Melbourne, Florida | Buena Vida Estates 2129 West New Haven Ave Melbourne FL 32904 (321) 724-0060 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Miami, Florida | East Ridge Retirement Village 19301 Sw 87th Ave Miami FL 33157 (305) 238-2623 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Naples, Florida | Bentley Care Center 875 Retreat Drive Naples FL 34110 (239) 598-3191 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Premier Place At The Glenview 100 Glenview Place Naples FL 34108 (239) 591-0011 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| Orange City, Florida | John Knox Village Medical Cntr-Orange City 901 Veteran's Memorial Parkway Orange City FL 32763 (386) 775-2008 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Orange Park, Florida | Moosehaven 1701 Park Avenue Orange Park FL 32073 (904) 278-1200 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Orlando, Florida | Commons At Orl Lutheran Towers 210 Lake Avenue Orlando FL 32801 (407) 872-7088 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Westminster Towers 70 West Lucerne Circle Orlando FL 32801 (407) 841-1310 | CCRC with a nursing home component | ||||||||
| Non Profit - Church Related | |||||||||
| Palm Beach Gardens, Florida | Chatsworth At Pga National 347 Hiatt Drive Palm Beach Gardens FL 33418 (561) 227-3200 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Nursing Center At La Posada, The 3600 Masterpiece Way Palm Beach Gardens FL 33410 (561) 514-5000 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| Palm City, Florida | Waters Edge Extended Care 1500 Sw Capri Street Palm City FL 34990 (772) 223-5863 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
|
|||||||||
| Palm Harbor, Florida | St Mark Village 2655 Nebraska Ave Palm Harbor FL 34684 (727) 785-2577 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Pensacola, Florida | Willowbrooke Court At Azalea Trace 10100 Hillview Drive Pensacola FL 32514 (850) 478-5200 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| www.ACTSretirement.com | |||||||||
| Plantation, Florida | Covenant Village Care Center 9211 W Broward Blvd Plantation FL 33324 (954) 370-8982 | CCRC with a nursing home component | |||||||
| Non Profit - Church Related | |||||||||
| www.covenantvillageofflorida.org/ | |||||||||
| Pompano Beach, Florida | John Knox Village Health Center-Pompano Beach 830 Lakeside Circle Pompano Beach FL 33060 (954) 783-4001 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Ponte Vedra Beach, Florida | Vicars Landing Nursing Center 1003 York Road Ponte Vedra Beach FL 32082 (904) 285-1055 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| www.vicarslanding.com | |||||||||
| Saint Augustine, Florida | Lifecare St. Johns, Inc 230 Towerview Drive Saint Augustine FL 32092 (904) 940-4801 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Saint Petersburg, Florida | Westminster Suncoast 6909 Dr Mlk Street South Saint Petersburg FL 33705 (727) 867-1131 | CCRC with a nursing home component | |||||||
| Non Profit - Church Related | |||||||||
| Sarasota, Florida |
|
||||||||
| Glenridge On Palmer Ranch Inc. 7333 Scotland Way Sarasota FL 34238 (941) 552-3603 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| Plymouth Harbor 700 John Ringling Boulevard Sarasota FL 34236 (941) 365-2600 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| Springs At Lake Point Woods 3280 Lake Pointe Boulevard Sarasota FL 34231 (941) 929-2700 | CCRC with a nursing home component | ||||||||
| For Profit - Corporation | |||||||||
| Sebring, Florida | Palms Of Sebring 725 S Pine St Sebring FL 33870 (863) 385-0161 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Seminole, Florida | Freedom Square Nursing Center 10801 Johnson Blvd Seminole FL 33772 (727) 398-0379 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Seminole Nursing Pavillion 10800 Temple Terrace Seminole FL 33772 (727) 398-0123 | CCRC with a nursing home component | ||||||||
| For Profit - Corporation | |||||||||
| Sun City Center, Florida | Plaza West 912 American Eagle Blvd Sun City Center FL 33573 (813) 633-3066 | CCRC with a nursing home component | |||||||
| For Profit - Corporation | |||||||||
| Tallahassee, Florida | Westminster Oaks Health Center 4449 Meandering Way Tallahassee FL 32308 (850) 878-1136 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Tampa, Florida | Canterbury Towers Health Cente 3501 Bayshore Blvd Tampa FL 33629 (813) 837-1083 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| John Knox Village Med Center 4100 E Fletcher Ave Tampa FL 33613 (813) 632-2455 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| www.StJosephsJohnKnox.org | |||||||||
| Nursing Ctr At University Village 12250 N 22nd St Tampa FL 33612 (813) 975-5001 | CCRC with a nursing home component | ||||||||
| Non Profit - Corporation | |||||||||
| Venice, Florida | Village On The Isle 920 Tamiami Trail South Venice FL 34285 (941) 486-5420 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Vero Beach, Florida | Willowbrooke Court At Indian River Estates 2200 Indian Creek Blvd Vero Beach FL 32966 (772) 562-8700 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Winter Park, Florida | Mayflower Retirement Hlth Ctr 1620 Mayflower Court Winter Park FL 32792 (407) 672-1620 | CCRC with a nursing home component | |||||||
| Non Profit - Corporation | |||||||||
| Winter Park Towers 1111 South Lakemont Ave Winter Park FL 32792 (407) 647-4083 | CCRC with a nursing home component | ||||||||
| Non Profit - Church Related | |||||||||
Facility Owners![]() contact us (general info) |
|
