"Continuing Care Retirement Communities provide different levels of care based on the particular needs of the individual resident. New residents usually move into independent living units. As they age and become physically disabled and need assistance with the activities and needs of daily living, residents move to an assisted living facility located on the grounds of the continuing care retirement community. Some CCRC provide assisted living services in the independent living units so that a resident does not have to move. If physical decline continues and more intensive care is needed, nursing home care is also available within the premises of the Continuing care retirement community. Upon entrance into a CCRC, a resident enters into a contract whereby the continuing care retirement community agrees to provide housing, a certain level of activities and health care support as needed in return for the resident’s payment of an entrance fee and monthly occupancy fees. In most cases, residents do not own their living unit. The services offered can vary; most provide house cleaning, laundry facilities and at least some meals. "
source: Delaware County Office of Services for the Aging.
| Allentown, Pennsylvania | Luther Crest Nursing Facility 800 Hausman Road Allentown PA 18104 (610) 391-8243 | CCRC with a nursing home component also includes an Assisted Living unit |
|---|---|---|
| Non Profit - Corporation | ||
| Phoebe Home Inc 1925 Turner Street Allentown PA 18104 (610) 794-5300 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Westminster Village 803 North Wahneta St Allentown PA 18103 (610) 434-6245 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| www.wmvallentown.org | ||
| Allison Park, Pennsylvania | Concordia At Rebecca Residence 3746 Cedar Ridge Road Allison Park PA 15101 (724) 444-0600 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.concordialm.org | ||
| Ambler, Pennsylvania | Artman Lutheran Home 250 North Bethlehem Pike Ambler PA 19002 (215) 643-6333 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Gwynedd Estates 301 Norristown Road Ambler PA 19002-2796 215-628-8840 | ||
| www.ACTSretirement.com | ||
| Annville, Pennsylvania | Countryside Christian Community 200 Bellann Court Annville PA 17003 (717) 867-4636 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Lebanon Valley Home The 550 East Main Street Annville PA 17003 (717) 867-4467 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Audubon, Pennsylvania | Meadows At Shannondell,The 6000 Shannondell Drive Audubon PA 19403 (610) 728-5400 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Belleville, Pennsylvania | Valley View Haven, Inc 4702 East Main Street Belleville PA 17004 (717) 935-2105 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Bensalem, Pennsylvania | Wood River Village 3200 Bensalem Boulevard Bensalem PA 19020 (215) 752-2370 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Bethlehem, Pennsylvania | Country Meadows Nursing Center Of Bethlehem 4025 Green Pond Road Bethlehem PA 18020 (610) 882-4110 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Holy Family Manor 1200 Spring Street Bethlehem PA 18018 (610) 865-5595 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Kirkland Village 2335 Madison Avenue Bethlehem PA 18017 (610) 691-4500 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| www.kirklandvillage.org | ||
| Moravian Village Of Bethlehem 634 East Broad Street Bethlehem PA 18018 (610) 625-4885 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Blue Bell, Pennsylvania | Normandy Farms Estates 9000 Twin Silo Drive Blue Bell PA 19422 215-699-8721 | |
| www.ACTSretirement.com | ||
| Willowbrooke Court-Normandy 8000 Twin Silo Drive Blue Bell PA 19422 (215) 699-8727 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Bridgeville, Pennsylvania | Country Meadows Of South Hills 3590 Washington Pike Bridgeville PA 15017 (412) 257-2474 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Brookville, Pennsylvania | Dr Arthur Clifton Mckinley Ctr 133 Laurelbrooke Drive Brookville PA 15825 (814) 849-3615 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Jefferson Manor Health Center 417 Route 28 Brookville PA 15825 (814) 849-8026 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Broomall, Pennsylvania | Broomall Presbyterian Village 146 Marple Road Broomall PA 19008 (610) 356-0100 | CCRC with a nursing home component |
| Non Profit - Church Related | ||
| Bryn Mawr, Pennsylvania | Beaumont At Bryn Mawr 601 North Ithan Avenue Bryn Mawr PA 19010 (610) 526-7000 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.beaumontretirement.com | ||
| Bryn Mawr Terrace, The 773 East Haverford Road Bryn Mawr PA 19010 (610) 525-8300 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Butler, Pennsylvania | Concordia at the Orchard 1312 North Main Street Extension Butler PA 16001 724-285-4490 | also includes an Assisted Living unit |
| www.concordialm.org | ||
| Cabot, Pennsylvania | Concordia Lutheran Health And Human Care 134 Marwood Road Cabot PA 16023 (724) 352-1571 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.concordialm.org | ||
| Carlisle, Pennsylvania | Chapel Pointe At Carlisle 770 S. Hanover Street Carlisle PA 17013 (717) 249-1363 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Church Related | ||
| Church Of God Home, Inc 801 N. Hanover Street Carlisle PA 17013 (717) 249-5322 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | ||
| Cumberland Crossings Retirement Community 1 Longsdorf Way Carlisle PA 17013 (717) 245-9941 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | ||
| Sarah A Todd Memorial Home 1000 West South Street Carlisle PA 17013 (717) 245-2187 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Thornwald Home 442 Walnut Bottom Road Carlisle PA 17013 (717) 249-4118 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Chambersburg, Pennsylvania | Menno Haven Retirement Communities 2227 Scotland Avenue Chamberburg PA17201 800-222-6695 | Independent Living Community |
| Menno-Haven Penn Hall, Inc 1425 Philadelphia Avenue Chambersburg PA 17201 (717) 261-0220 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | ||
| www.mennohaven.org | ||
| Menno-Haven, Inc. 2075 Scotland Avenue Chambersburg PA 17201 (717) 263-8545 | CCRC with a nursing home component | |
| Non Profit - Church Related | ||
| www.mennohaven.org | ||
| Shook Home The 55 South Second Street Chambersburg PA 17201 (717) 264-6815 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Chicora, Pennsylvania | Chicora Medical Center Donegal Township, Box Q Chicora PA 16025 (724) 445-2000 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Clarion, Pennsylvania | Golden Livingcenter-Clarion 999 Heidrick Street Clarion PA 16214 (814) 226-6380 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Columbia, Pennsylvania | St Anne's Retirement Community 3952 Columbia Avenue Columbia PA 17512 (717) 285-5443 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Cornwall, Pennsylvania | Cornwall Manor Boyd Street Cornwall PA 17016 (717) 273-2647 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Cranberry Township, Pennsylvania | Sherwood Oaks 100 Norman Drive Cranberry Township PA 16066 (724) 776-8100 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.sherwood-oaks.com | ||
| Danville, Pennsylvania | Emmanuel Center For Nursing 600 School House Road Danville PA 17821 (570) 275-6100 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Davidsville, Pennsylvania | Laurel View Village 2000 Cambridge Drive Davidsville PA 15928 (814) 288-2724 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Church Related | ||
| Devon, Pennsylvania | Devon Manor 235 Lancaster Avenue Devon PA 19333 (610) 688-8080 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Downingtown, Pennsylvania | Saint Martha Manor 470 Manor Drive Downingtown PA 19335 (610) 873-8490 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Church Related | ||
| Doylestown, Pennsylvania | Wesley Enhanced Living at Heritage Towers 200 Veterans Lane Doylestown PA18901 267-895-1152 | Independent Living Community also includes an Assisted Living unit |
| Heritage Towers 200 Veterans Lane Doylestown PA 18901 (215) 345-4300 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Pine Run Community 777 Ferry Road Doylestown PA18901-2199 800-992-8992 | Independent Living Community also includes an Assisted Living unit | |
| Pine Run Health Center 777 Ferry Road Doylestown PA 18901 (215) 340-5156 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Dubois, Pennsylvania | Christ The King Manor 1100 West Long Avenue Dubois PA 15801 (814) 371-3180 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Church Related | ||
| Dubois Nursing Home P O Box 307 Dubois PA 15801 (814) 375-9100 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Duncannon, Pennsylvania | Kinkora Pythian Home 25 Cove Road Duncannon PA 17020 (717) 834-4887 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Elizabethtown, Pennsylvania | Masonic Village At Elizabethtown One Masonic Drive Elizabethtown PA 17022 (717) 367-1121 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Other | ||
| Ephrata, Pennsylvania | Ephrata Manor 99 Bethany Road Ephrata PA 17522 (717) 738-4940 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Fairmount Homes 333 Wheat Ridge Drive Ephrata PA 17522 (717) 354-1800 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Erie, Pennsylvania | Asbury Atlantic, Inc. dba Springhill Senior Living 2323 Edinboro Road Erie PA 16509-3492 814-868-5304 | |
| www.springhillerie.org | ||
| Forestview 2301 Edinboro Road Erie PA 16509 (814) 866-7002 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Saint Mary's At Asbury Ridge 4855 West Ridge Road Erie PA 16506 (814) 836-5300 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Saint Mary's East 607 East 26th Street Erie PA 16504 (814) 459-0621 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Sarah A Reed Retirement Center 227 West 22nd Street Erie PA 16502 (814) 878-2600 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Fayetteville, Pennsylvania | Laurel Care Nursing And Rehab 6375 Chambersburg Road Fayetteville PA 17222 (717) 352-2721 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Forest City, Pennsylvania | Forest City Nursing And Rehab 915 Delaware Street Forest City PA 18421 (570) 785-3005 | CCRC with a nursing home component |
| For Profit - Corporation | ||
| Fort Washington, Pennsylvania | Fort Washington Estates 1264 Fort Washington Avenue Fort Washington PA 19034-1798 215-542-8787 | |
| www.ACTSretirement.com | ||
| Willowbrooke Court-Fort Wash 735 Susquehanna Road Fort Washington PA 19034 (215) 542-8110 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Frederick, Pennsylvania | Frederick Mennonite Community 2849 Big Road Frederick PA 19435 (610) 754-7878 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Gettysburg, Pennsylvania | Gettysburg Lutheran Nursing Rehab Ctr,The 1075 Old Harrisburg Road Gettysburg PA 17325 (717) 334-6204 | CCRC with a nursing home component |
| Non Profit - Church Related | ||
| Gladwyne, Pennsylvania | Waverly Heights 1400 Waverly Road Gladwyne PA 19035 (610) 645-8600 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.waverlyheightsltd.org | ||
| Glen Mills, Pennsylvania | Renaissance Gardens At Maris Grove 500 Maris Grove Way Glen Mills PA 19342 (610) 387-4700 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Glen Mills Maris Grove 117 Brinton Lake Road GlenMills PA19342 610-459-1090 or 800-833-4152 | Independent Living Community | |
| Granville, Pennsylvania | Malta Home 105 Malta Drive Granville PA 17029 (717) 248-3988 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Greensburg, Pennsylvania | Redstone Highlands Health Care 6 Garden Center Drive Greensburg PA 15601 (724) 832-8400 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.redstonehighlands.org | ||
| Greenville, Pennsylvania | Saint Paul Homes 339 East Jamestown Road Greenville PA 16125 (724) 588-7610 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| White Cliff Nursing Home 110 Fredonia Road Greenville PA 16125 (724) 588-8090 | CCRC with a nursing home component | |
| For Profit - Partnership | ||
| Grove City, Pennsylvania | Trinity Living Center 400 Hillcrest Avenue Grove City PA 16127 (724) 458-9501 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Gwynedd, Pennsylvania | Foulkeways At Gwynedd 1120 Meetinghouse Road Gwynedd PA 19436 (215) 643-2200 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Hanover, Pennsylvania | Homewood At Plum Creek 425 Westminster Avenue Hanover PA 17331 (717) 637-4166 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit |
| Non Profit - Church Related | ||
| Skilled Care Center At Utz Terrace 300 Sunset Drive Hanover PA 17331 (717) 637-0633 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Harleysville, Pennsylvania | Peter Becker Community 800 Maple Avenue Harleysville PA 19438 (215) 256-9501 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Harmony, Pennsylvania | Evergreen Nursing Center 191 Evergreen Mill Road Harmony PA 16037 (724) 452-6970 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Harrisburg, Pennsylvania | Homeland Center 1901 North Fifth Street Harrisburg PA 17102 (717) 221-7900 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Jewish Home Of Greater Harrisburg 4000 Linglestown Road Harrisburg PA 17112 (717) 657-0700 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Hatboro, Pennsylvania | Hatboro Wesley Enhanced Living at Maple Village 2815 Byberry Road Hatboro PA19040 215-657-0103 | Independent Living Community |
| Haverford, Pennsylvania | Quadrangle 3300 Darby Road Haverford PA 19041 (610) 642-3000 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Hermitage, Pennsylvania | Nugent Convalescent Home 500 Clarksville Road Hermitage PA 16148 (724) 981-6610 | CCRC with a nursing home component |
| For Profit - Corporation | ||
| Holland, Pennsylvania | Twining Hall 280 Middle Holland Road Holland PA 18966 (215) 322-6100 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Hollidaysburg, Pennsylvania | Lutheran Home At Hollidaysburg 916 Hickory Street Hollidaysburg PA 16648 (814) 696-4553 | CCRC with a nursing home component |
| Non Profit - Church Related | ||
| Presbyterian Homes-Presby 220 Newry Street Hollidaysburg PA 16648 (814) 695-5095 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| www.hollidaysburgretirement.org | ||
| Honesdale, Pennsylvania | Ellen Memorial Health Care Center 23 Ellen Memorial Lane Honesdale PA 18431 (570) 253-5690 | CCRC with a nursing home component |
| For Profit - Corporation | ||
| Honey Brook, Pennsylvania | Tel Hai Retirement Community 1200 Tel Hai Circle Honey Brook PA 19344 (610) 273-9333 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.telhai.org | ||
| Huntingdon, Pennsylvania | Westminster Woods At Huntingdo 360 Westminster Drive Huntingdon PA 16652 (814) 643-3160 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.presbyhome.com | ||
| Indiana, Pennsylvania | Julia Pound Care Center 1155 Indian Springs Road Indiana PA 15701 (724) 349-4870 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| St. Andrew's Village 1155 Indian Spring Road Indiana PA 15701-3439 724-464-1600 | ||
| www.standrewsvillage.org | ||
| Irwin, Pennsylvania | Baldock Health Care Center 8850 Barnes Lake Road Irwin PA 15642 (724) 864-7190 | CCRC with a nursing home component |
| For Profit - Partnership | ||
| Jeannette, Pennsylvania | William Penn Care Center 2020 Ader Road Jeannette PA 15644 (724) 327-3500 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Johnstown, Pennsylvania | Arbutus Park Manor 207 Ottawa Street Johnstown PA 15904 (814) 266-8621 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Lutheran Home At Johnstown, The 807 Goucher Street Johnstown PA 15905 (814) 255-6844 | CCRC with a nursing home component | |
| Non Profit - Church Related | ||
| Kennett Square, Pennsylvania | Crosslands Po Box 100 Rt 926 Kennett Square PA 19348 (610) 388-1441 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.kcc.kendal.org | ||
| Kendal At Longwood Box 100 Kennett Square PA 19348 (610) 388-7001 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| www.kcc.kendal.org | ||
| Lafayette Hill, Pennsylvania | Health Center At The Hill At Whitemarsh, The 4000 Fox Hound Drive Lafayette Hill PA 19444 (215) 402-8600 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Masonic Village At Lafayette Hill 801 Ridge Pike Lafayette Hill PA 19444 (610) 825-6100 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Lafayette Hill The Hill at Whitemarsh 4000 Fox Hound Drive LafayetteHill PA19444 215-402-8500 | Independent Living Community also includes an Assisted Living unit | |
| Lancaster Pennsylvania Continuing Care Communities | See our Lancaster, Pennsylvania CCRC Continuing Care Communities Guide | |
| Langhorne, Pennsylvania | The Brunswick at Attleboro 310 E. Winchester Avenue Langhorne PA19047 215-752-9730 | Independent Living Community also includes an Assisted Living unit |
| Langhorne Heathergate at Oxford Valley 8101 Fon tHill Court Langhorne PA19047 215-891-5500 | Independent Living Community | |
| Attleboro Nursing And Rehab Ce 300 East Winchester Ave Langhorne PA 19047 (215) 757-3739 | CCRC with a nursing home component | |
| For Profit - Partnership | ||
| Lansdale, Pennsylvania | Dock Terrace 275 Dock Drive Lansdale PA 19446 (215) 368-4438 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Elm Terrace Gardens 660 North Broad Street Lansdale PA 19446 (215) 361-5600 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Willowbrooke Court At Brittany 1001 Valley Forge Road Lansdale PA 19446 (215) 855-9700 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| www.ACTSretirement.com | ||
| Latrobe, Pennsylvania | Loyalhanna Care Center 535 Mcfarland Road Latrobe PA 15650 (724) 537-5500 | CCRC with a nursing home component |
| For Profit - Partnership | ||
| Lebanon, Pennsylvania | Spang Crest Manor 945 Duke Street Lebanon PA 17042 (717) 274-1495 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Lewisburg, Pennsylvania | Buffalo Valley Lutheran Villag 889 Fairground Road Lewisburg PA 17837 (570) 524-2221 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Riverwoods 3201 River Road Lewisburg PA 17837 (570) 524-2271 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Lewistown, Pennsylvania | Ohesson Manor 276 Green Ave Extended Lewistown PA 17044 (717) 242-1416 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| www.diakon.org/ohesson | ||
| Ligonier, Pennsylvania | Bethlen Hm Of The Hungarian Rf 66 Carey School Road Ligonier PA 15658 (724) 238-6711 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Lima, Pennsylvania | Willowbrooke Court-Lima Estate 411 N. Middletown Road Lima PA 19037 (610) 565-8717 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Lititz, Pennsylvania | Landis Homes Retirement Community 1001 East Oregon Road Lititz PA 17543-9205 717-569-3271 | also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.landishomes.org | ||
| Luther Acres Manor 400 Saint Luke Dr Lititz PA 17543 (717) 626-1171 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Moravian Manor 300 West Lemon Street Lititz PA 17543 (717) 626-0214 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| United Zion Retirement Communi 722 Furnace Hill Pike Lititz PA 17543 (717) 626-2071 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | ||
| Lower Gwynedd, Pennsylvania | Spring House Estates 728 Norristown Road Lower Gwynedd PA 19002-2110 215-628-8110 | |
| www.ACTSretirement.com | ||
| Willowbrooke Court-Spring House 728 Norristown Road Lower Gwynedd PA 19002 (215) 628-3545 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Manheim, Pennsylvania | Pleasant View Retirement Commu 544 North Penryn Road Manheim PA 17545 (717) 665-2445 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Mars, Pennsylvania | St John Specialty Care Center P O Box 928 500 Wittenberg Way Mars PA 16046 (724) 625-1571 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Martinsburg, Pennsylvania | Homewood At Martinsburg Pa Inc 437 Givler Drive Martinsburg PA 16662 (814) 793-3728 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Morrisons Cove Home 429 South Market Street Martinsburg PA 16662 (814) 793-2104 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Meadowbrook, Pennsylvania | St Joseph's Manor (Dba Entity Of Hrhs) 1616 Huntingdon Pike Meadowbrook PA 19046 (215) 938-4000 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Meadville, Pennsylvania | Wesbury United Methodist Commu 31 North Park Ave Ext Meadville PA 16335 (814) 332-9000 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Church Related | ||
| Mechanicsburg, Pennsylvania | Bethany Village Retirement Center 325 Wesley Drive Mechanicsburg PA 17055-3511 717-591-8001 | Independent Living Community also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.bethanyvillage.org | ||
| Messiah Village 100 Mount Allen Drive Mechanicsburg PA 17055-6171 717-790-8222 | Independent Living Community also includes an Assisted Living unit | |
| Non Profit - Church Related | ||
| www.messiahvillage.org | ||
| Media, Pennsylvania | Granite Farms Estates 1343 West Baltimore Pike Media PA 19063 610-358-3440 | Independent Living Community |
| www.ACTSretirement.com | ||
| Lima Estates 411 North Middletown Road Media PA 19063-4435 610-565-7020 | ||
| www.ACTSretirement.com | ||
| Meadows At Martins Run, The 11 Martins Run Media PA 19063 (610) 353-7660 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Monticello House 1048 W Baltimore Avenue Media PA 19063 (610) 891-3810 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Willowbrooke Court-Granite 1343 West Baltimore Pike Media PA 19063 (610) 358-0510 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Middletown, Pennsylvania | Courtyard Gardens Nursing And Rehab Ctr 999 West Harrisburg Pike Middletown PA 17057 (717) 944-3351 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Frey Village 1020 North Union Street Middletown PA 17057 (717) 944-0451 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | ||
| Mifflintown, Pennsylvania | Brookline Manor And Rehabilitative Services Rd #1, Box 463 Mifflintown PA 17059 (717) 436-2178 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Monongahela, Pennsylvania | Mon Valley Care Center 200 Stoops Drive Monongahela PA 15063 (724) 310-1111 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Monroeville, Pennsylvania | Cedars Of Monroeville, The 4363 Northern Pike Monroeville PA 15146 (412) 373-3900 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Mountain Top, Pennsylvania | Davis Manor 185 South Mountain Boulevard Mountain Top PA 18707 (570) 474-6377 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Mt.Lebanon, Pennsylvania | Mt. Lebanon The Devonshire of Mt. Lebanon 1050 McNeilly Road Mt.Lebanon PA15226 412-343-220 | Independent Living Community |
| Myerstown, Pennsylvania | Ecc Retirement Village, Albright Community 7 West Park Avenue Myerstown PA 17067 (717) 866-6541 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Ecc Retirement Village-Stoneridge Community 450 East Lincoln Avenue Myerstown PA 17067 (717) 866-3200 | CCRC with a nursing home component | |
| Non Profit - Church Related | ||
| Narvon, Pennsylvania | Zerbe Sisters Nursing Center, 2499 Zerbe Road Narvon PA 17555 (717) 445-4551 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Nazareth, Pennsylvania | Moravian Springs Health Center 175 West North Street Nazareth PA 18064 (610) 746-1000 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| www.moravian.com | ||
| New Castle, Pennsylvania | Silver Oaks Nursing Center 715 Harbor Street New Castle PA 16101 (724) 652-3863 | CCRC with a nursing home component |
| For Profit - Partnership | ||
| New Holland, Pennsylvania | Garden Spot Village 433 S Kinzer Avenue New Holland PA 17557 (717) 355-6247 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| New Oxford, Pennsylvania | Cross Keys Village-Brethren Home Community, The Box 128, 2990 Carlisle Pk New Oxford PA 17350 (717) 624-2161 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Church Related | ||
| www.crosskeysvillage.org | ||
| New Wilmington, Pennsylvania | Overlook Medical Clinic 520 New Castle Street New Wilmington PA 16142 (724) 946-3511 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Partnership | ||
| Shenango Presbyterian Home 238 South Market Street New Wilmington PA 16142 (724) 946-3516 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Newtown, Pennsylvania | Chandler Hall Health Services 99 Barclay Street Newtown PA 18940 (215) 860-4000 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Pennswood Village 1382 Newtown-Langhorne Road Newtown PA 18940-2401 215-968-9110 | Independent Living Community also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| www.pennswood.org | ||
| Newtown Square, Pennsylvania | Dunwoody Village 3500 West Chester Pike Newtown Square PA 19073-4168 610-359-4400 | also includes an Assisted Living unit |
| www.dunwoody.org | ||
| White Horse Village, Inc. 535 Gradyville Road Newtown Square PA 19073 610-558-5000 | also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| www.whitehorsevillage.org | ||
