| City | Home Health Agencies in Arizona source: Office of Health Care Quality | |||
| Bisbee , Arizona | Catholic Comm Services In Southern Arizona 19 Howell Avenue Bisbee AZ 85603 | (520) 432-2283 | ||
|---|---|---|---|---|
| Cochise | ||||
| Copper Valley Home Health 101 Cole Avenue Bisbee AZ 85603 | (520) 432-6432 | |||
| Cochise | ||||
| Bullhead City , Arizona | Mohave Home Health 2755 Silver Creek Road Suite 127 Bullhead City AZ 86442 | (928) 763-6979 | ||
| Mohave | ||||
| Carefree, Arizona | Advanced Clinical Associates Llc 11 Sundial Circle Suite 21 Carefree AZ 85377 | (480) 567-2928 | ||
| Maricopa | ||||
| Casa Grande , Arizona | El Sol Home Health Inc 694 South Elliot Avenue Casa Grande AZ 85222 | (520) 421-0447 | ||
| Pinal | ||||
| Home Health Insights 121 West Florence Boulevard Suite A Casa Grande AZ 85222 | (520) 421-2239 | |||
| Pinal | ||||
| Oasis Home Health Care 121 West Florence Boulevard Suite L Casa Grande AZ 85222 | (520) 421-1120 | |||
| Pinal | ||||
| Chandler, Arizona | Amedisys Home Health Of Tempe 2185 West Pecos Road Suite E1 Chandler AZ 85224 | (480) 883-9295 | ||
| Maricopa | ||||
| Innovative Senior Care Home Health 2555 North Price Road Building 2 Suite 2a Chandler AZ 85224 | (480) 730-0601 | |||
| Maricopa | ||||
| Meridian Health Care Providers Inc 575 West Chandler Boulevard Suite 129 Chandler AZ 85225 | (480) 857-0037 | |||
| Maricopa | ||||
| Cottonwood , Arizona | Angels Care Home Health Of Arizona 301 South Willard Cottonwood AZ 86326 | (928) 649-8890 | ||
| Yavapai | ||||
| Northern Arizona Homecare Cottonwood 203 South Candy Lane Suite 10 B Cottonwood AZ 86326 | (928) 639-6674 | |||
| Yavapai | ||||
| Flagstaff , Arizona | Amedisys Home Health Of Flagstaff 930 North Switzer Canyon Drive Suite 102 Flagstaff AZ 86001 | (928) 556-0083 | ||
| Coconino | ||||
| Coconino Home Health Agency 2625 North King Street Flagstaff AZ 86004 | (928) 679-7222 | |||
| Coconino | ||||
| Nni Home Care Services (Subunit) 624 North Humphreys Suite A Flagstaff AZ 86001 | (928) 556-0755 | |||
| Coconino | ||||
| Northern Arizona Homecare Flagstaff 107 East Oak Avenue Suite 102a Flagstaff AZ 86001 | (928) 773-2238 | |||
| Coconino | ||||
| Nurses Network Inc- Flagstaff 624 North Humphreys Suite Bn Flagstaff AZ 86001 | (928) 774-1924 | |||
| Coconino | ||||
| Florence, Arizona | Horizon Home Care 971 North Jason Lopez Circle Bldg E Florence AZ 85232 | (520) 866-4500 | ||
| Pinal | ||||
| Gilbert, Arizona | Banner Home Care 1325 North Fiesta Blvd Suite 1 Gilbert AZ 85233 | (480) 497-5535 | ||
| Maricopa | ||||
| Grace Home Health Care 1450 West Guadalupe Suite 128 | (480) 497-0302 | |||
| Maricopa | ||||
| Sunrise Health Services 105 North Pasadena Street Suite A Gilbert AZ 85233 | (480) 926-0133 | |||
| Maricopa | ||||
| Glendale, Arizona | Arrowhead Home Health Inc 17035 North 67th Avenue Suite 4 Glendale AZ 85308 | (623) 236-3949 | ||
| Maricopa | ||||
| Healthsouth Home Health Of Phoenix 13460 North 67th Avenue Suite 3 & 4 Glendale AZ 85304 | (623) 334-5454 | |||
| Maricopa | ||||
| Maxim Healthcare Services Inc-Glendale 5800 West Glenn Drive Suite 255 Glendale AZ 85301 | (623) 937-0225 | |||
| Maricopa | ||||
| Valley Home Care Llc 8636 North 59th Avenue Suite A Glendale AZ 85302 | (623) 842-0900 | |||
| Maricopa | ||||
| Goodyear, Arizona | Care Partners Health Services Inc 14122 West Mcdowell Road Suite 104 Goodyear AZ 85338 | (623) 535-9607 | ||
| Maricopa | ||||
| Green Valley, Arizona | La Posada Home Care 501 South La Posada Circle Green Valley AZ 85614 | (520) 648-8106 | ||
| Pima | ||||
| Hereford, Arizona | Thoroughcare Home Health 6164 South Highway 92 Hereford AZ 85615 | (520) 803-1234 | ||
| Cochise | ||||
| Kingman, Arizona | Kingman Regional Medical Center Home Health 1790 Sycamore Avenue Kingman AZ 86401 | (928) 757-0630 | ||
| Mohave | ||||
| Stat Home Health Care Inc 2316 North Stockton Hill Road Suite B Kingman AZ 86401 | (928) 753-9015 | |||
| Mohave | ||||
| Lake Havasu City, Arizona | Havasu Regional Med Center Home Health 1851 Mesquite Boulevard Suite 206 Lake Havasu City AZ 86403 | (928) 680-1209 | ||
| Mohave | ||||
| Laughlin, Arizona | Always Better Care 3650 South Point Circle Suite #116 Laughlin Nv 89029 | (702) 298-0555 | ||
| Clark | ||||
| Maricopa, Arizona | Pinnacle Home Health Llc 21300 North John Wayne Parkway Suite 107 Maricopa AZ 85239 | (520) 868-6100 | ||
| Pinal | ||||
| Mesa Arizona Home Health Care | Mesa Arizona Home Health & Residential Care | |||
| Mesquite, Arizona | Virgin Valley Home Care 355 West Mesquite Blvd Suite B-50 Mesquite Nv 89027 | (702) 346-7565 | ||
| Clark | ||||
| Nogales, Arizona | Dependable Home Health - Nogales 857 West Bell Road Suite 7 Nogales AZ 85621 | (520) 761-3211 | ||
| Santa Cruz | ||||
| Page, Arizona | Horizon Home Health 32 North 10th Avenue Suite 6 Page AZ 86040 | (928) 645-9110 | ||
| Coconino | ||||
| Payson , Arizona | Payson Regional Home Health 708 East Route 260 Payson AZ 85541 | (928) 472-5245 | ||
| Gila | ||||
| Peoria, Arizona | Gentiva Health Services 14050 North 83rd Avenue Suite 150 Peoria AZ 85381 | (623) 979-7471 | ||
| Maricopa | ||||
| Home Rehab Specialists Llc 9150 West Indian School Rd Suite 108b Peoria AZ 85345 | (623) 344-5480 | |||
| Maricopa | ||||
| Phoenix Arizona Home Health Care | Phoenix Arizona Home Health & Residential Care | |||
| Prescott, Arizona | Good Samaritan Society Prescott Home Health 1065 Ruth Street Suite 104 Prescott AZ 86301 | (928) 778-5655 | ||
| Yavapai | ||||
| Granite Mountain Home Care 3107 Clearwater Drive Suite A Prescott AZ 86305 | (928) 445-2522 | |||
| Yavapai | ||||
| Legacy Home Healthcare Llc 3636 Crossings Drive Suite C Prescott AZ 86305 | (928) 443-9331 | |||
| Yavapai | ||||
| Prescott Valley, Arizona | Nni Home Care Services 3085 North Windsong Drive Suite A Prescott Valley AZ 86314 | (928) 772-8707 | ||
| Yavapai | ||||
| Nurses Network Inc-Prescott Valley 3085 North Windsong Drive Suite B Prescott Valley AZ 86314 | (928) 772-8707 | |||
| Yavapai | ||||
| Yrmc Home Health Services 3262 North Windsong Drive Prescott Valley AZ 86314 | (928) 759-5900 | |||
| Yavapai | ||||
| Safford, Arizona | Mt Graham Home Health 1600 20th Avenue Building E Safford AZ 85546 | (928) 428-5668 | ||
| Graham | ||||
| Saint George, Arizona | Southern Utah Hha 640 East 700 South Suite 101a Saint George Ut 84770 | (435) 634-9300 | ||
| Washington | ||||
| Scottsdale Arizona Home Health Care | Scottsdale Arizona Home Health & Residential Care | |||
| Show Low, Arizona | Summit Healthcare Home Health 2200 Show Low Lake Road Show Low AZ 85901 | (928) 537-6900 | ||
| Navajo | ||||
| St George , Arizona | Gentiva Health Services 50 East 100th South Suite 200 St George Ut 84770 | (435) 628-5277 | ||
| Washington | ||||
| Zion's Way Home Health 912 West 1600 South C-102 St George Ut 84770 | (435) 688-0648 | |||
| Washington | ||||
| Sun City, Arizona | Care Minders Home Care 10240 West Bell Road Suite F Sun City AZ 85351 | (623) 977-1002 | ||
| Maricopa | ||||
| Guardian Angel Home Care Inc 13203 North 103 Avenue Suite G6 Sun City AZ 85351 | (623) 933-0251 | |||
| Maricopa | ||||
| Vital Wellness Home Health Inc 10451 West Palmeras Drive Suite 115 E Sun City AZ 85373 | (623) 933-1896 | |||
| Maricopa | ||||
| Surprise, Arizona | Amedisys Home Health Of Surprise 14239 West Bell Road Suite 219 Surprise AZ 85374 | (623) 974-7810 | ||
| Maricopa | ||||
| Tempe Arizona Home Health Care | Tempe Arizona Home Health & Residential Care | |||
| Tucsan Arizona Home Health Care | Tucsan Arizona Home Health & Residential Care | |||
| Yuma, Arizona | Advantage Health Inc 2281 West 24th Street Suite 7 Yuma AZ 85364 | (928) 317-1300 | ||
| Yuma | ||||
| Angels Prn Inc 2755 South 4th Avenue Suite 101 Yuma AZ 85364 | (928) 726-9163 | |||
| Yuma | ||||
| Arizona Home Rehab & Health Care An Amedisys Comp 1841 West 25th Street Suite A-1 Yuma AZ 85364 | (928) 344-1701 | |||
| Yuma | ||||
| Yuma Home Care An Amedisys Company 1841 West 25th Street Suite A-2 Yuma AZ 85364 | (928) 341-1300 | |||
| Yuma | ||||
Facility Owners![]() contact us (general info) Basic listings are free. |
![]() |
