| Boise, Idaho | First Choice Home Care | ||
|---|---|---|---|
| 2563 South Five Mile Road Boise ID 83709 | (208) 322-7061 | ||
| Private | |||
| Lifes Doors Home Health | |||
| 420 South Orchard Boise ID 83705 | (208) 639-8880 | ||
| Private | |||
| Progressive Nursing Services | |||
| 1514 Shoshone Street Boise ID 83705 | (208) 336-9898 | ||
| Official Health Agency | |||
| St Alphonsus Home Health, An Amedisys Partner | |||
| 7941 West Rifleman Street Boise ID 83704 | (208) 672-1707 | ||
| Private | |||
| St Lukes Rmc Home Care | |||
| 325 West Idaho Boise ID 83712 | (208) 381-2138 | ||
| Hospital Based Program | |||
| Burley, Idaho | Intermountain Home Care Of Cassia Rmc | ||
| 2303 Parke Avenue Burley ID 83318 | (208) 678-8844 | ||
| Private | |||
| Chubbuck, Idaho | Access Home Care, Llc | ||
| 190 West Burnside Avenue, Suite E Chubbuck ID 83202 | (208) 637-2273 | ||
| Private | |||
| Heritage Home Health | |||
| 4922 Yellowstone Avenue Chubbuck ID 83202 | (208) 238-0088 | ||
| Private | |||
| Coeur D'alene, Idaho | A Full Life Home Care | ||
| 233 East Locust Avenue Coeur D'alene ID 83814 | (208) 765-8016 | ||
| Private | |||
| Crest Home Health | |||
| 700 W Ironwood Dr Ste 210 Coeur D'alene ID 83814 | (208) 765-4343 | ||
| Official Health Agency | |||
| Gentiva Health Services Cda | |||
| 1230 Northwood Center Ct, Ste C Coeur D'alene ID 83814 | (208) 667-5470 | ||
| Official Health Agency | |||
| North Idaho Home Health | |||
| 2426 North Merritt Creek Loop Coeur D'alene ID 83814 | (208) 667-7494 | ||
| Private | |||
| Fruitland, Idaho | Guardian Home Health - Fruitland | ||
| 1401 Whitley Drive, Suite 13 Fruitland ID 83619 | (208) 452-4972 | ||
| Private | |||
| Hayden, Idaho | Panhandle Health District | ||
| 8500 N Atlas Road Hayden ID 83835 | (208) 415-5160 | ||
| Official Health Agency | |||
| Idaho Falls, Idaho | Advanced Home Health & Hospice | ||
| 890 Oxford Drive Idaho Falls ID 83401 | (208) 346-7807 | ||
| Private | |||
| Aspen Home Health Services | |||
| 3470 Washington Pkwy Idaho Falls ID 83404 | (208) 529-0800 | ||
| Private | |||
| Avalon Home Health | |||
| 325 South Woodruff, Suite 1 Idaho Falls ID 83401 | (208) 419-0896 | ||
| Private | |||
| Creekside Home Health | |||
| 3686 Washington Parkway Idaho Falls ID 83404 | (208) 528-8100 | ||
| Private | |||
| Integricare Of Eastern Idaho | |||
| 3470 Washington Pkwy Idaho Falls ID 83404 | (208) 529-0800 | ||
| Private | |||
| Onesource Home Health | |||
| 3544 East 17th Street Suite 201 Idaho Falls ID 83406 | (208) 524-0685 | ||
| Official Health Agency | |||
| Teton Home Health | |||
| 3101 Valencia Drive Idaho Falls ID 83404 | (208) 529-3636 | ||
| Private | |||
| Western Visiting Nurses Inc | |||
| 1400 Benton Idaho Falls ID 83401 | (208) 522-3291 | ||
| Private | |||
| Malad City, Idaho | Oneida County Hospital Home Care | ||
| 150 North 200 West Malad City ID 83252 | (208) 766-5805 | ||
| Hospital Based Program | |||
| Meridian, Idaho | Family Home Health | ||
| 2950 East Magic View Dr, Ste 100 Meridian ID 83642 | (208) 401-0112 | ||
| Private | |||
| Horizon Home Health & Hospice | |||
| 900 North Linder Road Meridian ID 83642 | (208) 888-7877 | ||
| Private | |||
| Idahealth Home Care | |||
| 2867 E Copperpoint Dr Meridian ID 83642 | (208) 401-9153 | ||
| Private | |||
| Legacy Home Health | |||
| 680 South Progress Suite 2a Meridian ID 83642 | (208) 888-3669 | ||
| Private | |||
| Multicare Home Health Services, Inc | |||
| 324 South Meridian Rd, Suite 10 Meridian ID 83642 | (208) 884-5497 | ||
| Private | |||
| Waterford Home Health Agency | |||
| 210 South Touchmark Way Meridian ID 83642 | (208) 884-3308 | ||
| Private | |||
| Montpelier, Idaho | Bear Lake Memorial Hospital Home Health | ||
| 487 Washington Street Montpelier ID 83254 | (208) 847-4454 | ||
| Hospital Based Program | |||
| Nampa, Idaho | Guardian Home Care | ||
| 512 North Kings Road Nampa ID 83687 | (208) 461-1600 | ||
| Private | |||
| Payette, Idaho | Care At Home | ||
| 501 North 16th Street, Suite 112 Payette ID 83661 | (208) 642-1838 | ||
| Private | |||
| Pocatello, Idaho | Alliance Home Health Of Idaho | ||
| 440 East Clark Street, Suite A Pocatello ID 83201 | (208) 478-6677 | ||
| Private | |||
| Helping Hands Home Health | |||
| 1308 East Center Pocatello ID 83201 | (208) 232-2009 | ||
| Private | |||
| Portneuf Home Health Care | |||
| 1111 North 8th Street, Suite B Pocatello ID 83201 | (208) 239-2150 | ||
| Private | |||
| Preston, Idaho | Franklin County Medical Center Home Care | ||
| 126 East First North Preston ID 83263 | (208) 852-1937 | ||
| Hospital Based Program | |||
| Rexburg, Idaho | Rexburg Home Health | ||
| 280 East Main Street Rexburg ID 83440 | (208) 356-6688 | ||
| Private | |||
| Rupert, Idaho | Minidoka Home Health Agency | ||
| 1224 8th Street Rupert ID 83350 | (208) 436-9019 | ||
| Official Health Agency | |||
| Salmon, Idaho | Hearthside Home Health Agency | ||
| 1403 Leadore Avenue Salmon ID 83467 | (208) 756-6383 | ||
| Private | |||
| Sandpoint, Idaho | Bonner General Hospital Home Health | ||
| 602 North Third Avenue Sandpoint ID 83864 | (208) 265-1007 | ||
| Visiting Nurse Association | |||
| Silverton, Idaho | Loving Care And More | ||
| 104 Windriver Road Silverton ID 83867 | (208) 752-1019 | ||
| Private | |||
| Twin Falls, Idaho | Idaho Home Health & Hospice | ||
| 826 Eastland Drive Twin Falls ID 83301 | (208) 734-4061 | ||
| Private | |||
| St Lukes Magic Valley Rmc Home Health | |||
| 601 Poleline Road Twin Falls ID 83301 | (208) 814-7600 | ||
| Hospital Based Program | |||
| Visions Home Health | |||
| 209 Shoup Avenue West Twin Falls ID 83301 | (208) 732-5365 | ||
| Private | |||
| Facility Owners contact us (general info) |
![]() |
