| Aberdeen, Maryland | Quality Nursing Agency, LLC 11 North Parke Street Aberdeen MD 21001 | (443) 866-0181 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Abingdon, Maryland | Amazing Love Healthcare Services 1206 Leeds Court Abingdon MD 21009 | (410) 670-8045 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Accokeek, Maryland | Amicus Nursing Services Inc. 18412 Charity Lane Accokeek MD 20607 | (301) 283-0676 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Adamstown, Maryland | Buckingham's Choice, Inc. 3200 Baker Circle Adamstown MD 21710 | (301) 644-1600 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Frederick | |||||||||||||||
| Alexandria, Maryland | Rehabilitation Equipment Professionals, Inc. 5130 Duke Street, #12 Alexandria VA 22304 | (703) 370-2100 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Annapolis Maryland Home Health Care | Annapolis Maryland Home Health & Residential Care | ||||||||||||||
| Annapolis Junction, Maryland | NeighborCare Home Medical Equip. of MD. 9070 Junction Drive Annapolis Junction MD 20701 | (800) 272-4463 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| NeighborCare Infusion 9070 Junction Drive Annapolis Junction MD 20701 | (301) 362-7800 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Arnold, Maryland | Home Instead Senior Care 1511 Ritchie Highway Arnold MD 21012 | (410) 349-2320 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Home Phlebotomy & Nursing Services 1507 Ritchie Highway, Suite 101 Arnold MD 21012 | (410) 626-7008 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Austin, Maryland | Barton Direct, Inc. 5725 Highway 290 West Suite 105B Austin TX 78735 | (800) 779-5611 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Baltimore Maryland Home Health Care | Baltimore Maryland Home Health & Residential Care | ||||||||||||||
| Bel Air, Maryland | Home Instead Senior Care 221 S. Main Street Suite 200 Bel Air MD 21014 | (410) 420-7950 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Angelic Care Plus, LLC 1015 South Main Street Bel Air MD 21014 | (410) 638-2202 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Annie Gilliam Agency, LLC 730 Fairwind Drive Bel Air MD 21014 | (410) 803-1195 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Help For You, Inc. 1316 Churchville Road Bel Air MD 21014 | (410) 803-1865 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Home Help Maryland, LLC 260 Gateway Drive Suite 3-4B Bel Air MD 21014 | (410) 879-7976 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Beltsville, Maryland | American Homecare Equipment, Inc. 11460 Cherry Hill Road Beltsville MD 20705 | (301) 931-6800 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Apria Healthcare, Inc. 12400 Kiln Court Beltsville MD 20705 | (301) 210-0505 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Focho Health Services 7610 Whethersfield Place Beltsville MD 20705 | (202) 558-6651 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Home Instead Senior Care 10716 Baltimore Avenue Beltsville MD 20705 | (301) 931-7610 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Miss Health Care Agency 5000 Sunnyside Avenue Suite 303 Beltsville MD 20705 | (301) 931-3235 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| MS Medical Supply 5000 Sunnyside Avenue Suite 303 Beltsville MD 20705 | (301) 931-3235 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Trustworthy Healthcare Resources, Inc. 12014 Benjamin Street Beltsville MD 20705 | (301) 502-7331 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| United Medical Equipments and Services, LLC 5020 Sunnyside Avenue Suite 122 Beltsville MD 20705 | (301) 257-3113 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Bethesda Maryland Home Health Care | Bethesda Maryland Home Health & Residential Care | ||||||||||||||
| Bladensburg, Maryland | Graceful Touch Care Team, Inc. 5464 Annapolis Road Bladensburg MD 20710 | (301) 209-8212 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Hopeline, Inc. 5632 Annapolis Road Suite #9 Bladensburg Md 20710 | (301) 927-7580 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Koinonia Health Care 5601 Mary A Court Bladensburg MD 20710 | (240) 764-7217 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Woodlands Home Health Care, LLC 5802 Annapolis rd, # 211 Bladensburg MD 20710 | (240) 408-0330 | ||||||||||||||
| Prince George's | |||||||||||||||
| Boothwyn, Maryland | Pentec Health 4 Creek Parkway Suite A Boothwyn PA 19061 | (610) 494-8700 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Bowie Maryland Home Health Care | Bowie Maryland Home Health & Residential Care | ||||||||||||||
| Brandywine, Maryland | Hands On 13601A Brandywine Road Brandywine Md 20613 | (301) 254-0945 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Ike Disposable & Durable Medical Supply 14212 Brandywine Road Brandywine MD 20613 | (301) 782-1098 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Potomic Home Health Services Inc. 7205 Palmetto Sunrise Court Brandywine MD 20613 | (240) 462-2422 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Burtonsville, Maryland | Amedisys Home Health of Burtonsville 4000 Blackburn Lane, Suite 150 Burtonsville MD 20866 | (301) 421-9091 | |||||||||||||
| Home Health Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| BMA Healthcare Services, Inc. 4030 Blackburn Lane Burtonsville Md 20866 | (301) 421-0044 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Insource Health Care Services, LLC 14623 Blackburn Road Burtonsville MD 20866 | (301) 421-9670 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Shalom Healthcare Services 4303 Tinsberry Court Burtonsville MD 20866 | (301) 549-3457 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Wellness Nursing and Rehab Inc. 3537 Spencerville Road Suite 9 Burtonsville Md 20866 | (301) 931-7575 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Calverton, Maryland | MedStar Health Visiting Nurse Association, Inc. 4061 Powder Mill Road, Suite 500 Calverton MD 20705 | (240) 965-2900 | |||||||||||||
| Home Health Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Capital Heights, Maryland | Freedom Medical Supplies 9244 East Hampton Drive Suite 110 Capital Heights MD 20743 | (301) 333-9000 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Central Care Medical Supplies, LLC 9244 East Hampton Drive #631 Capitol Heights MD 20743 | (866) 525-6704 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Family Home Medical Equipment and Supplies, LLC 9000 A Edgeworth Drive Capitol Heights MD 20743 | (301) 350-6095 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Catonsville Maryland Home Health Care | Catonsville Maryland Home Health & Residential Care | ||||||||||||||
| Chantilly, Maryland | Accredo Health Group, Inc. 4125 Lafayette Center Drive, Suite 400 Chantilly Va 20151 | (703) 817-7707 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Chestertown, Maryland | Chester River Home Care & Hospice 6602 Church Hill Road Suite 300 Chestertown MD 21620 | (410) 778-1049 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| QUEEN ANNE'S | |||||||||||||||
| Chester River Home Care and Hospice, LLC 6602 Church Hill Road, Suite 300 Chestertown MD 21620 | (410) 778-1049 | ||||||||||||||
| Home Health Agencies | |||||||||||||||
| QUEEN ANNE'S | |||||||||||||||
| Chevy Chase, Maryland | Capital City Nurses Health Care Services 4600 North Park Avenue Chevy Chase MD 20815 | (301) 652-4344 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Home Health Connection, Inc. 6900 Wisconsin Avenue #600 Chevy Chase MD 20815 | (301) 718-0112 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| HOME HEALTH CONNECTION, INC. 6900 Wisconsin Avenue, Suite 600 Chevy Chase MD 20815 | (301) 718-8170 | ||||||||||||||
| Home Health Agencies | |||||||||||||||
| Baltimore City | |||||||||||||||
| MMJ Home Care 8600 Jones Mill Road Chevy Chase MD 20815 | (240) 605-4526 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Clarksburg, Maryland | Devotion Home Care and Staffing Agency 23217 Murdock Ridge Way Clarksburg MD 20871 | (301) 540-7379 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Doc's Nursing Jobs, Inc. 23322 Rainbow Arch Drive Clarksburg MD 20871 | (301) 540-8444 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Home Helpers 13018 Clarksburg Square Road Clarksburg MD 20871 | (301) 916-8638 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Just Divine Homecare Agency, LLC 23004 Winged Elm Drive Clarksburg MD 20871 | (301) 219-1585 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Clarksville, Maryland | Aathome Pediatric Nursing Team, Inc. 13009 Twelve Trees Court Clarksville MD 21029 | (301) 617-0083 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Clinton, Maryland | Pharmaco, Inc. 10403 Hospital Drive Suite 104 Clinton MD 20735 | (301) 856-1491 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Southern Maryland Home Health Services, Inc. 10403 Hospital Drive, Suite G-9 Clinton MD 20735 | (301) 856-3192 | ||||||||||||||
| Home Health Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| TCI 12504 Hillantrae Drive Clinton Md 20735 | (301) 292-4045 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Cockeysville, Maryland | Friends Circle 13801 York Road Cockeysville MD 21030 | (410) 527-1900 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Homewatch Caregivers of Central Maryland 18 Cockeysville Road Suite 200 Cockeysville MD 21030 | (410) 667-0846 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| L & M Medical, Inc. 10600 York Road Suite 102 Cockeysville MD 21030 | (410) 683-9600 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Professional Nursing Services, Inc. 10615 York Road Cockeysville MD 21030 | (410) 683-9770 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| College Park, Maryland | G & T Home Healthcare Services Inc. 6215 Greenbelt Road Suite 207 College Park MD 20740 | (301) 446-0006 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Orthorehab 10011 Rhode Island Avenue #101-102 College Park MD 20740 | (301) 486-3796 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Columbia Maryland Home Health Care | Columbia Maryland Home Health & Residential Care | ||||||||||||||
| Cookeville, Maryland | Allied Home Medical, Inc. 3075 Poplar Grove Road Cookeville TN 38506 | (931) 528-6199 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Cordova, Maryland | Mid-Shore Residential Care & Services, Inc. 31603 Geib Road Cordova MD 21625 | (410) 820-1131 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| TALBOT | |||||||||||||||
| Crofton, Maryland | Americaid Home Health Care P.O. Box # 3703 Crofton MD 21114-3703 | (240) 899-0088 | |||||||||||||
| Prince George's | |||||||||||||||
| Cumberland Maryland Home Health Care | Cumberland Maryland Home Health & Residential Care | ||||||||||||||
| Denton, Maryland | Sunshine Senior & Family Services, LLC 8 A North 2nd Street Denton MD 21629 | (410) 479-2497 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| CAROLINE | |||||||||||||||
| District Heights, Maryland | A-1 Medical Supply & Billing Service 6200 Elmhurst Street Suite B District Heights Md 20747 | (301) 568-3829 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Kaycee Drugs & Medical Equipment 6110 Old Silver Hill Road District Heights MD 20747 | (301) 735-7700 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Dover, Maryland | Avenue Medical 1277 S. Governors Avenue Dover DE 19904 | (302) 674-0907 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Easton, Maryland | Comfort Keepers 596 407 Brookletts Avenue Suite 100 Easton MD 21601 | (410) 822-4414 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| TALBOT | |||||||||||||||
| Home Instead Senior Care 8627 Ocean Gateway Suite 2 Easton MD 21601 | (410) 822-1230 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| TALBOT | |||||||||||||||
| It's Good To Be Home, LLC 700 Port Street Suite 148 Easton MD 21601 | (410) 820-8732 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| TALBOT | |||||||||||||||
| Rainbow Medical Supply 402B Maryland Avenue Easton MD 21601 | (866) 819-3661 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Wicomo | |||||||||||||||
| Shore Home Care 121 Federal Street, Suite 3 Easton MD 21601 | (410) 820-6052 | ||||||||||||||
| Home Health Agencies | |||||||||||||||
| TALBOT | |||||||||||||||
| Ebensburg, Maryland | Laurel Medical Supplies, Inc. Route 22 W. Wal-Mart Plaza Ebensburg PA 15931 | (800) 338-1702 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Edgewater, Maryland | Visiting Angels of South County 137 Mitchells Chance Road Suite 360 Edgewater MD 21037 | (410) 956-7771 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Eldersburg, Maryland | Visiting Angels 5389 Enterprise Street Suite F Eldersburg Md 21784 | (410) 549-8002 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Carroll | |||||||||||||||
| Elkridge, Maryland | Global Medical, LLC 7024 Troy Hill Drive Suite N Elkridge MD 21075 | (410) 579-8005 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| MedStar Health Infusion 7379 Washington Boulevard Elkridge MD 21075 | (410) 540-4450 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Scooter Equipment, Inc. 6360 M South Hanover Road Elkridge MD 21075 | (410) 540-8360 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Elkton, Maryland | Amedysis Home Health of Elkton 107 Chesapeake Blvd Suite 114 Elkton MD 219216390 | (410) 398-4733 | |||||||||||||
| Home Health Agencies | |||||||||||||||
| CECIL | |||||||||||||||
| City Pharmacy of Elkton, Inc. 723 Bridge Street Elkton MD 21921 | (410) 398-4383 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| CECIL | |||||||||||||||
| Trinity Home Health Care, LLC 101 Court House Lane Elkton MD 21921 | (410) 620-9366 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| CECIL | |||||||||||||||
| Ellicott City, Maryland | Accessible Home Health Care of Central MD 2850 North Ridge Road Suite 207A Ellicott City MD 21043 | (410) 956-7713 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Columbia Healthcare Products, Inc. 4600 Willowgrove Drive Ellicott City Md 21042 | (410) 997-0401 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Equinox Healthcare, Inc. 3231A Corporate Court Ellicott City MD 21042 | (410) 203-1701 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Home With You, LLC 4959 Lee Farm Court Ellicott City MD 21043 | (410) 654-3300 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Korean Home Care 3201 Rogers Ave. Suite 203 Ellicott City MD 21043 | (410) 203-1111 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Pulmonary Services Inc. 9744 Gudel Dr. Ellicott City MD 21042 | (410) 750-8526 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Touching Angels Health Care 3309 Hollow Court Ellicott City MD 21043 | (410) 455-0121 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Essex, Maryland | Special Home Care Services, Inc. 617 Stemmers Run Road, Suite J Essex Md 21221 | (410) 391-6668 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Fallston, Maryland | The Caring Connection, Inc. 705 Old Fallston Road Suite 101 Fallston MD 21047 | (410) 877-0709 | |||||||||||||
| Residential Service Agency Corporation | |||||||||||||||
| Harford | |||||||||||||||
| Finksburg, Maryland | Mobility Rehab Products, LLC 3150 Baltimore Boulevard Finksburg MD 21048 | (410) 833-2603 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Carroll | |||||||||||||||
| Forestville, Maryland | Affiliated Medical 7806 Cryden Way Forestville MD 20747 | (301) 736-7028 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Frederick Maryland Home Health Care | Frederick Maryland Home Health & Residential Care | ||||||||||||||
| Frostburg, Maryland | S & S Personal Care, Inc. 220 West Main Street Suite 1 Frostburg MD 21532 | (301) 689-2223 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Allegany | |||||||||||||||
| Fruitland, Maryland | TTI Mobility Products 404-D Irl Lane Fruitland MD 21826 | (410) 543-4323 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Wicomo | |||||||||||||||
| Ft. Washington, Maryland | Home-Based Care 200 Blackberry Drive Ft. Washington MD 20744 | (301) 653-4410 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| JAR INC, d/b/a Americare In Home Nursing 10905 Ft. Washington Road, Suite 300 Ft. Washington MD 20744 | (301) 203-7929 | ||||||||||||||
| Home Health Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Fulton, Maryland | APNT, INC. 11584 Scaggsville Road Fulton Md 20759 | (301) 617-0083 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Gaithersburg Maryland Home Health Care | Gaithersburg Maryland Home Health & Residential Care | ||||||||||||||
| Gambrills, Maryland | Rest Assured Sleep Centers, LLC 2401 Brandermill Blvd. Suite 230A Gambrills MD 21054 | (410) 879-8445 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Germantown, Maryland | Connie's Health Care Agency 18441 Crownsgate Circle Germantown MD 20874 | (240) 398-1433 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| MedStar Respiratory Services, LLC 20463 Seneca Meadows Parkway Germantown MD 20876 | (301) 912-3830 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Reliance Home Care 19610 Musser Court Germantown MD 20874 | (301) 789-2525 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Roberts Home Medical 20465 Seneca Meadows Parkway Germantown MD 20876 | (301) 353-0300 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Glen Burnie, Maryland | Amedisys Home Health of Maryland 808 Landmark Drive, Suite 231 Glen Burnie MD 210614985 | (410) 590-4926 | |||||||||||||
| Home Health Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Benevolent Home Health Care, Inc. 9 North Crain Highway Glen Burnie Md 21061 | (410) 553-0097 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Care Medical Equipment, Inc. 7310 Ritchie Highway Suite 600 Glen Burnie MD 21061 | (410) 761-2508 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Critical Care Systems, Inc. 806 Cromwell Park Drive, Suite N Glen Burnie Md 21061 | (410) 768-0711 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Quality Assured Healthcare Providers 1404 Crain Hwy Ste 206 Glen Burnie MD 21061 | (410) 787-0999 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Glen Mills, Maryland | Medical Solutions Supplier 9 LaCrue Street Suite 2 Glen Mills PA 19342 | (610) 558-6919 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Glenelg, Maryland | Millenia Preferred Nursing, LLC 3700 Bold Ruler Court Glenelg MD 21737 | (410) 489-0734 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Greenbelt, Maryland | Bonview Medical Services, LLC 7335 Hanover Parkway Suite D Greenbelt MD 20770 | (301) 446-0114 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Solid Rock Health Care Services 7345 Hanover Parkway Greenbelt MD 20770 | (301) 725-3070 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Speqtrum Healthcare 7319 Hanover Parkway Suite D Greenbelt MD 20770 | (301) 220-2431 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Greencastle, Maryland | Heritage In-Home Services, Inc. 2256 Shank's Church Road Greencastle PA 17225 | (717) 593-0242 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Gwynn Oak, Maryland | All Health Medical Equipment 7027 Liberty Road Gwynn Oak Md 21207 | (410) 518-6777 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Companions Care, LLC 6827 Westridge Road Gwynn Oak MD 21207 | (443) 520-0563 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Gbemistic Enterprises Inc. 1445 Langford Road Gwynn Oak MD 21207 | (410) 961-0151 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Hagerstown, Maryland | Equipped For Life 525 Dual Highway Hagerstown Md 21740 | (301) 714-0200 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| WASHINGTON | |||||||||||||||
| Home Health Care of Washington Co. Hosp. Assc. 1799 Howell Road Hagerstown MD 21740 | (301) 766-7800 | ||||||||||||||
| Home Health Agencies | |||||||||||||||
| WASHINGTON | |||||||||||||||
| Optimal Health Care Inc
6 W. Washington St., Suite 212 Hagerstown MD 21740 | (301) 790-4962 | ||||||||||||||
| WASHINGTON | |||||||||||||||
| Hancock, Maryland | Tender Loving Home Care, Inc. 38 West Main Street Hancock MD 217501415 | (301) 678-5080 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| WASHINGTON | |||||||||||||||
| Hanover, Maryland | Bay State Medical, Inc. 7271 Park Circle Drive Hanover MD 21076 | (410) 859-2366 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Havre de Grace, Maryland | At Your Service of America, Inc. 301 Avatar Court Havre de Grace Md 21078 | (410) 975-0101 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Havre de Grace, Maryland | Home Mediservice, Inc. 540 S. Union Avenue Havre de Grace MD 21078 | (410) 939-1212 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Harford | |||||||||||||||
| Hereford, Maryland | Absolute Companion Care 106 Mt. Carmel Road Suite 106 Hereford MD 21120 | (410) 357-9640 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Baltimore | |||||||||||||||
| Hughesville, Maryland | Chesapeake-Potomac Home Health Agency, Inc. 7627 Leonardtown Road Hughesville MD 20637 | (301) 274-9000 | |||||||||||||
| Home Health Agencies | |||||||||||||||
| Charles | |||||||||||||||
| Hyattsville Maryland Home Health Care | Hyattsville Maryland Home Health & Residential Care | ||||||||||||||
| Jacksonville, Maryland | Home Therapy Products, Inc. 5150-2 Timuquana Road Jacksonville FL 32210 | (904) 779-5605 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Outside of Maryland | |||||||||||||||
| Jessup, Maryland | KCI USA, Inc. 8240 Stayton Drive Suite E Jessup MD 20794 | (301) 498-5582 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Anne Arundel | |||||||||||||||
| Stats Medical Supplies & Equipment, LLC 8260 Patuxent Range Road Suite H Jessup MD 20794 | (301) 617-0066 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Howard | |||||||||||||||
| Kensington, Maryland | B.W. Surgical Supply, Inc. 10556 Metropolitan Avenue Kensington MD 20895 | (301) 946-1888 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Montgomery | |||||||||||||||
| Kettering, Maryland | Chesapeake Home Health Care 12110 Hunterton Street Kettering MD 20774 | (301) 249-6932 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Landover, Maryland | American Rehab Equipment Company 3321 75th Avenue Suite F Landover MD 20785 | (301) 322-8696 | |||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
| Anchor Inspiration 6490 Landover Road Suite A8 Landover MD 20785 | (240) 375-8021 | ||||||||||||||
| Residential Service Agencies | |||||||||||||||
| Prince George's | |||||||||||||||
