
| City | Alabama Nursing Home Information |
|||
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. | ||||
| These are Alabama Nursing Homes in cities A - Z. | ||||
| Abbeville , Alabama | Henry County Health And Rehabilitation Facility 212 Dothan Road Abbeville Al 36310 (334) 585-2241 | Medicare And Medicaid | ||
|---|---|---|---|---|
| Government - County | ||||
| No | ||||
| No | ||||
| Alabaster , Alabama | Chandler Health & Rehab Center, Llc 850 Northwest Ninth Street Alabaster Al 35007 (205) 663-3859 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Shelby Ridge Nursing Home 881 3rd Street Northeast Alabaster Al 35007 (205) 620-8500 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Albertville , Alabama | Albertville Nursing Home 750 Alabama Highway 75 North Albertville Al 35950 (256) 878-1398 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Alexander City , Alabama | Adams Nursing Home 1555 Hillabee Street Alexander City Al 35010 (256) 329-0847 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brown Nursing Home 2334 Washington Street Alexander City Al 35010 (256) 329-9061 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chapman Healthcare Center, Inc 3701 Dadeville Road Alexander City Al 35010 (256) 234-6366 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Aliceville , Alabama | Aliceville Manor Nursing Home 703 17th Street Northwest Aliceville Al 35442 (205) 373-6307 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Altoona , Alabama | Altoona Health & Rehab 6532 Walnut Grove Road Altoona Al 35952 (205) 589-6394 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Andalusia , Alabama | Andalusia Manor 670 Moore Rd Andalusia Al 36420 (334) 222-4544 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Anniston , Alabama | Beckwood Manor, Inc 500 Leighton Avenue, P.O. Box 1825 Anniston Al 36202 (256) 236-4949 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Nhc Healthcare, Anniston 2300 Coleman Rd Anniston Al 36207 (256) 831-5730 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Arab , Alabama | Golden Living Center - Arab 235 Third Street Se Arab Al 35016 (256) 586-3111 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ashland , Alabama | Clay County Nursing Home 83825 Highway 9 P O Box 1270 Ashland Al 36251 (256) 354-2131 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| Yes | ||||
| No | ||||
| Health Care Inc P O Box 130 Ashville Al 35953 (205) 594-5148 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Athens , Alabama | Athens Convalescent Center Inc 611 West Market Street Athens Al 35611 (256) 232-1620 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Limestone Health Facility 1600 West Hobbs Street Athens Al 35611 (256) 232-3461 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Atmore , Alabama | Atmore Nursing Center 715 East Laurel Street Atmore Al 36502 (251) 368-9121 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Attalla , Alabama | Attalla Health Care Inc 915 Stewart Avenue Southeast Attalla Al 35954 (256) 538-7852 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Auburn , Alabama | Oak Park 1365 Gatewood Drive Auburn Al 36830 (334) 826-7200 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bay Minette , Alabama | Oakwood-North Baldwin's Center For Living 2010 Medical Center Drive Bay Minette Al 36507 (251) 349-3735 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bessemer , Alabama | Golden Living Center - Meadowood 820 Golf Course Road Bessemer Al 35020 (205) 425-5241 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Oak Trace Care & Rehabilitation Center 325 Selma Road Bessemer Al 35020 (205) 428-9383 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Terrace Oaks Care & Rehabilitation Center 4201 Bessemer Highway Bessemer Al 35021 (205) 428-3249 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Birmingham Alabama Nursing Homes | Birmingham Alabama Nursing Homes | |||
| Boaz , Alabama | Golden Living Center - Boaz 600 Corley Avenue Boaz Al 35957 (256) 593-8380 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brewton , Alabama | West Gate Village 100 Pineview And Third P.O. Box 49 Brewton Al 36427 (251) 867-6077 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bridgeport , Alabama | Cumberland Health And Rehab 47065 Al Highway 277 Bridgeport Al 35740 (256) 437-7260 | Medicare And Medicaid | ||
| Government - County | ||||
| Yes | ||||
| No | ||||
| Butler , Alabama | Willow Trace Nursing Center 1406 East Pushmataha Street Butler Al 36904 (205) 459-5506 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Camden , Alabama | Camden Nursing Facility Inc. 210 Ponderosa Drive Camden Al 36726 (334) 682-4231 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Carbon Hill , Alabama | Consultamerica Of Carbon Hill 350 Northeast 4th Street P O Box 30 Carbon Hill Al 35549 (205) 924-4404 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Centre , Alabama | Cherokee County Health And Rehabilitation Center 877 Cedar Bluff Road Centre Al 35960 (256) 927-5778 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| Yes | ||||
| Centreville , Alabama | Bibb Med Center Nursing Home 208 Pierson Ave Centreville Al 35042 (205) 926-3308 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| Yes | ||||
| Yes | ||||
| Chatom , Alabama | Washington County Nursing Home St Stephens Avenue Chatom Al 36518 (251) 847-6412 | Medicare And Medicaid | ||
| Government - County | ||||
| Yes | ||||
| No | ||||
| Citronelle , Alabama | Citronelle Convalescent Center 19225 North 4th Street Citronelle Al 36522 (251) 866-5509 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Clanton , Alabama | Hatley Health Care Inc 300 Medical Center Drive Clanton Al 35045 (205) 755-4960 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Collinsville , Alabama | Collinsville Nursing Home, Inc 685 North Valley Ave Collinsville Al 35961 (256) 524-2117 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Columbiana , Alabama | Columbiana Health And Rehab 22969 Highway 25 Columbiana Al 35051 (205) 669-1712 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cook Springs , Alabama | Village At Cook Springs Skilled Nursing Facility 415 Cook Springs P O Box 10 Cook Springs Al 35052 (205) 338-2221 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Cordova , Alabama | Cordova Health And Rehabilitation, Llc 70 Highland Street West Cordova Al 35550 (205) 483-9282 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crossville , Alabama | Crossville Health And Rehabilitation, Llc 8922 Highway 227 Po Box 97 Crossville Al 35962 (256) 528-7844 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cullman , Alabama | Cullman Health Care Center 1607 Main Ave Ne Cullman Al 35055 (256) 734-8745 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cullman Long Term Care And Rehabilitation Center 401 Arnold Street N.E. Cullman Al 35055 (256) 739-4409 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Woodland Village Health Care Center 1900 Olive Street Cullman Al 35055 (256) 739-1430 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dadeville , Alabama | Dadeville Healthcare Center 351 North East Street Dadeville Al 36853 (256) 825-9244 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wilder Healthcare Center 345 East Lafayette Street Dadeville Al 36853 (256) 825-7881 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Daphne , Alabama | Mercy Medical 101 Villa Drive P O Box 1090 Daphne Al 36526 (251) 626-2694 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Yes | ||||
| Deatsville , Alabama | Charlton Place Rehabilitation And Healthcare 65 Charlton Place Deatsville Al 36022 (334) 263-0618 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Decatur , Alabama | Decatur Health & Rehab Center 2326 Morgan Avenue Southwest Decatur Al 35603 (256) 340-5765 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| River City Care And Rehabilitation Center 1350 Fourteenth Avenue Southeast Decatur Al 35601 (256) 355-6911 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Demopolis , Alabama | Woodhaven Manor Nursing Home 105 West Windsor St Demopolis Al 36732 (334) 289-2741 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dothan , Alabama | Extendicare Health Center 950 South St. Andrews Street Dothan Al 36302 (334) 793-1177 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wesley Manor Retirement Center 718 Honeysuckle Road Dothan Al 36301 (334) 792-0921 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Westside Terrace Health & Rehabilitation Center 501 North Woodburn Drive Dothan Al 36303 (334) 794-1000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Double Springs , Alabama | Hendrix Health And Rehabilitation 1000 Highway 33 Double Springs Al 35553 (205) 489-2136 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Eight Mile , Alabama | Eight Mile Nursing And Rehabilitation Center 4525 St Stephens Road Eight Mile Al 36613 (251) 452-0996 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Elba , Alabama | Elba Nursing Home 987 Drayton Street Elba Al 36323 (334) 897-2257 | Medicare And Medicaid | ||
| Government - City/County | ||||
| Yes | ||||
| No | ||||
| Elmore , Alabama | Merry Wood Lodge Care And Rehabilitation Center P O Box 130 Elmore Al 36025 (334) 567-8484 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Enterprise , Alabama | Enterprise Health & Rehabilitation Center 300 Plaza Drive P O Box 311227 Enterprise Al 36331 (334) 347-9541 | Medicare And Medicaid | ||
| Government - City | ||||
| No | ||||
| No | ||||
| Eufaula , Alabama | Crowne Health Care Of Eufaula 430 Rivers Avenue Eufaula Al 36027 (334) 687-6627 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Eutaw , Alabama | Greene County Nursing Home 509 Wilson Ave Eutaw Al 35462 (205) 372-4545 | Medicare And Medicaid | ||
| Government - City/County | ||||
| Yes | ||||
| No | ||||
| Evergreen , Alabama | Evergreen Nursing Home 100 Sanders Drive Evergreen Al 36401 (251) 578-3783 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fairfield , Alabama | Fairfield Nursing And Rehabilitation Center 6825 Grasselli Road Fairfield Al 35064 (205) 780-3920 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fairhope , Alabama | Golden Living Center - Fairhope 108 South Church Street Fairhope Al 36532 (251) 928-2153 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Falkville , Alabama | Falkville Health Care Center Third Street Falkville Al 35622 (256) 784-5291 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Summerford Nursing Home Inc 4087 Highway 31 Southwest Falkville Al 35622 (256) 784-5275 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fayette , Alabama | Fayette Medical Center Long Term Care Unit 1653 Temple Avenue North Fayette Al 35555 (205) 932-5966 | Medicare And Medicaid | ||
| Government - County | ||||
| Yes | ||||
| No | ||||
| Florala , Alabama | Florala Health And Rehabilitation Llc 23621 Goldenrod Avenue Florala Al 36442 (334) 858-8585 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Florence , Alabama | El Reposo Nursing Facility 260 Milner Chapel Road Florence Al 35634 (256) 757-2143 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Florence Nursing And Rehabilitation Center 2107 Cloyd Blvd Florence Al 35630 (256) 766-5771 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glenwood Healthcare, Inc. 211 Ana Drive Florence Al 35630 (256) 766-8963 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Mitchell-Hollingsworth Nursing 805 Flagg Circle Florence Al 35631 (256) 740-5400 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Foley , Alabama | Golden Living Center - Foley 1701 North Alston Street Foley Al 36535 (251) 943-2781 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fort Payne , Alabama | Crowne Health Care Of Ft Payne 403 13th Street Northwest Fort Payne Al 35967 (256) 845-5990 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gadsden , Alabama | Gadsden Health And Rehab Center 1945 Davis Drive Gadsden Al 35904 (256) 547-4938 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Mcguffey Health & Rehab Center 2301 Rainbow Drive Gadsden Al 35999 (256) 543-3467 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Northside Health Care 700 Hutchins Avenue Gadsden Al 35901 (256) 543-7101 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gardendale , Alabama | Magnolia Ridge Care And Rehabilitation Center 420 Dean Lane Gardendale Al 35071 (205) 631-8709 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Geneva , Alabama | Wiregrass Nursing Home 1200 Maple Avenue West Geneva Al 36340 (334) 684-3655 | Medicare And Medicaid | ||
| Government - County | ||||
| Yes | ||||
| No | ||||
| Georgiana , Alabama | Georgiana Health And Rehabilitation, L L C 206 Palmer Avenue Georgiana Al 36033 (334) 376-2267 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glencoe , Alabama | Coosa Valley Health Care Inc 513 Pineview Avenue Glencoe Al 35905 (256) 492-5350 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Goodwater , Alabama | Goodwater Healthcare Center 100 Swindall Place Goodwater Al 35072 (256) 839-6711 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Grand Bay , Alabama | Grand Bay Convalescent Home 13750 Highway 90 West P.O. Box 328 Grand Bay Al 36541 (251) 865-6443 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Greensboro , Alabama | Colonial Haven Care & Rehabilitation Center 616 Armory Street Greensboro Al 36744 (334) 624-3054 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Greenville , Alabama | Crowne Health Care Of Greenville 408 Country Club Drive Greenville Al 36037 (334) 382-2693 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Guin , Alabama | Southern Care, Llc 251 Sunset Place Guin Al 35563 (205) 468-3331 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Guntersville , Alabama | Barfield Health Care Inc 22444 Highway 431 Guntersville Al 35976 (256) 582-3112 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Marshall Manor Nursing Home 3120 North Street Guntersville Al 35976 (256) 582-6561 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Haleyville , Alabama | Haleyville Health Care Center 2201 11th Avenue Haleyville Al 35565 (205) 486-9478 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hamilton , Alabama | Marion Regional Nursing Home 184 Sasser Drive Hamilton Al 35570 (205) 921-6340 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Hanceville , Alabama | Hanceville Nursing & Rehab Center, Inc 420 Main Street Ne Hanceville Al 35077 (256) 352-6481 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hartford , Alabama | Hartford Health Care 217 Toro Road Hartford Al 36344 (334) 588-3842 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hayneville , Alabama | Orchard Healthcare Center 205 Highway 21 South P.O. Box 430 Hayneville Al 36040 (334) 548-5995 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heflin , Alabama | Cleburne County Nursing Home 122 Brockford Road Heflin Al 36264 (256) 463-2121 | Medicare And Medicaid | ||
| Government - City/County | ||||
| No | ||||
| No | ||||
| Hueytown , Alabama | Golden Living Center - Hueytown 190 Brooklane Drive Hueytown Al 35023 (205) 491-2905 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Self Health Care & Rehab Center Inc 131 East Crest Road Hueytown Al 35023 (205) 491-2411 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Huntsville Alabama Nursing Homes | Huntsville Alabama Nursing Homes | |||
| Jackson , Alabama | Jackson Health Care Facility 2616 North College Avenue Jackson Al 36545 (251) 246-2476 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jacksonville , Alabama | Jacksonville Health And Rehabilitation, Llc 410 West Wilson Drive Southwest Jacksonville Al 36265 (256) 435-7704 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jasper , Alabama | Ridgeview Health Services, Inc 907 11th Street, Ne Jasper Al 35504 (205) 221-9111 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ridgewood Health Care Center 201 Oakhill Road Jasper Al 35504 (205) 221-4862 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Shadescrest Health Care Center 331 West 25th Street Jasper Al 35502 (205) 384-9086 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Killen , Alabama | Lauderdale Christian Nursing Home 2019 County Road 394 Killen Al 35645 (256) 757-2103 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lafayette , Alabama | Lafayette Extended Care 805 Hospital Street Southwest Lafayette Al 36862 (334) 864-8854 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lafayette Nursing Home 555 B Street Sw Lafayette Al 36862 (334) 864-9371 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lanett , Alabama | Golden Living Center - Lanett 702 South 13th Street Lanett Al 36863 (334) 644-1111 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Linden , Alabama | Marengo Nursing Home 608 North Main Street Linden Al 36748 (334) 295-8631 | Medicare And Medicaid | ||
| Government - City/County | ||||
| No | ||||
| No | ||||
| Lineville , Alabama | Lineville Health And Rehabilit 88073 Highway 9 Lineville Al 36266 (256) 396-2104 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Luverne , Alabama | Luverne Health And Rehabilitat 142 West Third Street Luverne Al 36049 (334) 335-6528 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Madison , Alabama | Madison Manor Nursing Home 3891 Sullivan St Madison Al 35758 (256) 772-9243 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Valley View Health And Rehabil 5968 Wall Triana Highway Madison Al 35758 (256) 830-2316 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Marion , Alabama | Perry County Nursing Home 505 East Lafayette Street Marion Al 36756 (334) 683-9696 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Southland Nursing Home 500 Shivers Terrace Marion Al 36756 (334) 683-6141 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Mc Calla , Alabama | Plantation Manor 6450 Old Tuscaloosa Highway P O Box 97 Mc Calla Al 35111 (205) 477-6161 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Mobile Alabama Nursing Homes | Mobile Alabama Nursing Homes | |||
| Monroeville , Alabama | Englewood Health Care Center 2046 South Alabama Ave Monroeville Al 36460 (251) 575-3285 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Monroe Manor Nursing Home, Llc 236 West Claiborne Street Monroeville Al 36460 (251) 575-2648 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Montgomery Alabama Nursing Homes | Montgomery Alabama Nursing Homes | |||
| Montrose , Alabama | Montrose Bay Health And Rehabilitation Center Highway 98 P O Box 256 Montrose Al 36559 (251) 928-2177 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Moulton , Alabama | Nhc Healthcare, Moulton 300 Hospital Street Moulton Al 35650 (256) 974-1146 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Moundville , Alabama | Moundville Health And Rehabili Third Avenue P O Box 607 Moundville Al 35474 (205) 371-2252 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Muscle Shoals , Alabama | Cypress Cove Care And Rehabilitation Center 200 Alabama Avenue Muscle Shoals Al 35661 (256) 381-4330 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Northport , Alabama | Forest Manor Inc 2215 32nd Street Northport Al 35476 (205) 339-5400 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glen Haven Health And Rehabilitation, Llc 2201 32nd Street Northport Al 35476 (205) 339-5700 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Northport Health And Rehabilit 600 34th St Northport Al 35476 (205) 339-5900 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Park Manor Health And Rehabili 2201 Mcfarland Boulevard East Northport Al 35476 (205) 339-5300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Oneonta , Alabama | Golden Living Center - Oneonta 215 Valley Road Oneonta Al 35121 (205) 274-2365 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Tlc Nursing Center 212 Ellen Street Oneonta Al 35121 (205) 625-3520 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Opelika , Alabama | Arbor Springs Health And Rehab Center, Ltd 1908-1/2 Pepperell Parkway Opelika Al 36801 (334) 749-1471 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| East Alabama Medical Center Skilled Nursing Facili 2000 Pepperell Parkway Opelika Al 36802 (334) 705-4181 | Medicare | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Opp , Alabama | Opp Health And Rehabilitation 115 Paulk Avenue P O Box 730 Opp Al 36467 (334) 493-4558 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Owens Cross Roads , Alabama | South Hampton Nursing And Rehabilitation Center 213 Wilson Mann Road Owens Cross Roads Al 35763 (256) 725-3400 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Oxford , Alabama | Golden Living Center - Oxford P O Box 3408, 1130 South Hale Street Oxford Al 36203 (256) 831-0481 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ozark , Alabama | Oakview Manor Health Care Center 929 Mixon School Road Ozark Al 36360 (334) 774-2631 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ozark Health And Rehabilitation 312 Bryan Drive Ozark Al 36360 (334) 774-2561 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Pell City , Alabama | Golden Living Center - Pell City 510 Wolf Creek Road, North Pell City Al 35125 (205) 338-3329 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| St Clair Health & Rehab 7300 Old Highway 78 East Pell City Al 35128 (205) 640-5212 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Phenix City , Alabama | Canterbury Health Care Facility 1720 Knowles Road Phenix City Al 36869 (334) 291-0485 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Parkwood Health Care Facility 3301 Stadium Drive Phenix City Al 36867 (334) 297-0237 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Phenix City Health Care 3900 Lakewood Drive Phenix City Al 36867 (334) 298-8247 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Piedmont , Alabama | Piedmont Health Care Center 30 Roundtree Drive Piedmont Al 36272 (256) 447-8258 | Medicare And Medicaid | ||
| Government - City | ||||
| No | ||||
| No | ||||
| Pleasant Grove , Alabama | Consultamerica Cottage Hills 700 First Avenue Pleasant Grove Al 35127 (205) 744-8120 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Legacy Health And Rehabilitation Of Pleasant Grove 30 7th Street Pleasant Grove Al 35127 (205) 744-8226 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Prattville , Alabama | Prattville Health And Rehabilitation, Llc 601 Jasmine Trail Prattville Al 36066 (334) 365-2241 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Red Bay , Alabama | Care Center Of Red Bay 106 Tenth Avenue North Red Bay Al 35582 (256) 356-4982 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Reform , Alabama | Salem Nursing & Rehab Center Of Reform 515 2nd Avenue Northwest Reform Al 35481 (205) 375-6379 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
