| Alabama Long Term Care: articles, help, brochures | Alabama Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Birmingham, AlabamaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Birmingham, Alabama The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Birmingham Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 1000 Dugan Avenue Birmingham Al 35214 | (205) 798-8780 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Birmingham Nursing And Rehabilitation Center East | |||
|---|---|---|---|
| 733 Mary Vann Lane Birmingham Al 35220 | (205) 854-1361 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Cherry Hill Healthcare Center | |||
|---|---|---|---|
| 1250 Jeff Germany Parkway Birmingham Al 35214 | (205) 796-0214 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Civic Center Health And Rehabi | |||
|---|---|---|---|
| 1201 22nd Street North Birmingham Al 35234 | (205) 251-5271 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Consultamerica Health And Rehabilitation | |||
|---|---|---|---|
| 7110 1st Avenue North Birmingham Al 35206 | (205) 836-4080 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| East Glen | |||
|---|---|---|---|
| 53 Medical Park Drive East Birmingham Al 35235 | (205) 838-1777 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Eastview Health Care Center | |||
|---|---|---|---|
| 7755 Fourth Avenue South Birmingham Al 35206 | (205) 833-0146 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Estes Nursing Facility Northway | |||
|---|---|---|---|
| 1424 North 25th Street Birmingham Al 35234 | (205) 328-5870 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Fair Haven Retirement Center | |||
|---|---|---|---|
| 1424 Montclair Road Birmingham Al 35210 | (205) 956-4150 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Fairview Health And Rehabilitation Center | |||
|---|---|---|---|
| 1028 Bessemer Rd Birmingham Al 35228 | (205) 923-1777 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Galleria Woods Skilled Nursing Facility | |||
|---|---|---|---|
| 3850 Galleria Woods Drive Birmingham Al 35244 | (205) 985-7537 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Golden Livingcenter - Riverchase | |||
|---|---|---|---|
| 2500 Riverhaven Drive Birmingham Al 35244 | (205) 987-0901 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Greenbriar At The Altamont | |||
|---|---|---|---|
| 2831 Highland Avenue South Birmingham Al 35205 | (205) 323-2724 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Hanover Health And Rehabilitat | |||
|---|---|---|---|
| 39 Hanover Circle Birmingham Al 35205 | (205) 933-1828 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Jefferson Rehab & Health Ctr | |||
|---|---|---|---|
| 200 North Pine Hill Road Birmingham Al 35217 | (205) 849-2352 | ||
| Participating In Medicare And Medicaid | |||
| Government - County | No | ||
| Kirkwood By The River | |||
|---|---|---|---|
| 3605 Ratliff Road Birmingham Al 35210 | (205) 956-2184 | ||
| Participating In Medicare Only | |||
| Non Profit - Church Related | No | ||
| Montclair Baptist Medical Center (Snf) | |||
|---|---|---|---|
| 800 Montclair Road 10th Floor Birmingham Al 35213 | (205) 592-1000 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | Yes | ||
| Mount Royal Towers | |||
|---|---|---|---|
| 300 Royal Tower Drive Birmingham Al 35209 | (205) 870-5666 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Mountainview Healthcare Center, Llc | |||
|---|---|---|---|
| 507 44th Street Southwest P O Box 110037 Birmingham Al 35221 | (205) 428-3292 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Oak Knoll Health And Rehabilitation | |||
|---|---|---|---|
| 824 Sixth Avenue West Birmingham Al 35204 | (205) 787-2619 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Princeton Baptist Medical Ctr | |||
|---|---|---|---|
| 701 Princeton Avenue Sw Birmingham Al 35211 | (205) 783-3552 | ||
| Participating In Medicare Only | |||
| Non Profit - Church Related | Yes | ||
| Rehabilitation And Healthcare Cntr Of Birmingham | |||
|---|---|---|---|
| 2728 10th Avenue South Birmingham Al 35205 | (205) 933-7010 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| South Haven Health And Rehabilitation, Llc | |||
|---|---|---|---|
| 3141 Old Columbiana Road Birmingham Al 35226 | (205) 822-1580 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| South Health And Rehabilitatio | |||
|---|---|---|---|
| 1220 South 17th Street Birmingham Al 35205 | (205) 933-2180 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St. Martin's In The Pines | |||
|---|---|---|---|
| 4941 Montevallo Road Birmingham Al 35210 | (205) 956-1831 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more