Nursing Homes in Mobile, AlabamaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Alabama Long Term Care: articles, help, brochures | Alabama Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Allen Memorial Home | |||||
|---|---|---|---|---|---|
| 735 South Washington Avenue Mobile AL 36603 | (251) 433-2642 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Cogburn Health & Rehabilitation, Inc | |||||
|---|---|---|---|---|---|
| 148 Tuscaloosa St Mobile AL 36607 | (251) 471-5431 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Cogburn Health And Rehabilitation - West Inc | |||||
|---|---|---|---|---|---|
| 8002 Grelot Road Mobile AL 36695 | (251) 634-8002 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Cogburn Nursing Center-Midtown | |||||
|---|---|---|---|---|---|
| 3104 Dauphin Square Connector Mobile AL 36607 | (251) 450-2800 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Crowne Health Care Of Mobile | |||||
|---|---|---|---|---|---|
| 954 Navco Road Mobile AL 36605 | (251) 473-8684 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| Gordon Oaks Healthcare Center | |||||
|---|---|---|---|---|---|
| 3151-A Knollwood Drive Mobile AL 36693 | (251) 661-7608 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Kindred Healthcare Center Of Mobile | |||||
|---|---|---|---|---|---|
| 1758 Springhill Ave Mobile AL 36607 | (251) 447-9055 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Little Sisters Of The Poor | |||||
|---|---|---|---|---|---|
| 1655 Mcgill Avenue Mobile AL 36604 | (251) 476-6335 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Lynwood Nursing Home | |||||
|---|---|---|---|---|---|
| 4164 Halls Mill Road Mobile AL 36693 | (251) 661-5404 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Mercy Medical Snf Mobile | |||||
|---|---|---|---|---|---|
| 3712 Dauphin St Mobile AL 36608 | (251) 344-7126 | ||||
Participating In Medicare Only | |||||
| Non Profit - Church Related | No | ||||
| Mobile Nursing And Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 7020 Bruns Drive Mobile AL 36695 | (251) 639-1588 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Sea Breeze Health Care Center | |||||
|---|---|---|---|---|---|
| 550 Congress Street Mobile AL 36603 | (251) 433-5471 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Springhill Manor Nursing Home | |||||
|---|---|---|---|---|---|
| 3900 Old Shell Road Mobile AL 36608 | (251) 342-5623 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Springhill Senior Residence | |||||
|---|---|---|---|---|---|
| 3717 Dauphin Street Mobile AL 36608 | (251) 343-0909 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Twin Oaks Nursing Home, Llc | |||||
|---|---|---|---|---|---|
| 857 Crawford Lane Mobile AL 36617 | (251) 476-3420 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more