| Alabama Long Term Care: articles, help, brochures | Alabama Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Montgomery, AlabamaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Montgomery, Alabama The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Capitol Hill Healthcare Center | |||
|---|---|---|---|
| 520 South Hull Street Montgomery Al 36104 | (334) 834-2920 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Cedar Crest | |||
|---|---|---|---|
| 4490 Virginia Loop Road Montgomery Al 36116 | (334) 281-6826 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Crowne Health Care Of Montgomery | |||
|---|---|---|---|
| 1837 Upper Wetumpka Road Montgomery Al 36107 | (334) 264-8416 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Father Purcell Memorial Exceptional Childrens Ctr | |||
|---|---|---|---|
| 2048 W Fairview Ave Montgomery Al 36108 | (334) 834-5590 | ||
| Participating In Medicaid Only | |||
| Non Profit - Church Related | No | ||
| Father Walter Memorial | |||
|---|---|---|---|
| 2815 Forbes Drive Montgomery Al 36110 | (334) 262-6421 | ||
| Participating In Medicaid Only | |||
| Non Profit - Church Related | No | ||
| Golden Livingcenter - Montgomery | |||
|---|---|---|---|
| 2020 North Country Club Drive Montgomery Al 36106 | (334) 263-1643 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hillview Terrace | |||
|---|---|---|---|
| 100 Perry Hill Rd Montgomery Al 36109 | (334) 272-0171 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| John Knox Manor Inc #2 | |||
|---|---|---|---|
| 4401 Narrow Lane Road Montgomery Al 36116 | (334) 281-6336 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| South Haven Health & Rehab Ctr | |||
|---|---|---|---|
| 1300 East South Boulevard Montgomery Al 36116 | (334) 288-0122 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Woodley Manor Health & Rehabilitation | |||
|---|---|---|---|
| 3312 Woodley Road Montgomery Al 36116 | (334) 288-2780 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more