
Arizona Nursing Homes |
||||
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. | ||||
| These are Arizona Nursing Homes in cities A - Z. | ||||
| Apache Junction , Arizona | Apache Junction Hlth Center 2012 West Southern Ave Apache Junction AZ 85120 (480) 983-0700 | Medicare And Medicaid | ||
|---|---|---|---|---|
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Avondale , Arizona | Estrella Care And Rehabilitation Center 350 East La Canada Avondale AZ 85323 (623) 932-2282 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Benson , Arizona | Good Samaritan Society-Quiburi Mission 850 South Highway 80 Benson AZ 85602 (520) 586-2372 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bullhead City , Arizona | Silver Ridge Village 2812 Silver Creek Road Bullhead City AZ 86442 (928) 763-1404 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| The River Gardens Rehab And Care Center 2150 Silver Creek Road Bullhead City AZ 86442 (928) 763-8700 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Camp Verde , Arizona | Verde Vista Care And Rehab, Inc 15 East Highway 260 Camp Verde AZ 86322 (928) 567-5253 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chandler , Arizona | Archstone Care Center 1980 West Pecos Road Chandler AZ 85224 (480) 821-1268 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Chandler Health Care Center 2121 West Elgin Street Chandler AZ 85224 (480) 899-6717 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Desert Cove Nursing Center 1750 West Frye Road Chandler AZ 85224 (480) 899-0641 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Park Regency Care Center 2555 North Price Road Chandler AZ 85224 (480) 345-8500 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Chinle , Arizona | Chinle Nursing Home Po Box 910 Chinle AZ 86503 (928) 674-5216 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cottonwood , Arizona | Red Rock Care And Rehab, Inc 197 South Willard Street Cottonwood AZ 86326 (928) 634-5548 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Douglas , Arizona | La Solana Care And Rehab, Inc 1400 North San Antonio Douglas AZ 85607 (520) 364-7937 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Flagstaff , Arizona | The Peaks, A Senior Living Community 3150 North Winding Brook Road East Flagstaff AZ 86001 (928) 774-7106 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Flagstaff , Arizona | Ponderosa Pines Care And Rehab, Inc 800 West University Avenue Flagstaff AZ 86001 (928) 779-6931 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fountain Hills , Arizona | Fountain View Village 16455 East Avenue Of The Fountains Fountain Hills AZ 85268 (480) 836-4800 | Medicare | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Glendale , Arizona | Desert Sky Healthcare & Rehab 5125 North 58th Ave Glendale AZ 85301 (623) 931-5800 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glencroft Care Center 8641 North 67th Ave Glendale AZ 85302 (623) 939-9475 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Glendale Care Center 4704 West Diana Avenue Glendale AZ 85302 (623) 247-3949 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Life Care Center Of North Glendale 13620 North 55th Avenue Glendale AZ 85304 (602) 843-8433 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Globe , Arizona | Copper Mountain Inn 1100 Monroe Street Globe AZ 85501 (928) 425-5721 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heritage Health Care Center 1300 S South Street Globe AZ 85501 (928) 425-3118 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Goodyear , Arizona | Palm Valley Rehab & Care Ctr 13575 West Mcdowell Road Goodyear AZ 85338 (623) 536-9911 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Green Valley , Arizona | La Hacienda At La Posada 700 South La Posada Circle Green Valley AZ 85614 (520) 648-8380 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Santa Rita Nursing & Rehabilitation Center 150 North La Canada Drive Green Valley AZ 85614 (520) 625-0178 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Kingman , Arizona | Desert Highlands Care Center 1081 Kathleen Ave Kingman AZ 86401 (928) 753-5580 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gardens Care Center 3131 Western Avenue Kingman AZ 86401 (928) 718-0718 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| The Lingenfelter Center 1099 Sunrise Avenue Kingman AZ 86401 (928) 718-0718 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lake Havasu City , Arizona | Havasu Nursing Center 3576 Kearsage Drive Lake Havasu City AZ 86406 (928) 453-1500 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lake Hills Inn 2781 Osborn Drive Lake Havasu City AZ 86406 (928) 505-5552 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Laveen , Arizona | Gila River Indian Care Center 8201 West Baseline Road Laveen AZ 85339 (520) 430-3813 | Medicare And Medicaid | ||
| Government - Federal | ||||
| No | ||||
| No | ||||
| Litchfield Park , Arizona | Sun Health La Loma Care Center 14260 South Denny Boulevard Litchfield Park AZ 85340 (623) 537-7400 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Mesa Arizona Nursing Homes | Mesa Arizona Nursing Homes & Rehab | |||
| Nogales , Arizona | Carondelet Holy Cross Hospital 1171 West Target Range Road Nogales AZ 85621 (520) 285-3000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Payson , Arizona | Payson Care Center 107 East Lone Pine Drive Payson AZ 85541 (928) 474-6896 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Rim Country Health & Retirement Community 807 West Longhorn Road Payson AZ 85541 (928) 474-1120 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Peoria Arizona Nursing Homes | Peoria Arizona Nursing Homes & Rehab | |||
| Phoenix Arizona Nursing Homes | Phoenix Arizona Nursing Homes & Rehab | |||
| Prescott , Arizona | Good Samaritan Society-Prescott Village 1030 Scott Drive Prescott AZ 86301 (928) 778-2450 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Las Fuentes Care Center 1045 Scott Drive Prescott AZ 86301 (928) 778-9603 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Meadow Park Care Center 864 Dougherty St Prescott AZ 86305 (928) 778-9667 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Mountain View Manor 1045 Sandretto Drive Prescott AZ 86305 (928) 778-4837 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Prescott Valley , Arizona | Good Samaritan Society-Prescott Valley 3380 North Windsong Drive Prescott Valley AZ 86314 (928) 775-0045 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Safford , Arizona | Sunset Hills Care And Rehab, Inc 1933 Peppertree Drive Safford AZ 85546 (928) 428-4910 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Scottsdale Arizona Nursing Homes | Scottsdale Arizona Nursing Homes & Rehab | |||
| Sedona , Arizona | Kachina Point Health Care & Rehab Center 505 Jacks Canyon Rd Sedona AZ 86351 (928) 284-1000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sells , Arizona | Archie Hendricks Senior Skilled Nursing Facility Hco 1 Box 9100 Sells AZ 85634 (520) 361-1800 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Show Low , Arizona | Tall Pines Care And Rehab, Inc 2401 East Hunt Street Show Low AZ 85901 (928) 537-5333 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sierra Vista , Arizona | Hacienda Rehabilitation And Care Center 660 South Coronado Drive Sierra Vista AZ 85635 (520) 459-4900 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Life Care Center Of Sierra Vista 2305 East Wilcox Drive Sierra Vista AZ 85635 (520) 458-1050 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Sun City , Arizona | Banner Boswell Rehabilitation Center 10601 West Santa Fe Drive Sun City AZ 85351 (623) 974-7000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brighton Gardens Of Sun City 17225 North Boswell Road Sun City AZ 85373 (623) 933-2222 | Medicare | |||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Sun City Health And Rehabilitation Center 9940 West Union Hills Drive Sun City AZ 85373 (623) 933-0022 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Trillium Specialty Hospital-West Valley 13818 North Thunderbird Boulevard Sun City AZ 85351 (623) 977-1325 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Sun City West , Arizona | Sun Health Grandview Care Ctr 14505 West Granite Valley Drive Sun City West AZ 85375 (623) 975-8100 | Medicare | ||
| For Profit - Partnership | ||||
| No | ||||
| Yes | ||||
| Sun West Choice Healthcare & Rehab 14002 West Meeker Blvd Sun City West AZ 85375 (623) 584-6161 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Surprise , Arizona | Baptist Village - Sun Ridge 12215 West Bell Road Surprise AZ 85374 (623) 583-5482 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Tempe , Arizona | The Health Care Center At Friendship Village 2525 East Southern Avenue Tempe AZ 85282 (480) 831-0880 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Westchester Care Center 6100 South Rural Road Tempe AZ 85283 (480) 831-8660 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Tucson Arizona Nursing Homes | Tucson Arizona Nursing Homes & Rehab | |||
| Willcox , Arizona | Northern Cochise Nursing Home 901 West Rex Allen Drive Willcox AZ 85643 (520) 384-3541 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Winslow , Arizona | Winslow Campus Of Care 826 West Desmond Street Winslow AZ 86047 (928) 289-4678 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Youngtown , Arizona | Cook Health Care 11527 W Peoria Ave Youngtown AZ 85363 (623) 933-4683 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sun View Care Center 12207 North 113th Avenue Youngtown AZ 85363 (623) 977-6532 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Yuma , Arizona | La Mesa Healthcare Center 2470 South Arizona Avenue Yuma AZ 85364 (928) 344-8541 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Life Care Center Of Yuma 2450 19th Avenue South Yuma AZ 85364 (928) 344-0425 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Palm View Rehabilitation & Car 2222 South Avenue A Yuma AZ 85364 (928) 783-8831 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Yuma Nursing Center 1850 West 25th Street Yuma AZ 85364 (928) 726-6700 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
Facility Owners![]() contact us (general info) Basic listings are free. |
![]() |

We wish we had this guidebook to help us when we first started caring for Dad, and then Mom...
| Our Long Term Care & Senior Living Projects: | Arizona Long Term Care (Home page) | Nursing Homes - other states |
