| Arizona Long Term Care: articles, help, brochures | Arizona Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Phoenix, ArizonaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Phoenix, Arizona The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Arizona Grand Senior Living Community | |||
|---|---|---|---|
| 4602 North 24th Street Phoenix Az 85016 | (602) 954-9178 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Arizona State Veteran Home-Phx | |||
|---|---|---|---|
| 4141 North 3rd Street Phoenix Az 85012 | (602) 248-1550 | ||
| Participating In Medicare And Medicaid | |||
| Government - State | No | ||
| Beatitudes Campus | |||
|---|---|---|---|
| 1712 W Glendale Ave Phoenix Az 85021 | (602) 995-2611 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Capri Care Center | |||
|---|---|---|---|
| 1501 E Orangewood Avenue Phoenix Az 85020 | (602) 944-1574 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Chris Ridge Premier Care And Rehab | |||
|---|---|---|---|
| 6246 North 19th Ave Phoenix Az 85015 | (602) 433-6300 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Christian Care Nursing Center | |||
|---|---|---|---|
| 11812 N 19th Ave Phoenix Az 85029 | (602) 861-3241 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Coronado Healthcare Center | |||
|---|---|---|---|
| 11411 North 19th Ave Phoenix Az 85029 | (602) 256-7500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Desert Haven Care Center | |||
|---|---|---|---|
| 2645 E Thomas Rd Phoenix Az 85016 | (602) 956-8000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Desert Terrace Nursing Center | |||
|---|---|---|---|
| 2509 N 24th St Phoenix Az 85008 | (602) 273-1347 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Evergreen Foothills Health And Rehabilitation Cent | |||
|---|---|---|---|
| 15810 South 42nd St. Phoenix Az 85048 | (480) 759-0358 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hacienda Nursing Facility | |||
|---|---|---|---|
| 1402 East South Mountain Avenue Phoenix Az 85040 | (602) 243-4231 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Highland Manor Health & Rehab | |||
|---|---|---|---|
| 4635 N 14th St Phoenix Az 85014 | (602) 264-9039 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Kivel Care Center | |||
|---|---|---|---|
| 3020 North 36th St Phoenix Az 85018 | (602) 956-3110 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Life Care Center Of Paradise Valley | |||
|---|---|---|---|
| 4065 E Bell Rd Phoenix Az 85032 | (602) 867-0212 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Life Care Center Of South Mtn. | |||
|---|---|---|---|
| 8008 S. Jesse Owens Parkway Phoenix Az 85040 | (602) 243-2780 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Maravilla Care Center | |||
|---|---|---|---|
| 8825 South 7th Street Phoenix Az 85042 | (602) 243-6121 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Maryland Gardens Care Center | |||
|---|---|---|---|
| 31 West Maryland Ave Phoenix Az 85013 | (602) 265-7484 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| North Mountain Medical And Rehabilitation Center | |||
|---|---|---|---|
| 9155 North Third Street Phoenix Az 85020 | (602) 944-1666 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Phoenix Mountain Nursing Ctr | |||
|---|---|---|---|
| 13232 N Tatum Blvd Phoenix Az 85032 | (602) 996-5200 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Ridgecrest Healthcare | |||
|---|---|---|---|
| 16640 N 38th St Phoenix Az 85032 | (602) 482-6671 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Sonoran Rehab And Care Center | |||
|---|---|---|---|
| 4202 North 20th Avenue Phoenix Az 85015 | (602) 264-3824 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Suncrest Healthcare Center, Llc | |||
|---|---|---|---|
| 2211 East Southern Ave Phoenix Az 85040 | (602) 305-7134 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Terraces Of Phoenix | |||
|---|---|---|---|
| 7550 N 16th St Phoenix Az 85020 | (602) 944-4455 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more Other Arizona Long Term Care Information:
Phoenix, Arizona Assisted Care & Personal Care Homes
Free consumer's guide.
Arizona Medicaid Info & Help
Articles, brochures, links