Nursing Homes in Tucson, ArizonaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Arizona Long Term Care: articles, help, brochures | Arizona Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Avalon Health & Rehabilitation Center-Tucson | |||||
|---|---|---|---|---|---|
| 1400 North Wilmot Road, 3rd Floor Tucson AZ 85712 | (520) 546-3800 | ||||
Participating In Medicare Only | |||||
| For Profit - Corporation | No | ||||
| Catalina Health Care Center | |||||
|---|---|---|---|---|---|
| 2611 North Warren Avenue Tucson AZ 85719 | (520) 795-9574 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Desert Life Rehabilitation And Care Center | |||||
|---|---|---|---|---|---|
| 1919 West Medical Street Tucson AZ 85704 | (520) 297-8311 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Devon Gables Health Care Center | |||||
|---|---|---|---|---|---|
| 6150 East Grant Road Tucson AZ 85712 | (520) 296-6181 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Handmaker Home For The Aging | |||||
|---|---|---|---|---|---|
| 2221 North Rosemont Boulevard Tucson AZ 85712 | (520) 881-2323 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Health Care Center-Forum Tucson | |||||
|---|---|---|---|---|---|
| 2500 North Rosemont Boulevard Tucson AZ 85712 | (520) 795-7892 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| La Canada Care Center | |||||
|---|---|---|---|---|---|
| 7970 North La Canada Drive Tucson AZ 85704 | (520) 797-1191 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| La Colina Care Center | |||||
|---|---|---|---|---|---|
| 2900 East Milber Street Tucson AZ 85714 | (520) 294-0005 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| La Rosa Health Care Center | |||||
|---|---|---|---|---|---|
| 7500 North Calle Sin Envidia Tucson AZ 85718 | (520) 742-6242 | ||||
Participating In Medicare Only | |||||
| For Profit - Corporation | No | ||||
| Life Care Center Of Tucson | |||||
|---|---|---|---|---|---|
| 6211 North La Cholla Boulevard Tucson AZ 85741 | (520) 575-0900 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| Manorcare Health Services | |||||
|---|---|---|---|---|---|
| 3705 North Swan Road Tucson AZ 85718 | (520) 299-7088 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Mountain View Care Center | |||||
|---|---|---|---|---|---|
| 1313 West Magee Road Tucson AZ 85704 | (520) 797-2600 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Posada Del Sol Health Care Cen | |||||
|---|---|---|---|---|---|
| 2250 North Craycroft Tucson AZ 85712 | (520) 733-8700 | ||||
Participating In Medicare And Medicaid | |||||
| Government - County | No | ||||
| Sabino Canyon Rehabilitation & Care Center | |||||
|---|---|---|---|---|---|
| 5830 East Pima Street Tucson AZ 85712 | (520) 722-5515 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Santa Rosa Care Center | |||||
|---|---|---|---|---|---|
| 1650 North Santa Rosa Avenue Tucson AZ 85712 | (520) 795-1610 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Valley Health Care And Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 5545 East Lee Street Tucson AZ 85712 | (520) 296-2306 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Villa Campana Health Care Center | |||||
|---|---|---|---|---|---|
| 6651 East Carondelet Drive Tucson AZ 85710 | (520) 296-6100 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Villa Maria Care Center | |||||
|---|---|---|---|---|---|
| 4310 East Grant Road Tucson AZ 85712 | (520) 323-9351 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Waverly Park Healthcare Center | |||||
|---|---|---|---|---|---|
| 2001 North Park Avenue Tucson AZ 85719 | (520) 882-6151 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more