| California Long Term Care: articles, help, brochures | California Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in El Cajon, CaliforniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in El Cajon, California The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Country Hills Health Care | |||
|---|---|---|---|
| 1580 Broadway El Cajon Ca 92021 | (619) 441-8745 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Villa Las Palmas Healthcare Center | |||
|---|---|---|---|
| 622 South Anza Street El Cajon Ca 92020 | (619) 442-0544 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Cottonwood Canyon Healthcare Center | |||
|---|---|---|---|
| 1391 Madison Avenue El Cajon Ca 92021 | (619) 444-1107 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Magnolia Special Care Center | |||
|---|---|---|---|
| 635 South Magnolia El Cajon Ca 92020 | (619) 442-8826 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Chase Care Center, Inc. | |||
|---|---|---|---|
| 1201 South Orange Ave. El Cajon Ca 92020 | (619) 441-1988 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Victoria Special Care Center | |||
|---|---|---|---|
| 654 S. Anza El Cajon Ca 92020 | (619) 440-5005 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Royal Home | |||
|---|---|---|---|
| 12436 Royal Road El Cajon Ca 92021 | (619) 443-3886 | ||
| Participating In Medicaid Only | |||
| For Profit - Individual | No | ||
| Eldorado Care Center, Llc | |||
|---|---|---|---|
| 510 E. Washington Avenue El Cajon Ca 92020 | (619) 440-1211 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Parkside Special Care Center | |||
|---|---|---|---|
| 444 West Lexington El Cajon Ca 92020 | (619) 442-7744 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Granite Hills Convalescent | |||
|---|---|---|---|
| 1340 E. Madison Ave. El Cajon Ca 92021 | (619) 447-1020 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Somerset Special Care Center | |||
|---|---|---|---|
| 151 Claydelle St. El Cajon Ca 92020 | (619) 442-0245 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| The Bradley Court | |||
|---|---|---|---|
| 675 E Bradley El Cajon Ca 92021 | (619) 448-6633 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more