| California Long Term Care: articles, help, brochures | California Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Hayward, CaliforniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Hayward, California The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Bassard Convalescent Hospital | |||
|---|---|---|---|
| 3269 D Street Hayward Ca 94541 | (510) 537-6700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bay Point Healthcare Center | |||
|---|---|---|---|
| 442 Sunset Blvd. Hayward Ca 94541 | (510) 582-8311 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bethesda Home | |||
|---|---|---|---|
| 22427 Montgomery St. Hayward Ca 94541 | (510) 538-8300 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Courtyard Care Center | |||
|---|---|---|---|
| 1625 Denton Ave. Hayward Ca 94545 | (510) 782-2133 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Driftwood Health Care | |||
|---|---|---|---|
| 19700 Hesperian Blvd. Hayward Ca 94541 | (510) 785-2880 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Eden West Convalescent Hospital | |||
|---|---|---|---|
| 1805 West St. Hayward Ca 94545 | (510) 783-4811 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Gateway Care & Rehabilitation Center | |||
|---|---|---|---|
| 26660 Patrick Avenue Hayward Ca 94544 | (510) 782-1845 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hayward Convalescent Hospital | |||
|---|---|---|---|
| 1832 B St Hayward Ca 94541 | (510) 538-3866 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hayward Hills Healthcare Ctr | |||
|---|---|---|---|
| 1768 'B' Street Hayward Ca 94541 | (510) 538-4424 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Morton Bakar Center | |||
|---|---|---|---|
| 494 Blossom Way Hayward Ca 94541 | (510) 582-7676 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Parkview Health Care Center | |||
|---|---|---|---|
| 27350 Tampa Ave Hayward Ca 94544 | (510) 783-8150 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St Anthony Care Center Inc | |||
|---|---|---|---|
| 553 Smalley Ave. Hayward Ca 94541 | (510) 733-3877 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St Christopher Convalescent Hospital | |||
|---|---|---|---|
| 22822 Myrtle Street Hayward Ca 94541 | (510) 537-4844 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| St Francis Extended Care | |||
|---|---|---|---|
| 718 Bartlett Ave. Hayward Ca 94541 | (510) 785-3630 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St Rose Hospital D/P Snf | |||
|---|---|---|---|
| 27200 Calaroga Avenue Hayward Ca 94545 | (510) 264-4058 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | Yes | ||
| St. Therese Convalescent Hosp | |||
|---|---|---|---|
| 21863 Vallejo Street Hayward Ca 94541 | (510) 538-3811 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Vintage Estates Of Hayward | |||
|---|---|---|---|
| 25919 Gading Road Hayward Ca 94544 | (510) 782-8424 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Windsor Gardens Care Center Of Hayward | |||
|---|---|---|---|
| 1628 B Street Hayward Ca 94541 | (510) 582-4636 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more