| California Long Term Care: articles, help, brochures | California Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Long Beach, CaliforniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Long Beach, California The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Long Beach Memorial Mc D/P | |||
|---|---|---|---|
| 2801 Atlantic Ave. Long Beach Ca 90801 | (562) 933-9085 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| Hillcrest Care Center | |||
|---|---|---|---|
| 3401 Cedar Avenue Long Beach Ca 90807 | (562) 426-4461 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Atlantic Memorial Healthcare Center | |||
|---|---|---|---|
| 2750 Atlantic Ave. Long Beach Ca 90806 | (562) 424-8101 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Alamitos Belmont Rehab Hospita | |||
|---|---|---|---|
| 3901 E Fourth Street Long Beach Ca 90814 | (562) 434-8421 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Broadway By The Sea | |||
|---|---|---|---|
| 2725 E. Broadway Long Beach Ca 90803 | (562) 434-4494 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pacific Care Nursing Center | |||
|---|---|---|---|
| 3355 Pacific Place Long Beach Ca 90806 | (562) 595-4336 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Windsor Convalescent Center Of North Long Beach | |||
|---|---|---|---|
| 260 E Market St Long Beach Ca 90805 | (562) 428-4681 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Palmcrest Grand Care Center, Inc | |||
|---|---|---|---|
| 3501 Cedar Avenue Long Beach Ca 90807 | (562) 595-1731 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Edgewater Conv Hospital | |||
|---|---|---|---|
| 2625 East Fourth Street Long Beach Ca 90814 | (562) 434-0974 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Royal Care Skilled Nursing Ctr | |||
|---|---|---|---|
| 2725 Pacific Avenue Long Beach Ca 90806 | (562) 427-7493 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Empress Rehabilitation Center | |||
|---|---|---|---|
| 1020 Termino Avenue Long Beach Ca 90804 | (562) 433-6791 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Shoreline Healthcare Center | |||
|---|---|---|---|
| 4029 East Anaheim Street Long Beach Ca 90804 | (562) 494-4421 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Colonial Care Center | |||
|---|---|---|---|
| 1913 E 5th Street Long Beach Ca 90802 | (562) 432-5751 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Long Beach Care Center, Inc | |||
|---|---|---|---|
| 2615 Grand Avenue Long Beach Ca 90815 | (562) 426-6141 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pacific Hospital Of Long Beach | |||
|---|---|---|---|
| 2776 Pacific Ave Long Beach Ca 90806 | (562) 595-1911 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | Yes | ||
| Windsor Gardens Conv Long Beac | |||
|---|---|---|---|
| 3232 E. Artesia Blvd. Long Beach Ca 90805 | (562) 422-9219 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Country Villa Bay Vista Hcc | |||
|---|---|---|---|
| 5901 Downey Ave Long Beach Ca 90805 | (562) 634-4693 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Country Villa Belmont Heights | |||
|---|---|---|---|
| 1730 Grand Ave Long Beach Ca 90804 | (562) 597-8817 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Skylight Convalescent Hospital | |||
|---|---|---|---|
| 1201 Walnut Avenue Long Beach Ca 90813 | (562) 591-7621 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Harbor View Care Center | |||
|---|---|---|---|
| 490 W. 14th Street Long Beach Ca 90813 | (562) 591-8701 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Santa Fe Convalescent Hospital | |||
|---|---|---|---|
| 3294 Santa Fe Avenue Long Beach Ca 90810 | (562) 424-0757 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Intercommunity Care Center | |||
|---|---|---|---|
| 2626 Grand Avenue Long Beach Ca 90815 | (562) 427-8915 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Marlora Post Acute Rehab Hosp | |||
|---|---|---|---|
| 3801 E Anaheim St Long Beach Ca 90804 | (562) 494-3311 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Catered Manor Nursing Center | |||
|---|---|---|---|
| 4010 Virginia Rd. Long Beach Ca 90807 | (562) 426-0394 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Regency Oaks Care Center | |||
|---|---|---|---|
| 3850 E. Esther St. Long Beach Ca 90804 | (562) 498-3368 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Bixby Knolls Towers Hlth Care | |||
|---|---|---|---|
| 3747 Atlantic Avenue Long Beach Ca 90807 | (562) 426-6123 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Villa Maria Care Center | |||
|---|---|---|---|
| 723 E 9th Street Long Beach Ca 90813 | (562) 437-2797 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more