| California Long Term Care: articles, help, brochures | California Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Pomona, CaliforniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Pomona, California The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Lanterman Developmental Center D/P Snf | |||
|---|---|---|---|
| 3530 Pomona Boulevard Pomona Ca 91767 | (909) 595-1221 | ||
| Participating In Medicaid Only | |||
| Government - State | Yes | ||
| Laurel Park A Center Of Effective Living | |||
|---|---|---|---|
| 1425 Laurel Avenue Pomona Ca 91767 | (909) 622-1069 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Landmark Medical Center | |||
|---|---|---|---|
| 2030 N. Garey Ave. Pomona Ca 91767 | (909) 593-2585 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Mount San Antonio Gardens | |||
|---|---|---|---|
| 900 E. Harrison Ave Pomona Ca 91767 | (909) 624-5061 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Ember Health Care - Pomona | |||
|---|---|---|---|
| 1550 North Park Ave. Pomona Ca 91768 | (909) 623-0791 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pomona Vista Alzheimer's Center | |||
|---|---|---|---|
| 651 N Main St Pomona Ca 91768 | (909) 623-2481 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Olive Vista | |||
|---|---|---|---|
| 2335 S Towne Avenue Pomona Ca 91766 | (909) 628-6024 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Country Oaks Nursing Center | |||
|---|---|---|---|
| 215 W Pearl St Pomona Ca 91768 | (909) 622-1067 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pomona Valley Hospital Med D/P | |||
|---|---|---|---|
| 1798 N. Garey Ave Pomona Ca 91767 | (909) 865-9542 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| Inland Valley Care And Rehabilitation Center | |||
|---|---|---|---|
| 250 W. Artesia Street Pomona Ca 91768 | (909) 623-3564 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Claremont Care Center | |||
|---|---|---|---|
| 219 E. Foothill Blvd Pomona Ca 91768 | (909) 593-1391 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Chino Valley Health Care Cente | |||
|---|---|---|---|
| 2351 S Towne Avenue Pomona Ca 91766 | (909) 628-1245 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more