| California Long Term Care: articles, help, brochures | California Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Riverside, CaliforniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Riverside, California The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Alta Vista Healthcare | |||
|---|---|---|---|
| 9020 Garfield Avenue Riverside Ca 92503 | (951) 688-8200 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Vista Pacifica Convalescent Hospital | |||
|---|---|---|---|
| 3662 Pacific Avenue Riverside Ca 92509 | (951) 682-4833 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pleasant Care Convalescent-Riverside | |||
|---|---|---|---|
| 8781 Lakeview Avenue Riverside Ca 92509 | (951) 685-1531 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Magnolia Rehabilitation & Nursing Center | |||
|---|---|---|---|
| 8133 Magnolia Avenue Riverside Ca 92504 | (951) 688-4321 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Miller's Progressive Care | |||
|---|---|---|---|
| 8951 Granite Hill Drive Riverside Ca 92519 | (951) 685-7474 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Plymouth Tower | |||
|---|---|---|---|
| 3401 Lemon Street Riverside Ca 92501 | (951) 686-8202 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Country Villa Riverside Healthcare Center | |||
|---|---|---|---|
| 4580 Palm Avenue Riverside Ca 92501 | (951) 684-7701 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Villa Health Care Center | |||
|---|---|---|---|
| 8965 Magnolia Avenue Riverside Ca 92503 | (951) 689-5788 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Afvw Health Center | |||
|---|---|---|---|
| 17040 Arnold Dr. Riverside Ca 92518 | (951) 697-2210 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Community Care And Rehabilitation Center | |||
|---|---|---|---|
| 4070 Jurupa Avenue Riverside Ca 92506 | (951) 680-6500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Vista Pacifica Center | |||
|---|---|---|---|
| 3674 Pacific Avenue Riverside Ca 92509 | (909) 682-4833 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Community Care On Palm | |||
|---|---|---|---|
| 4768 Palm Avenue Riverside Ca 92501 | (951) 686-9001 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Cypress Gardens Convalescent Center | |||
|---|---|---|---|
| 9025 Colorado Avenue Riverside Ca 92503 | (951) 688-3643 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Orangetree Convalescent Hospital | |||
|---|---|---|---|
| 4000 Harrison Street Riverside Ca 92503 | (951) 785-6060 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Arlington Gardens Care Center | |||
|---|---|---|---|
| 3766 Nye Avenue Riverside Ca 92505 | (951) 689-2340 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Palm Terrace Convalescent Center | |||
|---|---|---|---|
| 11162 Palm Terrace Lane Riverside Ca 92505 | (951) 687-7330 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Extended Care Hospital Of Riverside | |||
|---|---|---|---|
| 8171 Magnolia Avenue Riverside Ca 92504 | (951) 687-3842 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Chapman Convalescent Hospital | |||
|---|---|---|---|
| 4301 Caroline Court Riverside Ca 92506 | (951) 683-7111 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Mission Nursing Center | |||
|---|---|---|---|
| 8487 Magnolia Avenue Riverside Ca 92504 | (951) 688-2222 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more