| California Long Term Care: articles, help, brochures | California Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in San Diego, CaliforniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in San Diego, California The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Kearny Mesa Convalescent And Nursing Home | |||
|---|---|---|---|
| 7675 Family Circle Drive San Diego Ca 92111 | (619) 278-8121 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Jacob Health Care Center | |||
|---|---|---|---|
| 4075 54th St. San Diego Ca 92105 | (619) 582-5168 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Point Loma Convalescent Hosp. | |||
|---|---|---|---|
| 3202 Duke Street San Diego Ca 92110 | (619) 224-4141 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Cloisters Of Mission Hills | |||
|---|---|---|---|
| 3680 Reynard Way San Diego Ca 92103 | (619) 297-4484 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Balboa Nursing & Rehabilitation Center | |||
|---|---|---|---|
| 3520 Fourth Avenue San Diego Ca 92103 | (619) 291-5270 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Reo Vista Healthcare Center | |||
|---|---|---|---|
| 6061 Banbury St. San Diego Ca 92139 | (619) 475-2211 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Brighton Gardens Carmel Valley | |||
|---|---|---|---|
| 13101 Hartfield Ave San Diego Ca 92130 | (858) 259-2222 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Remington Club Health Center | |||
|---|---|---|---|
| 16915 Hierba Drive San Diego Ca 92128 | (858) 673-6305 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Mission Hills Health Care, Inc | |||
|---|---|---|---|
| 4033 Sixth Avenue Ext San Diego Ca 92103 | (619) 297-4086 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Villa Rancho Bernardo Care Center | |||
|---|---|---|---|
| 15720 Bernardo Center Drive San Diego Ca 92127 | (858) 672-3900 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Children's Convalescent Hospital D/P Snf | |||
|---|---|---|---|
| 8022 Birmingham Dr. San Diego Ca 92123 | (619) 576-5833 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | Yes | ||
| Windsor Gardens Of Golden Hill | |||
|---|---|---|---|
| 1201 34th St. San Diego Ca 92102 | (619) 232-2946 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| University Care Center | |||
|---|---|---|---|
| 5602 University Ave San Diego Ca 92105 | (619) 583-1993 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Casa De Las Campanas | |||
|---|---|---|---|
| 18655 W. Bernardo Drive San Diego Ca 92127 | (858) 451-9152 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Care With Dignity Convalescent Hospital | |||
|---|---|---|---|
| 8060 Frost Street San Diego Ca 92123 | (858) 278-4750 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Sharp Cabrillo Hosp D\P Snf | |||
|---|---|---|---|
| 3475 Kenyon Street San Diego Ca 92110 | (619) 221-3500 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| The Springs At Pacific Regent | |||
|---|---|---|---|
| 3884 Nobel Drive San Diego Ca 92122 | (858) 625-8700 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Arroyo Vista Nursing Center | |||
|---|---|---|---|
| 3022 45th Street San Diego Ca 92105 | (619) 283-5855 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Carmel Mountain Rehabilitation & Healthcare Center | |||
|---|---|---|---|
| 11895 Avenue Of Industry San Diego Ca 92128 | (858) 673-0101 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Brighton Place San Diego | |||
|---|---|---|---|
| 1350 N. Euclid Avenue San Diego Ca 92105 | (619) 263-2166 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Emmanuel Convalescent Hospital Of San Diego | |||
|---|---|---|---|
| 2828 Meadowlark Drive San Diego Ca 92123 | (858) 277-6460 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St. Pauls Health Care Center | |||
|---|---|---|---|
| 235 Nutmeg Street San Diego Ca 92103 | (619) 239-8687 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Alvarado Hospital D/P Snf | |||
|---|---|---|---|
| 6645 Alvarado Road San Diego Ca 92120 | (619) 229-7318 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | Yes | ||
| San Diego Intermediate Care | |||
|---|---|---|---|
| 1119 28th Street San Diego Ca 92102 | (619) 233-7281 | ||
| Participating In Medicaid Only | |||
| For Profit - Individual | No | ||
| Classic Residence By Hyatt At La Jolla Village | |||
|---|---|---|---|
| 4171 Las Palmas Square San Diego Ca 92122 | (858) 646-3400 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more