Nursing Homes in Colorado Springs, ColoradoMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Colorado Long Term Care: articles, help, brochures | Colorado Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Aspen Living Center | |||||
|---|---|---|---|---|---|
| 1795 Monterey Road Colorado Springs CO 80910 | (719) 471-7850 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Brighton Gardens Of Colorado Springs | |||||
|---|---|---|---|---|---|
| 1685 South 21st Street Colorado Springs CO 80904 | (719) 329-1774 | ||||
Participating In Medicare Only | |||||
| For Profit - Partnership | No | ||||
| Cedarwood Health Care Center | |||||
|---|---|---|---|---|---|
| 924 West Kiowa Colorado Springs CO 80905 | (719) 636-5221 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Center At Centennial, The | |||||
|---|---|---|---|---|---|
| 3490 Centennial Boulevard Colorado Springs CO 80907 | (719) 685-8888 | ||||
Participating In Medicare Only | |||||
| For Profit - Corporation | No | ||||
| Centura Health-Medalion Health Center | |||||
|---|---|---|---|---|---|
| 1719 E Bijou Street Colorado Springs CO 80909 | (719) 381-1000 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Centura Health-Namaste Alzheimer Center | |||||
|---|---|---|---|---|---|
| 2 Penrose Boulevard Colorado Springs CO 80906 | (719) 776-8500 | ||||
Participating In Medicaid Only | |||||
| Non Profit - Corporation | No | ||||
| Cheyenne Mountain Care Center | |||||
|---|---|---|---|---|---|
| 835 Tenderfoot Hill Road Colorado Springs CO 80906 | (719) 576-8380 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Colonial Columns Nursing Center | |||||
|---|---|---|---|---|---|
| 1340 East Fillmore Street Colorado Springs CO 80907 | (719) 473-1105 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Garden Of The Gods Care Center | |||||
|---|---|---|---|---|---|
| 104 Lois Lane Colorado Springs CO 80904 | (719) 635-2569 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Laurel Manor Care Center | |||||
|---|---|---|---|---|---|
| 920 South Chelton Road Colorado Springs CO 80910 | (719) 473-7780 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Liberty Heights | |||||
|---|---|---|---|---|---|
| 12205 Gunstock Drive Colorado Springs CO 80921 | (719) 488-3170 | ||||
Participating In Medicare Only | |||||
| For Profit - Corporation | No | ||||
| Life Care Center Of Colorado Springs | |||||
|---|---|---|---|---|---|
| 2490 International Circle Colorado Springs CO 80910 | (719) 630-8888 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Mount St Francis Nursing Center | |||||
|---|---|---|---|---|---|
| 7550 Assisi Heights Colorado Springs CO 80919 | (719) 598-1336 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Mountain View Care Center | |||||
|---|---|---|---|---|---|
| 2612 West Cucharras Street Colorado Springs CO 80904 | (719) 632-7474 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Parkmoor Village Healthcare Center | |||||
|---|---|---|---|---|---|
| 3625 Parkmoor Village Drive Colorado Springs CO 80917 | (719) 550-0200 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Pikes Peak Care Center | |||||
|---|---|---|---|---|---|
| 2719 North Union Boulevard Colorado Springs CO 80909 | (719) 636-1676 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Springs Village Care Center | |||||
|---|---|---|---|---|---|
| 110 West Van Buren Street Colorado Springs CO 80907 | (719) 475-8686 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| Sunny Vista Living Center | |||||
|---|---|---|---|---|---|
| 2400 East Cache La Poudre Colorado Springs CO 80909 | (719) 471-8700 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Terrace Gardens Health Care Center | |||||
|---|---|---|---|---|---|
| 2438 Fountain Boulevard Colorado Springs CO 80910 | (719) 473-8000 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Union Printers Home-Ltc | |||||
|---|---|---|---|---|---|
| 101 South Union Boulevard Colorado Springs CO 80910 | (719) 634-3711 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Village At Skyline-Skyline Pines Care Center | |||||
|---|---|---|---|---|---|
| 2365 Patriot Heights Colorado Springs CO 80904 | (719) 667-5360 | ||||
Participating In Medicare Only | |||||
| For Profit - Corporation | No | ||||
Love, pain, tears.
Plain Talk about Nursing Home Life
A family's experience. Gentle advice. Books & gifts for seniors. No selling, just facts.
Nursing Home Plain Talk
Puppies, kittens, retro, nostalga, flowers, gardens & more

We wish we had this guidebook to help us when we first started caring for Dad, and then Mom...