
| City | Connecticut Nursing Home Information |
|||
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. | ||||
| These are Connecticut Nursing Homes in cities A - Z. | ||||
| Ansonia , Connecticut | Hilltop Health Center 126 Ford Street Ansonia CT 6401 (203)-7361100 | Medicare And Medicaid | ||
|---|---|---|---|---|
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Avon , Connecticut | Apple Rehab Avon 220 Scoville Road Avon CT 6001 (860)-6733265 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Avon Health Center 652 West Avon Rd Avon CT 6001 (860)-6732521 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bethel , Connecticut | Bethel Health Care Center 13 Parklawn Drive Bethel CT 6801 (203)-8304180 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bloomfield , Connecticut | Alexandria Manor 55 Tunxis Ave Bloomfield CT 6002 (860)-2420703 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bloomfield Health Care Center 355 Park Avenue Bloomfield CT 6002 (860)-2428595 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Caleb Hitchcock Health Care Ce 40 Loeffler Rd Bloomfield CT 6002 (860)-7262000 | Medicare | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Seabury Retirement Community 200 Seabury Drive Bloomfield CT 6002 (860)-2860243 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Wintonbury Care Center, Llc 140 Park Ave Bloomfield CT 6002 (860)-2439591 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Branford , Connecticut | Branford Hills Healthcare Ctr 189 Alps Rd Branford CT 6405 (203)-4816221 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bridgeport , Connecticut | Astoria Park 725 Park Ave Bridgeport CT 6604 (203)-3663653 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bridgeport Health Care Center 600 Bond Street Bridgeport CT 6610 (203)-3846400 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bridgeport Manor 540 Bond Street Bridgeport CT 6610 (203)-3846500 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Northbridge Health Care Center 2875 Main Street Bridgeport CT 6606 (203)-3360232 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Springs At Watermark 3030 Park, The 3030 Park Avenue Bridgeport CT 6604 (203)-3745611 | Medicare | |||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Bristol , Connecticut | Countryside Manor Of Bristol 1660 Stafford Avenue Bristol CT 6010 (860)-5838483 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Ingraham Manor 400 N Main St Bristol CT 6010 (860)-5843400 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Pines At Bristol For Nursing & Rehabilitation, The 61 Bellevue Avenue Bristol CT 6010 (860)-5891682 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sheriden Woods 321 Stonecrest Drive Bristol CT 6010 (860)-5831827 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brooklyn , Connecticut | Pierce Mem Baptist Home 44 Canterbury Road Brooklyn CT 6234 (860)-7749050 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Yes | ||||
| Canaan , Connecticut | Geer Nursing And Rehabilitatio 99 South Canaan Rd Canaan CT 6018 (860)-8245137 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cheshire , Connecticut | Elim Park Baptist Home, Inc 140 Cook Hill Rd Cheshire CT 6410 (203)-2723547 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Yes | ||||
| Highlands Health Care Center, The 745 Highland Ave Cheshire CT 6410 (203)-2727285 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chester , Connecticut | Aaron Manor Nursing & Rehabilitation 3 South Wig Hill Rd Chester CT 6412 (860)-5265316 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chesterfields Health Care Center 132 Main St Chester CT 6412 (860)-5265363 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cobalt , Connecticut | Cobalt Lodge Health Care & Reh 29 Middle Haddam Rd Cobalt CT 6414 (860)-2679034 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Colchester , Connecticut | Apple Rehab Colchester 36 Broadway Colchester CT 6415 (860)-5374606 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Harrington Court 59 Harrington Ct Colchester CT 6415 (860)-5372339 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Collinsville , Connecticut | Cherry Brook Health Care Cente 102 Dyer Avenue Collinsville CT 6022 (860)-6937777 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cromwell , Connecticut | Cromwell Healthcare & Rehabilitation Center 385 Main St Cromwell CT 6416 (860)-6355613 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Pilgrim Manor 52 Missionary Rd Po Box 180 Cromwell CT 6416 (860)-6355511 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Ridgeview Health Care Center 156 Berlin Road Cromwell CT 6416 (860)-6351010 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Danbury , Connecticut | Danbury Health Care Ctr 107 Osborne St Danbury CT 6810 (203)-7928102 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Filosa, For Nursing & Rehabilitation 13 Hakim St Danbury CT 6810 (203)-7443366 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glen Hill Rehabilitation & Nursing Center 1 Glen Hill Rd Danbury CT 6810 (203)-7442840 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hancock Hall 31 Staples St Danbury CT 6810 (203)-7949466 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Pope John Paul I I Center 33 Lincoln Avenue Danbury CT 6810 (203)-7979300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Danielson , Connecticut | Regency Heights Of Danielson, Llc 111 Westcott Rd Danielson CT 6239 (860)-7749540 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dayville , Connecticut | Westview Nursing Care & Rehab 150 Ware Rd Dayville CT 6241 (860)-7748574 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Derby , Connecticut | Birmingham Health Center 210 Chatfield St Derby CT 6418 (203)-7357401 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Marshall Lane Manor 101 Marshall Lane Derby CT 6418 (203)-7343393 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Durham , Connecticut | Twin Maples Healthcare, Inc 809 R New Haven Road Durham CT 6422 (860)-3491041 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Hartford , Connecticut | East Hartford Healthcare & Rehabilitation Center 51 Applegate Lane East Hartford CT 6118 (860)-5687520 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Riverside Health & Rehabilitat 745 Main St East Hartford CT 6108 (860)-2892791 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Haven , Connecticut | Laurel Woods Health Care Center 451 North High Street East Haven CT 6512 (203)-4666850 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Talmadge Park Healthcare 38 Talmadge Ave East Haven CT 6512 (203)-4692316 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Windsor , Connecticut | Chestnut Point Care Ctr, Llc 171 Main St East Windsor CT 6088 (860)-2925394 | Medicare And Medicaid | ||
| For Profit - Limited Liability Company | ||||
| No | ||||
| No | ||||
| Kettle Brook Care Center, Llc 96 Prospect Hill Rd East Windsor CT 6088 (860)-6239846 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Enfield , Connecticut | Blair Manor 612 Hazard Ave Enfield CT 6082 (860)-7498388 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Parkway Pavilion Health Care 1157 Enfield St Enfield CT 6082 (860)-7451641 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| St Joseph Residence 1365 Enfield St Enfield CT 6082 (860)-7410791 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Essex , Connecticut | Essex Meadows Health Center 30 Bokum Rd Essex CT 6426 (860)-7677201 | Medicare | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Fairfield , Connecticut | Cambridge Manor 2428 Easton Tnpk Fairfield CT 6430 (203)-3720313 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Carolton Chronic & Conv Hosp, 400 Mill Plain Rd Fairfield CT 6430 (203)-2553573 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jewish Hm For The Elderly Fair 175 Jefferson Street Fairfield CT 6432 (203)-3656400 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ludlow Center For Health & Rehabilitation, Llc 118 Jefferson Street Fairfield CT 6432 (203)-3724501 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Farmington , Connecticut | Amberwoods Of Farmington 416 Colt Highway Farmington CT 6032 (860)-6771671 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Farmington Care Center Scott Swamp Rd Farmington CT 6032 (860)-6777707 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Forestville , Connecticut | Subacute Center Of Bristol 23 Fair St Forestville CT 6010 (860)-5892923 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glastonbury , Connecticut | Glastonbury Health Care Center 1175 Hebron Ave Glastonbury CT 6033 (860)-6591905 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Salmon Brook Center 72 Salmon Brook Dr Glastonbury CT 6033 (860)-6335244 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Granby , Connecticut | Meadowbrook Of Granby 350 Salmon Brook Street Granby CT 6035 (860)-6539888 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Greenwich , Connecticut | Connecticut Health Of Greenwich 1188 King St Greenwich CT 6831 (203)-5318300 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Greenwich Woods Health Care Ce 1165 King St Greenwich CT 6831 (203)-5311335 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Witherell, Nathaniel 70 Parsonage Rd Greenwich CT 6830 (203)-6184200 | Medicare And Medicaid | |||
| Government - City | ||||
| No | ||||
| No | ||||
| Groton , Connecticut | Fairview 235 Lestertown Rd Groton CT 6340 (860)-4457478 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Groton Regency Center 1145 Poquonnock Rd Groton CT 6340 (860)-4469960 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Guilford , Connecticut | Fowler Nursing Center Inc 10 Boston Post Rd Guilford CT 6437 (203)-4533725 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Guilford House, The 109 West Lake Avenue Guilford CT 6437 (203)-4889142 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hamden , Connecticut | Arden House Rehabilitation & Nursing Center 850 Mix Ave Hamden CT 6514 (203)-2813500 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hamden Health Care Center 1270 Sherman Lane Hamden CT 6514 (203)-2817555 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Whitney Center 200 Leeder Hill Dr Hamden CT 6517 (203)-2816745 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Whitney Manor Conv Ctr 2798 Whitney Ave Hamden CT 6518 (203)-2886230 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hartford , Connecticut | Avery Nursing Home 705 New Britain Ave Hartford CT 6106 (860)-5279126 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Chelsea Place Care Center 25 Lorraine St Hartford CT 6105 (860)-2338241 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ellis Manor 210 George St Hartford CT 6114 (860)-2969166 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Park Place Health Center 5 Greenwood St Hartford CT 6106 (860)-2362901 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Trinity Hill Care Center 151 Hillside Ave Hartford CT 6106 (860)-9511060 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Kensington , Connecticut | Ledgecrest Health Care 154 Kensington Rd Kensington CT 6037 (860)-8280583 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Kent , Connecticut | Kent, Ltd, The 46 Maple Street Kent CT 6757 (860)-9275368 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Litchfield , Connecticut | Rose Haven, Ltd 33 North St Litchfield CT 6759 (860)-5679475 | Medicare | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Madison , Connecticut | Madison House Rehabilitation & Nursing Center 34 Wildwood Avenue Madison CT 6443 (203)-2458008 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Watrous Nursing Center 9 Neck Rd Madison CT 6443 (203)-2459483 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Manchester , Connecticut | Bidwell Care Center 333 Bidwell St Box 1296 Manchester CT 6040 (860)-6479191 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Crestfield Rehabilitation Center & Fenwood Manor 565 Vernon St Manchester CT 6040 (860)-6435151 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Manchester Manor 385 W Center St Manchester CT 6040 (860)-6477828 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| Yes | ||||
| Westside Care Center 349 Bidwell Street Manchester CT 6040 (860)-6479191 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Mansfield , Connecticut | Mansfield Center For Nursing And Rehabilitation 100 Warren Circle Mansfield CT 6268 (860)-4872300 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Marlborough , Connecticut | Marlborough Health Care Center 85 Stage Harbor Road Marlborough CT 6447 (860)-2959531 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Meriden Connecticut Nursing Homes | Meriden Connecticut Nursing Homes | |||
| Middlebury , Connecticut | Middlebury Convalescent Home 778 Middlebury Rd Middlebury CT 6762 (203)-7582471 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Middletown , Connecticut | Apple Rehab Middletown 600 Highland Ave Middletown CT 6457 (860)-3473315 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Middlesex Health Care Center 100 Randolph Rd Middletown CT 6457 (860)-3440353 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wadsworth Glen Health Care Cen 30 Boston Rd Middletown CT 6457 (860)-3469299 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Water's Edge Center For Health & Rehab 111 Church Street Middletown CT 6457 (860)-3477286 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Milford , Connecticut | Golden Hill Health Care Ctr 2028 Bridgeport Ave Milford CT 6460 (203)-8770371 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Milford Health Care Center Inc 195 Platt St Milford CT 6460 (203)-8785958 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| West River Health Care Center 245 Orange Avenue Milford CT 6460 (203)-8765123 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Moodus , Connecticut | Chestelm Health Care 534 Town St Moodus CT 6469 (860)-8731455 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Mystic , Connecticut | Apple Rehab Mystic 28 Broadway Mystic CT 6355 (860)-5369655 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Avalon Health Care Center At Stoneridge 186 Jerry Browne Road Mystic CT 6355 (860)-5369700 | Medicare | |||
| For Profit - Partnership | ||||
| No | ||||
| Yes | ||||
| Mystic Healthcare & Rehabilitation Center, Llc 475 High St Mystic CT 6355 (860)-5366070 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Pendleton Health & Rehabilitation Center 44 Maritime Drive Mystic CT 6355 (860)-5721700 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Naugatuck , Connecticut | Beacon Brook Health Center 89 Wied Drive Naugatuck CT 6770 (203)-7299889 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glendale Center 4 Hazel Ave Naugatuck CT 6770 (203)-7231456 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| New Britain , Connecticut | Andrew House Healthcare 66 Clinic Dr New Britain CT 6051 (860)-2258608 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brittany Farms Health Center 400 Brittany Farms Rd New Britain CT 6053 (860)-2243111 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| t | Jerome Home 975 Corbin Avenue New Britain CT 6052 (860)-2293707 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Monsignor Bojnowski Manor 50 Pulaski Street New Britain CT 6053 (860)-2290336 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Walnut Hill Care Center 55 Grand St New Britain CT 6052 (860)-2233617 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| New Canaan , Connecticut | Waveny Care Center 3 Farm Road New Canaan CT 6840 (203)-9668725 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| New Haven Connecticut Nursing Homes | New Haven Connecticut Nursing Homes | |||
| New London , Connecticut | Beechwood 31 Vauxhall St New London CT 6320 (860)-4424363 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crossings East Campus, The 78 Viets St Extension New London CT 6320 (860)-4471416 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crossings West Campus, The 89 Viets St Ext New London CT 6320 (860)-4471471 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| New Milford , Connecticut | Candlewood Valley Health And R 30 Park Ln East New Milford CT 6776 (860)-3550971 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Village Crest Center For Health & Rehabilitation 19 Poplar Street New Milford CT 6776 (860)-3549365 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Newington , Connecticut | Bel Air Manor 256 New Britain Avenue Newington CT 6111 (860)-6665689 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jefferson House One John Stewart Dr Newington CT 6111 (860)-6674453 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Newington Health Care Ctr 240 Church St Newington CT 6111 (860)-6672256 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Newtown , Connecticut | Masonicare At Newtown, Inc 139 Toddy Hill Road Newtown CT 6470 (203)-4265847 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Niantic , Connecticut | Bride Brook Health & Rehabilitation Center 23 Liberty Way Niantic CT 6357 (860)-7394007 | Medicare And Medicaid | ||
| For Profit - Limited Liability Company | ||||
| No | ||||
| No | ||||
| North Branford , Connecticut | Evergreen Woods 88 Notch Hill Road North Branford CT 6471 (203)-4833211 | Medicare | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| North Haven , Connecticut | Clintonville Manor 201 Clintonville Rd North Haven CT 6473 (203)-2398017 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Montowese Health & Rehab Ctr, 163 Quinnipiac Ave North Haven CT 6473 (203)-6243303 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Norwalk , Connecticut | Honey Hill Rehabilitation & Nursing Center 34 Midrocks Drive Norwalk CT 6851 (203)-8479686 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Notre Dame Convalescent Home I 76 West Rock Road Norwalk CT 6851 (203)-8475893 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Paradigm Healthcare Center Of Norwalk, Llc 23 Prospect Avenue Norwalk CT 6850 (203)-8530010 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Norwich , Connecticut | Norwichtown Rehabilitation & C 93 West Town Street Norwich CT 6360 (860)-8892614 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Regency Heights Of Norwich, Llc 60 Crouch Ave Norwich CT 6360 (860)-8892631 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Old Saybrook , Connecticut | Gladeview Health Care Center 60 Boston Post Rd Old Saybrook CT 6475 (860)-3886696 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Saybrook Health Care Center 1775 Boston Post Rd Old Saybrook CT 6475 (860)-3996216 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Orange , Connecticut | Orange Health Care Center 225 Boston Post Rd Orange CT 6477 (203)-7950835 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Plainfield , Connecticut | Villa Maria Nursing & Rehab Community, Inc 20 Babcock Ave Plainfield CT 6374 (860)-5643387 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Village Manor Health Care Inc 16 Windsor Ave Plainfield CT 6374 (860)-5644081 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Apple Rehab Farmington Valley 269 Farmington Ave Plainville CT 6062 (860)-7471637 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Plantsville , Connecticut | Alzheimers Resource Center Of Connecticut 1261 South Main Street Plantsville CT 6479 (860)-6289000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Summit At Plantsville, The 261 Summit St Plantsville CT 6479 (860)-6280364 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Plymouth , Connecticut | Cook Willow Convalescent Hospi 81 Hillside Avenue Plymouth CT 6782 (860)-2838208 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Portland , Connecticut | Portland Care & Rehab Center, 333 Main St Portland CT 6480 (860)-3420370 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Prospect , Connecticut | Paradigm Healthcare Center Of Prospect, Llc 25 Royal Crest Drive Prospect CT 6712 (203)-7584431 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Putnam , Connecticut | Holy Spirit Health Care Inc 72 Church Street Putnam CT 6260 (860)-9280891 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Matulaitis Nursing Home 10 Thurber Rd Putnam CT 6260 (860)-9287976 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ridgefield , Connecticut | Laurel Ridge Health Care Cente 642 Danbury Road Ridgefield CT 6877 (203)-4388226 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Rockville , Connecticut | Fox Hill Center 22 South St Rockville CT 6066 (860)-8750771 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Rocky Hill , Connecticut | Apple Rehab Of Rocky Hill 45 Elm Street Rocky Hill CT 6067 (860)-5298661 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Maple View Manor 856 Maple St Rocky Hill CT 6067 (860)-5632861 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Rocky Hill Skilled Nursing & Rehabilitation 60 West Street Rocky Hill CT 6067 (860)-5292521 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Salisbury , Connecticut | Noble Horizons 17 Cobble Rd Salisbury CT 6068 (860)-4359851 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Seymour , Connecticut | Shady Knoll 41 Skokorat Street Seymour CT 6483 (203)-8812555 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Sharon , Connecticut | Sharon Health Care Center 27 Hospital Hill Road Sharon CT 6069 (860)-3641002 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
