Nursing Homes in Bradenton, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Braden River Care Center | |||||
|---|---|---|---|---|---|
| 2010 Manatee Ave E Bradenton FL 34208 | (941) 747-3706 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Bradenton Health Care | |||||
|---|---|---|---|---|---|
| 6305 Cortez Road West Bradenton FL 34210 | (941) 761-3499 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Limited Liability Company | No | ||||
| Casa Mora Rehab & Extended Ca | |||||
|---|---|---|---|---|---|
| 1902 59th St W Bradenton FL 34209 | (941) 761-1000 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Greenbriar Rehab And Nursing C | |||||
|---|---|---|---|---|---|
| 210 21st Ave West Bradenton FL 34205 | (941) 747-3786 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Heritage Park Care And Rehab Center | |||||
|---|---|---|---|---|---|
| 2302 59th Street West Bradenton FL 34209 | (941) 792-8480 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Nursing Center At Freedom Village | |||||
|---|---|---|---|---|---|
| 6410 21st Avenue West Bradenton FL 34209 | (941) 798-8300 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Riverfront Nursing & Rehab Center | |||||
|---|---|---|---|---|---|
| 105 15th Street East Bradenton FL 34208 | (941) 747-8681 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Surrey Place Healthcare And Rehabilitation | |||||
|---|---|---|---|---|---|
| 5525 21st Avenue West Bradenton FL 34209 | (941) 795-0448 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Westminster Comm Bradenton Westminster Towers | |||||
|---|---|---|---|---|---|
| 1533 4th Av West Bradenton FL 34205 | (941) 747-1881 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Westminster Comm Of Bradenton | |||||
|---|---|---|---|---|---|
| 1700 21st Avenue West Bradenton FL 34205 | (941) 748-4161 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Woods Of Manatee Springs, The | |||||
|---|---|---|---|---|---|
| 5627 9th Street East Bradenton FL 34203 | (941) 753-8941 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more