
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. | ||||
| These are Florida Nursing Homes in cities A - Z. | ||||
| Altamonte Springs, Florida | Consulate Health Care Of West Altamonte 1099 West Town Parkway Altamonte Springs Fl 32714 4078658000 | Medicare And Medicaid | ||
|---|---|---|---|---|
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| /th> | Life Care Center Of Altamonte 989 Orienta Ave Altamonte Springs Fl 32701 4078313446 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Altoona, Florida | Lakeview Ter Ret Com And Hlthc 110 Lodge Terrace Drive Altoona Fl 32702 3526692133 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Apopka, Florida | Flnc Inc 3355 E Semoran Blvd Apopka Fl 32703 4078626263 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Sunbelt Health & Rehab Center-Apopka, Inc 305 East Oak Street Apopka Fl 32703 4078802266 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Arcadia, Florida | Desoto Health & Rehab Llc 1002 North Brevard Ave Arcadia Fl 34266 8634945766 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Atlantic Beach, Florida | Fleet Landing One Fleet Landing Blvd Atlantic Beach Fl 32233 9042469900 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Auburndale, Florida | Auburndale Oaks Healthcare Center 919 Old Winter Haven Rd Auburndale Fl 33823 8639674125 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Aventura, Florida | Classic Residence By Hyatt In Aventura 19333 West Country Club Drive Aventura Fl 33180 3056924700 | Medicare | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Regents Park At Aventura 18905 Ne 25th Ave Aventura Fl 33180 3059326360 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Avon Park, Florida | Oaks At Avon 1010 Us 27 North Avon Park Fl 33825 8634535200 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Royal Care Of Avon Park 1281 Stratford Road Avon Park Fl 33825 8634536674 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bartow, Florida | Bartow Center 2055 E Georgia St Bartow Fl 33830 8635330578 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Rohr Home,The 2010 East Georgia Street Bartow Fl 33830 8635197579 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| Belleair, Florida | Morton Plant Rehab Ctr 400 Corbett Street Belleair Fl 33756 7274627600 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Blountstown, Florida | Blountstown Health And Rehab Center 16690 Sw Chipola Road Blountstown Fl 32424 8506744311 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Parthenon Hc Of Blountstown 17844 N.E. Crozier St Blountstown Fl 32424 8506745464 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Boca Raton, Florida | See our Boca Raton, Florida Nursing Home Guide | |||
| Bonifay, Florida | Bonifay Nursing And Rehab Center 306 West Brock Ave Bonifay Fl 32425 8505479289 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Boynton Beach, Florida | Barrington Terrace Of Boynton Beach 1425 So Congress Avenue Boynton Beach Fl 33426 5613697919 | Medicare | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Boulevard Manor Nursing And Rehab Center 2839 S Seacrest Blvd Boynton Beach Fl 33435 5617322464 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Boynton Beach Rehabilitation Center 9600 Lawrence Road Boynton Beach Fl 33436 5617404100 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Boynton Health Care Center 7900 Ventura Center Way Boynton Beach Fl 33437 5617366000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heartland Health Care Center Boynton Beach 3600 Old Boynton Beach Road Boynton Beach Fl 33436 5617369992 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Manorcare Health Services Boynton Beach 3001 South Congress Avenue Boynton Beach Fl 33426 5617375600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bradenton, Florida | See our Bradenton, Florida Nursing Home Guide | |||
| Brandon, Florida | Brandon Health And Rehabilitation Center 1465 Oakfield Drive Brandon Fl 33511 8136550404 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Central Park Healthcare Rehab Center 702 S Kings Avenue Brandon Fl 33511 8136511818 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Consulate Health Care Of Brandon 701 Victoria St Brandon Fl 33510 8136814220 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hawthorne Health And Rehab Of Brandon 851 West Lumsden Road Brandon Fl 33511 8136618998 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Brooksville, Florida | Brooksville Healthcare Center 1114 Chatman Blvd Brooksville Fl 34601 3527966701 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heartland Of Brooksville 575 Lamar Ave Brooksville Fl 34601 3527992226 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heron Pointe Health And Rehab 1445 Howell Avenue Brooksville Fl 34601 3527991451 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Spring Hill Health & Rehab Cen 12170 Cortez Blvd Brooksville Fl 34613 3525975100 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bunnell, Florida | Flagler Pines 300 South Lemon Street Bunnell Fl 32110 3864374168 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bushnell, Florida | Osprey Point Nursing Center 1104 North Main Street Bushnell Fl 33513 3525688777 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Calloway, Florida | Emerald Shores Health & Rehab 626 North Tyndall Parkway Calloway Fl 32404 8508716363 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Cape Coral, Florida | Coral Trace Health Care 216 Santa Barbara Blvd Cape Coral Fl 33991 9417724600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gulf Coast Village Care Center 1333 Santa Barbara Blvd Cape Coral Fl 33991 2397721333 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Rehab And Healthcare Center Of Cape Coral 2629 Del Prado Blvd Cape Coral Fl 33904 2395744434 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Century, Florida | Century Care Center Inc 6020 Industrial Blvd Century Fl 32535 8502561540 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chipley, Florida | Northwest Florida Community Hospital Snu 1360 Brickyard Road Chipley Fl 32428 8504157400 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Washington Rehabilitation And Nursing Center 879 Usery Road Chipley Fl 32428 8506380918 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Clearwater, Florida | See our Clearwater, Florida Nursing Home Guide | |||
| Clermont, Florida | Westminster Care Of Clermont 151 E Minnehaha Avenue Clermont Fl 34711 3523942188 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Clewiston, Florida | Palm Terrace Of Clewiston 301 S Gloria St Clewiston Fl 33440 8639835123 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Coconut Creek, Florida | Health Center Of Coconut Creek, The 4125 West Sample Road Coconut Creek Fl 33073 9549688333 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Coral Springs, Florida | Park Summit Of Coral Springs 8500 Royal Palm Blvd Coral Springs Fl 33065 9547529500 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crawfordville, Florida | Eden Springs Nursing & Rehab Center 4679 Crawfordville Hwy Crawfordville Fl 32326 8509267181 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crescent City, Florida | Lakewood Nursing Center 100 Lake Street Crescent City Fl 32112 3866982222 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crestview, Florida | Parthenon Healthcare Of Crestv 1849 First Avenue East Crestview Fl 32539 8506825322 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Shoal Creek Rehab Center 500 South Hospital Drive Crestview Fl 32539 8506893146 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Silvercrest Manor 910 Brookmeade Dr Crestview Fl 32539 8506821903 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cross City, Florida | Cross City Rehab & Hlth Care 583 Ne 351 Highway Cross City Fl 32628 3524982005 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crystal River, Florida | Crystal River Health & Rehab 136 Ne 12th Ave Crystal River Fl 34429 3527955044 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cypress Cove Care Center 700 S E 8th Avenue Crystal River Fl 34429 3527958832 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cutler Bay, Florida | Jackson Memorial Perdue Medical Center 19590 Old Cutler Road Cutler Bay Fl 33157 7864663500 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Dade City, Florida | Heritage Park 37135 Coleman Avenue Dade City Fl 33525 3525678615 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Royal Oak Nursing Center 37300 Royal Oak Lane Dade City Fl 33525 3525673122 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Dania Beach, Florida | Cross Pointe Care Center 440 Phippen Rd-Waiters Road Dania Beach Fl 33004 9549270508 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Davenport, Florida | Crossroads, The 206 West Orange Street Davenport Fl 33837 8634224961 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Daytona Beach, Florida | See our Daytona Beach, Florida Nursing Home Guide | |||
| De Bary, Florida | Debary Manor 60 North Highway 17 92 De Bary Fl 32713 3866684426 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| De Land, Florida | Good Samaritan Society - Florida Lutheran 450 N Mcdonald Avenue De Land Fl 32724 3867380212 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| University Center East 991 E New York Avenue De Land Fl 32724 3867349083 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| University Center West 545 West Euclid Ave De Land Fl 32720 3867349085 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Woodland Terrace Extended Car 120 Chipola Avenue De Land Fl 32720 3867383433 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Debary, Florida | Orange City Nursing And Rehab Center 2810 Enterprise Road Debary Fl 32713 3866688818 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Deerfield Beach, Florida | Forum At Deer Creek 3001 Deer Creek Country Club Blvd Deerfield Beach Fl 33442 9546986269 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Defuniak Springs, Florida | Chautauqua Rehabilitation And Nursing Center 785 South 2nd Street Defuniak Springs Fl 32435 8508922176 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Deland, Florida | Center For Health Care Of The Alliance Community 130 W Armstrong Avenue Deland Fl 32720 3867346401 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Oakwood Garden Of Deland 451 S Amelia Ave Deland Fl 32720 3867348614 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ridgecrest Nursing And Rehabilitation Center 1200 North Stone Street Deland Fl 32720 3867344334 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Delray Beach, Florida | Harbours Edge 401 East Linton Blvd Delray Beach Fl 33483 5612727979 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Health Center At Abbey Delray 2105 Sw 11th Ct Delray Beach Fl 33445 5614541136 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Health Center At Abbey Delray South 1717 Homewood Blvd Delray Beach Fl 33445 5614545200 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Lake View Care Center At Delray 5430 Linton Blvd Delray Beach Fl 33484 5614953188 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Liberty Inn, Llc 5858 Heritage Park Way Delray Beach Fl 33484 5614992500 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Manorcare Health Services 16200 Jog Road Delray Beach Fl 33446 5616380000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Deltona, Florida | Deltona Health Care 1851 Elkcam Boulevard Deltona Fl 32725 3867893769 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Destin, Florida | Delta Health Care Center 138 Sandestin Lane Destin Fl 32550 8502672887 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Destin Healthcare & Rehab Ctr 195 Mattie M Kelly Blvd Destin Fl 32550 8506544588 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Dunedin, Florida | Cross Terrace Rehabilitation Center 1351 San Christopher Drive Dunedin Fl 34698 7277361421 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Edinborough Healthcare Center 1061 Virginia St Dunedin Fl 34698 7277334189 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Manor Care Health Services Dunedin 870 Patricia Ave Dunedin Fl 34698 7277348861 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Mease Continuing Care 910 New York Avenue Dunedin Fl 34698 7277332113 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Englewood, Florida | Englewood Healthcare And Rehab 1111 Drury Lane Englewood Fl 34224 9414749371 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Estero, Florida | Life Care Center Of Estero 3850 William Road Estero Fl 33928 2394954000 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Eustis, Florida | Bayview Center 301 S Bay Street Eustis Fl 32726 3523578105 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lake Eustis Care Center 411 West Woodward Ave Eustis Fl 32726 3523573565 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ruleme Center 2810 Ruleme Street Eustis Fl 32726 3523571990 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fernandina Beach, Florida | Quality Health Of Fernandina B 1625 Lime Street Fernandina Beach Fl 32034 9042610771 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fort Lauderdale, Florida | Broward Nursing & Rehabilitation Center 1330 S Andrews Ave Fort Lauderdale Fl 33316 9545245587 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ft Lauderdale Health & Rehabilitation Center 2000 E Commercial Blvd Fort Lauderdale Fl 33308 9547712300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Harbor Beach Nursing And Rehabilitation Center 1615 S Miami Road Fort Lauderdale Fl 33316 9545235673 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Manor Oaks Nursing & Rehabilitation Center 2121 E Commercial Blvd Fort Lauderdale Fl 33308 9547718400 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Manor Pines Convalescent Center 1701 Ne 26th St Fort Lauderdale Fl 33305 9545668353 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Fort Myers, Florida | See our Fort Myers, Florida Nursing Home Guide | |||
| Fort Pierce, Florida | Abbiejean Russell Care Center Llc 700 So 29th Street Fort Pierce Fl 34947 7724657560 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fort Pierce Health Care 611 South 13th St Fort Pierce Fl 34950 7724645262 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Laurel Pointe Health And Rehabilitation 703 S 29th St Fort Pierce Fl 34947 7724663322 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Life Care Center Of Port Saint Lucie 3720 South Jennings Rd Fort Pierce Fl 34952 7723988080 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fort Walton Beach, Florida | Emerald Coast Center 114 Third St Se Fort Walton Beach Fl 32548 8502436134 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Parthenon Healthcare Of Ft Wal 1 Lbj Senior Drive Fort Walton Beach Fl 32547 8508632066 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Westwood Health Care Center 1001 Mar Walt Drive Fort Walton Beach Fl 32547 8508635174 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gainesville, Florida | See our Gainesville, Florida Nursing Home Guide | |||
| Graceville, Florida | Signature Healthcare Of North Florida 1083 Sanders Avenue Graceville Fl 32440 8502634447 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Green Cove Springs, Florida | Governor's Creek Health & Reha 803 Oak Street Green Cove Springs Fl 32043 9042845606 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Greenville, Florida | Crosswinds Health And Rehabilitation Center 13455 West Us Hwy 90 Greenville Fl 32331 8509484601 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gulf Breeze, Florida | Bay Breeze Nursing And Ret Cen 3387 Gulf Breeze Parkway Gulf Breeze Fl 32561 8509329257 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gulfport, Florida | Boca Ciega Center 1414 59th Street South Gulfport Fl 33707 7273444608 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Haines City, Florida | Haines City Health Care Center 409 South 10th Street Haines City Fl 33844 8634228656 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Haverhill, Florida | Joseph L Morse Geriatric Center Inc 4847 Fred Gladstone Drive Haverhill Fl 33417 5614715111 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hernando, Florida | Woodland Terrace Of Citrus Co 124 West Norvell Bryant Highway Hernando Fl 34442 3522493100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hialeah, Florida | Heartland Health Care Center 5725 Nw 186th St Hialeah Fl 33015 3056259857 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hialeah Convalescent Home 190 West 28th Street Hialeah Fl 33010 3058852437 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Palmetto Rehabilitation And Health Center 6750 W 22nd Court Hialeah Fl 33016 3055124688 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Susanna Wesley Health Center I 5300 W 16th Ave Hialeah Fl 33012 3055563500 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Hialeah Gardens, Florida | Signature Healthcare Center Of Waterford 8333 W Okeechobee Rd Hialeah Gardens Fl 33016 3055569900 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Villa Maria West Skilled Nursing Facility 8850 Nw 122 Street Hialeah Gardens Fl 33018 3053517181 | Medicare | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hilliard, Florida | Life Care Center Of Hilliard 3756 W 3rd Street Hilliard Fl 32046 9048453988 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hobe Sound, Florida | Edgewater Manor 9555 Se Federal Highway Hobe Sound Fl 33455 7725465800 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Holly Hill, Florida | Bishops Glen Retirement Center 900 Lpga Boulevard Holly Hill Fl 32117 3862269000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hollywood, Florida | Golfcrest Healthcare Center 600 N 17th Ave Hollywood Fl 33020 9549272531 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hillcrest Nursing And Rehabilitation Center 4200 Washington St Hollywood Fl 33021 9549816300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hollywood Hills Rehabilitation Center, Llc 1200 North 35th Ave Hollywood Fl 33021 9549815511 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Homestead, Florida | Homestead Manor 1330 Nw First Avenue Homestead Fl 33030 3052480271 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Signature Healthcare Of Brookwood Gardens 1990 South Canal Dr Homestead Fl 33035 3052461200 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hudson, Florida | Bayonet Point Health & Rehab 7210 Beacon Woods Drive Hudson Fl 34667 7278631521 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bear Creek Nursing Center 8041 State Road 52 Hudson Fl 34667 7278635488 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Consulate Health Care Of Bayonet Point 8132 Hudson Avenue Hudson Fl 34667 7278633100 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Windsor Woods Rehabilitation And Healthcare Center 13719 Dallas Drive Hudson Fl 34667 7278626795 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Inverness, Florida | Arbor Trail Rehab And Skilled Nursing Center 611 Turner Camp Road Inverness Fl 34453 3526371130 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Avante At Inverness 304 S Citrus Ave Inverness Fl 34452 3527263141 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Citrus Health And Rehab Center 701 Medical Court East Inverness Fl 34452 3528600200 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Jacksonville, Florida | See our Jacksonville, Florida Nursing Home Guide | |||
| Jacksonville Beach, Florida | Avante Villa At Jacksonville Beach 1504 Seabreeze Avenue Jacksonville Beach Fl 32250 9042497421 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jasper, Florida | Suwannee Valley Nursing Center 427 Nw 15th Avenue Jasper Fl 32052 3867921868 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Juno Beach, Florida | Waterford Health Care Center 601 Universe Blvd Juno Beach Fl 33408 5616273800 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Jupiter, Florida | Courtyard Gardens Rehabilitation Center Llc 17781 Thelma Ave Jupiter Fl 33458 5617462998 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Jupiter Medical Center Pavilion Inc 1230 South Old Dixie Highway Jupiter Fl 33458 5617444444 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Kenneth City, Florida | Lexington Health And Rehabilitation Center 6300 46th Ave N Kenneth City Fl 33709 7275441444 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Kissimmee, Florida | Consulate Health Care Of Kissimmee 2511 John Young Parkway North Kissimmee Fl 34741 4079313336 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Good Samaritan Society-Kissimmee Village 1500 Southgate Drive Kissimmee Fl 34746 4078467201 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Keystone Rehabilitation And Health Center 1120 West Donegan Avenue Kissimmee Fl 34741 4078472854 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Oaks Of Kissimmee 320 N Mitchell St Kissimmee Fl 34741 4078477200 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| The Palms At Park Place 221 Park Place Blvd Kissimmee Fl 34741 4079350200 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| La Belle, Florida | Oakbrook Of Labelle 250 Broward Ave La Belle Fl 33935 8636751440 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lady Lake, Florida | Lady Lake Specialty Care 630 Griffin Avenue Lady Lake Fl 32159 3527506619 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lake City, Florida | Avalon Healthcare Center 1270 Sw Main Lake City Fl 32055 3867527900 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Baya Pointe Nursing And Rehabilitation Center 587 S E Ermine Avenue Lake City Fl 32025 3867527800 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Health Center Of Lake City 560 S W Mcfarland Avenue Lake City Fl 32055 3867584777 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lake Mary, Florida | Lake Mary Health Care 710 North Sun Drive Lake Mary Fl 32746 4078053131 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Lake Park, Florida | North Lake Rehabilitation And Health Center 750 Bayberry Dr Lake Park Fl 33403 5618818144 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
