Nursing Homes in Miami, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Coral Gables Nursing And Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 7060 Sw 8th St Miami FL 33144 | (305) 261-1363 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Coral Reef Nursing & Rehab Ctr | |||||
|---|---|---|---|---|---|
| 9869 Sw 152nd St Miami FL 33157 | (305) 255-3220 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| East Ridge Retirement Village | |||||
|---|---|---|---|---|---|
| 19301 Sw 87th Ave Miami FL 33157 | (305) 238-2623 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Floridean Nursing Home Inc | |||||
|---|---|---|---|---|---|
| 47 Nw 32nd Place Miami FL 33125 | (305) 649-2911 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Franco Nursing & Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 800 Nw 95th St Miami FL 33150 | (305) 836-1550 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Gramercy Park Nursing Ctr | |||||
|---|---|---|---|---|---|
| 17475 S Dixie Hwy Miami FL 33157 | (305) 255-1045 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Harmony Health Center | |||||
|---|---|---|---|---|---|
| 9820 N Kendall Drive Miami FL 33176 | (305) 271-6311 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Heartland Hlth Care, Kendall | |||||
|---|---|---|---|---|---|
| 9400 Sw 137th Avenue Miami FL 33186 | (305) 385-8290 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Hialeah Shores Nursing & Rehab | |||||
|---|---|---|---|---|---|
| 8785 Nw 32nd Avenue Miami FL 33147 | (305) 691-5711 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Jackson Memorial Long Term Care Center | |||||
|---|---|---|---|---|---|
| 2500 Nw 22nd Avenue Miami FL 33142 | (786) 466-3000 | ||||
Participating In Medicare And Medicaid | |||||
| Government - County | No | ||||
| Jackson Plaza Nursing & Rehab | |||||
|---|---|---|---|---|---|
| 1861 Nw 8th Ave Miami FL 33136 | (305) 347-3380 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Miami Jewish Home & Hosp | |||||
|---|---|---|---|---|---|
| 5200 Ne 2nd Ave Miami FL 33137 | (305) 751-8626 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Miami Shores Nursing & Rehab | |||||
|---|---|---|---|---|---|
| 9380 Nw 7th Ave Miami FL 33150 | (305) 759-8711 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Nursing Center At Mercy,The | |||||
|---|---|---|---|---|---|
| 3671 South Miami Avenue Miami FL 33133 | (305) 854-1110 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Palace At Kendall Nurs & Rehab | |||||
|---|---|---|---|---|---|
| 11215 Sw 84th Street Miami FL 33173 | (305) 271-2225 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Palmetto Subacute Care Center | |||||
|---|---|---|---|---|---|
| 7600 Sw 8th Street Miami FL 33144 | (305) 261-2525 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Ponce Plaza Nursing & Rehab | |||||
|---|---|---|---|---|---|
| 335 Sw 12th Ave Miami FL 33130 | (305) 545-6695 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Riverside Care Center | |||||
|---|---|---|---|---|---|
| 899 Nw 4th St Miami FL 33128 | (305) 326-1236 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Sinai Plaza Nursing & Rehab Center | |||||
|---|---|---|---|---|---|
| 201 Ne 112 St Miami FL 33161 | (305) 899-4700 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| St Annes Nursing Center | |||||
|---|---|---|---|---|---|
| 11855 Quail Roost Drive Miami FL 33177 | (305) 252-4000 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Unity Health And Rehab Cntr | |||||
|---|---|---|---|---|---|
| 1404 Nw 22nd St Miami FL 33142 | (305) 325-1050 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Victoria Nursing & Rehab Ctr | |||||
|---|---|---|---|---|---|
| 955 Nw 3 Street Miami FL 33128 | (305) 548-4020 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| West Gables Health Care Ctr | |||||
|---|---|---|---|---|---|
| 2525 Sw 75 Avenue Miami FL 33155 | (305) 265-9391 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more