| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in North Miami, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in North Miami, Florida The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Arch Plaza Nursing & Rh Center | |||
|---|---|---|---|
| 12505 Ne 16 Ave North Miami Fl 33161 | (305) 891-1710 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Berkshire Manor | |||
|---|---|---|---|
| 1255 Ne 135th St North Miami Fl 33161 | (305) 891-6850 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Claridge House Nsg & Rehab | |||
|---|---|---|---|
| 13900 Ne 3rd Court North Miami Fl 33161 | (305) 893-2288 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Fountainhead Care Center | |||
|---|---|---|---|
| 390 Ne 135th St North Miami Fl 33161 | (305) 895-4804 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Miami Gardens Care Center | |||
|---|---|---|---|
| 190 Ne 191st Street North Miami Fl 33161 | (305) 651-9690 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pinecrest Convalescent Center | |||
|---|---|---|---|
| 13650 Ne 3rd Court North Miami Fl 33161 | (305) 893-1170 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Pines Nursing Home 77 Inc | |||
|---|---|---|---|
| 301 Ne 141st St North Miami Fl 33161 | (305) 893-1102 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Plaza Nursing And Rehab Center | |||
|---|---|---|---|
| 14601 Ne 16th Avenue North Miami Fl 33161 | (305) 945-7631 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Villa Maria Nursing Ctr | |||
|---|---|---|---|
| 1050 Ne 125th St North Miami Fl 33161 | (305) 891-8850 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | Yes | ||
| Aventura Plaza Rehabilitation & Nursing Center | |||
|---|---|---|---|
| 1800 Ne 168th St North Miami Beach Fl 33162 | (305) 947-3445 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Florida Club Care Center | |||
|---|---|---|---|
| 220 Sierra Drive North Miami Beach Fl 33179 | (305) 653-8427 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Hampton Court Nursing & Rehab | |||
|---|---|---|---|
| 16100 Nw 2nd Avenue North Miami Beach Fl 33169 | (305) 354-8800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Heritage Nsg And Rehab Center | |||
|---|---|---|---|
| 2201 Ne 170th St North Miami Beach Fl 33160 | (305) 945-1401 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Palm Garden Of Aventura | |||
|---|---|---|---|
| 21251 E Dixie Highway North Miami Beach Fl 33180 | (305) 935-4827 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Watercrest Care Center | |||
|---|---|---|---|
| 16650 W Dixie Hwy North Miami Beach Fl 33160 | (305) 945-7447 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more