Nursing Homes in Orlando, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Adventist Care Centers - Courtland, Inc | |||||
|---|---|---|---|---|---|
| 730 Courtland Street Orlando FL 32804 | (407) 975-3800 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Avante At Orlando | |||||
|---|---|---|---|---|---|
| 2000 N Semoran Blvd Orlando FL 32807 | (407) 671-5400 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Commons At Orl Lutheran Towers | |||||
|---|---|---|---|---|---|
| 210 Lake Avenue Orlando FL 32801 | (407) 872-7088 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Conway Lakes Health & Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 5201 Curry Ford Road Orlando FL 32812 | (407) 384-8838 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| Courtyards Of Orlando Rehabilitation And Health Ce | |||||
|---|---|---|---|---|---|
| 1900 Mercy Drive Orlando FL 32808 | (407) 299-5404 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| East Orlando Health & Rehab Center Inc | |||||
|---|---|---|---|---|---|
| 250 South Chickasaw Trail Orlando FL 32825 | (407) 380-3466 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Guardian Care Nursing & Rehab | |||||
|---|---|---|---|---|---|
| 2500 West Church Street Orlando FL 32805 | (407) 295-5371 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Health Center Of Windermere | |||||
|---|---|---|---|---|---|
| 4875 Cason Cove Drive Orlando FL 32811 | (407) 420-2090 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Hunters Creek Nursing And Rehab Center | |||||
|---|---|---|---|---|---|
| 14155 Town Loop Blvd Orlando FL 32837 | (407) 541-2600 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Life Care Center Of Orlando | |||||
|---|---|---|---|---|---|
| 3211 Rouse Road Orlando FL 32817 | (407) 281-1070 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Metro West Nursing & Rehab Center | |||||
|---|---|---|---|---|---|
| 5900 Westgate Drive Orlando FL 32825 | (407) 296-8164 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Palm Garden Of Orlando | |||||
|---|---|---|---|---|---|
| 654 E Econlockhatchee Trail Orlando FL 32825 | (407) 273-6158 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Parks Healthcare & Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 9311 S Orange Blossom Trail Orlando FL 32837 | (407) 858-0455 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Rio Pinar Health Care | |||||
|---|---|---|---|---|---|
| 7950 Lake Underhill Road Orlando FL 32822 | (407) 658-2046 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Rosewood Health & Rehab Cntr | |||||
|---|---|---|---|---|---|
| 3920 Rosewood Way Orlando FL 32808 | (407) 298-9335 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Terra Vista Rehab And Health C | |||||
|---|---|---|---|---|---|
| 1730 Lucerne Terrace Orlando FL 32806 | (407) 423-1612 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Westminster Care Of Delaney | |||||
|---|---|---|---|---|---|
| 215 Annie Street Orlando FL 32806 | (407) 841-4371 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Westminster Care Of Orlando | |||||
|---|---|---|---|---|---|
| 830 West 29th Street Orlando FL 32805 | (407) 843-3230 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Westminster Towers | |||||
|---|---|---|---|---|---|
| 70 West Lucerne Circle Orlando FL 32801 | (407) 841-1310 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more