| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Sarasota, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Sarasota, Florida The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Beneva Lakes Healthcare And Rehab Center | |||
|---|---|---|---|
| 741 S Beneva Road Sarasota Fl 34232 | (941) 957-0310 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Consulate Health Care Of Sarasota | |||
|---|---|---|---|
| 4783 Fruitville Road Sarasota Fl 34232 | (941) 378-8000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Glenridge On Palmer Ranch Inc. | |||
|---|---|---|---|
| 7333 Scotland Way Sarasota Fl 34238 | (941) 552-3603 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Harmony Healthcare Center | |||
|---|---|---|---|
| 2600 Courtland Street Sarasota Fl 34237 | (941) 952-9070 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Heartland Health Care & Rehab | |||
|---|---|---|---|
| 5401 Sawyer Road Sarasota Fl 34233 | (941) 925-3427 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Inn At Sarasota Bay Club | |||
|---|---|---|---|
| 1303 N Tamiami Trial Sarasota Fl 34236 | (941) 953-6949 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Jh Floyd Sunshine Manor Inc | |||
|---|---|---|---|
| 1755 Eighteenth Street Sarasota Fl 34230 | (941) 955-4915 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Kensington Manor | |||
|---|---|---|---|
| 3250 12th St Sarasota Fl 34237 | (941) 365-4185 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Life Care Center Of Sarasota | |||
|---|---|---|---|
| 8104 North Tuttle Avenue Sarasota Fl 34243 | (941) 360-6411 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Magnolia Health And Rehab Cntr | |||
|---|---|---|---|
| 1507 S Tuttle Avenue Sarasota Fl 34239 | (941) 366-0336 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Manor Care Nursing Center | |||
|---|---|---|---|
| 5511 Swift Road Sarasota Fl 34231 | (941) 921-7462 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Palmer Ranch Healthcare And Rehabilitation | |||
|---|---|---|---|
| 5111 Palmer Ranch Parkway Sarasota Fl 34238 | (941) 926-7733 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pines Of Sarasota | |||
|---|---|---|---|
| 1501 N Orange Ave Sarasota Fl 34236 | (941) 365-0250 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Plymouth Harbor | |||
|---|---|---|---|
| 700 John Ringling Boulevard Sarasota Fl 34236 | (941) 365-2600 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Sarasota Health And Rehabilitation Center | |||
|---|---|---|---|
| 1524 East Avenue South Sarasota Fl 34239 | (941) 365-2422 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Sarasota Health Care Center | |||
|---|---|---|---|
| 5157 Park Club Dr Sarasota Fl 34235 | (941) 377-0022 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Sarasota Memorial Nursing And Rehabilitation Cente | |||
|---|---|---|---|
| 5640 Rand Blvd Sarasota Fl 34238 | (941) 917-4950 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Springs At Lake Point Woods | |||
|---|---|---|---|
| 3280 Lake Pointe Boulevard Sarasota Fl 34238 | (941) 929-2700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Springwood Rehab & Nursing Cnt | |||
|---|---|---|---|
| 4602 Northgate Court Sarasota Fl 34234 | (941) 355-2913 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Sunnyside Nursing Home | |||
|---|---|---|---|
| 5201 Bahia Vista Street Sarasota Fl 34232 | (941) 371-2729 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more Other Florida Long Term Care Information:
Tampa, Florida Assisted Care & Personal Care Homes
Free consumer's guide.
Florida Medicaid Info & Help
Articles, brochures, links