| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Saint Petersburg, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Saint Petersburg, Florida The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Abbey Rehab And Nursing Center | |||
|---|---|---|---|
| 7101 Dr M L King Jr Street N Saint Petersburg Fl 33702 | (727) 527-7231 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Alhambra Health And Rehabilition Center | |||
|---|---|---|---|
| 7501 38th Ave North Saint Petersburg Fl 33710 | (727) 345-9307 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Alpine Health & Rehab Center | |||
|---|---|---|---|
| 3456 21st Avenue South Saint Petersburg Fl 33711 | (727) 327-1988 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Apollo Health & Rehab Ctr | |||
|---|---|---|---|
| 1000 24th St N Saint Petersburg Fl 33713 | (727) 323-4711 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bay Pointe Nursing Pavilion | |||
|---|---|---|---|
| 4201 31st Street South Saint Petersburg Fl 33712 | (727) 867-1104 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Bayside Rehabilitation And Health Center | |||
|---|---|---|---|
| 811 Jackson St N Saint Petersburg Fl 33705 | (727) 209-3600 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Baywood Nursing Center | |||
|---|---|---|---|
| 2000 17th Avenue South Saint Petersburg Fl 33712 | (727) 821-3544 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Bon Secours Maria Manor Nursin | |||
|---|---|---|---|
| 10300 4th St N Saint Petersburg Fl 33716 | (727) 576-1025 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Carrington Place Nursing & Rehabilitation Center | |||
|---|---|---|---|
| 10501 Roosevelt Blvd N Saint Petersburg Fl 33716 | (727) 577-3800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Concordia Manor | |||
|---|---|---|---|
| 321 13th Avenue North Saint Petersburg Fl 33701 | (727) 822-3030 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Coquina Key Health & Rehabilit | |||
|---|---|---|---|
| 435 42nd Avenue South Saint Petersburg Fl 33705 | (727) 822-1871 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Eagle Lake Rehab & Care Center | |||
|---|---|---|---|
| 1100 66th St N Saint Petersburg Fl 33710 | (727) 345-9331 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Egret Cove Center | |||
|---|---|---|---|
| 550 62nd St South Saint Petersburg Fl 33707 | (727) 347-6151 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Golfview Healthcare Center | |||
|---|---|---|---|
| 3636 10th Avenue North Saint Petersburg Fl 33713 | (727) 323-3611 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Health And Rehab At Dolphinvie | |||
|---|---|---|---|
| 1820 Shore Drive S Saint Petersburg Fl 33707 | (727) 384-9300 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Jacaranda Manor | |||
|---|---|---|---|
| 4250 66th St N Saint Petersburg Fl 33709 | (727) 546-2405 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Laurellwood Nursing Center | |||
|---|---|---|---|
| 3127 57th Ave N Saint Petersburg Fl 33714 | (727) 527-2171 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Lexington Health & Rehab Ctr | |||
|---|---|---|---|
| 6300 46th Ave N Saint Petersburg Fl 33709 | (727) 544-1444 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Long Term Care Of St Petersburg | |||
|---|---|---|---|
| 3479 54th Avenue North Saint Petersburg Fl 33714 | (727) 527-7315 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Menorah Manor Inc | |||
|---|---|---|---|
| 255 59th St North Saint Petersburg Fl 33710 | (727) 345-2775 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| North Rehab Center | |||
|---|---|---|---|
| 1301 16th St North Saint Petersburg Fl 33705 | (727) 822-3171 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Palm Terrace Of St Petersburg | |||
|---|---|---|---|
| 521 69th Ave N Saint Petersburg Fl 33702 | (727) 526-7000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pasadena Manor | |||
|---|---|---|---|
| 1430 Pasadena Ave S Saint Petersburg Fl 33707 | (727) 347-1257 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Pinellas Point Nursing And Rehab Center | |||
|---|---|---|---|
| 5601 31st Street South Saint Petersburg Fl 33712 | (727) 867-6955 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Saint Anthonys Hospital | |||
|---|---|---|---|
| 1200 7th Avenue North Saint Petersburg Fl 33705 | (727) 825-1051 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Shore Acres Rehabilitation And Health Center | |||
|---|---|---|---|
| 4500 Indianapolis St Ne Saint Petersburg Fl 33703 | (727) 527-5801 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| South Heritage Health & Rehab | |||
|---|---|---|---|
| 718 Lakeview Ave S Saint Petersburg Fl 33705 | (727) 894-5125 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| The Allegro At College Harbor | |||
|---|---|---|---|
| 4600 54th Avenue South Saint Petersburg Fl 33711 | (727) 866-3124 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Springs At Boca Ciega Bay | |||
|---|---|---|---|
| 1255 Pasadena Ave South Saint Petersburg Fl 33707 | (727) 828-3500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Westminster Suncoast | |||
|---|---|---|---|
| 6909 Dr Mlk Street South Saint Petersburg Fl 33705 | (727) 867-1131 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more Other Florida Long Term Care Information:
Saint Petersburg, Florida Assisted Care & Personal Care Homes
Free consumer's guide.
Florida Medicaid Info & Help
Articles, brochures, links