Nursing Homes in Tampa, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Bayshore Pointe Nursing & Rehab Center | |||||
|---|---|---|---|---|---|
| 3117 W Gandy Blvd Tampa FL 33611 | (813) 261-5500 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Brighton Gardens Of Tampa | |||||
|---|---|---|---|---|---|
| 16702 North Dale Mabry Highway Tampa FL 33618 | (813) 908-2333 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Canterbury Towers Health Cente | |||||
|---|---|---|---|---|---|
| 3501 Bayshore Blvd Tampa FL 33629 | (813) 837-1083 | ||||
Participating In Medicare Only | |||||
| Non Profit - Corporation | No | ||||
| Carrollwood Care Center | |||||
|---|---|---|---|---|---|
| 15002 Hutchinson Road Tampa FL 33625 | (813) 960-1969 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Delta Health Center Of Tampa | |||||
|---|---|---|---|---|---|
| 1818 E Fletcher Ave Tampa FL 33612 | (813) 971-2383 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Excel Rehabilitation And Health Center | |||||
|---|---|---|---|---|---|
| 2811 Campus Hill Drive Tampa FL 33612 | (813) 979-9400 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Fairway Oaks Center | |||||
|---|---|---|---|---|---|
| 13806 North 46th St Tampa FL 33613 | (813) 977-4214 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Fletcher Health Care | |||||
|---|---|---|---|---|---|
| 518 West Fletcher Avenue Tampa FL 33612 | (813) 265-1600 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Limited Liability Company | No | ||||
| Habana Health Care Center | |||||
|---|---|---|---|---|---|
| 2916 Habana Way Tampa FL 33614 | (813) 876-5141 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Limited Liability Company | No | ||||
| Home Association The Inc | |||||
|---|---|---|---|---|---|
| 1203 East 22nd Avenue Tampa FL 33605 | (813) 229-6901 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| John Knox Village Med Center | |||||
|---|---|---|---|---|---|
| 4100 E Fletcher Ave Tampa FL 33613 | (813) 632-2455 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Lakeshore Villas Health Care | |||||
|---|---|---|---|---|---|
| 16002 Lakeshore Villa Dr Tampa FL 33613 | (813) 968-5093 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Manor Care Health Services Of Carrollwood | |||||
|---|---|---|---|---|---|
| 3030 W Bearss Ave Tampa FL 33618 | (813) 968-8777 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Nursing Ctr At University Village | |||||
|---|---|---|---|---|---|
| 12250 N 22nd St Tampa FL 33612 | (813) 975-5001 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Palm Garden Of Tampa | |||||
|---|---|---|---|---|---|
| 3612 East 138th Ave Tampa FL 33613 | (813) 972-8775 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Rehab And Health Care Of Tampa | |||||
|---|---|---|---|---|---|
| 4411 N Habana Ave Tampa FL 33614 | (813) 872-2771 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| South Tampa Health And Rehab | |||||
|---|---|---|---|---|---|
| 4610 S Manhattan Ave Tampa FL 33611 | (813) 839-5311 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Town & Country Hospital | |||||
|---|---|---|---|---|---|
| 6001 Webb Road Tampa FL 33615 | (813) 888-7060 | ||||
Participating In Medicare Only | |||||
| For Profit - Partnership | Yes | ||||
| Whispering Oaks | |||||
|---|---|---|---|---|---|
| 1514 E Chelsea St Tampa FL 33610 | (813) 238-6406 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Other | No | ||||
| Woodbridge Rehabilitation And Health Center | |||||
|---|---|---|---|---|---|
| 8720 Jackson Springs Road Tampa FL 33615 | (813) 341-5600 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Ybor City Healthcare & Rehab | |||||
|---|---|---|---|---|---|
| 1709 Taliaferro Avenue Tampa FL 33602 | (813) 223-4623 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more