Nursing Homes in West Palm Beach, FloridaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Florida Long Term Care: articles, help, brochures | Florida Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Azalea Court | |||||
|---|---|---|---|---|---|
| 5065 Wallis Road West Palm Beach FL 33415 | (561) 689-1799 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Consulate Health Care Of West Palm Beach | |||||
|---|---|---|---|---|---|
| 1626 Davis Rd West Palm Beach FL 33406 | (561) 439-8897 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Coral Bay Healthcare And Rehabilitation | |||||
|---|---|---|---|---|---|
| 2939 South Haverhill Road West Palm Beach FL 33415 | (561) 641-3130 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Limited Liability Company | No | ||||
| Darcy Hall Of Life Care | |||||
|---|---|---|---|---|---|
| 2170 Palm Beach Lakes Blvd West Palm Beach FL 33409 | (561) 683-3333 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Lakeside Health Ctr | |||||
|---|---|---|---|---|---|
| 2501 N Australian Ave West Palm Beach FL 33407 | (561) 655-7780 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Lourdes N Mckeen Res Geriat Ca | |||||
|---|---|---|---|---|---|
| 315 S Flagler Drive West Palm Beach FL 33401 | (561) 655-8544 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Manorcare Health Services West Palm Beach | |||||
|---|---|---|---|---|---|
| 2300 Village Blvd West Palm Beach FL 33409 | (561) 478-1800 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Mission Palms Nursing And Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 1101 54th Street West Palm Beach FL 33407 | (561) 844-8401 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Palm Garden Of West Palm Beach | |||||
|---|---|---|---|---|---|
| 300 Executive Ctr Dr West Palm Beach FL 33401 | (561) 471-5566 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Rehabilitation Center Of The Palm Beaches,The | |||||
|---|---|---|---|---|---|
| 301 Northpointe Parkway West Palm Beach FL 33407 | (561) 712-1717 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Savannah Cove | |||||
|---|---|---|---|---|---|
| 2090 N Congress Avenue West Palm Beach FL 33401 | (561) 686-5100 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Wood Lake Nursing And Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 6414 13th Road South West Palm Beach FL 33415 | (561) 478-9900 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more