Nursing Homes in Atlanta, GeorgiaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Georgia Long Term Care: articles, help, brochures | Georgia Nursing Homes Directory | U.S. Nursing Homes - other states | |

| A.G. Rhodes Home Wesley Woods | |||||
|---|---|---|---|---|---|
| 1819 Clifton Road, N.E. Atlanta GA 30329 | (404) 315-0900 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| A.G. Rhodes Home, Inc, The | |||||
|---|---|---|---|---|---|
| 350 Boulvard, S.E. Atlanta GA 30312 | (404) 688-6731 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Briarcliff Haven Healthcare And Rehab Center | |||||
|---|---|---|---|---|---|
| 1000 Briarcliff Road Atlanta GA 30306 | (404) 875-6456 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Budd Terrace At Wesley Woods | |||||
|---|---|---|---|---|---|
| 1833 Clifton Road, Ne Atlanta GA 30329 | (404) 728-6500 | ||||
Participating In Medicare Only | |||||
| Non Profit - Corporation | No | ||||
| College Park Health Care Ctr | |||||
|---|---|---|---|---|---|
| 1765 Temple Avenue Atlanta GA 30337 | (404) 767-8609 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Crestview Health & Rehab Ctr | |||||
|---|---|---|---|---|---|
| 2800 Springdale Road Atlanta GA 30315 | (404) 616-8100 | ||||
Participating In Medicare And Medicaid | |||||
| Government - County | Yes | ||||
| Fountainview Ctr For Alzheimer | |||||
|---|---|---|---|---|---|
| 2631 North Druid Hills Road N E Atlanta GA 30329 | (404) 325-7994 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Golden Livingcenter - Northside | |||||
|---|---|---|---|---|---|
| 5470 Meridian Mark Road Atlanta GA 30342 | (404) 256-5131 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Heritage Healthcare Of West Atlanta | |||||
|---|---|---|---|---|---|
| 2645 Whiting Street N.W. Atlanta GA 30318 | (404) 799-9267 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Northeast Atlanta Health And Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 1500 S Johnson Ferry Road Atlanta GA 30319 | (404) 252-2002 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Nurse Care Of Buckhead | |||||
|---|---|---|---|---|---|
| 2920 Pharr Court South Nw Atlanta GA 30305 | (404) 261-9043 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Parkview Manor Nursing & Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 460 Auburn Avenue N.E. Atlanta GA 30312 | (404) 523-1613 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Reliable Health & Rehab At Lakewood | |||||
|---|---|---|---|---|---|
| 3301 Lakewood Avenue Atlanta GA 30310 | (404) 755-4080 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Individual | No | ||||
| Sadie G. Mays Health & Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 1821 Anderson Avenue Nw Atlanta GA 30314 | (404) 794-2477 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Signature Healthcare Of Buckhead | |||||
|---|---|---|---|---|---|
| 54 Peachtree Park Drive N.E. Atlanta GA 30309 | (404) 351-6041 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Sunbridge Care & Rehab For Atl | |||||
|---|---|---|---|---|---|
| 2850 Springdale Road Sw Atlanta GA 30315 | (404) 762-8672 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Unihealth Post-Acute Care - Brookhaven | |||||
|---|---|---|---|---|---|
| 3535 Ashton Woods Drive Ne Atlanta GA 30319 | (770) 451-0236 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Westminster Commons | |||||
|---|---|---|---|---|---|
| 560 St Charles Ave, Ne Atlanta GA 30308 | (404) 874-2233 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| William Breman Jewish Home,The | |||||
|---|---|---|---|---|---|
| 3150 Howell Mill Road N.W. Atlanta GA 30327 | (404) 351-8410 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more