Nursing Homes in Lewiston, IdahoMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Idaho Long Term Care: articles, help, brochures | Idaho Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Idaho State Veterans Home - Lewiston | |||||
|---|---|---|---|---|---|
| 821 21st Avenue Lewiston ID 83501 | (208) 799-3422 | ||||
Participating In Medicare And Medicaid | |||||
| Government - State | No | ||||
| Lewiston Rehab & Care Center | |||||
|---|---|---|---|---|---|
| 3315 8th Street Lewiston ID 83501 | (208) 743-9543 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Life Care Ctr Of Lewiston | |||||
|---|---|---|---|---|---|
| 325 Warner Drive Lewiston ID 83501 | (208) 798-8500 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Royal Plaza Ret & Care Ctr Llc | |||||
|---|---|---|---|---|---|
| 2870 Juniper Drive Lewiston ID 83501 | (208) 746-2855 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| St Joseph Tcu | |||||
|---|---|---|---|---|---|
| Po Box 816 Lewiston ID 83501 | (208) 743-2511 | ||||
Participating In Medicare Only | |||||
| Non Profit - Church Related | Yes | ||||
| The Orchards Rehab & Care Ctr | |||||
|---|---|---|---|---|---|
| 1014 Burrell Avenue Lewiston ID 83501 | (208) 743-4558 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more