| Indiana Long Term Care: articles, help, brochures | Indiana Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Anderson, IndianaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Anderson, Indiana The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Bethany Pointe Health Campus | |||
|---|---|---|---|
| 1707 Bethany Rd Anderson In 46012 | (765) 622-1211 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Community Hospital-Ecc | |||
|---|---|---|---|
| 1515 N Madison Ave Anderson In 46011 | (765) 298-5211 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Community Northview Care Center | |||
|---|---|---|---|
| 1235 West Cross Street Anderson In 46011 | (765) 298-2540 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Countryside Manor Health & Living Community, Llc | |||
|---|---|---|---|
| 205 Marine Drive Anderson In 46016 | (765) 649-4558 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Edgewater Woods | |||
|---|---|---|---|
| 1809 N Madison Ave Anderson In 46011 | (765) 644-0903 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Manorcare Health Services | |||
|---|---|---|---|
| 1345 N Madison Ave Anderson In 46011 | (765) 644-2888 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Meadow Brook Rehabilitation Centre & Suites | |||
|---|---|---|---|
| 1821 Lindberg Rd Anderson In 46012 | (765) 649-2532 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St John's Continuing Care Center | |||
|---|---|---|---|
| 2015 Jackson St Anderson In 46016 | (765) 646-8488 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more